2023 Boys & Girls Golf

2023 Boys Sectional Individual Results
Boys Sectional E @ The Oaks at Rivers Edge, Pontiac
Place Name Grade School Front Back Total Advance
1 Quinn, Jack 8 Normal Chiddix 37 39 76 I
2 Barnett, Clayton 8 Winfield Wheaton Christian 39 39 78 T
3 Saar, Ian 8 Yorkville 44 35 79 I
4 Bain, Brayden 7 Bloomington Evans 48 43 91 I
4 Vavra, Colin 8 Willowbrook Westview Hills 50 41 91 I
6 Orrick, Bradyn 7 Bloomington Evans 48 44 92 I
6 Trease, Ayden 8 Bloomington Evans 46 46 92 I
8 Taxis, Finley 7 Sandwich 48 46 94 I
9 Doty, Liam 5 Streator St. Michael 47 49 96
10 Castle, Keith 8 Winfield Wheaton Christian 47 50 97 T
11 Black, J.W. 8 Normal Metcalf 48 50 98
11 Degnan, Braden 7 Willowbrook Westview Hills 51 47 98
11 Schaubroeck, Brady 8 Winfield Wheaton Christian 47 51 98 T
11 Smith, Gabriel 7 Normal Kingsley 52 46 98
11 Urritia, Rylan 7 Gibson City GCMS 51 47 98
16 White, Dayne 7 Gibson City GCMS 49 50 99
17 Levon, Hunter 7 Winfield Wheaton Christian 48 53 101 T
17 Pawlowski, Cam 6 Mendota Holy Cross 53 48 101
19 Lindquist, Stephen 7 Winfield Wheaton Christian 50 52 102
19 Vandyke, Brevin 6 Prophetstown PLT 52 50 102
21 Ralley, Miles 6 Bloomington Evans 55 49 104
22 Hayes, Connor 7 Winfield Wheaton Christian 51 54 105
23 Anderson, Ethan 8 Mokena 54 52 106
23 Yerkovich, Braeden 8 Sandwich 56 50 106
25 Carlson, Davis 6 McNabb Putnam County 52 56 108
25 Zabel, Colt 8 Newark Lisbon 57 51 108
27 Blakemore, Bryce 6 Streator St. Michael 57 52 109
27 Dozier, Colin 8 Normal Chiddix 51 58 109
29 Westerfield, Kellen 8 Newark Lisbon 58 52 110
30 Dicera, Anthony 8 Willowbrook Westview Hills 51 60 111
31 Gabrielle, Luke 6 McNabb Putnam County 61 51 112
32 Erickson, Brady 8 Sandwich 58 55 113
32 Papoccia, Kade 8 Bloomington Evans 54 59 113
32 Sulzberger, Reed 7 Coal City 55 58 113
35 Smith, Woodrow 6 Normal Chiddix 53 61 114
35 Soldan, Jacob 7 Mokena 55 59 114
37 Fitzgibbons, Emmett 7 Mokena 61 54 115
38 Broich, Evan 6 Bloomington Evans 59 58 117
39 Doyle, Cal 7 Mendota Holy Cross 62 56 118
39 Studnicki, Joey 6 Streator St. Michael 57 61 118
41 Pekarek, Matthew 8 Willowbrook Westview Hills 56 63 119
42 Murdoch, Cameron 6 Normal Metcalf 63 57 120
43 Patel, Sahil 7 Willowbrook Westview Hills 62 59 121
43 Tabaka, Carson 5 Normal Metcalf 68 53 121
45 Doll, Corbin 8 Mendota Holy Cross 61 61 122
45 Englehart, Luke 7 Sandwich 64 58 122
45 Engles, Leo 6 Mendota Holy Cross 63 59 122
45 Forsythe-Daily, Nolan 8 Normal Chiddix 59 63 122
49 Boedigheimer, Jace 7 McNabb Putnam County 62 61 123
49 Smith, Evan 7 Newark Lisbon 58 65 123
49 Vandyke, Gavin 8 Prophetstown PLT 66 57 123
52 Gray, Alexander 6 Normal Kingsley 61 63 124
53 Arkins, James 7 LaSalle Trinity Catholic 67 58 125
54 Egan, Aidan 7 Mokena 68 59 127
55 Jones, Liam 7 Mendota Holy Cross 62 66 128
56 Labriola, Jacob 6 Mokena 65 64 129
57 Rosales, Maddox 8 Mendota Holy Cross 64 68 132
58 Umphrey, Westin 8 Normal Parkside 59 74 133
59 Bane, Ian 8 Downs Tri-Valley 66 68 134
59 Burnett, Luke 7 Downs Tri-Valley 65 69 134
59 Ince, Bowen 5 Normal Metcalf 72 62 134
62 Shukla, Ishaan 7 Normal Kingsley 70 66 136
63 Freemon, Jovan 7 Sandwich 73 72 145
64 Friestad, Brock 7 Newark Lisbon 71 77 148
65 Gryzbowski, Dylan 5 LaSalle Trinity Catholic 72 77 149
  Price, Ben 7 Streator St. Michael 84 81 CIRC*  
  Marks, Bryce 7 Earlville 77 74 CIRC*  
  Lilly, Owen 6 Earlville 72 78 CIRC*  
  Duncan, Jack 7 LaSalle Trinity Catholic 73 75 CIRC*  
  Frederick, Jacob 8 LaSalle Trinity Catholic 78 69 CIRC*  
  Zimmerman, Clay 7 Earlville 76 70 CIRC*  
  Engler, Oliver 8 Normal Chiddix 69 76 CIRC*  
  Koehler, Luke 6 LaSalle Trinity Catholic 78 67 CIRC*  
  Gedraitis, Nolan 7 LaSalle Trinity Catholic 68 75 CIRC*  
  Kelly, Blake 6 Earlville 64 76 CIRC*  
  Enari, Milo 7 Normal Chiddix 68 71 CIRC*  
  Friestad, Carter 6 Newark Lisbon 70 69 CIRC*  
  Ballard, Raylan 6 Sandwich 76 62 CIRC*  
  Fielder, Calvin 6 McNabb Putnam County 64 74 CIRC*  
  Bush, Caden 6 McNabb Putnam County 68 65 CIRC*  
  Akre, Noah 5 Newark Lisbon 62 69 CIRC*  
  Carlson, Zach 8 Earlville 0 0  
  Scarber, Owen 6 Earlville 0 0  
  Weyrauch, Austin 8 Normal Kingsley 0 0  
* Circle 11 rule: The Circle Rule becomes mandatory on a player's second 11 or greater score. Once the second circle 11 has been used, the golfer cannot advance to state and the golfer moves to double par, as their max score, for the remaining holes. Once the golfer reaches double par they pick up their ball, wait for their group to finish the hole, and move to the next hole.
TIES: In the event of a tie for 1st place, a hole-by-hole playoff will be conducted until one side wins the hole. Ties are not broken for any other indvidual award place.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.