2025 Boys & Girls Golf

2025 State Tournament Individual Results
Boys Final Results
Eagle
Birdie
Par
Bogey
Double Bogey
Triple or higher
Plc Name Grd School 1 2 3 4 5 6 7 8 9 FR 10 11 12 13 14 15 16 17 18 BK Tot Scr Fnl
  Par 4 3 5 4 3 5 4 3 4 35 4 3 5 4 3 4 5 4 4 36 71  
1 Thoroman, Colin 8 Girard North Mac 5 3 5 4 2 5 4 3 4 35 5 3 3 3 3 4 4 5 5 35 70 -1 X
2 Robinson, Adam 8 Jerseyville St. Francis HG 5 4 4 3 3 5 5 3 4 36 4 3 5 4 3 3 4 4 4 34 70 -1 X
3 Burkhart, Lucas 7 Winfield Wheaton Christian 4 3 5 3 3 5 4 2 3 32 4 3 4 4 4 5 6 5 4 39 71 0 X
3 Heinold, Paxten 8 Washington MS 4 4 5 4 3 4 4 3 5 36 3 3 4 4 3 4 6 5 3 35 71 0 X
3 Martin, Dawson 8 Mahomet-Seymour 5 3 5 4 2 4 5 2 5 35 3 3 5 3 3 4 6 4 5 36 71 0 X
6 Bloemer, Grayson 8 Effingham St. Anthony 4 4 5 4 4 6 4 4 4 39 4 4 4 3 3 3 5 5 3 34 73 +2 X
6 Comiskey, William 8 Hinsdale St. Isaac Jogues 4 3 5 4 4 6 3 3 4 36 4 3 5 4 4 4 5 4 4 37 73 +2 X
6 Hogg, Hayden 7 Champaign Next Generation 3 3 5 6 3 5 4 3 4 36 5 3 4 4 3 4 5 4 5 37 73 +2 X
9 Ackron, Noah 8 Gurnee Woodland 5 4 4 4 3 5 3 4 6 38 3 4 5 4 4 4 5 3 5 37 75 +4 X
9 Johnson, Jackson 8 Milford 4 3 5 5 3 5 4 4 4 37 4 3 5 5 3 4 5 4 5 38 75 +4 X
9 Jones, Kellan 8 Pekin Broadmoor 7 4 3 4 3 5 4 5 4 39 4 2 5 4 3 4 6 4 4 36 75 +4 X
12 Mickelson, Casey 8 Lockport Oak Prairie 4 3 4 5 4 6 4 4 3 37 4 3 5 4 2 7 6 4 4 39 76 +5 X
12 Nenoff, Nate 7 Homer Glen Homer 5 3 5 4 3 6 4 3 4 37 5 3 5 5 3 5 5 4 4 39 76 +5 X
12 Wagoner, Henry 7 Williamsville 4 3 4 5 3 7 4 3 4 37 4 3 4 4 3 4 5 6 6 39 76 +5 X
15 Higham, Brantley 7 Pekin Broadmoor 4 3 4 4 3 4 4 4 5 35 6 4 4 5 4 4 5 5 5 42 77 +6 X
15 Peca, Logan 8 New Lenox Martino 4 3 7 4 3 6 5 3 4 39 5 4 5 3 3 4 4 5 5 38 77 +6 X
15 Shoemacher, Riley 8 Barrington Prairie 6 3 5 4 3 8 4 2 5 40 4 4 5 4 4 4 5 4 3 37 77 +6 X
15 Wey, Jack 7 Normal Epiphany 5 3 6 4 3 6 4 3 5 39 5 3 5 4 3 5 4 4 5 38 77 +6 X
19 Bryant, Logan 7 Jacksonville Our Saviour 5 3 5 5 4 5 3 4 4 38 4 3 4 4 5 4 5 7 4 40 78 +7 X
19 Mueller, Grady 8 LaSalle St. Acutis 4 3 4 5 4 6 5 3 4 38 4 3 6 4 3 4 7 5 4 40 78 +7 X
21 Doty, Liam 7 Streator St. Michael 5 2 4 5 5 6 5 4 6 42 4 3 5 3 3 5 6 4 4 37 79 +8 X
21 Hoecker, Liam 8 Springfield Christian 4 3 4 6 3 5 5 4 6 40 5 3 4 3 4 6 4 6 4 39 79 +8 X
21 Johnson, RJ 8 Sugar Grove Kaneland Harter 4 3 7 5 4 7 4 3 4 41 3 5 5 4 4 4 6 4 3 38 79 +8 X
21 Miller, Matt 7 Arlington Heights South 5 3 5 5 2 6 3 3 5 37 5 3 5 4 3 4 7 5 6 42 79 +8 X
21 Sombeck, Jonathan 8 Pekin Broadmoor 3 3 5 3 3 5 4 4 6 36 5 3 7 5 5 6 5 4 3 43 79 +8 X
26 Foster, Callen 8 Shorewood Troy 7 3 5 4 4 6 3 4 4 40 5 3 5 4 4 4 7 4 4 40 80 +9 X
27 Cravens, Kacey 8 Homer Glen Homer 5 3 6 5 4 5 4 3 4 39 5 4 4 4 4 7 5 4 5 42 81 +10 X
27 Heinz, Jack 7 Lemont Old Quarry 4 4 5 4 4 5 5 4 7 42 4 3 5 7 3 4 5 4 4 39 81 +10 X
27 Reichers, Quinn 8 Frankfort Hickory Creek 6 3 6 4 3 7 5 3 5 42 5 4 5 3 3 5 6 4 4 39 81 +10 X
27 Timmerman, Brady 8 Erie 4 4 5 5 3 8 4 3 5 41 3 4 7 4 4 4 6 4 4 40 81 +10 X
27 Wear, Troy 8 Carthage 4 3 6 4 3 5 5 5 6 41 4 5 5 4 3 4 6 4 5 40 81 +10 X
32 Birkey, Brooks 7 Morton JHS 5 4 5 5 3 6 4 4 6 42 4 3 4 4 5 5 5 6 4 40 82 +11 X
32 Glowacki, Clayton 7 Bloomington Corpus Christi 6 3 5 4 3 7 4 3 4 39 4 4 6 4 3 7 6 5 4 43 82 +11 X
32 Goodman, Aiden 8 Petersburg PORTA JHS 4 3 5 4 3 6 4 4 5 38 4 6 5 4 4 5 7 5 4 44 82 +11 X
32 Oh, Ethan 7 Lemont Old Quarry 4 3 6 4 6 5 4 4 5 41 4 2 5 7 4 5 5 5 4 41 82 +11 X
32 Studnicki, Joey 8 Streator St. Michael 4 3 5 5 3 5 4 4 6 39 5 4 6 5 4 5 5 5 4 43 82 +11 X
32 Watson, Jax 8 Springfield Christian 5 3 5 5 3 5 4 5 5 40 6 3 7 4 4 4 5 4 5 42 82 +11 X
38 Anaclerio, Domenick 8 Beecher 8 3 5 5 3 5 4 4 5 42 4 4 5 5 4 5 5 4 5 41 83 +12 X
38 Anwar, Gabe 8 McHenry Parkland 5 4 7 5 4 6 6 3 4 44 5 2 4 4 4 4 6 5 5 39 83 +12 X
38 Miller, Cooper 8 Decatur Our Lady of Lourdes 4 3 5 4 4 6 4 3 4 37 5 3 4 5 3 6 6 8 6 46 83 +12 X
41 Forlenzo, Kole 8 Frankfort Summit Hill 5 3 6 4 3 7 5 3 4 40 5 4 5 5 4 4 6 6 5 44 84 +13 X
41 Froebe, Kruz 8 Lincoln West Lincoln-Broadwell 4 3 6 5 3 7 4 4 4 40 4 4 6 4 3 6 6 5 6 44 84 +13 X
41 Johnson, Ryan 7 Lindenhurst Millburn MS 5 3 5 4 3 6 5 4 6 41 7 3 5 4 3 6 6 4 5 43 84 +13 X
41 Moore, Landon 8 Rockford Christian 5 3 5 4 2 7 5 4 6 41 4 3 5 6 4 4 5 6 6 43 84 +13 X
45 Bush, Luke 8 Fulton River Bend 4 3 5 4 3 8 5 3 6 41 4 6 5 5 5 5 5 4 5 44 85 +14 X
45 Cunningham, Colin 8 Peoria Reservoir 4 4 5 5 3 5 7 6 4 43 4 4 4 4 4 6 6 5 5 42 85 +14 X
45 Garg, Veer 8 Springfield Franklin 4 3 5 5 4 6 4 4 5 40 4 4 6 4 4 6 7 5 5 45 85 +14 X
45 Hoene, Nash 7 Effingham St. Anthony 4 4 6 4 3 7 4 5 7 44 5 3 5 5 4 5 5 5 4 41 85 +14 X
45 McAllaster, Cameron 6 Effingham St. Anthony 4 4 6 5 4 9 5 5 5 47 4 4 5 4 3 5 5 4 4 38 85 +14 X
45 Pawlowski, Cam 8 Mendota Holy Cross 6 3 7 5 4 5 5 5 5 45 4 4 5 5 3 4 5 4 6 40 85 +14 X
51 Manicki, Dax 8 LaSalle St. Acutis 5 4 6 5 4 7 4 3 5 43 5 5 5 4 3 5 6 5 5 43 86 +15 X
51 Medford, Kaden 8 Jerseyville St. Francis HG 4 4 5 4 6 6 4 2 4 39 8 3 5 4 3 7 8 4 5 47 86 +15 X
51 Niebrugge, Brooks 8 Effingham St. Anthony 6 4 6 4 4 7 4 4 6 45 5 4 5 4 4 4 6 4 5 41 86 +15 X
54 Dancer, Hudson 8 Mahomet-Seymour 5 6 5 4 4 8 5 3 4 44 4 4 5 6 5 5 6 4 4 43 87 +16 X
55 Boerma, Landon 7 Mahomet-Seymour 5 3 7 5 5 7 5 4 6 47 5 2 5 5 4 5 6 4 5 41 88 +17 X
55 Briggs, Alex 8 Edwardsville Liberty 5 3 6 4 4 7 6 3 5 43 4 3 5 6 4 6 5 6 6 45 88 +17 X
55 Lee, Adrian 8 Barrington Station 4 3 5 6 3 6 4 5 6 42 5 4 6 5 4 5 6 6 5 46 88 +17 X
55 Lee, Kai 8 Normal Chiddix 4 4 6 5 5 7 5 3 5 44 5 4 6 4 4 5 5 5 6 44 88 +17 X
55 Renard, Michael 7 Quincy St. Peter 7 4 5 5 3 9 5 4 4 46 5 3 6 5 3 5 5 5 5 42 88 +17 X
60 Kowalczyk, Jake 8 Homer Glen Homer 5 4 6 5 5 7 5 3 4 44 4 5 4 5 4 6 5 6 6 45 89 +18 X
60 Vandyke, Brevin 8 Prophetstown PLT 5 3 5 5 3 5 6 4 6 42 5 6 5 4 4 7 6 5 5 47 89 +18 X
62 Brewer, Graeme 7 Mt. Zion 6 3 6 6 3 5 6 4 4 43 3 5 5 5 5 5 7 5 7 47 90 +19 X
62 Craig, Asher 8 Normal Epiphany 3 4 7 5 4 7 4 4 4 42 5 3 7 6 4 5 6 5 7 48 90 +19 X
62 Lugge, Tyler 7 Edwardsville Lincoln 5 3 7 4 4 7 5 4 6 45 4 4 7 5 3 5 7 6 4 45 90 +19 X
62 Stonecipher, Colton 8 Champaign Holy Cross 5 4 6 5 5 9 4 4 3 45 5 3 5 4 4 5 9 5 5 45 90 +19 X
66 Freudenberger, Jack 7 Arlington Heights South 6 3 7 5 4 7 4 4 6 46 4 4 7 5 4 5 6 5 5 45 91 +20 X
66 Gilmore, James 7 Effingham St. Anthony 6 4 6 4 4 8 4 5 9 50 4 3 4 5 4 6 5 5 5 41 91 +20 X
66 Hanson, Webb 8 LaSalle St. Acutis 6 4 6 5 4 7 5 4 4 45 5 4 6 6 3 5 7 5 5 46 91 +20 X
66 Sanner, Judd 7 Sullivan 5 3 7 4 5 8 7 4 6 49 6 3 4 5 2 5 6 5 6 42 91 +20 X
66 Spinner, David 7 Clinton 5 3 5 5 3 7 4 6 6 44 5 4 6 7 4 5 7 5 4 47 91 +20 X
71 Baner, Owen 8 Bloomington Corpus Christi 5 4 5 5 4 7 4 3 4 41 6 6 6 4 4 6 5 9 5 51 92 +21 X
71 Frontone, Mason 8 Williamsville 10 5 6 5 3 8 4 4 5 50 6 4 5 6 3 5 5 4 4 42 92 +21 X
71 Wenzel, Cash 6 Mahomet-Seymour 5 3 7 5 4 6 6 3 6 45 5 2 5 6 4 4 7 7 7 47 92 +21 X
74 Holthaus, Ryker 7 Pana Sacred Heart 5 6 5 4 6 7 4 3 4 44 4 5 8 5 3 5 6 6 7 49 93 +22 X
74 Logan, Austin 7 Eureka 4 3 8 5 2 7 5 3 6 43 5 4 6 5 4 6 9 5 6 50 93 +22 X
76 Anderson, Cohen 8 Macomb 5 4 6 4 7 6 3 5 4 44 5 5 5 5 5 4 8 5 8 50 94 +23 X
76 Kammer, Kolten 8 Plainfield St. Mary 4 4 4 5 5 10 5 4 6 47 7 3 6 5 6 5 4 5 6 47 94 +23 X
76 Malson, Peyt 8 Morton JHS 6 6 6 4 3 8 4 5 6 48 7 4 5 5 4 4 7 5 5 46 94 +23 X
76 Whitten, Caleb 8 Peoria Heights St. Thomas 4 3 5 5 4 8 7 4 5 45 6 5 6 5 3 6 7 5 6 49 94 +23 X
80 Baker, Nolan 8 Normal Epiphany 7 6 6 5 3 7 6 3 4 47 6 5 6 6 3 5 6 5 6 48 95 +24 X
80 Patera, Connor 7 Homer Glen Homer 5 2 8 6 2 8 5 6 4 46 5 5 5 6 4 5 6 6 7 49 95 +24 X
80 Reynolds, Cason 7 Clinton 7 4 7 4 4 9 5 4 5 49 4 4 4 5 4 6 6 6 7 46 95 +24 X
80 Singleton, Kale 6 Lincoln West Lincoln-Broadwell 5 4 7 5 6 6 5 3 6 47 4 5 6 6 4 4 7 5 7 48 95 +24 X
84 Behnke, Grayson 7 Champaign St. Matthew 4 4 8 5 4 7 6 4 5 47 6 3 7 6 4 6 7 5 6 50 97 +26 X
84 Schaubroeck, Parker 7 Winfield Wheaton Christian 5 4 6 6 5 6 4 3 6 45 6 4 6 6 4 5 8 6 7 52 97 +26 X
86 Baker, Ryan 6 Normal Epiphany 8 5 7 6 4 6 6 4 6 52 6 4 5 4 3 5 8 5 6 46 98 +27 X
87 Mizeur, Silas 7 Greenview 6 5 7 5 3 6 4 4 7 47 4 4 7 5 5 7 7 7 6 52 99 +28 X
87 Neitzel, Nolan 5 Lincoln West Lincoln-Broadwell 6 3 7 5 4 8 4 4 5 46 6 4 7 8 5 5 7 7 4 53 99 +28 X
89 Gore, Will 7 Arlington Heights South 5 3 6 6 5 6 6 5 5 47 6 4 7 7 4 6 7 5 7 53 100 +29 X
89 Walentosky, Luke 6 Arlington Heights South 6 3 6 5 5 9 5 5 7 51 5 3 6 5 4 6 8 6 6 49 100 +29 X
91 Tscholl, Evan 7 Downs Tri-Valley 5 5 7 6 4 7 6 4 7 51 4 4 7 5 5 7 8 5 6 51 102 +31 X
92 Glenn, Brodie 8 Lincoln West Lincoln-Broadwell 6 4 6 6 5 10 7 4 6 54 6 5 7 6 5 6 7 6 6 54 108 +37 X
93 Barto, Jax 8 LaSalle St. Acutis 9 3 9 5 4 9 6 4 5 54 7 3 7 7 4 6 7 7 7 55 109 +38 X
94 Pennell, Wyatt 8 Pekin Broadmoor 5 5 8 5 4 8 8 6 8 57 6 4 6 7 4 6 10 7 8 58 115 +44 X
TIES: In the event of a tie for first place, a sudden death playoff will be conducted until a winner is determined. All other ties will remain ties.