2024 Boys & Girls Golf

2024 State Tournament Individual Results
Boys Final Results
Eagle
Birdie
Par
Bogey
Double Bogey
Triple or higher
Plc Name Grd School 1 2 3 4 5 6 7 8 9 FR 10 11 12 13 14 15 16 17 18 BK Tot Scr Fnl
  Par 4 3 5 4 3 5 4 3 4 35 4 3 5 4 3 4 5 4 4 36 71  
1 Kelley, Logan 8 New Lenox Liberty 4 5 4 4 3 5 4 3 4 36 3 3 5 2 3 4 4 4 3 31 67 -4 X
2 Boualavong, Lucas 8 Chatham Glenwood 4 3 4 4 3 4 4 2 4 32 4 4 5 4 3 4 4 5 5 38 70 -1 X
2 Chang, Ethan 8 Vernon Hills Hawthorn North 3 4 4 4 2 5 5 3 6 36 4 3 5 4 3 3 4 4 4 34 70 -1 X
4 Bolliger, Lee 8 Morton JHS 4 5 5 3 3 5 4 3 5 37 3 3 5 4 4 3 5 3 4 34 71 0 X
4 Gowin, Logan 8 Mattoon St. John's 3 3 5 4 3 4 5 3 5 35 4 3 6 3 4 4 5 4 3 36 71 0 X
4 Muldowney, Thatcher 8 Rockford Marshall 3 3 6 3 4 5 4 2 6 36 4 3 5 4 3 3 5 4 4 35 71 0 X
4 Thoroman, Colin 7 Girard North Mac 4 4 4 6 3 4 3 3 4 35 4 3 4 4 3 4 5 4 5 36 71 0 X
8 Johnson, Jackson 7 Milford 5 3 5 5 3 5 5 2 4 37 4 3 4 4 4 4 5 3 5 36 73 +2 X
8 Upadhyay, Niyam 8 Barrington Prairie 4 3 6 3 3 5 5 3 4 36 3 3 4 4 4 5 5 5 4 37 73 +2 X
10 Cunningham, Shane 8 Peoria Reservoir 5 4 4 4 5 5 4 3 4 38 3 4 5 4 3 4 5 4 4 36 74 +3 X
10 Robinson, Adam 7 Jerseyville St. Francis HG 3 2 5 4 4 6 5 3 5 37 4 4 6 3 2 6 5 3 4 37 74 +3 X
12 Cefalu, Marco 8 River Forest St. Luke 4 3 5 4 4 6 4 3 4 37 6 4 4 4 3 4 4 5 4 38 75 +4 X
13 Brown, William 8 Pekin Broadmoor 5 5 5 4 3 5 4 3 5 39 4 4 4 4 3 5 5 4 4 37 76 +5 X
13 Crane, Blake 8 Homer Glen Homer 5 4 6 5 3 4 4 4 4 39 5 3 5 4 3 4 5 4 4 37 76 +5 X
15 Blomquist, Tate 8 Barrington Prairie 4 4 4 4 3 6 4 3 6 38 4 4 6 4 3 4 5 4 5 39 77 +6 X
15 Clausen, Max 8 Champaign St. Matthew 4 3 6 4 3 6 3 3 5 37 5 3 6 4 3 5 5 4 5 40 77 +6 X
15 Peters, Drew 8 Decatur Our Lady of Lourdes 4 4 6 5 3 5 4 3 4 38 5 4 5 4 3 5 5 4 4 39 77 +6 X
18 Burkhart, Lucas 6 Winfield Wheaton Christian 3 5 4 4 3 7 4 4 5 39 5 3 5 5 3 4 5 5 4 39 78 +7 X
18 Warta, Carson 8 Edwardsville Lincoln 4 4 5 4 5 6 3 3 4 38 4 4 4 6 3 5 4 5 5 40 78 +7 X
20 Hogg, Hayden 6 Champaign Next Generation 4 3 5 5 4 5 5 3 4 38 4 4 5 4 3 5 5 5 6 41 79 +8 X
20 McAllaster, Liam 8 Effingham St. Anthony 6 4 5 5 2 5 5 4 4 40 5 3 5 3 4 4 5 4 6 39 79 +8 X
20 Schreurs, Brady 8 Washington Central 4 4 5 5 4 5 4 3 5 39 4 3 7 3 3 5 6 5 4 40 79 +8 X
23 Heinold, Paxten 7 Washington MS 5 3 6 5 3 5 4 3 4 38 4 4 5 4 4 5 6 5 5 42 80 +9 X
23 Orrick, Bradyn 8 Bloomington Evans 4 4 5 4 3 6 4 6 6 42 5 3 5 4 3 4 5 5 4 38 80 +9 X
23 Putnam, Wade 8 Mt. Zion 4 3 6 5 3 6 4 3 5 39 5 3 6 4 4 4 6 5 4 41 80 +9 X
23 Trupiano, James 8 Effingham St. Anthony 4 3 5 5 4 5 4 4 6 40 4 4 5 4 3 6 4 5 5 40 80 +9 X
27 Bloemer, Grayson 7 Effingham St. Anthony 3 4 5 4 4 6 5 4 4 39 5 4 5 4 3 5 6 5 5 42 81 +10 X
27 Crouch, Evan 8 Pekin Broadmoor 4 4 5 5 4 8 3 3 6 42 4 4 5 3 3 5 5 6 4 39 81 +10 X
27 Martin, Dawson 7 Mahomet-Seymour 4 4 5 4 5 5 6 2 4 39 4 4 7 5 4 5 5 4 4 42 81 +10 X
27 Oh, Ethan 6 Lemont Old Quarry 5 3 5 4 4 5 5 4 4 39 4 5 5 6 3 6 5 4 4 42 81 +10 X
27 Trimble, Owen 7 Barrington Prairie 6 3 5 3 4 6 4 4 5 40 5 3 7 5 3 5 5 4 4 41 81 +10 X
32 Henry, Owen 8 Mahomet-Seymour 4 4 5 4 3 6 5 3 4 38 5 3 6 6 4 5 7 4 4 44 82 +11 X
32 Jones, Kellan 7 Pekin Broadmoor 6 3 5 4 4 6 5 3 6 42 4 4 6 5 4 5 5 3 4 40 82 +11 X
32 Snyder, Will 8 Brimfield 4 4 5 5 3 5 5 4 4 39 5 2 5 4 5 5 5 7 5 43 82 +11 X
35 Ackron, Noah 7 Gurnee Woodland 5 4 6 5 4 6 5 3 5 43 4 3 5 5 3 5 5 5 5 40 83 +12 X
35 Diguglielmo, Joe 8 Sugar Grove Kaneland Harter 5 4 6 6 3 4 3 4 5 40 5 3 5 5 4 5 5 5 6 43 83 +12 X
35 Powers, Stanley 8 Arlington Heights South 6 3 6 4 5 5 5 3 4 41 4 3 5 4 3 6 6 6 5 42 83 +12 X
38 Doty, Liam 6 Streator St. Michael 6 4 7 5 2 8 5 3 4 44 5 4 4 4 3 5 5 4 6 40 84 +13 X
38 Forney, Keegan 8 Brimfield 5 3 5 5 2 6 6 4 4 40 5 3 7 5 3 6 5 5 5 44 84 +13 X
38 Jagasia, Victor 8 Mundelein West Oak 6 3 5 4 2 7 5 2 6 40 5 3 6 4 4 6 5 7 4 44 84 +13 X
38 Studer, Delso 8 Shorewood Troy 5 3 6 5 3 6 4 4 5 41 3 4 4 5 6 6 6 4 5 43 84 +13 X
42 McDowell, Finn 8 Lindenhurst Millburn MS 6 5 8 4 2 6 5 3 6 45 3 4 6 4 4 4 4 5 6 40 85 +14 X
42 Newberg, Evan 8 Clinton 5 4 6 4 3 5 3 4 6 40 4 3 7 5 3 6 6 4 7 45 85 +14 X
42 Portwood, Judah 8 New Lenox Liberty 4 4 5 5 3 7 4 4 5 41 4 3 5 5 5 6 6 6 4 44 85 +14 X
42 Shoemacher, Riley 7 Barrington Prairie 5 3 6 4 5 6 5 4 4 42 4 3 6 6 3 5 5 6 5 43 85 +14 X
42 Wickiser, Coby 8 Decatur Our Lady of Lourdes 5 3 4 5 5 4 5 4 4 39 6 3 6 5 4 4 6 5 7 46 85 +14 X
47 Bain, Brayden 8 Bloomington Evans 4 4 5 4 3 6 4 4 8 42 5 4 6 4 3 6 6 5 5 44 86 +15 X
47 Cross, Zalph 8 Palatine Quest 5 2 6 4 5 7 5 4 5 43 6 4 5 4 4 5 6 5 4 43 86 +15 X
47 Medford, Kaden 7 Jerseyville St. Francis HG 4 5 4 5 4 5 5 4 6 42 5 2 6 4 4 5 6 6 6 44 86 +15 X
50 Byers, Brayden 8 Jacksonville MS 4 3 6 4 3 6 5 4 5 40 6 5 7 4 4 5 6 5 5 47 87 +16 X
50 Cunningham, Colin 7 Peoria Reservoir 6 3 7 5 4 6 5 3 4 43 6 5 6 4 4 5 4 6 4 44 87 +16 X
50 Furrow, Cole 8 Galesburg JHS 4 3 7 5 5 5 4 4 4 41 4 4 6 5 5 5 4 7 6 46 87 +16 X
50 Lepper, Michael 8 Quincy St. Peter 5 4 6 5 2 5 5 4 6 42 5 4 6 5 4 7 6 4 4 45 87 +16 X
50 Sombeck, Jonathan 7 Pekin Broadmoor 4 5 6 4 3 6 5 5 8 46 4 2 6 5 4 4 7 4 5 41 87 +16 X
55 Forlenzo, Kole 7 Frankfort Summit Hill 4 6 6 4 3 8 4 3 5 43 5 7 5 4 2 4 5 6 7 45 88 +17 X
55 Foster, Callen 7 Shorewood Troy 4 5 6 6 6 8 4 5 4 48 4 2 4 5 5 6 5 3 6 40 88 +17 X
57 Rodgers, Patrick 8 Peoria St. Vincent de Paul 5 4 6 4 3 5 5 4 5 41 6 4 6 4 4 5 8 6 5 48 89 +18 X
58 Brehm, Tyler 8 Champaign St. Matthew 4 4 5 4 4 6 6 4 6 43 6 3 7 5 4 6 6 5 5 47 90 +19 X
58 Dailey, Brayden 7 Lake in the Hills Marlowe 4 4 7 5 4 7 4 3 6 44 4 5 7 4 4 5 6 6 5 46 90 +19 X
60 Martin, Will 8 Mahomet-Seymour 4 4 5 6 5 7 5 3 6 45 5 3 5 6 4 4 5 8 6 46 91 +20 X
60 Pawlowski, Cam 7 Mendota Holy Cross 6 4 6 5 4 8 4 3 6 46 5 3 6 6 3 6 6 5 5 45 91 +20 X
62 Cooper , Jacob 8 Metamora GS 4 4 5 5 3 6 6 5 6 44 6 4 6 5 5 4 7 5 6 48 92 +21 X
62 Spears, Jackson 8 Lake in the Hills Marlowe 5 6 7 5 3 7 4 4 4 45 7 4 5 3 7 6 5 4 6 47 92 +21 X
64 Taxis, Finley 8 Sandwich 5 3 7 6 5 7 5 6 5 49 4 3 6 4 4 7 5 5 6 44 93 +22 X
65 Sandschafer, Trenton 8 Effingham St. Anthony 5 5 7 5 5 6 5 2 6 46 5 3 7 5 5 4 8 5 6 48 94 +23 X
66 Cravens, Kacey 7 Homer Glen Homer 7 4 5 5 4 7 5 3 5 45 5 3 7 4 5 8 5 7 6 50 95 +24 X
66 Martin, Bodie 8 Ottawa Shepherd 5 3 7 6 3 6 8 4 7 49 5 3 5 4 3 4 7 9 6 46 95 +24 X
68 Kammer, Kolten 7 Plainfield St. Mary 6 4 8 4 3 6 5 4 6 46 7 3 5 5 4 8 5 5 8 50 96 +25 X
68 Medford, Trey 6 Jerseyville St. Francis HG 5 5 6 5 5 6 5 3 6 46 4 5 7 5 4 5 6 8 6 50 96 +25 X
70 Patera, Connor 6 Homer Glen Homer 6 4 8 5 3 6 7 3 7 49 6 4 6 6 3 6 6 6 5 48 97 +26 X
71 Costa, Josh 8 Morris ICS 4 3 9 5 3 8 5 3 6 46 6 3 7 6 4 6 6 9 5 52 98 +27 X
72 Kowalczyk, Jake 7 Homer Glen Homer 5 4 8 5 7 8 5 3 5 50 6 4 6 6 4 5 5 6 8 50 100 +29 X
72 Singleton, Kale 5 Lincoln Carroll Catholic 5 3 8 6 5 7 4 3 5 46 6 3 7 7 5 6 6 7 7 54 100 +29 X
74 Geisler, Levi 6 Jerseyville St. Francis HG 7 5 6 5 5 8 4 3 6 49 5 4 8 5 5 8 6 7 5 53 102 +31 X
75 Behnke, Grayson 6 Champaign St. Matthew 6 6 7 7 4 7 7 4 9 57 5 4 7 4 5 6 6 7 7 51 108 +37 X
75 Williams, Brandon 8 Peoria Reservoir 6 7 6 7 6 6 7 5 6 56 6 3 7 4 4 9 5 6 8 52 108 +37 X
77 Darguzis, Cameron 8 Shorewood Troy 8 6 7 4 5 9 4 5 6 54 5 4 7 5 6 7 7 7 7 55 109 +38 X
78 Langholf, Maddox 5 Peoria Reservoir 7 4 10 5 4 7 7 4 6 54 12 5 7 6 3 6 12 7 7 65 119 +48 X
79 Carroll, Colin 8 Shorewood Troy 7 6 6 6 6 9 7 6 9 62 6 5 10 5 8 10 13 7 7 71 133 +62 X
0 Vrona, Joe 8 Mahomet-Seymour 5 4 6 5 9 5 4 6 44 7 3 5 4 4 5 28 72 +17 DQ
TIES: In the event of a tie for first place, a sudden death playoff will be conducted until a winner is determined. All other ties will remain ties.