2022 Boys & Girls Golf

2022 State Tournament Individual Results
Boys Final Results
Eagle
Birdie
Par
Bogey
Double Bogey
Triple or higher
Plc Name Grd School 1 2 3 4 5 6 7 8 9 FR 10 11 12 13 14 15 16 17 18 BK Tot Scr Fnl
  Par 4 3 5 4 3 5 4 3 4 35 4 3 5 4 3 4 5 4 4 36 71  
1 Hayes, Braden 8 El Paso-Gridley 4 3 4 3 3 5 4 3 4 33 4 2 5 4 3 4 6 5 4 37 70 -1 X
2 Coniaris, Owen 8 Winfield Wheaton Christian 5 3 4 4 2 5 4 4 4 35 5 3 4 4 3 3 5 5 4 36 71 0 X
3 Novosel, TY 8 Quincy 4 3 4 5 3 6 5 2 3 35 4 2 5 4 3 5 5 4 5 37 72 +1 X
4 Van Zuiden, Owen 8 Fulton River Bend 3 4 5 4 3 5 4 3 5 36 3 3 5 4 3 6 5 4 4 37 73 +2 X
5 Cross, Brady 8 Lindenhurst Millburn MS 4 5 6 3 4 5 3 3 5 38 3 3 5 4 4 4 5 4 4 36 74 +3 X
6 Allen, Brody 8 Normal Metcalf 3 3 5 4 4 6 6 2 4 37 5 3 4 4 4 5 5 5 4 39 76 +5 X
6 Gowin, Logan 6 Mattoon St. John's 4 3 5 5 4 6 5 2 4 38 4 3 5 5 2 4 5 5 5 38 76 +5 X
6 Murphy, Nolan 7 Carthage 5 2 4 5 3 4 5 4 4 36 5 4 6 5 3 3 5 4 5 40 76 +5 X
6 Quinn, Jack 7 Normal Chiddix 4 4 5 4 4 6 4 3 4 38 3 3 5 4 3 5 6 4 5 38 76 +5 X
10 Chang, Ethan 6 Vernon Hills Hawthorn North 5 4 4 4 3 4 5 4 7 40 4 3 4 5 3 4 4 5 5 37 77 +6 X
11 Bundrant, Ben 8 Barrington Prairie 4 2 7 4 3 5 5 3 4 37 4 3 8 4 2 5 6 5 4 41 78 +7 X
11 Harris, Bryer 8 Ottawa Shepherd 4 3 5 4 3 5 5 4 5 38 4 3 6 4 5 4 4 5 5 40 78 +7 X
11 Kemp, Colin 7 Pekin Broadmoor 4 4 5 4 6 5 4 3 5 40 4 3 5 5 3 5 4 4 5 38 78 +7 X
14 Kelch, Connor 8 New Lenox Martino 5 3 7 4 4 8 4 4 4 43 4 3 5 4 3 4 6 4 4 37 80 +9 X
14 O'Leary, Alex 7 Peoria St. Philomena 4 4 5 4 3 6 4 3 6 39 4 3 5 4 4 5 6 5 5 41 80 +9 X
14 Traub, Jude 8 Effingham Sacred Heart 4 3 6 3 5 6 4 4 4 39 6 3 5 4 4 4 5 5 5 41 80 +9 X
14 Umstattd, Brycen 8 Normal Chiddix 5 3 5 5 4 7 5 4 4 42 5 3 4 4 4 5 5 5 3 38 80 +9 X
18 Cooper, Brian 7 Edwardsville Lincoln 4 3 4 4 3 6 5 3 5 37 5 4 5 6 3 5 6 6 4 44 81 +10 X
19 Bevard, Jackson 7 Germantown Hills 4 5 5 5 3 6 5 4 4 41 4 4 5 5 3 5 6 5 4 41 82 +11 X
19 Crane, Blake 6 Homer Glen Homer 4 5 6 5 2 6 4 3 5 40 4 4 5 5 4 6 5 5 4 42 82 +11 X
19 Lee, Dylan 8 Buffalo Grove Aptakisic 4 4 5 5 4 4 4 4 4 38 5 5 5 4 4 6 7 4 4 44 82 +11 X
22 Barnett, Clayton 7 Winfield Wheaton Christian 5 6 5 4 3 7 3 3 4 40 4 4 7 5 4 4 6 3 6 43 83 +12 X
23 Freeman, Dawson 7 Mahomet-Seymour 5 3 5 5 4 6 4 4 5 41 3 4 6 5 3 7 6 5 4 43 84 +13 X
23 Hulett, Keeden 7 Quincy St. Peter 4 3 5 3 4 6 5 5 5 40 5 4 5 4 5 7 5 5 4 44 84 +13 X
25 Lepper, Grant 8 Quincy St. Peter 4 5 5 4 4 6 4 4 6 42 5 4 5 4 4 6 5 5 4 42 84 +13 X
26 Peters, Drew 6 Decatur Holy Family 4 5 5 5 4 7 4 3 4 41 5 4 6 5 5 4 6 5 4 44 85 +14 X
27 Becher, Michael 8 Bloomington Evans 5 4 4 4 3 7 5 3 6 41 4 3 5 7 5 5 6 5 5 45 86 +15 X
27 Bettenhausen, Colin 8 Frankfort Hickory Creek 5 5 6 5 3 7 5 3 5 44 4 4 6 3 3 5 7 5 5 42 86 +15 X
27 Coulter, Jack 8 Peoria St. Philomena 5 3 4 5 4 6 5 4 5 41 4 3 7 4 4 5 6 7 5 45 86 +15 X
27 Fisher , Max 8 Williamsville 4 4 5 6 4 5 3 4 6 41 6 4 5 5 3 4 7 6 5 45 86 +15 X
27 Hrankowsky, Mac 8 Barrington Station 5 4 6 4 3 6 5 3 7 43 5 3 5 4 5 5 5 6 5 43 86 +15 X
32 Murray, Ryan 8 Arlington Heights South 5 3 5 5 4 5 7 3 5 42 5 3 6 5 4 4 5 6 7 45 87 +16 X
32 Trease, Ayden 7 Bloomington Evans 5 5 5 4 5 8 3 5 5 45 4 3 6 4 3 4 6 6 6 42 87 +16 X
32 Vinyard, Cade 8 Carlinville 4 4 7 5 4 7 4 3 4 42 4 4 7 4 4 5 5 4 8 45 87 +16 X
35 Ocheltree, Michael 8 Normal Metcalf 5 3 6 5 3 8 3 5 5 43 5 5 6 5 4 5 4 6 5 45 88 +17 X
35 Rojewski, Oliver 7 Lindenhurst Millburn MS 4 4 5 4 4 6 4 3 5 39 5 4 6 5 5 5 6 5 8 49 88 +17 X
35 Taylor, Max 8 Assumption Central A & M 4 4 5 5 4 6 6 4 4 42 4 4 4 8 4 4 7 6 5 46 88 +17 X
35 Upadhyay, Niyam 6 Barrington Prairie 5 4 6 5 3 6 3 5 5 42 5 3 6 5 4 6 6 6 5 46 88 +17 X
39 Maeda, James 8 Springfield Franklin 5 3 6 5 4 7 4 3 4 41 5 4 6 5 4 7 7 6 4 48 89 +18 X
39 Wyckoff, Leo 8 Effingham JHS 4 4 6 5 4 8 5 4 4 44 5 4 6 5 3 5 6 6 5 45 89 +18 X
41 Nelson, Aidan 8 Galesburg JHS 4 4 7 6 4 8 4 5 6 48 5 4 5 4 4 5 4 6 5 42 90 +19 X
41 Turner, Kayden 7 Metamora GS 4 3 5 4 5 7 5 4 5 42 5 3 7 5 5 7 6 4 6 48 90 +19 X
41 Wade, Logan 8 Champaign St. Matthew 5 5 4 5 6 6 5 4 4 44 5 4 5 5 4 6 8 5 4 46 90 +19 X
41 White, Dayne 6 Gibson City GCMS 6 4 5 5 4 7 6 4 5 46 4 3 6 4 5 5 7 5 5 44 90 +19 X
45 Downer, Kaden 7 Homer Glen Homer 7 3 5 4 3 7 6 4 5 44 7 5 5 4 5 4 5 6 6 47 91 +20 X
45 Fiore, Matthew 7 Chicago Old St. Mary's 5 2 6 6 6 7 4 3 5 44 5 4 7 4 4 5 7 6 5 47 91 +20 X
45 Schreurs, Brady 6 Washington Central 7 4 5 5 2 7 4 4 7 45 4 5 4 5 4 6 6 6 6 46 91 +20 X
45 Spohn, Gavin 8 Peoria Mark Bills 6 4 6 3 5 6 5 4 5 44 6 5 5 3 4 5 8 5 6 47 91 +20 X
49 Barnes, Ethan 8 Stanford Olympia 4 5 6 7 3 9 5 4 5 48 4 5 6 3 4 6 8 5 3 44 92 +21 X
49 Lee, Logan 7 Barrington Prairie 5 4 5 7 4 10 5 3 4 47 7 3 5 6 3 5 6 6 4 45 92 +21 X
51 Alwan, Joey 7 Peoria St. Philomena 5 3 6 5 3 11 6 4 5 48 5 3 5 5 4 4 7 7 5 45 93 +22 X
51 Fortin, Crew 8 Glasford Illini Bluffs 7 3 5 5 3 6 6 3 6 44 5 4 5 6 5 8 5 4 7 49 93 +22 X
51 Hopper, Chase 8 Morton JHS 5 5 6 5 3 7 6 4 5 46 5 3 6 5 4 6 7 6 5 47 93 +22 X
51 Skopek, Jonathan 8 Frankfort Hickory Creek 5 4 7 6 5 6 6 2 5 46 5 3 7 5 5 5 7 5 5 47 93 +22 X
55 Malec, Connor 8 Chicago Sacred Heart 4 5 6 5 4 8 5 4 5 46 7 4 6 4 4 6 7 4 6 48 94 +23 X
55 Schulz, Jacob 8 Eureka 6 4 5 5 6 6 9 3 3 47 5 3 7 4 4 9 5 5 5 47 94 +23 X
55 Stoltzenburg, Henry 7 Lincoln West Lincoln-Broadwell 6 4 8 5 4 7 5 5 4 48 5 4 7 5 5 5 7 5 3 46 94 +23 X
58 Boualavong, Lucas 6 Chatham Glenwood 5 4 6 6 4 7 4 5 5 46 6 4 6 4 5 6 8 5 5 49 95 +24 X
58 Snyder, Will 6 Brimfield 6 4 7 6 3 6 6 5 4 47 5 3 8 5 4 6 6 6 5 48 95 +24 X
58 Warta, Carson 6 Edwardsville Lincoln 7 4 6 5 3 6 5 4 6 46 5 5 5 6 4 6 6 6 6 49 95 +24 X
61 Lepper, Michael 6 Quincy St. Peter 7 4 4 4 4 6 6 4 5 44 6 4 5 5 4 6 8 6 8 52 96 +25 X
61 Meyer, Nolan 7 Carlinville 8 4 7 5 2 7 6 4 6 49 5 4 7 4 5 5 6 6 5 47 96 +25 X
63 Wyse, Jack 8 Normal Epiphany 5 4 6 4 3 8 7 4 5 46 5 4 6 8 4 7 7 6 4 51 97 +26 X
64 Ali, Andrew 7 Quincy 4 2 7 6 4 7 8 4 5 47 6 4 9 5 5 5 6 5 6 51 98 +27 X
64 Jennings, Michael 7 Washington Central 5 4 9 5 5 7 5 4 5 49 5 5 7 4 4 7 6 6 5 49 98 +27 X
64 Miller, Jayden 7 Chicago Sacred Heart 5 4 7 5 3 6 6 5 6 47 7 5 7 5 4 5 8 6 4 51 98 +27 X
64 Putnam, Wade 6 Mt. Zion 7 3 7 5 4 6 6 4 6 48 6 4 5 5 4 8 6 6 6 50 98 +27 X
68 Donaldson, Preston 6 Maroa-Forsyth 7 4 6 6 7 6 7 5 4 52 5 4 6 6 3 6 6 6 5 47 99 +28 X
68 Threadgill, James 7 Ottawa Shepherd 7 4 7 5 5 7 6 5 5 51 6 4 6 4 4 5 8 6 5 48 99 +28 X
70 Wickkiser, Braden 7 Morris ICS 9 5 8 5 5 8 5 5 4 54 5 3 8 5 3 5 7 4 6 46 100 +29 X
71 Barker, Aiden 8 New Lenox Martino 5 4 5 8 4 9 5 5 5 50 7 4 6 5 5 5 7 7 5 51 101 +30 X
71 Shelby, Jacob 8 Dunlap Valley MS 6 6 5 7 6 8 4 5 6 53 6 5 5 4 4 6 6 6 6 48 101 +30 X
73 Montes, Marcos 7 Shorewood Troy 7 3 7 6 4 7 7 4 5 50 5 3 7 4 4 8 8 10 4 53 103 +32 X
73 VanKerrebroeck, Kellen 7 Geneseo MS 6 5 6 6 6 8 6 4 5 52 6 5 6 5 4 5 9 6 5 51 103 +32 X
75 Kenny, Nolan 7 Peoria St. Philomena 5 7 7 6 6 9 8 5 5 58 5 7 6 5 3 6 6 6 6 50 108 +37 X
75 Smith, Gabe 6 Normal Kingsley 7 4 8 6 4 9 4 4 6 52 9 4 7 5 5 6 6 7 7 56 108 +37 X
77 Foster, Callen 5 Shorewood Orenic 6 3 6 6 6 7 5 5 8 52 6 5 10 5 8 5 7 6 6 58 110 +39 X
77 Wickiser, Coby 6 Decatur Our Lady of Lourdes 5 3 6 8 7 10 9 5 6 59 6 5 7 5 3 5 7 7 6 51 110 +39 X
TIES: In the event of a tie for first place, a sudden death playoff will be conducted until a winner is determined. All other ties will remain ties.