2017 Boys & Girls Golf

2017 State Tournament Individual Results
Boys Final Results
Brady Kaufmann placed 6th in 2016 as a 7th grader.
Eagle
Birdie
Par
Bogey
Double Bogey
Triple or higher
Plc Name Grd School 1 2 3 4 5 6 7 8 9 FR 10 11 12 13 14 15 16 17 18 BK Tot Scr Fnl
  Par 4 5 3 4 4 4 3 5 4 36 4 5 4 3 5 4 4 3 4 36 72  
1 Kaufmann, Brady 8 Jacksonville MS 4 5 3 3 3 5 3 4 4 34 4 4 4 3 6 4 4 2 4 35 69 -3 X
2 Walker, Weston 7 Peoria Christian 4 5 2 4 4 5 3 6 4 37 5 5 4 2 4 3 4 3 3 33 70 -2 X
3 Schacht, Wade 7 Champaign Franklin 4 5 3 4 5 5 3 5 4 38 4 4 4 3 5 4 4 3 4 35 73 +1 X
4 Pehl, Joshua 8 Sugar Grove Kaneland Harter 5 5 3 4 5 4 2 7 5 40 4 6 3 3 4 3 5 3 4 35 75 +3 X
5 Hammerton, Jack 8 Peoria Washington 5 5 3 3 5 4 4 6 3 38 4 6 4 3 5 5 4 2 5 38 76 +4 X
5 Watt, Cooper 7 Rockford Marshall 4 4 5 4 5 4 4 5 4 39 4 6 3 3 4 4 4 3 6 37 76 +4 X
7 Bradley, Luke 8 Paris Crestwood 3 6 2 4 5 4 3 6 4 37 5 5 5 3 5 4 6 3 4 40 77 +5 X
8 Laack, Chase 8 Vandalia 8 6 3 4 4 4 3 6 4 42 4 6 4 3 4 4 4 3 4 36 78 +6 X
8 McCarthy, Brody 8 Homer Glen Homer 5 6 2 4 3 5 3 5 5 38 5 5 5 4 4 3 4 3 7 40 78 +6 X
10 Cannon, Caden 8 O'Fallon Fulton 4 4 3 6 3 4 3 5 3 35 5 7 6 3 6 6 4 3 4 44 79 +7 X
10 Dickson, Brock 8 Barrington Station 7 5 4 4 4 4 4 6 4 42 4 6 3 3 4 4 4 5 4 37 79 +7 X
10 Zhang, Edward 8 Dunlap MS 8 5 4 4 3 4 3 5 4 40 4 7 5 3 6 4 4 2 4 39 79 +7 X
13 Sluzas, Joseph 6 Homer Glen Homer 4 5 3 5 4 5 3 5 5 39 5 6 4 3 4 6 6 3 4 41 80 +8 X
13 Taylor, Griffin 8 Macomb 4 5 4 4 4 4 4 8 5 42 5 6 4 3 4 5 5 3 3 38 80 +8 X
13 Weaver, Jackson 7 Normal Chiddix 5 7 4 5 4 4 2 6 3 40 6 5 4 3 5 5 4 4 4 40 80 +8 X
16 Mapugay, Kalen 7 Normal Metcalf 5 5 3 4 5 5 4 5 4 40 5 5 4 4 5 5 4 4 5 41 81 +9 X
17 Ross, William 7 Monticello 3 5 4 5 4 4 3 8 6 42 4 6 4 4 5 4 5 4 4 40 82 +10 X
18 Ganzon, Cody 8 Sugar Grove Kaneland Harter 5 5 4 3 5 5 3 6 5 41 5 6 5 4 5 5 4 3 5 42 83 +11 X
18 Hamm, Connor 8 Macomb 5 7 4 3 5 6 4 7 4 45 5 6 5 3 4 5 4 2 4 38 83 +11 X
20 Cooper, Jonathan 7 Ottawa Shepherd 4 6 4 4 4 4 3 5 4 38 5 5 5 3 6 7 4 6 5 46 84 +12 X
20 Hendershot, Grant 8 Champaign Judah Christian 5 4 4 5 6 3 4 8 3 42 3 5 4 3 7 5 5 5 5 42 84 +12 X
20 Sutton, Glenn 8 Macomb 5 6 3 5 4 4 5 6 5 43 4 5 4 3 5 6 6 3 5 41 84 +12 X
20 Thoma, Tommy 8 Springfield Christ the King 5 5 4 4 5 4 3 6 5 41 4 7 5 3 4 6 6 4 4 43 84 +12 X
20 Will, Josh 8 Charleston 5 7 3 5 4 5 3 6 3 41 5 5 4 3 6 5 4 5 6 43 84 +12 X
25 Calucchia, Nick 7 Springfield Blessed Sacrament 7 6 3 5 4 5 3 6 5 44 5 5 6 3 5 4 5 4 4 41 85 +13 X
25 Kulsakdinun, Chase 6 Barrington Station 6 5 4 5 4 5 3 6 5 43 5 5 4 3 6 6 5 4 4 42 85 +13 X
25 Laughrey, Colin 8 O'Fallon Fulton 6 6 3 4 4 5 3 6 4 41 6 6 5 3 6 5 5 3 5 44 85 +13 X
25 Stevenson, Carter 7 Marquette Heights Georgetowne 3 4 5 6 4 4 3 4 5 38 5 7 5 4 5 8 6 3 4 47 85 +13 X
29 Baptist, Daxton 7 Jacksonville Our Saviour 5 5 4 5 4 5 4 6 4 42 4 7 4 5 6 5 4 3 6 44 86 +14 X
29 Cekander, Jack 8 Dunlap MS 7 6 4 5 4 5 3 6 4 44 6 5 5 2 5 5 5 4 5 42 86 +14 X
29 Etheridge, Carter 7 Springfield Blessed Sacrament 4 6 3 4 5 4 4 5 4 39 6 7 5 6 5 3 4 7 4 47 86 +14 X
29 Mast, Tysyn 8 Jacksonville MS 4 6 4 4 5 5 3 5 5 41 7 7 5 3 5 5 5 4 4 45 86 +14 X
33 Brauns, Nolan 8 Rockford Marshall 5 5 3 5 4 5 4 8 5 44 5 6 4 4 5 6 4 4 5 43 87 +15 X
33 Chojnicki, Thomas 8 Effingham St. Anthony 6 5 4 5 4 4 4 9 5 46 6 7 4 3 5 4 4 4 4 41 87 +15 X
33 Dunne, Dylan 8 Barrington Station 6 7 3 5 3 5 5 6 4 44 4 5 5 5 5 5 5 5 4 43 87 +15 X
33 Riggenbach, Luke 8 Pekin Edison 3 4 4 5 5 5 3 7 5 41 5 7 4 5 5 7 4 4 5 46 87 +15 X
37 Kennedy, Joshua 8 Quincy 4 7 4 4 6 6 4 6 4 45 6 5 5 4 5 4 5 4 5 43 88 +16 X
37 Love, Ian 7 Chicago Sacred Heart 6 7 3 4 8 5 3 7 6 49 4 7 4 4 6 4 4 3 3 39 88 +16 X
37 Steinhilber, Nicholas 7 Gurnee Woodland 5 5 5 4 4 5 5 6 5 44 5 6 4 4 5 5 5 4 6 44 88 +16 X
37 Willenborg, Jonathan 7 Effingham St. Anthony 5 7 3 4 5 5 3 6 5 43 5 7 4 4 5 5 5 4 6 45 88 +16 X
41 Gehrke, Evan 7 Chillicothe St. Edward's 6 6 3 5 5 4 3 7 6 45 5 5 5 4 6 5 4 3 7 44 89 +17 X
41 Westerfield, Chance 8 Paris Mayo 4 5 5 5 3 5 4 6 4 41 5 8 5 4 6 6 5 4 5 48 89 +17 X
43 Bataoel, Zack 7 Bloomington JHS 6 10 3 6 3 5 3 5 4 45 7 5 5 3 5 6 7 4 4 46 91 +19 X
43 Cavanaugh, Michael 8 Normal Kingsley 5 7 4 5 4 4 5 6 5 45 6 8 5 3 4 6 6 3 5 46 91 +19 X
43 Kruger, Luke 6 Arlington Heights South 10 5 4 5 6 5 3 5 4 47 4 5 5 3 9 5 5 3 5 44 91 +19 X
46 Buehnerkemper, Tanner 8 Monticello 7 5 3 3 5 3 4 7 5 42 5 7 6 3 4 5 5 10 5 50 92 +20 X
46 Hinton, Josh 8 Normal Metcalf 7 7 5 6 3 4 4 7 5 48 4 6 4 3 7 5 5 4 6 44 92 +20 X
46 Jensen, William 8 Barrington Prairie 6 6 3 5 5 5 4 5 5 44 5 7 5 4 7 6 5 5 4 48 92 +20 X
46 Koch, Cooper 6 Peoria St. Vincent de Paul 5 6 3 6 3 4 4 5 4 40 7 8 6 3 6 6 5 5 6 52 92 +20 X
46 Wurth, Keagan 8 Normal Parkside 4 6 3 5 4 5 3 6 5 41 6 7 8 3 6 5 5 5 6 51 92 +20 X
51 Rink, Sam 7 Bloomington JHS 4 7 3 5 4 4 4 8 4 43 5 9 8 4 5 5 5 4 5 50 93 +21 X
52 Brown, Brock 5 Peoria Washington 5 9 3 5 5 6 4 7 4 48 5 5 6 3 5 7 6 5 4 46 94 +22 X
52 Cavanaugh, Brian 8 Normal Kingsley 4 5 4 6 4 6 4 6 5 44 6 7 6 3 9 5 4 5 5 50 94 +22 X
52 Furkin, Tyler 7 Springfield Blessed Sacrament 8 6 6 4 3 4 4 7 5 47 6 8 3 3 6 6 7 4 4 47 94 +22 X
55 Haggard, Dominic 8 Hillsboro 7 6 4 7 7 5 4 4 5 49 5 9 4 3 6 6 4 3 6 46 95 +23 X
55 Kuska, Michael 6 Pontiac St. Mary's 4 7 5 6 4 4 5 6 6 47 5 7 6 3 5 5 6 6 5 48 95 +23 X
57 White, Gavin 6 O'Fallon Fulton 6 7 4 5 4 7 4 7 5 49 6 6 5 4 6 6 4 4 6 47 96 +24 X
57 Ziesmer, Luke 8 Shorewood Troy 6 7 4 4 5 5 4 6 5 46 7 7 5 4 5 7 4 4 7 50 96 +24 X
59 Grelle, Benjamin Walker 6 Barrington Prairie 6 7 4 5 9 4 5 7 5 52 6 6 5 3 6 8 4 4 4 46 98 +26 X
59 Long, Jacob 6 Monticello 7 6 4 6 4 4 3 9 4 47 7 6 5 4 7 5 7 4 6 51 98 +26 X
59 Newton, Max 6 Washington St. Patrick 7 8 4 6 4 5 5 7 4 50 8 5 5 2 7 6 5 4 6 48 98 +26 X
59 Sidrys, Will 8 Chicago Sacred Heart 5 5 4 5 5 6 3 8 5 46 6 6 6 5 7 6 7 4 5 52 98 +26 X
59 Vincent, Michael 7 Peoria Washington 7 8 3 5 5 7 3 7 5 50 5 7 6 5 7 5 5 4 4 48 98 +26 X
59 Wenzel, Jack 6 Normal Calvary 5 7 3 7 5 5 5 7 4 48 5 7 5 5 7 5 6 4 6 50 98 +26 X
65 Becker, Jackson 8 Charleston 6 6 5 5 6 5 4 8 5 50 5 7 5 4 7 6 5 5 5 49 99 +27 X
65 Burns, Patrick 5 Normal Epiphany 7 7 4 4 4 5 5 9 5 50 6 7 5 3 6 6 5 5 6 49 99 +27 X
65 Hardin, Crayton 7 Peoria Washington 6 8 5 7 5 5 4 8 5 53 7 6 4 4 5 8 4 4 4 46 99 +27 X
65 Wisdom, Jack 6 Bloomington Corpus Christi 6 7 4 6 5 6 3 8 5 50 5 7 4 3 8 5 7 5 5 49 99 +27 X
69 Lanahan, Joseph 6 Morris Saratoga 8 7 5 7 5 4 4 7 6 53 5 8 4 4 6 7 5 4 5 48 101 +29 X
69 Witt, Tate 7 Bloomington Cornerstone 6 5 4 6 5 6 4 6 6 48 7 9 5 3 7 7 5 4 6 53 101 +29 X
71 Hayhurst, Jack 6 Beecher 7 7 4 6 7 5 5 8 6 55 6 7 6 3 7 5 5 4 4 47 102 +30 X
72 Cox, Quinn 7 Peoria Christian 7 7 5 5 4 7 5 10 4 54 4 7 5 4 6 6 8 4 5 49 103 +31 X
72 Heil, Josh 7 Bloomington Cornerstone 7 7 4 5 5 6 4 5 5 48 7 8 8 4 5 7 4 6 6 55 103 +31 X
74 Carpenter, Jack 8 DeKalb Clinton Rosette 9 5 3 5 5 7 4 7 6 51 7 11 5 4 6 6 6 4 4 53 104 +32 X
75 McCullough, Caleb 6 Champaign Judah Christian 8 6 5 7 6 5 3 8 5 53 6 6 6 6 7 6 5 4 6 52 105 +33 X
76 Roa, Oliver 8 Dunlap MS 7 9 2 6 5 8 6 9 5 57 6 8 5 6 4 8 6 4 7 54 111 +39 X
77 Kercheval, Trenton 8 Morton JHS 8 9 3 7 5 8 6 11 7 64 7 6 6 4 6 8 6 5 5 53 117 +45 X
0 Radosh, Jake 7 Barrington Prairie 0 0 0 0 WTHD
TIES: In the event of a tie for first place, a sudden death playoff will be conducted until a winner is determined. All other ties will remain ties.