2014 Boys & Girls Golf

2014 State Tournament Individual Results
Boys Final Results
Eagle
Birdie
Par
Bogey
Double Bogey
Triple or higher
Plc Name Grd School 1 2 3 4 5 6 7 8 9 FR 10 11 12 13 14 15 16 17 18 BK Tot Scr Fnl
  Par 4 5 3 4 4 4 3 5 4 36 4 5 4 3 5 4 4 3 4 36 72  
1 Eickhoff, Alex 7 Hillsboro 4 6 3 4 4 4 3 5 4 37 3 6 4 3 5 5 4 3 4 37 74 +2 X
2 White, Alex 7 Hillsboro 5 6 3 4 4 4 3 5 4 38 5 5 4 2 4 5 4 3 4 36 74 +2 X
3 Huynh, Ethan 8 Normal Kingsley 4 6 4 5 5 4 3 5 4 40 4 6 4 4 5 5 5 3 4 40 80 +8 X
4 Wisdom, Parker 8 Bloomington Holy Trinity 5 5 3 5 4 4 4 5 5 40 5 5 3 4 5 5 5 4 4 40 80 +8 X
5 Nyi, Griffin 8 Pontiac St. Mary's 5 5 2 4 4 5 3 6 4 38 5 5 4 3 5 6 5 5 4 42 80 +8 X
6 Lanman, Ben 8 Charleston 6 5 3 4 4 4 3 7 4 40 5 6 4 4 5 5 5 3 4 41 81 +9 X
7 Nelson, Duane 8 Urbana University 5 4 3 5 3 6 3 6 5 40 4 8 4 3 4 6 4 3 5 41 81 +9 X
8 Dorans, Brandon 8 Barrington Prairie 6 5 3 5 4 4 4 5 4 40 5 6 4 4 5 4 5 4 4 41 81 +9 X
9 Ludwig, Luke 8 Effingham St. Anthony 6 6 3 4 5 4 4 6 3 41 6 5 4 3 5 5 4 4 5 41 82 +10 X
10 Bumann, Thomas 6 Woodhull AlWood 5 5 3 5 5 4 3 5 5 40 5 5 5 3 6 5 5 4 4 42 82 +10 X
11 Mettille, Hunter 8 Chillicothe St. Edward's 6 3 3 6 3 5 4 5 5 40 5 5 4 4 4 6 5 4 5 42 82 +10 X
12 Taylor, Reid 7 Springfield Blessed Sacrament 5 5 4 5 5 5 4 6 5 44 5 4 4 4 5 6 5 2 4 39 83 +11 X
13 Vicary, Connor 7 Morton JHS 6 5 3 3 5 5 5 6 5 43 5 4 5 4 4 5 6 4 4 41 84 +12 X
14 Watson, Lucas 8 Galesburg Lombard 6 7 3 4 4 3 4 6 4 41 5 8 4 3 5 5 5 4 4 43 84 +12 X
15 Markham, Sean 7 Barrington Prairie 6 6 4 6 4 3 4 6 4 43 5 5 5 3 5 5 6 3 5 42 85 +13 X
16 Chumley, Harrison 8 Jacksonville Our Saviour 5 5 3 5 5 4 5 6 3 41 4 5 6 4 6 5 6 4 4 44 85 +13 X
17 Kim, Phillipe 8 Buffalo Grove Aptakisic 6 5 4 7 4 5 3 7 3 44 4 6 5 3 5 4 4 5 5 41 85 +13 X
18 Hanson, Eric 8 Morton JHS 7 5 3 5 5 5 4 6 5 45 5 5 3 3 5 6 4 3 7 41 86 +14 X
19 Holmstrom, Jack 7 Rockford Marshall 4 7 3 5 4 4 6 6 4 43 7 5 4 3 6 6 4 3 5 43 86 +14 X
20 Stringer, Luke 8 Champaign St. Matthew 6 5 3 4 4 5 5 6 3 41 5 7 4 3 6 5 6 4 5 45 86 +14 X
21 Szmajda, Matthew 8 Island Lake Matthews 6 5 2 4 4 4 6 6 5 42 6 6 7 3 6 4 5 3 5 45 87 +15 X
22 Roach, Ian 7 McNabb Putnam County 5 6 4 4 4 4 3 6 5 41 5 7 5 3 4 6 7 5 4 46 87 +15 X
23 Gowin, Keegan 8 Charleston 5 4 3 6 5 4 4 6 5 42 5 6 6 3 5 6 6 3 5 45 87 +15 X
24 Cho, Derek 8 Arlington Heights South 7 5 4 5 5 5 5 6 3 45 5 5 5 4 5 4 5 3 6 42 87 +15 X
25 Foster, Aj 8 Sparland Midland 5 6 3 4 7 5 4 5 3 42 6 7 4 3 4 5 5 7 5 46 88 +16 X
26 Rardin, Rob 8 Charleston 4 6 2 5 4 4 4 7 6 42 4 6 6 5 4 7 5 4 5 46 88 +16 X
27 Kuhar, Adam 7 Rockford Marshall 6 4 4 4 6 5 3 7 6 45 6 6 4 3 4 6 4 4 6 43 88 +16 X
28 Lim, Alex 8 Barrington Prairie 7 5 3 4 7 4 5 8 4 47 6 5 4 3 5 5 5 3 6 42 89 +17 X
29 Wolfe, Blake 7 Charleston 5 6 3 5 4 6 3 8 6 46 5 5 6 3 6 6 4 3 5 43 89 +17 X
30 Ferlmann, Gabriel 8 Peoria Heights St. Thomas 7 6 4 5 4 5 3 8 4 46 5 6 4 5 7 6 5 4 3 45 91 +19 X
31 Aten, Connor 7 Galesburg Lombard 5 6 5 5 5 5 4 8 4 47 6 6 4 3 5 6 4 4 7 45 92 +20 X
32 Wortman, Zack 8 Effingham St. Anthony 6 5 5 4 4 7 4 6 6 47 7 6 4 3 5 5 6 4 5 45 92 +20 X
33 Jacobson, Chase 8 Mossville 5 7 6 5 5 5 3 6 5 47 6 6 6 4 5 5 4 4 6 46 93 +21 X
34 Strullmyer, Ben 8 Effingham St. Anthony 5 4 4 4 6 6 4 7 6 46 5 9 5 2 8 6 5 3 4 47 93 +21 X
35 Stewart, Deven 7 Freeport Carl Sandburg 7 8 3 4 6 5 5 7 4 49 6 6 5 5 6 6 4 2 4 44 93 +21 X
36 McCoy, Justin 7 Champaign Edison 7 6 3 5 5 5 4 7 5 47 5 8 6 3 5 5 7 4 4 47 94 +22 X
37 Kennell, Brett 8 Shelbyville Moulton 6 6 5 5 5 5 3 7 4 46 7 6 4 5 6 6 4 6 5 49 95 +23 X
38 Barton, Collin 7 Shorewood Troy 7 7 4 5 5 5 4 7 5 49 5 6 4 5 7 8 4 4 4 47 96 +24 X
39 Kemp, Clayton 8 Amboy 5 5 5 5 6 6 4 7 5 48 5 5 6 5 6 6 5 5 6 49 97 +25 X
40 Smith, Preston 8 Charleston 7 7 4 6 4 5 3 7 6 49 7 8 5 5 5 4 6 3 5 48 97 +25 X
41 Santangelo, Anthony 8 Arlington Heights South 6 7 4 5 5 4 5 6 5 47 4 8 6 5 7 8 5 4 4 51 98 +26 X
42 Schultz, Nathan 8 Effingham St. Anthony 5 6 4 6 5 5 3 6 5 45 7 8 5 4 7 6 6 3 7 53 98 +26 X
43 Nassif, Richard 8 Barrington Station 8 7 4 5 4 5 5 6 5 49 5 8 6 3 6 7 6 4 5 50 99 +27 X
44 Krider, Gage 8 Buffalo Tri-City 6 6 4 6 5 7 4 7 5 50 7 9 4 3 6 6 4 5 5 49 99 +27 X
45 Huelsman, Welkin 8 Springfield Blessed Sacrament 6 5 3 6 7 7 3 8 6 51 5 5 5 5 5 7 6 3 7 48 99 +27 X
46 Jenkins, Tyler 8 Streator Woodland 8 6 4 5 8 5 3 5 5 49 6 7 5 3 6 6 8 5 5 51 100 +28 X
47 Buscher, Zach 7 Peoria St. Vincent de Paul 8 6 5 4 4 6 4 6 5 48 8 7 7 4 6 7 4 3 6 52 100 +28 X
48 Beaubien, Robert 8 Barrington Station 8 8 3 6 5 6 4 10 6 56 6 7 4 4 5 5 6 4 5 46 102 +30 X
49 Stojka, John 7 Barrington Station 6 6 4 7 4 7 3 8 6 51 7 7 4 5 6 5 7 5 5 51 102 +30 X
50 Short, Brendan 8 Normal Chiddix 6 7 5 6 5 5 4 6 5 49 7 9 6 2 6 7 7 4 6 54 103 +31 X
51 Moore, Tyler 8 Royal Prairieview Ogden 6 6 5 7 6 4 4 6 6 50 7 7 7 4 7 7 4 4 6 53 103 +31 X
52 Hundman, Cory 7 Bloomington Holy Trinity 6 8 4 6 7 6 4 8 5 54 5 8 5 4 5 6 6 3 7 49 103 +31 X
53 Frierdich, Drew 7 Springfield St. Agnes 6 5 4 7 4 6 4 5 8 49 5 12 6 5 5 5 5 5 7 55 104 +32 X
54 Mogler, William 8 Barrington Station 6 6 5 5 6 4 5 9 5 51 6 7 6 3 7 6 7 6 5 53 104 +32 X
55 Rubey, Sean 8 Bloomington Holy Trinity 8 6 4 6 6 5 4 8 4 51 5 6 5 5 7 6 5 8 7 54 105 +33 X
56 Cain, Casey 8 Peoria Heights St. Thomas 7 7 5 5 5 5 4 8 5 51 8 6 6 5 6 6 6 6 5 54 105 +33 X
57 Adams, Jackson 7 Normal Kingsley 8 7 6 6 5 6 5 8 5 56 6 7 7 4 5 6 6 3 5 49 105 +33 X
58 Costigan, Thomas 8 Bloomington Holy Trinity 7 7 5 6 5 5 4 7 5 51 6 7 6 4 6 8 6 5 7 55 106 +34 X
59 Blackaby, Drew 8 Peoria Heights St. Thomas 7 8 4 6 5 6 4 8 5 53 5 6 8 5 7 5 6 3 8 53 106 +34 X
60 Baker, Matthew 7 Barrington Prairie 7 4 3 5 5 7 6 9 4 50 5 9 8 5 6 5 7 5 8 58 108 +36 X
61 Brunner, Garrett 7 Pontiac St. Mary's 6 7 3 5 6 5 4 9 5 50 5 7 6 6 6 7 7 5 9 58 108 +36 X
62 Custer, Breden 8 Carrollton GS 6 9 4 6 6 6 6 8 5 56 7 7 6 4 6 7 5 5 5 52 108 +36 X
63 Shockey, Carter 7 Freeport Carl Sandburg 5 6 3 7 5 6 5 10 6 53 5 7 6 4 7 8 5 6 7 55 108 +36 X
64 Roland, Miles 6 Springfield Blessed Sacrament 7 6 4 6 6 5 6 8 5 53 8 7 6 5 7 7 6 4 6 56 109 +37 X
65 Croke, Jacob 8 Bloomington Holy Trinity 8 8 6 6 7 6 4 6 4 55 6 6 7 5 8 5 6 5 6 54 109 +37 X
66 Brooks, Kyle 8 Dunlap Valley MS 6 7 6 5 6 6 6 8 6 56 6 8 5 3 7 8 5 6 5 53 109 +37 X
67 Moore, Connor 7 Mt. Zion 7 6 6 5 6 5 4 7 6 52 4 8 6 5 7 10 7 5 7 59 111 +39 X
68 Smock, Darrell 7 Metamora GS 7 8 4 5 4 7 6 8 7 56 5 7 6 4 8 8 10 3 4 55 111 +39 X
69 Van Buskirk, Ben 8 Peoria Washington 5 8 4 6 5 7 7 9 5 56 6 8 4 5 7 6 8 6 6 56 112 +40 X
70 Karner, Creighton 7 Shorewood Troy 9 5 6 5 4 4 5 9 5 52 6 7 7 4 7 7 9 5 8 60 112 +40 X
71 Hunt, John 7 Normal Kingsley 7 7 7 5 7 5 5 8 7 58 6 8 7 4 5 6 7 6 6 55 113 +41 X
72 Brunner, Griffin 7 Pontiac St. Mary's 7 8 4 6 5 5 6 7 5 53 5 9 6 5 8 9 6 5 7 60 113 +41 X
73 Van Buskirk, Andrew 8 Peoria Washington 7 8 4 8 6 5 5 9 6 58 7 8 7 5 7 7 5 5 8 59 117 +45 X
74 Sanford, Josh 8 Champaign Franklin 9 7 3 6 6 8 5 13 7 64 7 9 8 6 7 7 7 7 7 65 129 +57 X
* Circle 10 rule
TIES: In the event of a tie for 1st place, a hole-by-hole playoff will be conducted until one side wins the hole. For purposes of awarding medals only, ties other than for 1st place will be broken by matching scorecards, as recommended by the USGA Rules of Golf. In the event that more than two players are tied for 1st at the completion of the tournament, a hole-by-hole playoff will be conducted until 1st place is decided outright. The order of elimination of the other competitors playing off for first will be disregarded, and matching scorecards** will then be the method used to determine the rest of the positions receiving IESA medals.

**Matching Scorecards: This procedure will first consider the best score for the last nine holes (this nine will be the back nine of the course played). If the tying players have the same score for the last nine, the winner will be determined on the basis of the last six holes, the last three holes, and finally the 18th hole. Should the tie still remain undecided thereafter, a hole-by-hole count-back from the 18th hole shall be used to determine the winner. If all 18-hole scores are identical, then duplicate prizes will awarded. USGA Recommended.