2023 Chess

2023 State Tournament Individual Results
8th Grade Final Results
Place Name Grade School Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Total
Champion Li, Michael 8 Dunlap MS 1.0 2.0 3.0 4.0 5.0 6.0 7.0 8.0 8.0
Runner-Up Chamarthi, Sohan 8 Willowbrook Westview Hills 1.0 2.0 2.0 3.0 4.0 5.0 6.0 7.0 7.0
Runner-Up Wei, Roy 8 Dunlap MS 1.0 2.0 3.0 4.0 5.0 6.0 6.0 7.0 7.0
2nd Runner-Up Meagher, Colin 8 Peoria Academy 1.0 2.0 3.0 4.0 5.0 5.0 6.0 6.5 6.5
2nd Runner-Up Tanneeru, Ishaan 8 Willowbrook Westview Hills 1.0 2.0 3.0 4.0 4.5 5.5 6.0 6.5 6.5
2nd Runner-Up Advani, Sanjay 8 Lincolnshire Daniel Wright 1.0 1.0 1.0 2.0 3.0 4.0 5.0 6.0 6.0
2nd Runner-Up Alonso, Nathan 8 Germantown Hills 1.0 1.5 2.5 3.5 4.5 5.5 6.0 6.0 6.0
2nd Runner-Up Anbumani, Sanjeev 8 Lincolnshire Daniel Wright 1.0 1.0 2.0 3.0 3.5 4.5 5.0 6.0 6.0
2nd Runner-Up Baader, Ivan 8 Steger Columbia 1.0 2.0 3.0 3.0 4.0 5.0 5.0 6.0 6.0
2nd Runner-Up Bafia, Nathaniel 8 Frankfort Hickory Creek 1.0 2.0 3.0 4.0 4.5 4.5 5.5 6.0 6.0
2nd Runner-Up Boyina, Soumya 8 Normal Chiddix 1.0 1.0 2.0 2.0 3.0 4.0 5.0 6.0 6.0
2nd Runner-Up Fabry, Reede 8 Brimfield 0.0 1.0 2.0 3.0 3.5 4.5 5.5 6.0 6.0
2nd Runner-Up Fox, Makhi 8 Flossmoor Parker 1.0 2.0 2.5 2.5 3.5 4.5 5.0 6.0 6.0
2nd Runner-Up Gudapati, Eeshan 8 Lincolnshire Daniel Wright 1.0 2.0 2.0 3.0 4.0 4.5 5.5 6.0 6.0
2nd Runner-Up Han, Benjamin 8 Dunlap MS 1.0 2.0 3.0 4.0 4.0 5.0 5.0 6.0 6.0
2nd Runner-Up Hartman, Issac 8 Dunlap Valley MS 1.0 2.0 2.0 3.0 4.0 5.0 6.0 6.0 6.0
2nd Runner-Up He, Lucas 8 Dunlap Valley MS 1.0 2.0 3.0 4.0 4.0 4.0 5.0 6.0 6.0
2nd Runner-Up Johnson, Hudson 8 Rockford Christian 1.0 2.0 3.0 3.0 4.0 4.5 5.5 6.0 6.0
2nd Runner-Up Konada, Rishab 8 Lincolnshire Daniel Wright 1.0 1.0 2.0 3.0 4.0 4.0 5.0 6.0 6.0
2nd Runner-Up Nair, Tarek 8 Washington Central 1.0 2.0 2.0 3.0 4.0 4.0 5.0 6.0 6.0
2nd Runner-Up Rojas, Daniel 8 Willowbrook Westview Hills 1.0 1.0 1.0 2.0 3.0 4.0 5.0 6.0 6.0
2nd Runner-Up Senthilkumar, Shrijit 8 Bloomington Evans 0.0 1.0 2.0 3.0 3.0 4.0 5.0 6.0 6.0
2nd Runner-Up Shesham, Anshu 8 Lincolnshire Daniel Wright 1.0 2.0 2.5 3.5 4.5 4.5 5.0 6.0 6.0
2nd Runner-Up Siegel, Logan 8 Brimfield 1.0 2.0 3.0 3.0 4.0 5.0 6.0 6.0 6.0
2nd Runner-Up Singh, Atharva 8 Lincolnshire Daniel Wright 1.0 1.0 1.0 2.0 3.0 4.0 5.0 6.0 6.0
  Braunstein, Derek 8 Washington Central 1.0 2.0 2.0 2.5 3.5 3.5 4.5 5.5 5.5
  Delatorre, Alexander 8 Steger Columbia 1.0 1.0 1.5 2.5 3.5 4.5 5.5 5.5 5.5
  Holur, Aalok 8 Willowbrook Westview Hills 1.0 1.0 2.0 3.0 3.5 3.5 4.5 5.5 5.5
  Miller, Andrew 8 Geneseo MS 0.5 1.5 2.5 3.5 3.5 3.5 4.5 5.5 5.5
  Steele, Ahmeir 8 Chicago Young ES 1.0 1.0 2.0 3.0 3.5 3.5 4.5 5.5 5.5
  Stipcic, Dario 8 Frankfort Hickory Creek 1.0 2.0 2.5 3.5 3.5 4.5 4.5 5.5 5.5
  Anderson, Nathan 8 Rock Island Washington 1.0 1.0 2.0 3.0 3.0 3.0 4.0 5.0 5.0
  Beeram, Medhansh 8 Normal Chiddix 1.0 2.0 2.0 2.0 3.0 4.0 5.0 5.0 5.0
  Bhojanam, Saaki 8 Normal Chiddix 1.0 1.0 2.0 3.0 3.0 4.0 4.5 5.0 5.0
  Botello Miranda, Hector 8 Steger Columbia 0.0 1.0 2.0 2.0 3.0 4.0 4.0 5.0 5.0
  Chen, Eric 8 Dunlap MS 1.0 2.0 2.0 3.0 4.0 4.0 5.0 5.0 5.0
  Dimitrov, Valeri 8 Willowbrook Westview Hills 0.0 0.0 1.0 2.0 3.0 3.0 4.0 5.0 5.0
  Enderle, Evan 8 Germantown Hills 0.0 0.0 1.0 2.0 3.0 4.0 4.0 5.0 5.0
  Fabrizio, Eddie 8 Minooka 1.0 1.0 1.0 2.0 3.0 4.0 4.0 5.0 5.0
  Feltz, Oliver 8 Minooka 1.0 2.0 3.0 3.0 3.5 4.0 5.0 5.0 5.0
  Folaju, Daniel 8 Flossmoor Parker 1.0 2.0 2.0 3.0 3.0 4.0 5.0 5.0 5.0
  Giri, Savan 8 Dunlap Valley MS 1.0 2.0 3.0 3.5 4.5 4.5 5.0 5.0 5.0
  Issa, Omar 8 Dunlap Valley MS 1.0 1.0 1.0 1.0 2.0 3.0 4.0 5.0 5.0
  Kaufmann, Nate 8 Champaign St. Matthew 1.0 2.0 3.0 3.0 4.0 4.5 5.0 5.0 5.0
  Khan, Mohammad Owais 8 Dunlap Valley MS 0.0 1.0 2.0 2.0 3.0 3.0 4.0 5.0 5.0
  King, Terrance 8 Chicago Young ES 0.0 1.0 2.0 2.0 3.0 4.0 4.0 5.0 5.0
  Liu, Kelvin 0 Germantown Hills 0.0 1.0 2.0 3.0 3.0 3.0 4.0 5.0 5.0
  Mittal, Yash 8 Peoria Reservoir 1.0 2.0 3.0 3.0 4.0 5.0 5.0 5.0 5.0
  Otto, Isaac 8 Rockford Christian 1.0 2.0 2.0 2.0 3.0 4.0 5.0 5.0 5.0
  Owen, Ben 8 Peoria Reservoir 0.0 1.0 2.0 3.0 4.0 5.0 5.0 5.0 5.0
  Parsi, Srivanth 8 Normal Chiddix 1.0 1.0 1.0 2.0 3.0 3.0 4.0 5.0 5.0
  Plutz, Jaxson 8 Frankfort Hickory Creek 0.0 1.0 2.0 3.0 4.0 5.0 5.0 5.0 5.0
  Rojas, Fernando 8 Chicago Heights MS 1.0 1.5 2.5 2.5 2.5 3.5 4.5 5.0 5.0
  Strejeck, Evan 8 Frankfort Hickory Creek 0.0 1.0 1.5 2.5 2.5 3.5 4.5 5.0 5.0
  Swiech, Brayden 8 Frankfort Hickory Creek 1.0 1.0 2.0 2.0 2.0 3.0 4.0 5.0 5.0
  Varghese, Alan 8 Normal Chiddix 1.0 2.0 3.0 3.5 3.5 4.5 4.5 5.0 5.0
  Walsh, Eoghan 8 Frankfort Summit Hill 1.0 1.0 1.5 2.5 3.5 4.5 5.0 5.0 5.0
  Wenger, Mitchell 8 Peoria Reservoir 1.0 2.0 3.0 3.0 3.0 4.0 5.0 5.0 5.0
  Wilder, Maximus 8 Frankfort Summit Hill 0.0 1.0 1.0 2.0 3.0 3.0 4.0 5.0 5.0
  Yallaly, Sam 8 Champaign St. Matthew 1.0 2.0 2.0 3.0 3.0 4.0 4.0 5.0 5.0
  Anand, Shaurya 8 Dunlap MS 1.0 1.0 1.0 2.0 3.0 4.0 4.0 4.5 4.5
  Basam, Akash 8 Dunlap MS 1.0 1.0 2.0 2.5 3.5 3.5 3.5 4.5 4.5
  Bergschneider, Clark 8 Franklin 0.0 0.5 1.5 1.5 2.5 2.5 3.5 4.5 4.5
  Brooks, Ibrahim 8 Rockford Marshall 1.0 2.0 3.0 4.0 4.0 4.0 4.0 4.5 4.5
  Cooley, Ronin 8 Frankfort Hickory Creek 1.0 1.0 1.0 2.0 2.0 3.0 4.0 4.5 4.5
  Doyle, Joseph 8 Germantown Hills 1.0 2.0 2.0 2.0 3.0 4.0 4.0 4.5 4.5
  Eisa, Khalid 8 Dunlap Valley MS 1.0 1.5 2.5 2.5 2.5 2.5 3.5 4.5 4.5
  Gerstel, Tyler 8 Geneseo MS 0.0 1.0 2.0 2.0 2.5 3.5 4.5 4.5 4.5
  Haley, Jameson 8 Spring Bay Riverview 0.0 1.0 1.0 2.0 2.0 2.5 3.5 4.5 4.5
  Huntington, Evan 8 Dunlap Valley MS 1.0 1.0 2.0 2.5 3.5 4.5 4.5 4.5 4.5
  Koppuravuri, Sai 8 Normal Chiddix 1.0 2.0 2.0 3.0 3.0 4.0 4.0 4.5 4.5
  Lucas, Gehrig 8 Homewood Hart 0.0 0.5 1.5 1.5 2.5 3.5 3.5 4.5 4.5
  Muir, Liam 8 Rock Island Washington 1.0 1.0 1.0 1.0 2.0 3.0 4.0 4.5 4.5
  Patel, Janvi 8 Summit Heritage 0.0 0.0 0.0 0.5 2.5 3.5 4.5 4.5 4.5
  Potts, Bryan 8 Washington Central 1.0 1.0 2.0 3.0 4.0 4.0 4.0 4.5 4.5
  Puntoni, Caiden 8 Spring Bay Riverview 1.0 1.0 2.0 3.0 3.5 3.5 3.5 4.5 4.5
  Ravinuthala, Dhruv 8 Normal Chiddix 0.0 1.0 2.0 2.5 2.5 3.5 3.5 4.5 4.5
  Say, Ywa Tar 8 Rock Island Edison 1.0 1.0 2.0 2.5 2.5 3.5 4.5 4.5 4.5
  Steffen, Drew 8 Champaign St. Matthew 0.0 1.0 2.0 2.0 2.5 3.5 4.0 4.5 4.5
  Ward, Carson 8 Franklin 1.0 2.0 2.5 2.5 3.5 4.5 4.5 4.5 4.5
  Williams, Matthew 8 Steger Columbia 0.0 1.0 2.0 2.5 3.5 3.5 3.5 4.5 4.5
  Agbapuruonwu, John-Paul 8 Georgetown La Salette 0.0 0.0 1.0 1.0 1.0 2.0 3.0 4.0 4.0
  Ashworth, Kaleb 8 Stanford Olympia 0.0 1.0 1.0 1.0 2.0 3.0 4.0 4.0 4.0
  Ballentine, Dallas 8 Chicago Young ES 0.0 0.5 0.5 0.5 1.5 2.5 3.5 4.0 4.0
  Bonilla, Jacob 8 Homewood Hart 1.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 4.0
  Brock, Emilio 8 Rock Island Edison 0.0 1.0 1.0 2.0 2.0 2.0 3.0 4.0 4.0
  Dare, Carson 8 Peoria Reservoir 0.0 1.0 1.0 1.0 2.0 2.5 3.5 4.0 4.0
  Ehbesh, Yazen 8 Dunlap MS 1.0 2.0 3.0 4.0 4.0 4.0 4.0 4.0 4.0
  Englehardt, Hunter 8 Washington Central 0.0 1.0 1.0 2.0 3.0 4.0 4.0 4.0 4.0
  Etherly, Jayveon 8 Chicago Young ES 0.0 1.0 1.0 1.0 1.0 2.0 3.0 4.0 4.0
  Farney, Dennis 8 Morton JHS 1.0 2.0 2.0 3.0 4.0 4.0 4.0 4.0 4.0
  Fifer, Soren 8 Morton JHS 0.0 1.0 2.0 2.0 3.0 3.0 4.0 4.0 4.0
  Gilmore, Julian 8 Rock Island Washington 1.0 1.0 2.0 2.0 2.0 3.0 3.0 4.0 4.0
  Graham, Aiden 8 Morris GS 0.0 1.0 1.0 1.0 2.0 3.0 3.0 4.0 4.0
  Janiec, Joseph 8 Georgetown La Salette 1.0 1.0 2.0 2.0 2.0 3.0 4.0 4.0 4.0
  Johnson, Brian 8 Crest Hill Richland 1.0 2.0 2.0 3.0 3.0 3.0 3.5 4.0 4.0
  Johnson, Josiah 8 Chicago Young ES 0.0 1.0 1.0 1.0 2.0 3.0 4.0 4.0 4.0
  Mackin, Sebastian 0 Georgetown La Salette 0.0 1.0 1.0 1.0 2.0 3.0 3.0 4.0 4.0
  McCants, Jabril 8 Steger Columbia 0.0 1.0 2.0 2.0 3.0 3.0 3.0 4.0 4.0
  Nair, Keshav 8 Washington Central 1.0 1.0 1.0 1.0 2.0 3.0 4.0 4.0 4.0
  Pinkston, Titus 8 Morris GS 1.0 1.0 1.0 1.0 2.0 3.0 3.0 4.0 4.0
  Rotherham, Camdyn 8 Illiopolis Sangamon Valley 0.0 1.0 2.0 2.0 2.0 2.5 3.5 4.0 4.0
  Schneider, Aiden 8 Spring Bay Riverview 0.0 1.0 2.0 3.0 3.5 3.5 3.5 4.0 4.0
  Signore, Dominic 8 Germantown Hills 1.0 2.0 2.0 2.0 3.0 3.0 4.0 4.0 4.0
  Soltow, Matthew 8 Washington Central 1.0 2.0 2.0 3.0 3.0 3.0 4.0 4.0 4.0
  Stanley, Carol 8 Champaign St. Matthew 1.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0 4.0
  Threets, Marissa 8 Chicago Young ES 0.0 0.0 1.0 2.0 3.0 3.0 3.0 4.0 4.0
  Turk, Joe 8 Champaign St. Matthew 0.0 1.0 2.0 2.0 2.0 3.0 3.0 4.0 4.0
  Vazquez, Daniel 8 Champaign St. Matthew 1.0 2.0 2.0 2.0 3.0 3.0 3.0 4.0 4.0
  Whitley, Cayden 8 Spring Bay Riverview 0.0 1.0 1.0 2.0 3.0 3.0 3.0 4.0 4.0
  Wolfe, Bobby 8 Geneseo MS 0.0 0.5 1.5 2.5 2.5 2.5 3.5 4.0 4.0
  Yeung, Aurora 8 Rockford Christian 1.0 1.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0
  Braun, Xander 8 Morris GS 0.0 0.0 1.0 1.5 2.5 2.5 2.5 3.5 3.5
  Brown, Thatcher 8 Rockford Christian 0.0 1.0 1.0 1.0 1.0 1.5 2.5 3.5 3.5
  Creech, Andrew 8 Frankfort Hickory Creek 1.0 1.5 1.5 1.5 2.5 2.5 2.5 3.5 3.5
  Dingledine, Jaxson 8 Germantown Hills 0.0 0.0 1.0 2.0 3.0 3.0 3.5 3.5 3.5
  Garno, Benedict 8 Georgetown La Salette 1.0 1.5 1.5 2.5 2.5 2.5 2.5 3.5 3.5
  Inthavong, Richard 8 Rockford Marshall 0.0 1.0 1.5 2.5 2.5 2.5 3.5 3.5 3.5
  Jansen, Maddox 8 Geneseo MS 1.0 1.0 2.0 2.0 2.5 3.5 3.5 3.5 3.5
  Martin, Brayden 8 Minooka 0.0 1.0 2.0 2.0 2.0 2.5 2.5 3.5 3.5
  Mathis, Charles 8 Flossmoor Parker 0.0 1.0 1.0 2.0 2.0 2.5 2.5 3.5 3.5
  Mayfield-Reinking, Ahmad 8 Peoria Reservoir 1.0 1.0 1.5 1.5 1.5 2.5 3.5 3.5 3.5
  Mayo, Syenna 8 Flossmoor Parker 0.0 0.0 1.0 1.5 1.5 2.5 2.5 3.5 3.5
  Mikrut, Casey 8 Frankfort Summit Hill 0.0 0.0 0.0 0.5 1.5 2.5 2.5 3.5 3.5
  Morefield, Logan 8 Normal Kingsley 0.0 1.0 2.0 2.0 2.0 2.5 3.5 3.5 3.5
  Musgrove, Steven 8 Illiopolis Sangamon Valley 1.0 2.0 2.0 3.0 3.0 3.0 3.0 3.5 3.5
  Nanney, Dylan 8 Frankfort Summit Hill 1.0 1.0 2.0 2.0 2.0 2.0 3.0 3.5 3.5
  Pranger, Aaron 8 Frankfort Summit Hill 0.5 1.5 1.5 2.5 3.5 3.5 3.5 3.5 3.5
  Roberts, Iyana 0 Chicago Young ES 1.0 2.0 3.0 3.0 3.5 3.5 3.5 3.5 3.5
  Salgado, Abraham 8 Frankfort Summit Hill 0.0 0.5 0.5 1.5 2.5 3.5 3.5 3.5 3.5
  Alexanderr, David 8 Chicago Heights MS 0.0 0.0 1.0 2.0 2.0 3.0 3.0 3.0 3.0
  Banks, Carter 8 Manteno 0.0 0.0 0.0 0.0 1.0 1.0 2.0 3.0 3.0
  Bjorkman, Grant 8 Geneseo MS 1.0 1.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0
  Chauhan, Shreesa 8 Summit Heritage 0.0 0.0 0.0 1.0 2.0 2.0 3.0 3.0 3.0
  Chen, Jamie 8 Jacksonville Our Saviour 0.0 1.0 1.0 2.0 2.0 2.0 2.0 3.0 3.0
  Dennis, Liam 8 Rock Island Edison 0.0 0.0 0.5 0.5 1.0 2.0 3.0 3.0 3.0
  Duhem, Tristan 8 Steger Columbia 0.0 0.0 1.0 1.0 1.0 2.0 3.0 3.0 3.0
  Garcia , Abigail 8 Grant Park 0.0 1.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0
  Gashaw, Nate 8 Morton JHS 0.0 1.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0
  Hollman, Lawrence 8 Georgetown La Salette 1.0 1.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0
  Hunt, Cydnei 8 Frankfort Summit Hill 0.0 0.0 1.0 2.0 2.0 3.0 3.0 3.0 3.0
  Johnson, Zachary 8 Geneseo MS 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0 3.0
  Karakachos, Landen 8 Illiopolis Sangamon Valley 0.0 0.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0
  Merrill, Noah 8 Metamora St. Mary's 1.0 1.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0
  Nunn, Trevor 8 Rock Island Washington 1.0 1.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0
  Rowe, Dakota 8 Minooka 1.0 1.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0
  Sanderson, Landon 8 Lemont Old Quarry 0.0 0.0 0.0 1.0 1.0 2.0 2.0 3.0 3.0
  Scalf, Ky 8 Morris GS 1.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
  Stone, Living 0 Rock Island Edison 1.0 1.0 1.0 1.0 2.0 2.0 2.0 3.0 3.0
  Swanson, Rolan 8 Geneseo MS 0.0 0.0 0.0 1.0 2.0 2.0 2.0 3.0 3.0
  Turner, Tristen 8 Greenview 1.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0
  Wilson, Adam 8 Washington Central 0.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0 3.0
  Briggs, Ava 8 Greenview 1.0 1.5 1.5 1.5 2.5 2.5 2.5 2.5 2.5
  Cable, Jonathan 8 Paris Mayo 1.0 1.0 1.0 1.0 1.0 1.5 2.5 2.5 2.5
  Emmer, Corbin 8 Marseilles ES 0.0 0.0 0.0 1.0 1.0 1.5 2.5 2.5 2.5
  Graf, Addy 8 Rockford Christian 1.0 1.0 1.0 1.0 1.5 2.5 2.5 2.5 2.5
  Jolly, Richard 8 Georgetown La Salette 0.0 0.0 1.0 1.0 1.0 1.5 1.5 2.5 2.5
  Owen, Jake 8 Peoria Reservoir 0.0 0.0 0.5 1.5 2.5 2.5 2.5 2.5 2.5
  Power, Kamani 8 Dalzell GS 0.0 0.0 1.0 1.0 1.5 1.5 2.5 2.5 2.5
  Pribble, Logan 8 Rock Island Edison 0.0 0.0 1.0 2.0 2.5 2.5 2.5 2.5 2.5
  Rodriguez, Andrew 8 Crest Hill Richland 0.0 1.0 1.5 1.5 1.5 1.5 1.5 2.5 2.5
  Sargent, Brett 8 Illiopolis Sangamon Valley 0.0 1.0 1.0 1.0 1.0 1.5 2.5 2.5 2.5
  Sloan, Dyvon 8 Freeport 0.0 0.0 0.5 0.5 1.0 1.5 2.5 2.5 2.5
  Stribling, Decimus 8 Stanford Olympia 0.0 0.0 0.0 1.0 1.5 1.5 1.5 2.5 2.5
  Wellenkamp, Reid 8 Jacksonville Our Saviour 0.0 0.5 1.5 1.5 1.5 1.5 1.5 2.5 2.5
  Alexander-Jenkins, Ge'Ronn 8 Peoria Reservoir 0.5 0.5 0.5 0.5 0.5 0.5 1.0 2.0 2.0
  Brown, Caidyn 8 Illiopolis Sangamon Valley 0.0 0.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0
  Campos, Jose 8 Summit Heritage 0.0 0.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0
  Eeten, Emma 8 Hartsburg-Emden 0.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0
  Endrizzi, Sam 8 Illiopolis Sangamon Valley 0.0 0.0 0.0 0.5 1.0 1.0 1.0 2.0 2.0
  Facker, Cooper 8 Germantown Hills           0.0 1.0 2.0 2.0
  Graham, Tristan 8 Stanford Olympia 0.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0
  Hansen, Max 8 Stanford Olympia 0.0 0.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0
  Hawthorne, George 8 Homewood Hart 0.0 0.0 0.0 0.5 1.0 1.0 2.0 2.0 2.0
  McCoy, Sirr 8 Chicago Heights MS 0.0 0.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0
  Moser, Jace 8 Rockford Christian 0.0 0.0 0.0 0.0 1.0 2.0 2.0 2.0 2.0
  Ortega, Joshua 8 Steger Columbia 0.5 0.5 0.5 0.5 1.0 2.0 2.0 2.0 2.0
  Ritke, David 8 Morris GS 0.0 0.0 0.0 0.0 1.0 1.0 1.0 2.0 2.0
  Severson, Zed 8 Morris GS 0.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0
  Swain, Keagan 8 Rock Island Edison 1.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0
  Wahls, Benjamin 8 Stanford Olympia 0.0 0.0 1.0 1.0 0.0 1.0 2.0 2.0 2.0
  Giesler, Sofia 8 Rock Island Edison 0.0 0.0 0.0 0.0 0.0 1.0 1.5 1.5 1.5
  Johnson, Ryan 8 Princeville 0.0 0.0 0.0 0.5 1.0 1.0 1.5 1.5 1.5
  Tauke, Aiden 8 Germantown Hills 0.0 0.0 0.0 1.0 1.5 1.5 1.5 1.5 1.5
  Wessln, Zac 8 Rockford Christian 0.0 0.0 0.5 1.5 1.5 1.5 1.5 1.5 1.5
  Forkell, Ellen 8 Peoria Mark Bills 0.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
  Meherg, Kaylie 8 Grant Park 0.0 0.0 0.0 0.5 0.5 1.0 1.0 1.0 1.0
  Russo, Cheyenne 8 Marseilles ES 0.0 0.0 0.0 0.5 0.5 0.5 1.0 1.0 1.0
  Vazquez, Luis 8 Champaign St. Matthew 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
  Wiseman, Levi 8 Illiopolis Sangamon Valley 0.0 0.0 0.0 0.5 0.5 1.0 1.0 1.0 1.0
  Bernabei, Evan 8 Dalzell GS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Castellanos, Bianca 8 Homewood Hart 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Erby, Deshaun 8 Freeport 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Livingston, Oliver 0 Illiopolis Sangamon Valley 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.