2013 Chess

2013 State Tournament Individual Results
8th Grade Final Results
Tie break order: Modified Median, Solkoff, Cumulative, Opponents Cumulative
Board 1
Place Name Grade School Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Total
1 Holecek, Zachary 8 Lincolnshire Daniel Wright 1.0 2.0 3.0 4.0 5.0 6.0 7.0 7.0
2 Do, Vincent 5 Rockford Marshall 1.0 1.0 2.0 3.0 4.0 5.0 6.0 6.0
3 Grothaus, Bradley 8 Brimfield 1.0 1.0 2.0 3.0 3.0 4.0 4.0 4.0
4 Sama, Vinay 8 Dunlap MS 1.0 2.0 3.0 3.0 3.5 3.5 4.0 4.0
5 Rucker, Austin 8 Freeport Carl Sandburg 0.0 1.0 2.0 3.0 3.0 3.0 4.0 4.0
6 Tanner, Travis 8 Homewood Hart 0.0 1.0 2.0 2.0 3.0 3.0 4.0 4.0
7 Sebastian, Nithin 8 Normal Kingsley 0.0 1.0 1.0 2.0 3.0 4.0 4.0 4.0
8 Volmer, Joshua 8 Washington Beverly Manor 0.0 0.0 1.0 1.5 2.5 3.5 4.0 4.0
9 Jackson, Jack 8 Bloomington JHS 0.0 1.0 1.0 2.0 2.0 3.0 4.0 4.0
10 Naumann, Phillip 7 Metamora GS 1.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0
11 McNally, Daniel 8 Grant Park 1.0 1.0 2.0 2.5 3.0 3.0 3.0 3.0
12 Healy, Noah 8 Frankfort Summit Hill 1.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0
13 Golden, Jacob 8 Bolingbrook Humphrey 1.0 1.0 1.0 1.0 1.0 2.0 3.0 3.0
14 Perez, Profirio 8 Danville North Ridge 0.0 0.0 0.0 1.0 2.0 2.0 3.0 3.0
15 Tallam, Anish 8 Bloomington Evans 1.0 1.0 1.0 2.0 2.0 2.0 3.0 3.0
16 Long, Deven 8 Alton 0.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0
17 Longstreth, Colton 8 Heyworth 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
18 Childs, Lamari 7 Chicago Faraday 0.0 0.0 1.0 1.0 1.0 1.0 1.0 1.0
19 Abdel-Hadi, Bader 8 Bridgeview Universal 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0
Board 2
Place Name Grade School Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Total
1 Xiao, Jack 6 Lincolnshire Daniel Wright 1.0 2.0 3.0 4.0 5.0 6.0 7.0 7.0
2 Do, Steven 8 Rockford Marshall 0.0 1.0 2.0 3.0 4.0 4.0 5.0 5.0
3 Karthikeyan, Vishvarath 8 Normal Kingsley 1.0 1.0 2.0 3.0 3.0 4.0 5.0 5.0
4 Estes, Brayden 8 Heyworth 1.0 2.0 3.0 3.0 4.0 5.0 5.0 5.0
5 Szarkowicz, Matthew 8 Lake Zurich North 0.0 0.0 1.0 2.0 3.0 4.0 5.0 5.0
6 Dornhagen-Schradermeier, Mari 8 Freeport Carl Sandburg 1.0 2.0 2.0 3.0 4.0 4.0 4.0 4.0
7 Adlington, Michael 7 Brimfield 1.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0
8 Hines, Dylan 8 Metamora GS 0.0 1.0 1.0 1.0 2.0 3.0 4.0 4.0
9 Masek, Rob 8 Bolingbrook Humphrey 1.0 2.0 3.0 3.0 3.0 4.0 4.0 4.0
10 Bowie, Troi 8 Homewood Hart 0.0 1.0 2.0 3.0 3.0 3.0 4.0 4.0
11 Beddingfield, Caden 8 Jacksonville Our Saviour 1.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0
12 Demuth, William 8 Crest Hill Richland 1.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0
13 Dickson, Jacob 8 Grant Park 1.0 1.0 1.0 1.0 1.0 2.0 3.0 3.0
14 Diederich, Mason 8 Washington Beverly Manor 0.0 0.0 0.0 1.0 1.0 2.0 3.0 3.0
15 Breneman, Josh 8 Colona 1.0 1.0 1.0 2.0 2.0 2.0 3.0 3.0
16 Guan, Shane 8 Dunlap MS 1.0 1.0 1.0 1.0 2.0 2.0 3.0 3.0
17 Lofton, Akeem 8 Chicago Faraday 0.0 0.0 0.5 1.5 1.5 2.5 2.5 2.5
18 Wilson, Jacob 8 Franklin 0.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0
19 Bazzell, Connor 8 Alton 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0
20 Shemanski, Matt 8 Frankfort Summit Hill 0.0 0.0 0.5 0.5 0.5 0.5 0.5 0.5
21 Ahmad, Yousef 8 Bridgeview Universal 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Board 3
Place Name Grade School Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Total
1 Schuckman, Jared 8 Normal Kingsley 1.0 1.5 2.5 3.5 4.5 5.5 6.5 6.5
2 Shun, Kirkland 8 Rockford Marshall 1.0 1.5 2.5 3.5 4.5 4.5 5.5 5.5
3 Hobbs, Kiana 8 Chicago Faraday 1.0 2.0 3.0 3.0 4.0 5.0 5.0 5.0
4 Vontikommu, Teja 8 Lincolnshire Daniel Wright 1.0 2.0 2.0 3.0 3.0 4.0 5.0 5.0
5 Prather, Zack 8 Lincoln Zion Lutheran 1.0 1.0 1.0 2.0 3.0 4.0 5.0 5.0
6 Yocum, Henry 8 Washington Beverly Manor 1.0 2.0 2.5 3.5 3.5 4.5 4.5 4.5
7 Gholeh, Farris 8 Bridgeview Universal 1.0 1.0 2.0 2.0 2.5 3.5 4.5 4.5
8 Campbell, Kyle 7 Riverton 0.0 1.0 2.0 3.0 4.0 4.0 4.0 4.0
9 Northrip, Simon 8 Bolingbrook Humphrey 0.0 1.0 2.0 3.0 3.0 3.0 4.0 4.0
10 Collins, Kameron 8 Alton 0.0 1.0 1.0 1.0 2.0 3.0 4.0 4.0
11 Pfister, Jake 8 Metamora GS 1.0 2.0 2.5 2.5 2.5 3.5 3.5 3.5
12 Moore, Jared 8 Brimfield 1.0 1.0 2.0 2.0 2.5 2.5 3.5 3.5
13 Deiter, Nick 8 Heyworth 0.0 1.0 1.0 2.0 2.5 2.5 3.5 3.5
14 Milam, Alex 8 Dunlap MS 1.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0
15 Techtow, Jacob 8 Danville South View 1.0 1.0 1.0 2.0 3.0 3.0 3.0 3.0
16 Holliday, Aaron 8 Homewood Hart 1.0 1.0 1.0 1.0 2.0 3.0 3.0 3.0
17 Dunnagan, Mattie 6 Jacksonville Our Saviour 0.0 1.0 1.0 1.0 1.0 2.0 3.0 3.0
18 Tankersley, Tate 8 Franklin 0.0 0.0 1.0 2.0 2.0 2.0 3.0 3.0
19 Dietze, Carson 8 Frankfort Summit Hill 0.0 0.0 1.0 1.0 1.5 2.5 2.5 2.5
20 Evans, Niklas 8 Crest Hill Richland 0.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0
21 Monferdini, Tony 8 Morton JHS 0.0 0.0 1.0 2.0 2.0 2.0 2.0 2.0
22 Schneider, Mason 8 Grant Park 0.0 0.0 0.0 0.0 1.0 2.0 2.0 2.0
23 George, Christian 8 Freeport Carl Sandburg 0.0 0.0 0.0 1.0 1.0 1.0 1.0 1.0
24 Kuykendall, Sammuel 8 Spring Bay Riverview 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0
Board 4
Place Name Grade School Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Total
1 Torre, McKinley 8 Rockford Marshall 1.0 2.0 3.0 4.0 5.0 6.0 6.0 6.0
2 Herrmann, Thomas 8 Columbia ICS 1.0 2.0 3.0 4.0 4.0 5.0 6.0 6.0
3 Pearson, Noah 8 Normal Kingsley 1.0 1.0 2.0 3.0 4.0 5.0 6.0 6.0
4 Saeed, Ali 8 Lincolnshire Daniel Wright 1.0 2.0 2.0 3.0 4.0 4.0 5.0 5.0
5 Bryning, Kurt 8 Metamora GS 0.0 0.5 1.0 2.0 3.0 4.0 5.0 5.0
6 Phanor, Andrew 8 Bolingbrook Humphrey 1.0 2.0 2.0 3.0 3.0 4.0 4.0 4.0
7 Hedrick, Sam 7 Brimfield 1.0 2.0 3.0 3.0 4.0 4.0 4.0 4.0
8 Srisaard, Alex 8 Riverton 1.0 1.0 1.0 2.0 3.0 3.0 4.0 4.0
9 Gendron, Jerimie 8 Washington Beverly Manor 0.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0
10 Rachid, Omar 7 Bridgeview Universal 0.0 0.5 1.0 2.0 2.0 3.0 4.0 4.0
11 Icenogle, Quentin 8 East Peoria Central 1.0 1.0 2.0 2.0 3.0 3.0 4.0 4.0
12 Brattoli, Nick 8 Frankfort Summit Hill 1.0 1.0 1.0 1.0 2.0 3.0 4.0 4.0
13 Heligas, Henry 8 Homewood Hart 0.0 0.5 1.5 2.5 2.5 3.5 3.5 3.5
14 Marshall, Lily 6 Jacksonville Our Saviour 0.0 1.0 2.0 2.0 2.0 2.5 3.5 3.5
15 Dasari, Suryatej 8 Dunlap MS 1.0 1.0 2.0 3.0 3.0 3.0 3.0 3.0
16 Johnson, Marvin 8 Chicago Faraday 1.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0
17 Spradlin, Bradley 8 Spring Bay Riverview 0.0 1.0 1.0 2.0 3.0 3.0 3.0 3.0
18 Estes, Austin 8 Heyworth 1.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0
19 Tuggle, Charles 7 Alton 0.0 1.0 1.0 1.0 1.0 2.0 3.0 3.0
20 Morris, Adam 7 Franklin 0.0 0.0 1.0 1.0 2.0 2.0 3.0 3.0
21 Tyler, Demetrius 8 Danville South View 0.0 1.0 1.0 2.0 2.0 2.5 2.5 2.5
22 Moore-Hawkins, Jase 8 Grant Park 1.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0
23 Cleveland, Timothy 8 Germantown Hills 0.0 0.0 1.0 1.0 1.0 1.0 1.0 1.0
24 Trafton, Mitchell 8 Crest Hill Richland 0.0 0.0 1.0 1.0 1.0 1.0 1.0 1.0
25 Kuhl, Connor 8 Freeport Carl Sandburg 0.0 0.5 0.5 1.5 0.5 0.5 0.5 0.5
Board 5
Place Name Grade School Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Total
1 Madison, Robert 8 Normal Kingsley 1.0 2.0 3.0 3.5 4.5 5.5 6.5 6.5
2 Bonacorsi, Ethan 6 Jacksonville Our Saviour 1.0 2.0 2.0 3.0 4.0 5.0 6.0 6.0
3 Harmon, Henry 8 Rockford Marshall 1.0 2.0 3.0 4.0 5.0 5.0 5.5 5.5
4 Damery, Drew 6 Metamora GS 1.0 2.0 2.0 3.0 4.0 5.0 5.5 5.5
5 Kessler, Bobby 8 Metamora GS 1.0 2.0 3.0 3.0 4.0 5.0 5.0 5.0
6 Joseph, Joby 8 Dunlap MS 1.0 2.0 2.0 3.0 4.0 5.0 5.0 5.0
7 Lofton, Khiry 8 Homewood Hart 1.0 2.0 3.0 4.0 4.0 4.0 5.0 5.0
8 Schmersahl, Ethan 8 Columbia ICS 1.0 2.0 2.0 2.0 3.0 4.0 5.0 5.0
9 Milsteadt, Evan 8 Normal Kingsley 1.0 1.0 2.0 3.0 3.0 4.0 5.0 5.0
10 Kiefner, Alonzo 8 Germantown Hills 0.0 1.0 2.0 2.0 3.0 4.0 5.0 5.0
11 Hedrick, Hank 8 Brimfield 0.0 1.0 2.0 3.0 3.0 4.0 5.0 5.0
12 Swain, Jack 8 Metamora GS 0.0 1.0 1.0 1.5 2.5 3.5 4.5 4.5
13 Shin, Ben 8 Frankfort Summit Hill 0.0 0.5 1.5 2.5 2.5 3.5 4.5 4.5
14 Long, Brennan 8 Germantown Hills 0.0 0.0 0.5 1.5 2.5 3.5 4.5 4.5
15 Trafton, Alex 7 Crest Hill Richland 1.0 2.0 3.0 4.0 4.0 4.0 4.0 4.0
16 Loitz, Ashton 8 Grant Park 1.0 2.0 3.0 3.0 4.0 4.0 4.0 4.0
17 Henry, Joseph 8 Homewood Hart 1.0 1.0 2.0 3.0 4.0 4.0 4.0 4.0
18 Marsh, Tyler 8 Riverton 1.0 1.0 2.0 3.0 3.0 4.0 4.0 4.0
19 Kale, Noah 8 East Peoria Central 1.0 2.0 2.0 2.0 3.0 4.0 4.0 4.0
20 Robbins, Josh 8 Washington Beverly Manor 0.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0
21 Young, Matt 8 Frankfort Summit Hill 0.0 1.0 2.0 2.0 3.0 3.0 4.0 4.0
22 Nichols, Dwight 7 Franklin 0.0 1.0 2.0 2.0 3.0 3.0 4.0 4.0
23 Carpio, Santiago 8 Homewood Hart 1.0 1.0 2.0 2.0 2.0 3.0 4.0 4.0
24 Barnewolt, Kelby 8 Brimfield 1.0 1.0 1.0 2.0 2.0 3.0 4.0 4.0
25 Nair, Siddarth 7 Lincolnshire Daniel Wright 0.0 0.0 0.5 1.5 2.0 3.0 4.0 4.0
26 Murphy, Ryan 8 Frankfort Summit Hill 1.0 2.0 3.0 3.5 3.5 3.5 3.5 3.5
27 Abundez, Vicente 8 Bolingbrook Humphrey 1.0 1.0 1.0 1.5 1.5 2.5 3.5 3.5
28 Hobson, Ben 5 Jacksonville Our Saviour 0.0 0.0 0.0 1.0 1.5 2.5 3.5 3.5
29 White, Gary 8 Washington Beverly Manor 0.0 1.0 2.0 2.0 3.0 3.0 3.0 3.0
30 Guerrero, Anthony 8 Chicago Faraday 0.0 1.0 1.0 2.0 3.0 3.0 3.0 3.0
31 Davis, Mike 8 Bolingbrook Humphrey 1.0 1.0 1.0 2.0 2.0 3.0 3.0 3.0
32 Guerrero, Andrew 8 Chicago Faraday 1.0 1.0 2.0 2.0 3.0 3.0 3.0 3.0
33 Wojciak, Ethan 7 Crest Hill Richland 1.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0
34 Rudge, Bryce 8 Normal Parkside 1.0 1.0 1.0 1.0 1.0 2.0 3.0 3.0
35 Pokvietis, Julius 8 Crest Hill Richland 0.0 0.0 1.0 1.0 2.0 3.0 3.0 3.0
36 Buhl, Peter 6 Alton 0.0 0.0 1.0 1.0 2.0 2.0 3.0 3.0
37 Nguyen, Jimmy 8 Dunlap MS 0.0 1.0 1.0 1.0 1.0 2.0 3.0 3.0
38 Swansey, Anthony 8 Chicago Faraday   1.0 2.0 3.0 3.0 3.0 3.0 3.0
39 Hall, Linnea 8 Heyworth 0.0 0.0 0.0 0.0 1.0 2.0 3.0 3.0
40 Petty, Zaire 8 Danville South View 0.0 0.0 1.0 2.0 2.0 2.5 2.5 2.5
41 Warren, Parker 8 Washington Beverly Manor 0.0 1.0 1.5 1.5 2.5 2.5 2.5 2.5
42 Harris, Alana 7 Franklin 0.0 0.5 0.5 0.5 1.5 2.5 2.5 2.5
43 Miller, Alexander 6 Danville North Ridge 0.0 0.5 0.5 1.5 1.5 1.5 2.5 2.5
44 Rayton, Joseph 8 Freeport Carl Sandburg 1.0 1.0 1.0 2.0 2.0 2.5 2.5 2.5
45 Judah, Monica 8 Germantown Hills 0.0 0.5 0.5 0.5 1.5 1.5 2.5 2.5
46 Robison, Joel 8 Lincoln Zion Lutheran 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
47 Greenburg, Aubrey 6 Danville North Ridge 1.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0
48 Rance, Avion 7 Chicago Faraday 1.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0
49 Marshall, Danny 6 Jacksonville Our Saviour 0.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0
50 Finkenbein, Keagan 8 Dunlap MS 0.0 0.0 1.0 1.0 2.0 2.0 2.0 2.0
51 Gunasekaran, Thalika 6 Jacksonville Our Saviour 0.0 0.0 1.0 1.0 1.0 1.0 2.0 2.0
52 Murry, Kylee 7 Franklin 1.0 1.0 1.5 1.5 1.5 1.5 1.5 1.5
53 Crow, Megan 7 Franklin 0.0 0.0 0.5 0.5 0.5 0.5 0.5 0.5
54 Greenburg, Amber 8 Normal Kingsley 0.0 0.0 0.5 0.5 0.5 0.5 0.5 0.5
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.