2013 Chess

2013 State Tournament Individual Results
7th Grade Final Results
Tie break order: Modified Median, Solkoff, Cumulative, Opponents Cumulative
Board 1
Place Name Grade School Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Total
1 Bian, Alex 7 Lincolnshire Daniel Wright 1.0 2.0 3.0 4.0 5.0 6.0 7.0 7.0
2 Fei, Andrew 7 Dunlap MS 1.0 2.0 3.0 4.0 4.0 5.0 6.0 6.0
3 Hao, Hanson 6 Bloomington JHS 1.0 1.0 2.0 3.0 4.0 4.0 5.0 5.0
4 Iyengar, Balaji 7 Bloomington Evans 1.0 2.0 3.0 3.0 4.0 5.0 5.0 5.0
5 Gillam, Tanner 7 Normal Parkside 0.0 1.0 2.0 3.0 4.0 4.0 5.0 5.0
6 Toly, Anjali 7 Normal Chiddix 1.0 2.0 2.0 2.0 3.0 4.0 4.0 4.0
7 Saxena, Sid 6 Peoria Washington 1.0 1.0 2.0 3.0 3.0 4.0 4.0 4.0
8 Spera, Jacob 7 Springfield St. Agnes 0.0 1.0 1.0 2.0 2.0 3.0 4.0 4.0
9 Murphy, Geoff 7 Metamora GS 1.0 1.0 2.0 3.0 3.0 4.0 4.0 4.0
10 Watson, Noah 5 Freeport 1.0 2.0 2.0 2.0 3.0 3.0 4.0 4.0
11 Lusinski, Weston 7 Grant Park 1.0 1.0 2.0 2.0 3.0 3.0 4.0 4.0
12 Blodget, Peyton 7 Danville North Ridge 1.0 1.0 1.0 2.0 3.0 3.0 4.0 4.0
13 Eatinger, Anthony 7 Frankfort Summit Hill 0.0 1.0 1.0 1.0 2.0 3.0 3.0 3.0
14 Beecher, Alex 6 Brimfield 0.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0
15 Poon, Ivan 7 Colona 1.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0
16 Ramirez, Erick 7 Bolingbrook Humphrey 0.0 0.0 1.0 2.0 3.0 3.0 3.0 3.0
17 Scanland, Richie 7 Homewood Hart 0.0 0.0 1.0 1.0 2.0 3.0 3.0 3.0
18 Dowdell, Almier 7 Chicago Faraday 0.0 1.0 1.0 2.0 2.0 2.0 3.0 3.0
19 Voumard, Gordon 7 Alton 1.0 1.0 1.0 1.0 1.0 2.0 3.0 3.0
20 Amegatcher, Gabriel 7 Crest Hill Richland 0.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0
21 Dweydari, Taher 7 Bridgeview Universal 0.0 0.0 1.0 1.0 1.0 2.0 2.0 2.0
22 Tolu-Honary, Arianna 5 Freeport Carl Sandburg 0.0 0.0 0.0 0.0 1.0 1.0 2.0 2.0
23 Cordes, Bradley 7 Spring Bay Riverview 0.0 0.0 0.0 1.0 1.0 1.0 1.0 1.0
Board 2
Place Name Grade School Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Total
1 Wei, James 7 Lincolnshire Daniel Wright 1.0 2.0 3.0 4.0 5.0 6.0 7.0 7.0
2 Nair, Saishankar 7 Bloomington Evans 1.0 2.0 3.0 4.0 4.0 5.0 6.0 6.0
3 Maxfield, Michael 6 Normal Parkside 1.0 2.0 3.0 3.0 4.0 4.0 5.0 5.0
4 Li, Albert 7 Dunlap MS 1.0 2.0 2.0 3.0 3.0 4.0 5.0 5.0
5 Matlock, Daniel 6 Peoria Washington 1.0 1.0 2.0 3.0 4.0 4.0 5.0 5.0
6 Mihir, Bafna 7 Bloomington JHS 1.0 1.0 2.0 3.0 4.0 4.5 4.5 4.5
7 Micklich, John-Charles 7 Normal Epiphany 1.0 2.0 3.0 3.0 4.0 4.5 4.5 4.5
8 Deal, Hunter 7 Freeport 1.0 1.5 1.5 2.5 2.5 3.5 4.5 4.5
9 Jarski, Jacob 7 Grant Park 0.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0
10 Raut, Suhrud 7 Normal Chiddix 1.0 2.0 2.0 2.0 3.0 4.0 4.0 4.0
11 Clymer, Hance 7 Heyworth 0.0 1.0 2.0 3.0 3.0 3.0 4.0 4.0
12 Schreiner, Veronica 7 Colona 0.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0
13 Ilyas, Yousef 7 Frankfort Summit Hill 1.0 1.0 1.0 1.0 2.0 3.0 4.0 4.0
14 Marshall, Rose 6 Jacksonville Our Saviour 0.0 0.0 1.0 2.0 3.0 3.0 4.0 4.0
15 Mitchell, Nathan 7 Metamora GS 0.0 0.0 1.0 2.0 3.0 3.0 4.0 4.0
16 Skaggs, Gage 7 Riverton 1.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0
17 Everhart, Amanda 5 Springfield St. Agnes 0.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0
18 John, Neil 6 Freeport Carl Sandburg 1.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0
19 Larson, Daniel 6 Danville South View 0.0 0.0 0.0 1.0 2.0 3.0 3.0 3.0
20 Strader, Miklo 6 Danville North Ridge 0.0 1.0 1.0 1.0 2.0 2.0 3.0 3.0
21 Bergschneider, Luke 6 Franklin 0.0 1.0 1.0 1.0 1.0 2.0 3.0 3.0
22 Jimenez, Matthew 5 Crest Hill Richland 1.0 1.0 1.0 2.0 2.0 2.0 2.5 2.5
23 Lindemulder, Clayton 7 Coal City 1.0 1.5 1.5 2.5 2.5 2.5 2.5 2.5
24 Lofton, Khiya 7 Homewood Hart 1.0 1.0 1.0 1.0 1.0 1.5 2.5 2.5
25 Basingar, Tyler 7 Brimfield 0.0 0.0 1.0 1.0 1.0 2.0 2.5 2.5
26 O'Brien, Ethan 7 Bolingbrook Humphrey 0.0 0.0 0.0 0.0 1.0 1.5 2.5 2.5
27 Harbaugh, Eian 7 Alton 0.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0
28 Watts, Taylor 7 Chicago Faraday 0.0 0.0 1.0 1.0 2.0 2.0 2.0 2.0
29 Manuel, Quentin 6 Washington Beverly Manor 0.0 0.0 0.0 1.0 1.0 1.0 1.0 1.0
Board 3
Place Name Grade School Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Total
1 Malladi, Verun 6 Lincolnshire Daniel Wright 1.0 2.0 3.0 4.0 4.5 5.5 6.5 6.5
2 Jong, Max 7 Dunlap MS 1.0 2.0 3.0 4.0 4.5 5.5 6.5 6.5
3 Cai, Connor 6 Dunlap Valley MS 1.0 2.0 3.0 3.0 4.0 5.0 5.0 5.0
4 Pallem, Nikhil 7 Bloomington Evans 1.0 2.0 2.0 3.0 4.0 4.0 5.0 5.0
5 Prithiv, Kumar 7 Bloomington JHS 1.0 2.0 3.0 3.0 3.0 4.0 5.0 5.0
6 Madugula, Nikhil 7 Normal Chiddix 1.0 1.0 2.0 3.0 4.0 4.0 5.0 5.0
7 Herrmann, Lucas 6 Columbia ICS 1.0 2.0 2.0 2.5 3.5 3.5 4.5 4.5
8 Stafford, Jaden 7 Brimfield 0.5 1.5 2.5 3.5 3.5 4.5 4.5 4.5
9 Lamont, Jake 7 Normal Parkside 1.0 2.0 2.0 2.0 3.0 4.0 4.0 4.0
10 Lakemper, Cullen 7 Morton JHS 0.0 1.0 2.0 3.0 3.0 4.0 4.0 4.0
11 Dumas, Derek 6 Grant Park 1.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0
12 Finley, Dakota 7 Danville South View 1.0 1.0 2.0 2.0 3.0 3.0 4.0 4.0
13 Ford, Nathan 7 Lincoln Zion Lutheran 1.0 1.0 1.0 2.0 2.0 3.0 4.0 4.0
14 Dalton, Zane 7 Heyworth 0.0 1.0 1.0 2.0 3.0 3.0 4.0 4.0
15 Kolb, Gabe 7 Washington Beverly Manor 0.0 1.0 1.0 1.0 2.0 3.0 4.0 4.0
16 Adler, Barack 6 Peoria Washington 0.0 1.0 1.5 2.5 3.5 3.5 3.5 3.5
17 Bachman, Clayton 7 Metamora GS 1.0 2.0 2.0 2.5 2.5 3.5 3.5 3.5
18 McDonald, Garrett 7 Freeport 0.0 1.0 1.0 1.0 2.0 2.5 3.5 3.5
19 Wood, Carolyn 7 Franklin 1.0 1.0 1.5 2.5 2.5 2.5 3.5 3.5
20 Bouyer, Antoine 7 Homewood Hart 0.0 1.0 2.0 2.0 2.5 2.5 3.5 3.5
21 Trader, Blake 7 Riverton 0.0 0.0 1.0 2.0 3.0 3.0 3.0 3.0
22 Burrows, Hunter 7 Spring Bay Riverview 1.0 1.0 1.0 2.0 2.0 2.0 3.0 3.0
23 Thrall, Zachary 7 East Peoria Central 0.0 0.0 1.0 1.0 2.0 3.0 3.0 3.0
24 Halatek, Thomas 6 Crest Hill Richland 1.0 1.0 2.0 2.0 2.0 2.0 2.5 2.5
25 Baumann, Katharine 6 Jacksonville Our Saviour 0.0 0.0 1.0 2.0 2.5 2.5 2.5 2.5
26 Gomien, Russell 7 Coal City 0.0 0.0 1.0 2.0 2.0 2.5 2.5 2.5
27 Wesner, Jack 6 Danville North Ridge 0.0 0.5 0.5 1.5 1.5 2.5 2.5 2.5
28 Noone, Zach 6 Freeport Carl Sandburg 0.0 0.5 1.5 1.5 1.5 1.5 2.5 2.5
29 Buhl, George 6 Alton 0.0 1.0 1.0 1.0 1.0 2.0 2.5 2.5
30 Jardine, Reyal 7 Frankfort Summit Hill 1.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0
31 Hetzel, Cameron 5 Colona 0.0 0.0 0.0 1.0 1.0 1.0 2.0 2.0
32 Masek, John 6 Bolingbrook Humphrey 0.5 0.5 0.5 0.5 1.5 1.5 1.5 1.5
33 Owens, Deangelo 6 Chicago Faraday 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0
Board 4
Place Name Grade School Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Total
1 Anagani, Chidambara 7 Normal Chiddix 1.0 2.0 2.5 3.5 4.5 5.5 6.0 6.0
2 Nielsen, Rebekah 6 Normal Parkside 0.0 1.0 2.0 3.0 4.0 5.0 6.0 6.0
3 Mou, Timothy 6 Dunlap MS 1.0 2.0 2.5 3.5 4.5 4.5 5.5 5.5
4 Xu, Annie 6 Lincolnshire Daniel Wright 1.0 2.0 3.0 3.0 4.0 5.0 5.5 5.5
5 Hermes, Blake 7 Lincoln Zion Lutheran 1.0 2.0 3.0 4.0 4.0 4.0 5.0 5.0
6 Adams, Johnny 6 Columbia ICS 1.0 1.0 2.0 3.0 4.0 4.0 5.0 5.0
7 Walsh, Keaton 7 Morton JHS 1.0 1.0 1.0 2.0 3.0 3.5 4.5 4.5
8 Crisler, Will 7 East Peoria Central 1.0 1.0 2.0 3.0 3.0 3.5 4.5 4.5
9 Wagner, David 7 Grant Park 1.0 2.0 3.0 3.0 3.0 4.0 4.0 4.0
10 Bates, Scott 6 Metamora GS 0.5 1.5 1.5 2.5 3.5 4.0 4.0 4.0
11 Vanarsdall, William 7 Heyworth 1.0 2.0 2.0 2.0 2.0 3.0 4.0 4.0
12 Arnoult, Jonathon 7 Freeport 0.0 1.0 2.0 2.0 2.0 3.0 4.0 4.0
13 Gutwein, Grant 7 Germantown Hills 0.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0
14 Patel, Neil 7 Danville North Ridge 0.5 1.5 1.5 2.5 2.5 2.5 3.5 3.5
15 Doyle, Owen 7 Frankfort Summit Hill 0.0 1.0 1.0 2.0 3.0 3.5 3.5 3.5
16 Brockway, Daniel 6 Washington Beverly Manor 0.0 1.0 1.0 2.0 2.5 3.5 3.5 3.5
17 Stewart, Gage 7 Spring Bay Riverview 1.0 2.0 2.0 2.0 3.0 3.0 3.5 3.5
18 Yang, Kaylyn 6 Bolingbrook Humphrey 0.0 0.0 1.0 2.0 2.5 3.0 3.5 3.5
19 Van Buskirk, Ben 6 Peoria Washington 1.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0
20 Ochoa, Flavio 6 Crest Hill Richland 1.0 1.0 1.0 1.0 2.0 3.0 3.0 3.0
21 Bronwen, Boyd 7 Bloomington JHS 0.0 1.0 2.0 3.0 3.0 3.0 3.0 3.0
22 Rogers, Dawson 7 Colona 0.0 0.0 0.0 1.0 2.0 2.0 3.0 3.0
23 McCarthy, Margaret 7 Alton 0.5 0.5 0.5 0.5 1.0 2.0 3.0 3.0
24 Perry, Aiden 6 Brimfield 0.0 1.0 2.0 2.0 2.0 2.5 2.5 2.5
25 Haun, Elizabeth 7 Danville South View 1.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0
26 Kirk, Tre 6 Freeport Carl Sandburg 0.0 0.0 0.0 1.0 2.0 2.0 2.0 2.0
27 Onsen, Carson 7 Coal City 0.5 0.5 1.0 1.0 1.0 2.0 2.0 2.0
28 Marcel, Hannah 6 Franklin 0.0 0.0 1.0 1.0 1.0 1.0 2.0 2.0
29 Robinson, Madison 7 Jacksonville Our Saviour 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0
30 Christopher, Antione 5 Chicago Faraday 0.0 0.0 0.5 0.5 1.0 1.0 1.0 1.0
31 Newcomer, Richard 7 Bloomington Evans 0.0 0.0 1.0 1.0 1.0 1.0 1.0 1.0
32 Latiker, Kristian 7 Homewood Hart 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Foreman, Noah 7 Riverton 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Board 5
Place Name Grade School Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Total
1 Lyssenko, Artur 7 Dunlap MS 1.0 2.0 3.0 4.0 5.0 6.0 7.0 7.0
2 Davis, Clayton 7 Normal Parkside 1.0 2.0 2.0 3.0 4.0 5.0 6.0 6.0
3 Zanoria, Adrian 7 Dunlap MS 1.0 2.0 3.0 3.0 4.0 5.0 6.0 6.0
4 Goodey, Ethan 7 Lincoln Zion Lutheran 1.0 1.0 2.0 3.0 4.0 5.0 6.0 6.0
5 Taylor, Darrell 5 Chicago Faraday 1.0 1.5 2.5 3.5 4.5 5.5 5.5 5.5
6 Biske, Spencer 5 Columbia ICS 0.5 1.5 1.5 2.5 3.5 4.5 5.5 5.5
7 Siwecki, Chris 7 Frankfort Summit Hill 1.0 2.0 3.0 4.0 5.0 5.0 5.0 5.0
8 Naumann, Sam 7 Metamora GS 1.0 2.0 3.0 4.0 4.0 5.0 5.0 5.0
9 Thomas, Anuroop 6 Dunlap Valley MS 1.0 2.0 3.0 4.0 4.0 4.0 5.0 5.0
10 Cosby, Josh 7 Brimfield 1.0 2.0 2.0 3.0 4.0 4.0 5.0 5.0
11 Collier, Milo 7 Freeport 1.0 1.0 2.0 3.0 4.0 4.0 5.0 5.0
12 Nguyen, Ricky 7 Germantown Hills 1.0 1.0 2.0 3.0 3.0 4.0 5.0 5.0
13 Holzer, Mark 5 Lincolnshire Daniel Wright 1.0 2.0 3.0 3.0 3.0 4.0 5.0 5.0
14 Friedman, Brogan 7 Dunlap MS 1.0 2.0 3.0 3.0 4.0 4.0 5.0 5.0
15 Van Buskirk, Andrew 6 Peoria Washington 0.0 1.0 2.0 2.0 3.0 4.0 5.0 5.0
16 Cowlings, Autumn 7 Metamora GS 1.0 1.0 2.0 3.0 4.0 4.0 4.5 4.5
17 Naumann, Nick 7 Metamora GS 1.0 1.0 2.0 3.0 4.0 4.5 4.5 4.5
18 Loyd, Isaiah 6 Danville North Ridge 1.0 1.5 2.5 3.5 3.5 4.5 4.5 4.5
19 Eaker, Kiersten 7 East Peoria Central 0.0 1.0 2.0 3.0 3.0 4.0 4.5 4.5
20 Dixon, Michael 7 Normal Chiddix 1.0 1.5 2.5 2.5 3.5 3.5 4.5 4.5
21 George, Alexander 6 Dunlap Valley MS 0.0 1.0 1.0 1.5 2.5 3.5 4.5 4.5
22 Cuppini, Chris 7 Normal Chiddix 1.0 2.0 3.0 3.0 3.0 3.0 4.0 4.0
23 Ramos, Holly 7 Frankfort Summit Hill 1.0 2.0 2.0 2.0 3.0 3.0 4.0 4.0
24 Beddingfield, Coy 6 Jacksonville Our Saviour 1.0 1.5 2.5 2.5 3.5 4.0 4.0 4.0
25 Ford, Alexander 7 East Peoria Central 0.0 1.0 2.0 3.0 3.0 3.0 4.0 4.0
26 Hoosen, Marisa 7 East Peoria Central 0.0 1.0 2.0 3.0 3.0 4.0 4.0 4.0
27 Travis, Mitchell 7 Normal Chiddix 1.0 2.0 2.0 3.0 3.0 3.0 4.0 4.0
28 Ritterbush, Zach 7 Morton JHS 1.0 2.0 2.0 2.0 3.0 4.0 4.0 4.0
29 McGuire, Luke 7 Frankfort Summit Hill 0.0 1.0 1.0 2.0 3.0 4.0 4.0 4.0
30 Tyler, Demond 7 Danville South View 0.0 1.0 2.0 2.0 3.0 3.0 4.0 4.0
31 Lauren, Jackson 7 Bloomington JHS 1.0 1.0 1.0 2.0 3.0 4.0 4.0 4.0
32 Welch-Jording, Kayden 6 Washington Beverly Manor 0.0 1.0 1.0 2.0 3.0 4.0 4.0 4.0
33 English, Samantha 7 Grant Park 0.0 1.0 2.0 3.0 3.0 3.0 4.0 4.0
34 Gersich, Braden 6 Peoria Washington 0.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0
35 Jackson, Brice 6 Jacksonville Our Saviour 1.0 1.0 2.0 2.0 2.0 3.0 4.0 4.0
36 Reyes, Andres 6 Crest Hill Richland 1.0 1.5 1.5 2.5 2.5 2.5 3.5 3.5
37 Syed, Tabshir 6 Crest Hill Richland 1.0 1.5 1.5 2.5 2.5 2.5 3.5 3.5
38 Billard, Connor 7 East Peoria Central 0.0 1.0 1.0 2.0 3.0 3.0 3.5 3.5
39 Whisler, Cameron 7 Morton JHS 1.0 2.0 2.0 2.0 2.0 2.5 3.5 3.5
40 Ortega, Kyle 7 Spring Bay Riverview 1.0 2.0 2.0 2.0 2.0 3.0 3.5 3.5
41 Frey, Caleb 7 Washington Beverly Manor 0.0 0.0 1.0 1.5 2.5 3.5 3.5 3.5
42 McCaherty, Kylie 5 Jacksonville Our Saviour 0.5 0.5 1.0 1.0 2.0 2.5 3.5 3.5
43 Stengel, Sierra 7 Heyworth 0.0 0.0 1.0 2.0 2.0 2.5 3.5 3.5
44 Perry, Mitchell 7 Brimfield 0.0 0.5 1.5 1.5 2.5 3.5 3.5 3.5
45 Burleson, Michael 6 Danville North Ridge 1.0 1.0 1.0 2.0 3.0 3.0 3.0 3.0
46 Price, Sawyer 6 Normal Parkside 1.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0
47 Fromm, Cameron 7 Germantown Hills 0.0 1.0 2.0 2.0 3.0 3.0 3.0 3.0
48 Reif, Cole 6 Franklin 1.0 1.0 1.0 2.0 2.0 2.0 3.0 3.0
49 Fischbach, Nathan 7 Germantown Hills 1.0 1.5 1.5 1.5 1.5 2.5 3.0 3.0
50 Wehrli, Tyler 7 Spring Bay Riverview 1.0 1.0 1.0 2.0 2.0 3.0 3.0 3.0
51 Patel-O'Connor, Marissa 6 Peoria Washington 0.0 0.0 1.0 2.0 2.0 3.0 3.0 3.0
52 Bundren, Tyler 7 Spring Bay Riverview 0.0 1.0 1.0 2.0 2.0 3.0 3.0 3.0
53 Hunt, Tyanua 6 Bolingbrook Humphrey 0.0 0.0 0.0 1.0 2.0 2.0 3.0 3.0
54 Farmer, Shane 7 Morton JHS 0.0 0.0 1.0 1.0 2.0 3.0 3.0 3.0
55 Robison, Carter 7 Lincoln Zion Lutheran 1.0 1.0 1.0 2.0 3.0 3.0 3.0 3.0
56 Fuller, Michael 6 Washington Beverly Manor 1.0 1.0 1.0 1.0 1.5 2.5 3.0 3.0
57 Peterson, Alaysia 7 Normal Kingsley 0.0 0.0 1.0 1.0 1.0 2.0 3.0 3.0
58 Clyne, Seth 7 Riverton 1.0 1.5 2.5 2.5 2.5 2.5 2.5 2.5
59 Blackmon, Fredrick 7 Homewood Hart 1.0 1.0 1.0 1.0 2.0 2.0 2.5 2.5
60 Robinson, Ellie 5 Jacksonville Our Saviour 0.0 1.0 2.0 2.0 2.0 2.0 2.5 2.5
61 Dimitroff, Tala 7 East Peoria Central 0.0 1.0 1.5 2.5 2.5 2.5 2.5 2.5
62 Watson, Margaret 7 Freeport 1.0 1.0 1.0 1.0 2.0 2.5 2.5 2.5
63 Hile, Noah 6 Danville North Ridge 1.0 1.0 1.0 1.0 1.0 2.0 2.5 2.5
64 Tomaras, Jacob 6 Normal Parkside 0.0 1.0 1.5 1.5 1.5 1.5 2.5 2.5
65 Barnette, Matthew 6 Brimfield 0.5 1.5 1.5 1.5 1.5 2.5 2.5 2.5
66 Lindquist, Austin 6 Washington Beverly Manor 0.0 0.0 0.0 1.0 2.0 2.0 2.5 2.5
67 Means, Jacob 7 Danville South View 0.0 0.0 1.0 2.0 2.0 2.0 2.5 2.5
68 Rees, Baily 6 Franklin 0.0 0.0 0.0 1.0 1.0 2.0 2.5 2.5
69 Miller, Jared 6 Franklin 0.0 0.0 0.0 0.0 1.0 2.0 2.0 2.0
70 Massey, Joseph 6 Alton 0.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0
71 Odum, Carter 6 Bolingbrook Humphrey 0.0 0.0 1.0 1.0 1.5 1.5 2.0 2.0
72 Brooks, Dezi 6 Freeport Carl Sandburg 0.0 0.0 0.0 1.0 2.0 2.0 2.0 2.0
73 Mercado, Dominic 7 Freeport Carl Sandburg 0.0 0.0 0.0 0.0 0.0 1.0 2.0 2.0
74 Burton, Elijah 7 Lincoln Zion Lutheran 0.0 0.0 0.0 0.5 1.5 1.5 2.0 2.0
75 O'Brien, Lily 6 Bolingbrook Humphrey 0.0 0.0 0.0 0.0 1.0 1.0 2.0 2.0
76 McDonald, Issac 6 Franklin 0.0 0.0 0.0 0.5 0.5 0.5 1.5 1.5
77 Fajardo, Jonander 6 Crest Hill Richland 0.0 0.5 1.0 1.0 1.0 1.0 1.0 1.0
78 Phillips, Taylor 5 Chicago Faraday 0.0 0.0 1.0 1.0 1.0 1.0 1.0 1.0
79 Parks, Devin 7 Coal City 0.0 0.0 1.0 1.0 1.0 1.0 1.0 1.0
80 Munda, Celeste 6 Freeport Carl Sandburg 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
81 Taylor, Anthony 7 Danville South View 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.