2023 Boys & Girls Cross Country

Complete Individual Results
2023 Boys Class Class 4A
Place Name Grade Time School Team Place
1 Karanveer Patil 8 10:09.6 Lake Zurich North (< 5)
2 Abe Martin 8 10:19.7 Morton JHS 1
3 Carson Kaiser 8 10:25.1 Sugar Grove Kaneland Harter (< 5)
4 Eli Poe 8 10:29.4 Quincy 2
5 Isaiah Hartter 8 10:38.6 Morton JHS 3
6 Brayden Domont 7 10:41.5 Bourbonnais UGC 4
7 Adam Galvan 8 10:44.2 Chatham Glenwood 5
8 Ryker Rissman 8 10:47.3 Sycamore 6
9 Kyler Savini 8 10:48.5 Bourbonnais UGC 7
10 Lucas Houlihan 8 10:55.0 Shorewood Troy 8
11 Taylor Rihm 8 10:58.6 Libertyville Highland MS 9
12 Kass Kurzynski 8 10:58.8 Arlington Heights Thomas 10
13 Pierce Baker 8 10:59.8 Arlington Heights South 11
14 Adam Smigielski 8 11:00.3 Mahomet-Seymour 12
15 Kai Enos 8 11:02.3 Batavia Rotolo 13
16 Lucas Layman 8 11:02.6 Normal Parkside (< 5)
16 Caden Kaiser 8 11:02.6 Sugar Grove Kaneland Harter (< 5)
18 Noah Crane 8 11:04.4 Mahomet-Seymour 14
19 Emiliano Vieyra 7 11:06.7 Shorewood Troy 15
20 Luca Nims 7 11:08.7 Bourbonnais UGC 16
21 Judah Binger 8 11:09.2 Belvidere Central 17
22 Cole Deering 8 11:09.3 O'Fallon Carriel (< 5)
23 Samuel Garrison 6 11:09.8 Champaign Edison (< 5)
24 Mark Omoniyi 8 11:10.2 Lake in the Hills Marlowe 18
25 Charles Ray 8 11:10.7 Quincy 19
26 Aidan McAdams 8 11:14.3 Sycamore 20
27 Owen Triplett 8 11:15.9 Quincy 21
28 Logan Reuter 8 11:16.6 Yorkville (< 5)
29 Ryan Resar 8 11:18.7 Morris GS (< 5)
30 Caden Carver 8 11:18.9 Barrington Station 22
31 Bryce Kuhlman 8 11:20.6 Normal Kingsley 23
32 Bobby Wintermute 8 11:21.9 Mt. Prospect Lincoln 24
33 Jakob Samuels 8 11:24.1 Arlington Heights South 25
34 Levi McEwen 8 11:25.0 Arlington Heights Thomas 26
35 Colin White 8 11:26.6 New Lenox Martino 27
36 Lucas Kim 8 11:27.4 Evanston Haven (< 5)
37 Nico Hampton 8 11:28.4 Wilmette JHS (< 5)
38 Ari Anderson 8 11:29.1 Chatham Glenwood 28
39 Colin Felumlee 7 11:29.2 Normal Kingsley 29
40 Ryan Zartler 8 11:30.5 New Lenox Martino 30
41 Thomas Blanke 6 11:32.9 Barrington Prairie (< 5)
42 Liam Burwell 8 11:32.9 Mahomet-Seymour 31
43 Matt Lammersfled 8 11:33.7 Arlington Heights Thomas 32
44 Edwin Morales 8 11:34.4 Round Lake MS (< 5)
45 Jeremy Shilliar 8 11:35.0 Batavia Rotolo 33
46 Kyle Dugan 7 11:35.8 Arlington Heights Thomas 34
47 Joey Denigris 8 11:36.0 Woodridge Jefferson (< 5)
48 Christopher White 8 11:36.2 Mascoutah (< 5)
49 Owen Bruns 8 11:36.7 Barrington Station 35
50 Xavier Leon 8 11:38.4 Joliet Gompers 36
51 Kevin Quintero 8 11:38.4 Joliet Gompers 37
52 Nivrith Ramanan 8 11:39.2 Buffalo Grove Twin Groves 38
53 Cohen Reid 8 11:40.0 Chatham Glenwood 39
54 Nick Sanchez 8 11:40.6 Yorkville (< 5)
55 Gage Atkinson 8 11:41.1 Chatham Glenwood 40
56 Cole Furrow 7 11:41.4 Galesburg JHS (< 5)
57 Caleb Zulauf 7 11:41.7 Mahomet-Seymour 41
58 Lucas Piper 7 11:42.0 Bourbonnais UGC 42
59 Valentin Conejo 7 11:42.1 Joliet Gompers 43
60 Colin Cleghorn 8 11:42.2 Batavia Rotolo 44
61 Thomas Minorini 8 11:42.4 Homer Glen Homer 45
62 Keaton North 8 11:42.5 Normal Parkside (< 5)
63 Luke Golonka 8 11:43.0 Crystal Lake Beardsley (< 5)
64 Carter Castel 8 11:43.6 Moline Wilson 46
65 Alex Kubacka 8 11:43.7 Mt. Prospect Lincoln 47
66 Daniel Lopez 8 11:43.7 Shorewood Troy 48
67 Austin Ogolsky 8 11:44.2 Urbana MS (< 5)
68 Brody Wiley 8 11:44.9 Gurnee Woodland (< 5)
69 Anthony Madison 8 11:44.9 Lake in the Hills Marlowe 49
70 Edgar Pagnotto 8 11:45.1 Arlington Heights South 50
71 Owen Riesberg 7 11:47.2 Morton JHS 51
72 Braiden White 8 11:47.7 Joliet Gompers 52
73 Tj Zabor 8 11:48.3 Arlington Heights Thomas 53
74 Evan Salgado 8 11:48.5 Palatine Winston (< 5)
75 Beckett Kreinbihl 8 11:49.5 Normal Parkside (< 5)
76 Josh Morrison 7 11:49.7 Arlington Heights Thomas 54
77 Tyler Zehnder 8 11:50.8 Buffalo Grove Twin Groves 55
78 Nathan Raef 8 11:50.9 Buffalo Grove Cooper 56
79 Patrick Valcich 8 11:51.4 Homer Glen Homer 57
80 Brendan Hanrahan 8 11:51.6 Frankfort Hickory Creek (< 5)
81 Jack Naumowicz 8 11:51.8 Mt. Prospect Lincoln 58
82 Henrik Piske 8 11:52.1 Belvidere Central 59
83 Micah Lauffer 8 11:52.5 Batavia Rotolo 60
84 Micah Peterson 8 11:52.7 Sterling Challand 61
85 Martin Hernandez 8 11:53.2 Belvidere Central 62
86 Hudson Schneider 8 11:53.5 Chatham Glenwood 63
87 David Wojciak 7 11:53.5 Lemont Old Quarry (< 5)
88 Ty Piper 8 11:54.3 Bourbonnais UGC 64
89 Jax Barton 7 11:55.1 Chatham Glenwood 65
90 Evan Thompson 6 11:55.3 Edwardsville Liberty 66
91 Daniel Lizardi 8 11:56.2 Joliet Gompers 67
92 Blake Anders 8 11:56.7 Quincy 68
93 Adam Moussawi 8 11:56.9 Edwardsville Liberty 69
94 Abdel Abdo 7 11:57.5 Mahomet-Seymour 70
95 Jordan Stuenkel 8 11:59.1 Chatham Glenwood 71
96 Shrihan Aleti 8 11:59.1 Springfield Franklin (< 5)
97 Nathan Hunt 8 11:59.2 McHenry Parkland (< 5)
98 Tommy Childs 8 12:00.5 Arlington Heights South 72
99 Billy Dugan 7 12:00.6 Arlington Heights Thomas 73
100 Colin O'Connell 8 12:01.1 Libertyville Highland MS 74
101 Milo Kaiser 7 12:01.8 Morton JHS 75
102 Jaxson Oldenburg 8 12:01.8 New Lenox Martino 76
103 Joseph Sittler 7 12:02.6 Lake in the Hills Marlowe 77
104 Justin MacAk 7 12:02.9 Mt. Prospect Lincoln 78
105 Dom Oenning 8 12:03.7 Quincy 79
106 Garrett Krodel 8 12:04.3 Batavia Rotolo 80
107 Julian Figueroa 8 12:04.5 McHenry Parkland (< 5)
108 Chase Reyman 8 12:04.5 Sycamore 81
109 Jason Koziol 8 12:05.1 Belvidere South (< 5)
110 Arjun Aithal 7 12:05.1 Buffalo Grove Twin Groves 82
111 Colin Hacker 6 12:05.3 Batavia Rotolo 83
112 Henry Welch 8 12:05.4 Mahomet-Seymour 84
113 Tyler Koehl 7 12:05.6 Gurnee Woodland (< 5)
114 Kevin Conway 7 12:06.2 Barrington Station 85
115 Michael Shaw 8 12:06.8 Edwardsville Liberty 86
116 Vaughn Rutan 6 12:06.8 Lemont Old Quarry (< 5)
117 Graham Shein 7 12:07.4 Mt. Prospect Lincoln 87
118 Brayden Korn 8 12:07.5 Batavia Rotolo 88
119 Michael Podejko 8 12:07.9 Arlington Heights South 89
120 Brady Peska 7 12:08.4 Sycamore 90
121 Bobby White 8 12:08.6 Grayslake (< 5)
122 Jacob Pawelczyk 8 12:08.6 Libertyville Highland MS 91
123 Patrick McCarthy 7 12:09.0 Morris GS (< 5)
124 Hudson Hauk 6 12:09.1 Quincy 92
125 Clayton McClelland 8 12:09.9 Quincy 93
126 Saul Santana 8 12:10.8 Woodstock Northwood (< 5)
127 Ethan Seibt 7 12:10.9 Homer Glen Homer 94
128 Jack Whiteaker 7 12:11.2 Edwardsville Liberty 95
129 Arcangel Trujillo 7 12:12.3 Buffalo Grove Cooper 96
130 Isaiah Cooper 7 12:12.4 Alton (< 5)
131 Liam Piper 5 12:12.7 Bourbonnais UGC 97
132 Carter Rich 7 12:13.2 St. Jacob Triad (< 5)
133 Ethan Ocampo 8 12:15.5 Shorewood Troy 98
134 Noah Greeson 7 12:15.6 Lincolnshire Daniel Wright (< 5)
135 Ben Roth 8 12:15.8 Morton JHS 99
136 Wyatt Schmidt 6 12:15.8 Sycamore 100
137 Rocco Tricoci 7 12:16.3 Barrington Station 101
138 Timofey Shmakov 7 12:16.3 Buffalo Grove Cooper 102
139 Alex Castro 8 12:17.3 Round Lake MS (< 5)
140 Carter Alderks 8 12:17.4 Mahomet-Seymour 103
141 Cameron Niemiec 7 12:17.8 Arlington Heights South 104
142 Julian Zamudio 7 12:18.1 Joliet Gompers 105
143 Alex Barnes 8 12:19.8 Oak Park Brooks (< 5)
144 Emerson Reed 8 12:20.8 Libertyville Highland MS 106
145 Oliver Frigo 8 12:20.9 Evanston Haven (< 5)
146 Dawid Kopacz 8 12:21.5 Mt. Prospect Lincoln 107
147 Will McGinness 8 12:22.0 Edwardsville Lincoln (< 5)
148 William Barrett 8 12:22.6 Libertyville Highland MS 108
149 Tyler Jastrzab 7 12:23.0 New Lenox Liberty (< 5)
150 Nate Moore 7 12:23.4 Frankfort Summit Hill (< 5)
151 Henry Meier 8 12:23.6 Flossmoor Parker (< 5)
152 Joseph Zawacki 7 12:24.1 Lake in the Hills Marlowe 109
153 Franklin Malley 7 12:24.6 Barrington Station 110
154 Conner Osborne 7 12:24.8 Edwardsville Liberty 111
155 Ian Schroers 7 12:24.9 Frankfort Hickory Creek (< 5)
156 Grant Heisler 8 12:25.4 Edwardsville Liberty 112
157 Milo Reynolds 7 12:26.3 Sterling Challand 113
158 Evan Kuhlman 7 12:27.0 Normal Kingsley 114
159 Daevion Dew 8 12:27.9 Moline Wilson 115
160 Sebastian Sadulla 8 12:28.2 Bourbonnais UGC 116
161 Brady Haselhoff 8 12:28.6 Crystal Lake Lundahl (< 5)
162 Joshua Saunders 8 12:29.2 Morton JHS 117
163 Luke Geyer 7 12:29.4 Morton JHS 118
164 Zach Andrews 8 12:29.7 Rockford Eisenhower (< 5)
165 Isaac Kastelic-Shapiro 8 12:30.2 Oak Park Julian (< 5)
166 Alex Brockwell 7 12:30.6 Rockford Eisenhower (< 5)
167 Tristan Duncan 8 12:32.0 Beach Park (< 5)
168 Samuel Zoller 7 12:32.9 Barrington Station 119
169 Timee Leflemme Delain 7 12:33.2 Buffalo Grove Twin Groves 120
170 Jason Dolph 7 12:33.4 Libertyville Highland MS 121
171 Carl Slick 8 12:35.1 Shorewood Troy 122
172 Artur Cara 8 12:35.6 Buffalo Grove Twin Groves 123
173 Tyler Corso 7 12:35.6 Lake in the Hills Marlowe 124
174 Brandon Guo 8 12:36.3 Buffalo Grove Twin Groves 125
175 Jayden West 8 12:36.5 New Lenox Martino 126
176 Nolan Hunt 8 12:36.7 Lake in the Hills Marlowe 127
177 Dhilan Hanna 7 12:37.2 Arlington Heights South 128
178 Nojus Kubilius 5 12:37.4 Homer Glen Homer 129
179 Brady Mulligan 8 12:37.5 Homer Glen Homer 130
180 Brendan Chew 8 12:38.1 Shorewood Troy 131
181 Connor Young 8 12:38.2 Normal Kingsley 132
182 Luca Meriacre 7 12:39.1 Lake in the Hills Marlowe 133
183 Jason Velazco 6 12:39.9 Barrington Station 134
184 Ben Fitzenreider 8 12:40.4 Sycamore 135
185 Ethan Hardy 7 12:42.8 Buffalo Grove Cooper 136
186 Finn Cameron 7 12:43.7 New Lenox Martino 137
187 Eduardo Nunez 8 12:44.6 Joliet Gompers 138
188 Jude Rose 8 12:45.1 O'Fallon Fulton (< 5)
189 John Noble 6 12:46.4 Belvidere Central 139
190 Ben Larson 8 12:46.6 Moline Wilson 140
191 Isaac Becker 8 12:46.7 Galesburg JHS (< 5)
192 Alan Trujillo 7 12:46.8 Buffalo Grove Cooper 141
193 Bobby Nelson 8 12:47.0 Moline Wilson 142
194 Gavin Gress 7 12:48.3 New Lenox Martino 143
195 Wyatt Patterson 8 12:48.3 Normal Kingsley 144
196 Corey Paller 8 12:49.5 Homer Glen Homer 145
197 Kellen Mabry 7 12:49.9 Edwardsville Liberty 146
198 Dawson Taylor 7 12:50.0 Libertyville Highland MS 147
199 Kevin Martinez 8 12:50.1 Buffalo Grove Cooper 148
200 Steven Hernandez 8 12:50.9 Rock Island Washington (< 5)
201 Chris Sivertsen 7 12:53.8 Moline Wilson 149
202 Jaxson Brush 6 12:54.8 Normal Kingsley 150
203 Luke Easter 8 12:55.1 Normal Kingsley 151
204 Liam Hatch 8 12:58.9 Buffalo Grove Cooper 152
205 Alex Beck 8 13:01.0 Moline Wilson 153
206 Hudson Howard 6 13:01.2 Shorewood Troy 154
207 Chase Coyle 7 13:01.5 Sterling Challand 155
208 Aj Contreras 7 13:02.4 Mt. Prospect Lincoln 156
209 Logan Gardner 8 13:03.5 Sterling Challand 157
210 Kyle Koehne 8 13:04.4 Belvidere South (< 5)
211 Alex Fitzenreider 8 13:04.7 Sycamore 158
212 Jared Ennis 6 13:08.6 New Lenox Martino 159
213 Aron Rivera 8 13:13.4 Sterling Challand 160
214 Oleg Samsonov 8 13:15.0 Buffalo Grove Twin Groves 161
215 Carter Rudolph 7 13:17.6 Rockford Eisenhower (< 5)
216 Eavan Janvick 8 13:18.1 Rockford Flinn (< 5)
217 Myles Wandrey 8 13:23.5 Moline Wilson 162
218 Asher Wilson 8 13:28.6 Belvidere Central 163
219 Aiden Koster 7 13:35.5 Sterling Challand 164
220 Braylen Grennan 8 13:55.3 Sterling Challand 165
221 Jack Denning 8 14:06.8 Belvidere Central 166
222 Miles Taskey 8 14:27.6 Belvidere Central 167
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.