2008 Boys & Girls Cross Country

Complete Individual Results
2008 Girls Class Class AA
Place Name Grade Time School Team Place
1 Brooke Wolfe 8 11:23 Mt. Prospect Lincoln 1
2 Brooke Gordon 8 11:36 Normal Parkside 2
3 Jenna Weiner 8 11:44 Buffalo Grove Aptakisic  
4 Lauren Anderson 8 11:59 Mundelein Carl Sandburg 3
5 Nicole Choquette 8 11:59 Urbana MS 4
6 Jessie Graham 8 12:00 East Peoria Central  
7 Kelsey Schrader 7 12:00 DeKalb Clinton Rosette  
8 Ariane Wright 8 12:01 Edwardsville Liberty 5
9 Holly Gregory 8 12:04 Normal Chiddix 6
10 Danielle Dlabal 8 12:05 DeKalb Huntley  
11 J.J. Robinson 7 12:09 New Lenox Martino  
12 Kirsten Aydt 7 12:10 Chatham Glenwood 7
13 Lindsay Rogers 8 12:12 Chatham Glenwood 8
14 Erin Schrobilgen 7 12:12 Oak Park Julian 9
15 Laura Simon 8 12:14 Shorewood Troy 10
16 Andrea Gordon 6 12:14 Normal Parkside 11
17 Carley Catherine 8 12:17 Normal Kingsley 12
18 Brittney Recht 7 12:17 Buffalo Grove Cooper 13
19 Christina Santiago 7 12:18 Arlington Heights South  
20 Courtney Correa 8 12:18 Homer Glen Homer 14
21 Delaney Loprieno 7 12:19 Algonquin Heineman 15
22 Beth Parks 7 12:19 Algonquin Heineman 16
23 Lacey Clarida 7 12:20 Homer Glen Homer 17
24 Haley McNamara 7 12:21 Channahon 18
25 Alison Seger 8 12:22 Normal Chiddix 19
26 Emily Ford 8 12:25 Geneseo MS  
27 Haley Swords 7 12:26 Freeport 20
28 Quin Rogers 8 12:28 McHenry MS  
29 Rachel Suarez 8 12:29 Mt. Prospect Lincoln 21
30 Breanna Fairley 6 12:29 Normal Parkside 22
31 Carly Pederson 8 12:30 Normal Chiddix 23
32 Stephanie Johnson 8 12:31 Mundelein Carl Sandburg 24
33 Taylor Mueller 6 12:31 Chatham Glenwood 25
34 Christy Hulett 6 12:32 Normal Parkside 26
35 Emily Owens 8 12:33 New Lenox Liberty 27
36 Brianna Jackson 8 12:34 Antioch 28
37 Bianca Wiemeyer 7 12:34 Lockport Oak Prairie  
38 McKenna Moffett 7 12:36 Algonquin Heineman 29
39 Kelly Flemm 6 12:37 Darien Eisenhower  
40 Allie Sweatt 7 12:38 Edwardsville Lincoln  
41 Skylar Bayer 8 12:38 Richmond Nippersink  
42 Haylee McNay 8 12:39 Quincy  
43 Alexis Jakubowski 6 12:40 Mt. Prospect Lincoln 30
44 Madi Valentino 7 12:41 Channahon 31
45 Mariah Katzenberge 6 12:42 Freeport 32
46 Felicia Kranz 8 12:44 Buffalo Grove Cooper 33
47 Becca Batliner 8 12:45 Barrington Station  
48 Hannah Johnson 8 12:46 Chatham Glenwood 34
49 Lucia Rossi 8 12:46 Minooka 35
50 Laura Hill 8 12:46 Wilmette JHS  
51 Kara Winans 8 12:48 New Lenox Liberty 36
52 Maggie Juhlin 6 12:48 Chatham Glenwood 37
53 Allie Whitworth 8 12:49 Edwardsville Liberty 38
54 Karin Maki 8 12:49 Island Lake Matthews  
55 Riley Snook 7 12:50 Edwardsville Liberty 39
56 Sammi Lelli 7 12:51 Buffalo Grove Cooper 40
57 Kennedy Roderick 8 12:51 Edwardsville Lincoln  
58 Taylor Webber 7 12:52 Normal Kingsley 41
59 Anna Kryczka 7 12:52 Buffalo Grove Cooper 42
60 Kaitlyn Chetney 7 12:53 Minooka 43
61 Rachel Johnson 7 12:53 Normal Kingsley 44
62 Maggie Myles 7 12:54 Wilmette JHS  
63 Wendy Mazur 8 12:54 Lemont Old Quarry  
64 Megan Leisten 8 12:54 Cary 45
65 Moira McSteen 7 12:54 Channahon 46
66 Caleigh Beverly 7 12:54 Shorewood Troy 47
67 Elizabeth Kelly 8 12:54 Vernon Hills Hawthorn North  
68 Ali Cazel 7 12:55 Algonquin Heineman 48
69 Lauren Sajewich 8 12:55 Frankfort Summit Hill 49
70 Joy Treasure 7 12:56 Shorewood Troy 50
71 Erin Yen 7 12:56 Oak Park Brooks  
72 Marisela Arana 7 12:59 Freeport 51
73 Ali Marks 8 12:59 Vernon Hills Hawthorn South  
74 Lindsey Nielsen 8 13:00 Lockport Oak Prairie  
75 Emily Hahn 6 13:01 Homer Glen Homer 52
76 Heather Jones 8 13:01 East Peoria Central  
77 Meaghan Gelinas 7 13:01 Lake Zurich North 53
78 Rachel Roggenbuck 8 13:01 Normal Chiddix 54
79 Rachel Hile-Broad 8 13:03 Normal Chiddix 55
80 Colleen Zickert 7 13:05 Buffalo Grove Cooper 56
81 Natalie Martin 6 13:05 Normal Chiddix 57
82 Sarah White 7 13:05 Mt. Zion 58
83 Bekka Rood 8 13:06 Normal Parkside 59
84 Kendall Marthaler 7 13:06 Buffalo Grove Cooper 60
85 Delaney Dixon 8 13:07 Chatham Glenwood 61
86 Amanda Nelson 7 13:07 Rochester 62
87 Sydney Oberholtzer 7 13:08 Oak Park Julian 63
88 Michelle Kalenda 8 13:09 Cary 64
89 Sydney Banks 7 13:10 Bolingbrook Jane Addams  
90 Maggie Devereux 8 13:10 Mt. Prospect Lincoln 65
91 Clare Bennett 7 13:10 Chatham Glenwood 66
92 Kara Morway 8 13:10 Antioch 67
93 Lupita De La cerda 6 13:10 Wheeling Holmes  
94 Maddie Gelinas 8 13:11 Lake Zurich North 68
95 Natalie Waters 6 13:12 New Lenox Liberty 69
96 Janessa Dube 8 13:12 Joliet Hufford  
97 Erin McCormack 7 13:12 River Forest Roosevelt 70
98 Mara Dolan 7 13:12 Urbana MS 71
99 Taylor Schau 7 13:13 Algonquin Heineman 72
100 Madeline Gierach 7 13:13 Mt. Zion 73
101 Gabriella Scandurra 8 13:14 Algonquin Heineman 74
102 Sara Fundator 8 13:15 Champaign Edison 75
103 Kellie Zickert 7 13:16 Buffalo Grove Cooper 76
104 Sarah Englund 8 13:16 Cary 77
105 Madison Lefler 8 13:17 Canton Ingersoll  
106 Maddie Lundin 8 13:18 Cary 78
107 Marissa Jones 8 13:20 Frankfort Summit Hill 79
108 Danielle Skupien 7 13:21 Lake Zurich North 80
109 Megan Kaiser 8 13:21 Normal Parkside 81
110 Danielle Griesbaum 6 13:21 Antioch 82
111 Alexiss Santoni 8 13:22 Homer Glen Homer 83
112 Courtney Pence 6 13:24 Springfield Franklin  
113 Annie Wysopal 7 13:24 Willowbrook Westview Hills  
114 Nicole Tabatabai 8 13:25 Rochester 84
115 Emily Lyon 8 13:25 Grayslake  
116 Megan Cable 8 13:25 Normal Kingsley 85
117 Erica Bailey 6 13:26 Edwardsville Liberty 86
118 Bailey Kowalkowski 6 13:26 Belvidere Central 87
119 Savannah Zeien 6 13:26 Belvidere Central 88
120 Braidy Megeff 7 13:27 Mahomet-Seymour  
121 Emma Menich 7 13:27 Mt. Prospect Lincoln 89
122 Kaley McLawhorn 8 13:27 Frankfort Hickory Creek 90
123 Julia Smith 8 13:28 Champaign Edison 91
124 Adelaide Curry 7 13:28 Oak Park Julian 92
125 Sadie Land 7 13:28 Frankfort Hickory Creek 93
126 Brianna Zoschke 7 13:29 Springfield Franklin  
127 Nicole Smart 8 13:29 River Forest Roosevelt 94
128 Hannah Wright 7 13:29 Champaign Edison 95
129 Danijela Jackovich 8 13:29 New Lenox Liberty 96
130 Nicole Syverson 6 13:30 Lake Zurich North 97
131 Ali Bianchi 7 13:30 New Lenox Liberty 98
132 Nikki Jarrell 8 13:31 Mokena  
133 Katie Herrman 6 13:31 Normal Chiddix 99
134 Sarah Schalk 7 13:32 Shorewood Troy 100
135 Katrina Leeney 7 13:33 Mt. Prospect Lincoln 101
136 Kendall Nepote 7 13:34 Frankfort Hickory Creek 102
137 Katherine Penwell 8 13:35 Champaign Edison 103
138 Emily Blankenship 8 13:35 Rochester 104
139 Allyson Hayner 6 13:36 Freeport 105
140 Kelsey Kinley 8 13:37 Normal Parkside 106
141 Brittany King 7 13:37 New Lenox Liberty 107
142 Amy Underwood 7 13:38 Sandwich  
143 Marisa Gerstbrein 8 13:39 Cary 108
144 Elaine McGee 8 13:39 Morton JHS  
145 Marissa Perrault 8 13:40 Mundelein Carl Sandburg 109
146 Kelsey Hoffmeyer 8 13:40 Mundelein Carl Sandburg 110
147 Kaila Travis 8 13:41 Mt. Prospect Lincoln 111
148 Blair Coughenour 6 13:41 Lake Zurich North 112
149 Clarissa Montiel 8 13:42 Mundelein Carl Sandburg 113
150 Heidi Killinger 6 13:42 New Lenox Martino  
151 Kinzey Stoll 8 13:43 Rochester 114
152 Mitzvah Zavala 7 13:44 Belvidere Central 115
153 Jaelyn Tate 7 13:44 Joliet Dirksen  
154 Julia Yerger 7 13:45 Lake Zurich North 116
155 Lindsey Wiggs 8 13:46 Normal Kingsley 117
156 Alison Nowakowski 8 13:46 Rochester 118
157 Ashley Lapointe 7 13:46 Antioch 119
158 Colleen Coyle 6 13:46 Shorewood Troy 120
159 Jenni Sola 7 13:46 Champaign Edison 121
160 Kiara Piazza 6 13:47 River Forest Roosevelt 122
161 Ashley Clark 8 13:47 Minooka 123
162 Brittney Loehner 8 13:47 Cary 124
163 Courtney Hackett 7 13:47 Homer Glen Homer 125
164 Katie Holmes 7 13:47 Antioch 126
165 Aida Strain-Garc 6 13:48 Oak Park Julian 127
166 Sophia Presutti 6 13:48 Mundelein Carl Sandburg 128
167 Katherine Seitelman 6 13:48 Oak Park Julian 129
168 Emily Jacob 8 13:49 Normal Kingsley 130
169 Nicole Goldsmith 8 13:50 Frankfort Hickory Creek 131
170 Jess Karalow 6 13:51 Channahon 132
171 Erin McIntosh 8 13:52 River Forest Roosevelt 133
172 Erin Lindstrom 8 13:52 Rochester 134
173 Briana Wedic 8 13:52 Shorewood Troy 135
174 Brittany Colclasure 8 13:53 New Lenox Martino  
175 Lyra Monaghan 7 13:54 Belvidere Central 136
176 Magaly Teran 6 13:56 Wheeling Holmes  
177 Alejandra Carbajal 8 13:57 Minooka 137
178 Caitlin Broderick 8 13:57 Frankfort Summit Hill 138
179 Erika Powers 8 13:58 Homer Glen Homer 139
180 Brittany Griesbaum 6 13:59 Antioch 140
181 Courtney Rubino 5 14:01 Shorewood Troy 141
182 Marissa Pluzycki 8 14:02 Frankfort Summit Hill 142
183 Taylor Bordewick 7 14:02 Mt. Zion 143
184 Madison Johnston 7 14:02 Mt. Zion 144
185 Analisa Taylor 8 14:03 Cary 145
186 Julia Kuhn 7 14:03 Lake Zurich North 146
187 Coraline Garrido 7 14:04 Normal Kingsley 147
188 Laura Salo 6 14:04 Champaign Jefferson  
189 Kelly Hearne 8 14:04 Homer Glen Homer 148
190 Molly McAndrews 6 14:05 River Forest Roosevelt 149
191 Megan Keil 7 14:05 Edwardsville Liberty 150
192 Jamie Spate 8 14:05 Belvidere Central 151
193 Willow Tolly 6 14:06 Edwardsville Liberty 152
194 Madison Sorenson 7 14:07 Edwardsville Liberty 153
195 Nicole Vanbrocklin 8 14:08 Freeport 154
196 Ellen Walker 7 14:09 Champaign Edison 155
197 Morgan Lohr 8 14:09 Mundelein Carl Sandburg 156
198 Kristy Dertz 6 14:09 Frankfort Hickory Creek 157
199 Maddie Alessio 5 14:10 Channahon 158
200 Martha Henigman 7 14:13 Urbana MS 159
201 Caitlin Walczyk 8 14:14 Antioch 160
202 Haley Renison 7 14:15 Channahon 161
203 Anne-Claire Cronin 6 14:16 River Forest Roosevelt 162
204 Julia Dennis 7 14:16 Oak Park Julian 163
205 Sarah Curtis 7 14:16 Champaign Franklin  
206 Ciarra Sutton 8 14:19 Rochester 164
207 Mikayla Turner 6 14:22 Belvidere Central 165
208 Neda Sroka 7 14:24 Champaign Edison 166
209 Carla Casteneda 6 14:26 Frankfort Summit Hill 167
210 Allie Melchi 7 14:27 Mahomet-Seymour  
211 Paige Bogdon 8 14:29 Frankfort Hickory Creek 168
212 Natalie Stefka 7 14:29 New Lenox Liberty 169
213 Jacqueline Josephs 7 14:30 River Forest Roosevelt 170
214 Zoe Kovatchis 7 14:30 Oak Park Julian 171
215 Katherine Snyder 7 14:33 Champaign Franklin  
216 Alyssa McGann 8 14:34 Mokena  
217 Carmen Gewirth 6 14:39 Urbana MS 172
218 Caitlin Elliott 6 14:41 Urbana MS 173
219 Ashley Rames 6 14:43 Minooka 174
220 Holly Case 7 14:46 Belvidere Central 175
221 Xinran Pan 8 14:48 Urbana MS 176
222 Emily Vandyke 7 14:50 Minooka 177
223 Kristen Dace 8 14:53 Freeport 178
224 Emily Karl 6 14:54 Frankfort Hickory Creek 179
225 Alyssa Jones 7 14:56 Urbana MS 180
226 Morgan Mikulay 8 15:07 Algonquin Heineman 181
227 Colleen Staudenmeie 8 15:22 Mt. Zion 182
228 Kaydon Fosler 6 15:25 Freeport 183
229 Maddie Bandler 7 15:25 Mt. Zion 184
230 Laura Wolf 6 15:28 Frankfort Summit Hill 185
231 Maria Schollmeier 7 15:31 Mt. Zion 186
232 Killeen Murphy 6 15:38 Frankfort Summit Hill 187
233 Meg Levis 8 16:15 Minooka 188
234 Courtney Kenyon 8 18:11 Channahon 189
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.