2026 Boys & Girls Bowling

State Tournament Team Results
2026 Boys Final Results
Place School & Bowlers 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Total
1 Loves Park Harlem 787 785 827 781 788 762 824 816 743 714 7827
  Abruzzo, Logan - 7 210 199 201 200 184 225 218 211 195 207 2050
  Buckman, Daxton - 8 0 0 0 0 0 0 0 0 0 166 166
  Dahlmeier, Carter - 8 213 181 235 213 189 211 159 190 201 171 1963
  Hensley , Gage - 7 0 0 0 0 0 0 245 202 180 0 627
  Leombruni, Jace - 7 167 199 207 154 244 181 202 213 167 170 1904
  Mitchell, Blake - 7 197 206 184 214 171 145 0 0 0 0 1117
 
2 Minooka 840 779 796 669 750 700 807 815 680 656 7492
  Ackerman, Alex - 8 0 0 0 0 0 0 201 168 181 0 550
  Brandolino, Vince - 7 222 199 181 166 203 162 148 0 0 171 1452
  Gillson, Andrew - 8 193 174 201 164 154 160 0 0 0 158 1204
  Pratt, Max - 8 0 0 0 0 0 0 0 188 127 0 315
  Sluga, Jakub - 7 222 215 214 180 206 177 211 224 170 146 1965
  Yelton, J J - 8 203 191 200 159 187 201 247 235 202 181 2006
 
3 Homer Glen Homer 683 757 676 776 727 719 795 744 707 753 7337
  Anagnopoulos, Jon - 8 144 177 201 166 204 207 214 222 235 177 1947
  Kowalczyk, Jake - 8 191 215 137 204 127 203 267 204 170 179 1897
  Nusko, Wes - 8 149 186 179 0 0 0 0 0 0 204 718
  Patera, Connor - 7 199 179 159 208 211 136 149 180 167 193 1781
  Vacala, Joey - 8 0 0 0 198 185 173 165 138 135 0 994
 
4 Rockton Stephen Mack 649 648 715 724 689 801 723 753 728 637 7067
  Derr, Rylan - 8 0 168 162 0 0 280 184 0 0 166 960
  Ennett, Peyton - 7 140 199 191 214 209 206 220 201 214 152 1946
  Hecker, Clayton - 8 201 125 183 163 167 0 0 203 166 170 1378
  Lawson, Blake - 7 158 0 0 157 0 145 183 181 169 0 993
  Sanchez, Aiden - 8 150 0 0 190 136 0 0 168 179 0 823
  Whalen, Bennett - 6 0 156 179 0 177 170 136 0 0 149 967
 
5 Morton JHS 701 756 705 656 648 746 752 714 685 690 7053
  Hoelscher, Liam - 7 156 169 154 171 155 153 156 136 192 172 1614
  Kiddy, Brendan - 8 172 189 161 158 119 198 210 174 148 0 1529
  Kominkiewicz, Drew - 8 192 208 202 202 153 267 220 244 161 226 2075
  Lamar, Owen - 8 181 190 188 125 221 128 166 160 184 157 1700
  Middleton, Max - 7 0 0 0 0 0 0 0 0 0 135 135
  Ruschau, Paul - 8 0 0 0 0 0 0 0 0 0 0 0
 
6 Freeport 770 674 604 748 763 691 716 724 702 631 7023
  Blunt, Brexton - 7 170 206 173 166 237 181 223 191 181 184 1912
  Calam, Owen - 6 0 0 0 0 0 0 0 0 0 0 0
  Hunt, Owen - 8 208 121 0 0 211 225 141 179 180 151 1416
  Kerchner, Bryson - 8 182 188 161 177 157 151 151 175 159 0 1501
  Schmelzer, Raef - 8 210 159 149 216 158 134 201 179 182 128 1716
  Wolbers, Liam - 7 0 0 121 189 0 0 0 0 0 168 478
 
7 Gurnee Woodland 620 766 650 732 762 689 604 704 736 714 6977
  Blake, Nate - 8 168 156 183 174 199 105 140 158 181 131 1595
  Guido, Angelo - 8 148 158 137 184 235 211 159 205 189 176 1802
  Murphy, Matt - 8 167 257 174 229 181 182 145 215 197 241 1988
  Murphy, Patrick - 8 137 195 156 145 147 191 160 126 169 166 1592
  Trujillo, Andrew - 7 0 0 0 0 0 0 0 0 0 0 0
  Williams, Kamden - 6 0 0 0 0 0 0 0 0 0 0 0
 
8 Yorkville 792 695 639 642 773 590 729 647 704 677 6888
  Arch, Lincoln - 7 0 0 0 0 0 0 0 126 0 0 126
  Arch, Louis - 8 173 194 123 101 168 124 0 0 178 182 1243
  Nagy, Graham - 7 0 0 0 0 0 0 165 0 191 156 512
  Nilles, Vincent - 7 276 132 178 167 204 187 236 236 135 170 1921
  Olmstead, Christopher - 8 182 159 181 207 233 133 165 170 200 169 1799
  Schumacher, Dustin - 8 161 210 157 167 168 146 163 115 0 0 1287
 
9 New Lenox Liberty 589 719 661 686 662 615 674 775 692 764 6837
  Berlin, Nate - 7 148 143 156 195 113 158 176 177 186 222 1674
  Cutright, Jadon - 8 144 232 177 159 213 183 163 245 180 159 1855
  Filewicz, Joe - 8 0 0 0 0 0 0 0 0 0 0 0
  Hartigan, Ryan - 7 141 182 148 171 192 156 187 163 157 182 1679
  Pearson, Ben - 8 156 162 180 161 144 118 148 190 169 201 1629
  Vandervelt, Beckett - 8 0 0 0 0 0 0 0 0 0 0 0
 
10 Roscoe 677 654 694 691 529 688 597 649 632 638 6449
  Bone, Jaxon - 8 186 185 173 158 117 0 143 93 0 0 1055
  Brechon, Cooper - 8 169 151 220 220 140 181 172 204 191 213 1861
  Scott, Evan - 7 155 161 153 170 141 188 158 199 141 178 1644
  Surles, Grayson - 6 0 0 0 0 0 175 124 0 0 0 299
  Surles, Parker - 6 167 157 148 143 131 0 0 153 152 129 1180
  Wallace, Jackson - 7 0 0 0 0 0 144 0 0 148 118 410
 
11 Romeoville Lukancic 655 613 636 663 352 477 398 398 397 377 4966
  Dole, Alexzander (AJ) - 8 147 182 150 215 151 243 168 172 187 185 1800
  Garza, Emiliano - 5 0 0 0 0 0 0 0 0 0 0 0
  Kirkland, Devin - 8 181 147 191 215 201 234 230 226 210 192 2027
  Koven, Gavin - 8 0 0 0 0 0 0 0 0 0 0 0
  Mershon, Tyler - 8 149 127 149 109 0 0 0 0 0 0 534
  Trujillo, Brandon - 8 178 157 146 124 0 0 0 0 0 0 605
 
12 Ladd 684 686 584 621 306 311 386 434 361 391 4764
  Bland, Talin - 8 176 233 149 146 152 145 190 226 180 180 1777
  Gambiani, Lucas - 8 174 146 187 172 154 166 196 208 181 211 1795
  Helm, Cory - 7 160 152 134 139 0 0 0 0 0 0 585
  Raef, Chaise - 7 0 0 0 0 0 0 0 0 0 0 0
  Sears, Devin - 8 174 155 114 164 0 0 0 0 0 0 607
  Wood, Charlie - 7 0 0 0 0 0 0 0 0 0 0 0
 
13 Rockford Lincoln 680 634 615 628 285 328 391 367 314 305 4547
  Bond, Bruce - 7 136 118 136 155 0 0 0 0 0 0 545
  Camacho, Samuel - 8 191 147 197 132 141 211 246 154 155 150 1724
  Haffey, Nolan - 8 139 218 152 129 0 0 0 0 0 0 638
  Holst, Jaxon - 7 0 0 0 0 0 0 0 0 0 0 0
  Jaime, Gavin - 7 0 0 0 0 0 0 0 0 0 0 0
  Moree, Evan - 8 214 151 130 212 144 117 145 213 159 155 1640
 
14 Shorewood Troy 619 712 679 632 224 202 216 179 180 175 3818
  Altamirano, Maximiliano - 8 0 0 0 0 0 0 0 0 0 0 0
  Diaz, Joshua - 7 0 0 0 0 0 0 0 0 0 0 0
  Holmes, Nathan - 8 165 154 134 180 0 0 0 0 0 0 633
  Markun, Nathan - 7 125 212 172 136 0 0 0 0 0 0 645
  Maul, Mason - 8 156 199 238 163 224 202 216 179 180 175 1932
  Torres, Marco - 8 173 147 135 153 0 0 0 0 0 0 608
 
15 Streator St. Michael 641 612 600 675 168 183 225 202 209 185 3700
  Bayley, Marshall - 8 0 0 0 0 0 0 0 0 0 0 0
  Brockman, Isaac - 7 205 148 181 164 168 183 225 202 209 185 1870
  Fazio, Angelo - 8 162 145 165 191 0 0 0 0 0 0 663
  Orozco, Mateo - 7 0 0 0 0 0 0 0 0 0 0 0
  Volkman, Elliot - 6 137 184 117 172 0 0 0 0 0 0 610
  Volkman, Marshall - 8 137 135 137 148 0 0 0 0 0 0 557
 
16 Sycamore 566 654 616 601 185 203 184 222 187 180 3598
  Bachara, Zachary - 6 0 0 132 132 0 0 0 0 0 0 264
  Fraedrich, Brantley - 7 140 126 0 0 0 0 0 0 0 0 266
  Hooker-Kovarik, Chris - 7 0 162 97 0 0 0 0 0 0 0 259
  Kaus, Rylan - 8 180 203 215 195 185 203 184 222 187 180 1954
  Leadingham, Lewis - 6 148 163 172 171 0 0 0 0 0 0 654
  Sloman, Vedder - 7 98 0 0 103 0 0 0 0 0 0 201
 
17 Normal Parkside 534 563 688 592 168 137 149 152 245 194 3422
  Armstrong, David - 7 66 100 0 0 0 0 0 0 0 0 166
  Griffin, Delance - 8 0 158 146 165 0 0 0 0 0 0 469
  Hansen, Derek - 7 118 0 130 89 0 0 0 0 0 0 337
  Martin, Teegan - 8 221 202 247 193 168 137 149 152 245 194 1908
  Mosher, Alex - 7 129 103 165 145 0 0 0 0 0 0 542
 
18 Lindenhurst Millburn MS 555 529 619 532 166 166 184 169 185 196 3301
  Brennan, Liam - 8 0 0 0 94 0 0 0 0 0 0 94
  Frey, George - 7 92 138 0 0 0 0 0 0 0 0 230
  Gutierrez, Vincent - 8 154 132 115 0 0 0 0 0 0 0 401
  Hunsicker, Andrew - 7 134 134 208 92 0 0 0 0 0 0 568
  Tenoso, Marc - 7 0 0 125 114 0 0 0 0 0 0 239
  Willms, Trisden - 7 175 125 171 232 166 166 184 169 185 196 1769
 
19 Vernon Hills Hawthorn North 506 632 539 571 174 166 184 197 166 159 3294
  Cattapan, William - 7 109 113 116 0 0 0 0 0 0 0 338
  Deyoung, Henry - 8 0 0 0 135 0 0 0 0 0 0 135
  McGraw, Andrew - 8 100 151 110 108 0 0 0 0 0 0 469
  Olson, Charlie - 8 148 192 142 149 0 0 0 0 0 0 631
  Proctor, Everett - 8 149 176 171 179 174 166 184 197 166 159 1721
 
20 Ingleside Big Hollow 633 595 604 559 123 128 135 162 141 121 3201
  Baker, Evan - 8 154 168 135 156 0 0 0 0 0 0 613
  Behm, Luke - 5 0 0 0 0 0 0 0 0 0 0 0
  Cronkhite, Caden - 8 199 161 210 138 123 128 135 162 141 121 1518
  Grubb-Graff, Thomas - 5 0 0 0 0 0 0 0 0 0 0 0
  Gullifor, Brody - 6 144 126 121 131 0 0 0 0 0 0 522
  Hays, Tyler - 7 136 140 138 134 0 0 0 0 0 0 548
 
21 Cahokia Wirth 432 587 531 512 201 175 180 161 148 181 3108
  Barker, Jeremiah - 8 78 113 142 118 0 0 0 0 0 0 451
  Howard, Tobias - 8 0 0 0 0 0 0 0 0 0 0 0
  Jenkins, Najee - 8 62 102 91 87 0 0 0 0 0 0 342
  Martin, Brandan - 8 111 183 124 129 0 0 0 0 0 0 547
  McKinney, Chris - 7 0 0 0 0 0 0 0 0 0 0 0
  Schneider, Zachary - 8 181 189 174 178 201 175 180 161 148 181 1768
 
22 Lincoln Carroll Catholic 547 599 652 491 0 0 0 0 0 0 2289
  Alley, Bryson - 6 157 175 176 125 0 0 0 0 0 0 633
  Durbin, Garrett - 8 0 0 0 0 0 0 0 0 0 0 0
  Fisher, Greyson - 6 146 155 169 124 0 0 0 0 0 0 594
  McDonnough, Logan - 8 0 0 0 0 0 0 0 0 0 0 0
  Ried, Mitchell - 8 129 140 167 129 0 0 0 0 0 0 565
  Strait, Trenton - 8 115 129 140 113 0 0 0 0 0 0 497
 
23 Maywood Irving 497 459 481 524 0 0 0 0 0 0 1961
  Carter, Immanuel - 7 179 141 100 153 0 0 0 0 0 0 573
  Courtney, Daqwan - 7 0 0 0 0 0 0 0 0 0 0 0
  Jackson, Jechai - 8 87 105 121 116 0 0 0 0 0 0 429
  Montalvo, Giovanni - 8 123 91 128 147 0 0 0 0 0 0 489
  Munoz, Emmanuel - 6 0 0 0 0 0 0 0 0 0 0 0
  Nieves, Salvador - 8 108 122 132 108 0 0 0 0 0 0 470
 
24 Summit Heritage 489 438 376 400 0 0 0 0 0 0 1703
  Maya, Adrian - 6 0 0 65 0 0 0 0 0 0 0 65
  Morales, Keyden - 8 111 105 85 86 0 0 0 0 0 0 387
  Santana, Carlos - 6 102 127 106 88 0 0 0 0 0 0 423
  Vasquez, Alonzo - 7 101 71 0 100 0 0 0 0 0 0 272
  Zubi, Ibraham - 8 175 135 120 126 0 0 0 0 0 0 556
 
TIES: If there is a tie within team competition for 10th place following play on Friday or a tie for 1st place following play on Saturday, a two-frame roll off will take place between those teams beginning with the ninth (9th) frame and concluding with the tenth (10th) frame. Teams are allowed to one practice ball per lane with a coin-toss deciding which team bowls first. Neutral lanes will be implemented during the roll off for both teams. If the score is still tied after the first tiebreaker, a second tiebreaker will be conducted using the same format. The best score shall advance.
IESA PARTNERS & SPONSORS
Event Pro Photography EventLink
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods School Music License Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products IHSA's March Madness Experience Great Lakes Credit Union Run With The Law Rawlings
Cubby Hole Illinois High School Association Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Association of YMCAs Peoria Air National Guard Scheels Generation Lead
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2026 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.