2019 Boys & Girls Bowling

2019 Sectional Results by Score
Boys Sectional A @ Plum Hollow Family Center, Dixon
Substitution Penalty Place Name Grade School Game 1 Game 2 Game 3 Total
1 Hunt, Charlie 7 Rockford West 223 191 185 599
2 Woker, Payton 6 Freeport Carl Sandburg 199 205 174 578
3 Skridla, Devan 8 Rockford Eisenhower 225 158 172 555
4 Boland, Ryan 8 Freeport 172 203 163 538
5 Simmons, Jermanion 8 Rockford RESA 170 202 160 532
6 Bowers, Eli 7 Rockford Flinn 190 183 150 523
7 Hank, Chance 8 Tonica 181 183 158 522
8 Rowe, Brandon 8 Mt. Morris Rahn 192 182 141 515
9 Morris, Austin 8 Rockford West 169 189 153 511
10 George, Michael 8 Utica Waltham North 160 199 149 508
11 Schneiderman, Will 8 Freeport 165 166 166 497
12 Gruenberg, Barret 8 Mt. Morris Rahn 154 139 196 489
13 Russo, Campbell 8 Rockford Eisenhower 138 183 167 488
14 Mosely, Shane 7 Rockford Lincoln 151 156 177 484
15 Baker, Peyton 8 Tonica 185 149 144 478
16 Villarreal, Carver 7 Rockford Flinn 168 146 148 462
17 Smith, Jacob 8 Rockford Eisenhower 169 140 152 461
18 Gunn, Damien 7 Rockford Lincoln 138 152 170 460
19 Wiedmeyer, Charlie 5 Freeport Carl Sandburg 144 155 157 456
20 Picco , Ethan 8 LaSalle Trinity Catholic 171 146 131 448
21 Hernandez, Roberto 8 Mt. Morris Rahn 187 129 121 437
22 Kaderly, Cai 7 Freeport 116 151 167 434
22 Pawlak, Payton 8 Utica Waltham North 177 106 151 434
24 Hinshaw, Alex 8 Mt. Morris Rahn 138 130 163 431
25 Swope, Kevin 8 Mendota Holy Cross 173 133 123 429
26 Thomas, Jacob 8 Rockford Flinn 177 116 135 428
27 Novak, Tyler 7 Rockford West 127 149 149 425
28 Wadsworth, Jaykob 6 Rockford RESA 170 123 131 424
29 Pocivasek, Zack 6 Utica Waltham North 136 146 123 405
30 Horton, Kaden 6 Rockford West 140 136 118 394
31 Dobbs, Mikey 7 Rockford RESA 125 120 144 389
32 Johnson, Riddick 6 Rockford Flinn 130 141 115 386
33 Salberg, Job 8 Rockford Eisenhower 0 200 182 382
34 Holland, Alex 5 Mendota Holy Cross 123 127 120 370
35 Holden, Vincent 7 Rockford Lincoln 117 95 146 358
36 Grieve, Austin 7 Utica Waltham North 112 128 101 341
36 Hartman, Tommy 8 LaSalle Trinity Catholic 111 114 116 341
38 Quartucci, Elliott 7 Oglesby Holy Family 93 123 110 326
39 Gray, Phillip 6 Tonica 88 140 95 323
40 Vasquez, Emerson 5 Oglesby Holy Family 114 105 102 321
41 Boudreau, Brendan 7 Oglesby Holy Family 137 91 92 320
42 Stillwell, Ty 8 Tonica 117 108 94 319
43 Sloan, Cyrus 7 Kewanee Visitation 109 76 106 291
44 Hurst , Mason 8 LaSalle Trinity Catholic 94 101 92 287
45 Fulton, Hayden 6 Dixon Reagan 109 102 68 279
45 Welgat, Colson 6 Kewanee Visitation 121 81 77 279
47 Kilday, Wyatt 5 Oglesby Holy Family 88 86 97 271
48 Clark, Brady 7 Kewanee Visitation 88 99 83 270
49 Wilson, Kyle 7 Rockford Lincoln 86 76 101 263
50 Schiltz, Brady 6 Kewanee Visitation 81 95 75 251
51 Mock, Joshua 6 Dixon Reagan 79 90 77 246
52 Aughenbaugh, Owen 7 Mendota Holy Cross 0 124 120 244
53 Novak, Kooper 5 Mendota Holy Cross 120 115 0 235
* 54 Boland, Cole 7 Freeport 103 0 121 224
55 Scudder, Will 6 Freeport Carl Sandburg 94 0 124 218
56 Luy, Keandre 5 Freeport Carl Sandburg 134 83 0 217
57 Arrington, Hayden 6 Rockford RESA 0 106 88 194
58 Lamm, Conner 5 Freeport Carl Sandburg 0 100 93 193
59 Orozco, Ricky 8 Mendota Holy Cross 98 0 90 188
60 Repsel , Gavin 8 LaSalle Trinity Catholic 89 0 74 163
* 61 Derry, Wyatt 8 Rockford Eisenhower 121 0 0 121
62 Melancon, Jackson 7 Freeport 0 104 0 104
63 Leathers, Brandon 7 Rockford RESA 72 0 0 72
64 Moreno , Mateo 6 LaSalle Trinity Catholic 0 31 0 31
0 Bond, Kaedin 6 Oglesby Holy Family 0 0 0 0
0 Devers, Jeremy 5 Freeport Carl Sandburg 0 0 0 0
0 Diaz, Corwin 6 Utica Waltham North 0 0 0 0
0 Fox, Ryan 8 Mt. Morris Rahn 0 0 0 0
0 Hartt, Brody 5 Mendota Holy Cross 0 0 0 0
0 Hathaway, Payton 7 Freeport 0 0 0 0
0 Hurd, Cyrus 5 Kewanee Visitation 0 0 0 0
0 Klapp, Stylar 8 Mt. Morris Rahn 0 0 0 0
0 Langley, Ashton 7 Rockford RESA 0 0 0 0
0 Olivero, Cameron 6 Oglesby Holy Family 0 0 0 0
0 Patyk, Joseph 5 Tonica 0 0 0 0
0 Reeves, Nick 8 Rockford Eisenhower 0 0 0 0
0 Senica, Anthony 6 Utica Waltham North 0 0 0 0
0 Sloan, John 5 Kewanee Visitation 0 0 0 0
0 Sluder, Jase 8 Tonica 0 0 0 0
* Substitutions: The replaced bowler for an in-game substitution and the substitute are no longer eligible for individual awards or individual advancement.
** Coaching Violation: The bowler was assessed a 50-pin deduction for leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
*** Disqualification: The bowler was disqualified from competition as a result of repeated violations of leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.