2018 Boys & Girls Bowling

2018 Sectional Results by Score
Girls Sectional C @ Orland Bowl, Orland Park
Sub Name Grade School Game 1 Game 2 Game 3 Total
Kontos, Cassandra 7 Homer Glen Homer 169 176 197 542
Nolan, Abby 8 New Lenox Martino 150 212 156 518
Tyler, Sanai 7 Frankfort Hickory Creek 165 197 154 516
Kozuch, Grace 8 Lockport Oak Prairie 186 149 145 480
Matiasek, Paige 6 Homer Glen Homer 156 156 162 474
Suchocki, Catherine 8 Lockport Oak Prairie 139 179 151 469
Rivera, Jayda 8 Frankfort Hickory Creek 126 167 153 446
Dague, Allie 8 Manhattan 145 144 156 445
Punter, Emma 8 Homer Glen Homer 147 146 151 444
Kontos, Demi 8 Homer Glen Homer 159 147 134 440
Lave, Madelyn 7 Lockport Oak Prairie 132 138 161 431
D'Aversa, Daniella 7 Frankfort Hickory Creek 103 136 142 381
Sierzega, Caitlyn 8 Oak Lawn-Hometown 130 113 138 381
Salvador, Alyssa 8 Frankfort Summit Hill 126 131 123 380
Crawford, Meghan 8 Markham Prairie-Hills 124 127 114 365
Skonicki, Katy 8 New Lenox Liberty 97 144 111 352
Rios, Amber 7 Steger Columbia 123 122 106 351
Mann, Samantha 7 New Lenox Martino 80 126 142 348
Martino, Isabella 8 Frankfort Hickory Creek 144 107 92 343
Dolan, Emily 7 Oak Lawn-Hometown 103 108 129 340
Greep, Chloe 7 Manhattan 115 126 99 340
Gault, Malayna 8 Lansing Memorial 112 116 111 339
Gordon, Kelly 7 Oak Lawn-Hometown 80 130 128 338
Manprisio, Abbey 7 Manhattan 131 115 82 328
Bateast , Madison 8 South Chicago Heights Cornerstone 112 101 108 321
Randle, Margaret 8 New Lenox Liberty 147 107 60 314
Eigenbauer, Sandra 8 New Lenox Martino 116 110 87 313
Guillaume, Abby 8 New Lenox Liberty 93 125 92 310
Fortier, Lindsey 8 Frankfort Summit Hill 96 115 97 308
Boers, Ellie 8 Frankfort Summit Hill 101 102 103 306
Popp, Emily 8 Grant Park 86 115 96 297
Balenton, Danielle 8 New Lenox Martino 103 77 108 288
March, Audrey 7 Oak Lawn-Hometown 95 101 92 288
Evans, Cailey 6 Manhattan 92 111 81 284
Arroyo, Zoey 8 Frankfort Summit Hill 84 79 115 278
Jones , Dalisha 8 South Chicago Heights Cornerstone 104 113 56 273
Cunningham, Micaela 7 Steger Columbia 96 88 63 247
Peters, Paige 6 Joliet Union 77 91 67 235
Epting, Aniyah 8 Lansing Memorial 69 70 94 233
Currier, Isabelle 8 Grant Park 71 78 78 227
Loschiavo, Mikaela 7 Grant Park 64 77 86 227
Fick, Grace 7 Grant Park 77 70 74 221
Crowder, Kahlia 6 Joliet Union 86 54 73 213
Draper, Kennedy 5 Joliet Union 62 55 83 200
Kulkulka, Maddie 8 New Lenox Liberty 102 0 97 199
Grados, Jasmine 6 Lansing Memorial 101 95 0 196
Pearson, Elyanna 5 South Chicago Heights Cornerstone 77 71 42 190
Pantoja, Aaliyah 5 Joliet Union 70 57 62 189
Brown , Paris 8 South Chicago Heights Cornerstone 53 53 63 169
Kunkel, Maddi 5 Crete Mother Teresa 58 46 56 160
Gifford, Olivia 6 Lansing Memorial 0 88 63 151
Villagomez, Mariana 6 Lansing Memorial 79 0 50 129
Randle, Madison 8 New Lenox Liberty 0 79 0 79
Fox, Naitas 7 Lansing Memorial 0 0 0 0
Greenholt, Peyton 7 Grant Park 0 0 0 0
Hernandez, Dahlia 6 Oak Lawn-Hometown 0 0 0 0
Kowalik, Carly 8 Homer Glen Homer 0 0 0 0
Madden , Hannah 8 South Chicago Heights Cornerstone 0 0 0 0
Stewart, Katie 7 Frankfort Hickory Creek 0 0 0 0
Wetzel, Mikayla 8 Manhattan 0 0 0 0
* Substitutions: The replaced bowler for an in-game substitution and the substitute are no longer eligible for individual awards or individual advancement.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.