2026 Boys & Girls Bowling

State Tournament Individual Results
2026 Boys Final Results
Place Type Name Grade School 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Total Sub Vio
1 IND Le, Logan 7 Rockford Flinn 235 224 179 204 222 222 191 232 217 166 2092    
2 TM Kominkiewicz, Drew 8 Morton JHS 192 208 202 202 153 267 220 244 161 226 2075    
3 TM Abruzzo, Logan 7 Loves Park Harlem 210 199 201 200 184 225 218 211 195 207 2050    
4 IND Kirkland, Devin 8 Romeoville Lukancic 181 147 191 215 201 234 230 226 210 192 2027    
5 TM Yelton, J J 8 Minooka 203 191 200 159 187 201 247 235 202 181 2006    
6 TM Murphy, Matt 8 Gurnee Woodland 167 257 174 229 181 182 145 215 197 241 1988    
7 TM Sluga, Jakub 7 Minooka 222 215 214 180 206 177 211 224 170 146 1965    
8 TM Dahlmeier, Carter 8 Loves Park Harlem 213 181 235 213 189 211 159 190 201 171 1963    
9 IND Kaus, Rylan 8 Sycamore 180 203 215 195 185 203 184 222 187 180 1954    
10 TM Anagnopoulos, Jon 8 Homer Glen Homer 144 177 201 166 204 207 214 222 235 177 1947    
11 TM Ennett, Peyton 7 Rockton Stephen Mack 140 199 191 214 209 206 220 201 214 152 1946    
12 IND Gargano, Brady 6 Bloomington JHS 255 169 186 233 193 155 148 236 187 181 1943    
13 IND Maul, Mason 8 Shorewood Troy 156 199 238 163 224 202 216 179 180 175 1932    
14 TM Nilles, Vincent 7 Yorkville 276 132 178 167 204 187 236 236 135 170 1921    
15 TM Blunt, Brexton 7 Freeport 170 206 173 166 237 181 223 191 181 184 1912    
16 IND Jones, Charlie 7 Bloomington Evans 184 202 199 172 181 194 245 201 171 162 1911    
17 IND Martin, Teegan 8 Normal Parkside 221 202 247 193 168 137 149 152 245 194 1908    
18 TM Leombruni, Jace 7 Loves Park Harlem 167 199 207 154 244 181 202 213 167 170 1904    
19 TM Kowalczyk, Jake 8 Homer Glen Homer 191 215 137 204 127 203 267 204 170 179 1897    
20 IND Brockman, Isaac 7 Streator St. Michael 205 148 181 164 168 183 225 202 209 185 1870    
21 IND Hockmuth, Nicholas 6 South Beloit Willowbrook 194 155 160 215 181 192 234 227 154 157 1869    
22 TM Brechon, Cooper 8 Roscoe 169 151 220 220 140 181 172 204 191 213 1861    
23 TM Cutright, Jadon 8 New Lenox Liberty 144 232 177 159 213 183 163 245 180 159 1855    
24 IND Dilorenzo, Dominic 7 Manhattan 161 179 161 236 170 184 202 172 185 193 1843    
25 IND Kolojay, Noah 8 Streator Northlawn 146 190 179 167 254 169 205 169 162 179 1820    
26 TM Guido, Angelo 8 Gurnee Woodland 148 158 137 184 235 211 159 205 189 176 1802    
26 IND Helige, Macoy 6 Greenville 169 192 150 191 198 180 130 202 205 185 1802    
28 IND Dole, Alexzander (AJ) 8 Romeoville Lukancic 147 182 150 215 151 243 168 172 187 185 1800    
29 TM Olmstead, Christopher 8 Yorkville 182 159 181 207 233 133 165 170 200 169 1799    
30 IND Eichen, Gavin 7 Carlinville 176 182 116 195 196 255 205 188 107 177 1797    
31 IND Gambiani, Lucas 8 Ladd 174 146 187 172 154 166 196 208 181 211 1795    
32 IND McCray, Jackson 8 LaSalle St. Acutis 184 172 181 188 181 190 214 159 170 154 1793    
33 IND Kay, Brandon 6 Bolingbrook Brooks 168 148 191 179 183 204 177 189 188 156 1783    
34 TM Patera, Connor 7 Homer Glen Homer 199 179 159 208 211 136 149 180 167 193 1781    
35 IND Bland, Talin 8 Ladd 176 233 149 146 152 145 190 226 180 180 1777    
36 IND Willms, Trisden 7 Lindenhurst Millburn MS 175 125 171 232 166 166 184 169 185 196 1769    
37 IND Schneider, Zachary 8 Cahokia Wirth 181 189 174 178 201 175 180 161 148 181 1768    
38 IND Ackerman, Will 6 Minooka IS 196 159 159 171 215 192 159 169 158 159 1737    
39 IND Griffith, Christian 8 Algonquin Heineman 252 147 243 154 155 181 153 124 136 191 1736    
40 IND Camacho, Samuel 8 Rockford Lincoln 191 147 197 132 141 211 246 154 155 150 1724    
41 IND Proctor, Everett 8 Vernon Hills Hawthorn North 149 176 171 179 174 166 184 197 166 159 1721    
42 IND Oliveira, Brody 8 Champaign Holy Cross 177 208 189 182 134 167 146 173 183 160 1719    
43 TM Schmelzer, Raef 8 Freeport 210 159 149 216 158 134 201 179 182 128 1716    
44 TM Lamar, Owen 8 Morton JHS 181 190 188 125 221 128 166 160 184 157 1700    
45 IND Lester, Jameson 7 Lake in the Hills Marlowe 208 177 168 191 204 161 149 149 140 140 1687    
46 TM Hartigan, Ryan 7 New Lenox Liberty 141 182 148 171 192 156 187 163 157 182 1679    
47 TM Berlin, Nate 7 New Lenox Liberty 148 143 156 195 113 158 176 177 186 222 1674    
48 TM Scott, Evan 7 Roscoe 155 161 153 170 141 188 158 199 141 178 1644    
49 IND Picaz, Jhun Dara 8 Rockford Montessori 200 122 232 140 172 152 129 136 212 146 1641    
50 IND Moree, Evan 8 Rockford Lincoln 214 151 130 212 144 117 145 213 159 155 1640    
51 TM Pearson, Ben 8 New Lenox Liberty 156 162 180 161 144 118 148 190 169 201 1629    
52 IND Peters, Lucas 8 Barrington Station 202 144 159 162 117 215 150 188 165 118 1620    
53 TM Hoelscher, Liam 7 Morton JHS 156 169 154 171 155 153 156 136 192 172 1614    
54 IND Mullranin, Zakery 8 South Beloit Willowbrook 154 216 163 198 153 153 126 132 145 161 1601    
55 TM Blake, Nate 8 Gurnee Woodland 168 156 183 174 199 105 140 158 181 131 1595    
56 TM Murphy, Patrick 8 Gurnee Woodland 137 195 156 145 147 191 160 126 169 166 1592    
57 IND Cronkhite, Caden 8 Ingleside Big Hollow 199 161 210 138 123 128 135 162 141 121 1518    
58 IND Gossage, Jayden 7 Dixon Reagan 163 167 154 208 161 113 146 128 122 114 1476    
59 TM Schumacher, Dustin 8 Yorkville 161 210 157 167 168 146 163 115 0 0 1287    
60 TM Lawson, Blake 7 Rockton Stephen Mack 158 0 0 157 0 145 183 181 169 0 993    
61 TM Whalen, Bennett 6 Rockton Stephen Mack 0 156 179 0 177 170 136 0 0 149 967    
62 TM Derr, Rylan 8 Rockton Stephen Mack 0 168 162 0 0 280 184 0 0 166 960    
63   Fazio, Angelo 8 Streator St. Michael 162 145 165 191 0 0 0 0 0 0 663    
63   Ireland, Brenden 7 LaSalle St. Acutis 168 144 183 168 0 0 0 0 0 0 663    
65   Hartnett, Michael 8 Champaign Holy Cross 184 152 153 172 0 0 0 0 0 0 661    
66   Rapsky, Declan 6 Channahon 146 165 174 172 0 0 0 0 0 0 657    
67   Leadingham, Lewis 6 Sycamore 148 163 172 171 0 0 0 0 0 0 654    
68   Fanning, Rhylee 8 Girard North Mac 159 213 146 132 0 0 0 0 0 0 650    
69   Markun, Nathan 7 Shorewood Troy 125 212 172 136 0 0 0 0 0 0 645    
70   Lupa, Evan 8 Vernon Hills Hawthorn South 135 196 173 140 0 0 0 0 0 0 644    
71   Doot, Preston 7 Frankfort Hickory Creek 167 192 154 126 0 0 0 0 0 0 639    
71   Ricci, Daniel 8 Lostant 191 135 150 163 0 0 0 0 0 0 639    
73   Haffey, Nolan 8 Rockford Lincoln 139 218 152 129 0 0 0 0 0 0 638    
74   Hendon, Jacob 8 Rockford Eisenhower 130 163 144 198 0 0 0 0 0 0 635    
75   Alley, Bryson 6 Lincoln Carroll Catholic 157 175 176 125 0 0 0 0 0 0 633    
75   Holmes, Nathan 8 Shorewood Troy 165 154 134 180 0 0 0 0 0 0 633    
77   Olson, Charlie 8 Vernon Hills Hawthorn North 148 192 142 149 0 0 0 0 0 0 631    
78   Balogun, Tajudeen 8 Lansing Memorial 195 142 144 147 0 0 0 0 0 0 628    
79 TM Hensley , Gage 7 Loves Park Harlem 0 0 0 0 0 0 245 202 180 0 627    
80   Hopkins, Luke 7 Heyworth 149 180 139 154 0 0 0 0 0 0 622    
81   Acosta, Julian 6 Shorewood Orenic 175 119 188 137 0 0 0 0 0 0 619    
82   Baker, Evan 8 Ingleside Big Hollow 154 168 135 156 0 0 0 0 0 0 613    
83   Flaws, Nathan 7 Manhattan 153 152 125 182 0 0 0 0 0 0 612    
84   Volkman, Elliot 6 Streator St. Michael 137 184 117 172 0 0 0 0 0 0 610    
85   Buzzard, Kale 7 Dixon Reagan 138 148 165 158 0 0 0 0 0 0 609    
86   Torres, Marco 8 Shorewood Troy 173 147 135 153 0 0 0 0 0 0 608    
87   Sears, Devin 8 Ladd 174 155 114 164 0 0 0 0 0 0 607    
88   Trujillo, Brandon 8 Romeoville Lukancic 178 157 146 124 0 0 0 0 0 0 605    
89   Olvera, Gabriel 8 Rockford West 156 131 154 155 0 0 0 0 0 0 596    
90   Fisher, Greyson 6 Lincoln Carroll Catholic 146 155 169 124 0 0 0 0 0 0 594    
91   Bachtel, Collin 8 Rockford Eisenhower 144 134 157 158 0 0 0 0 0 0 593    
92   Stabrawa, Logan 8 Frankfort Hickory Creek 156 145 169 115 0 0 0 0 0 0 585    
93   Hutton, Camden 8 Barrington Station 128 154 141 160 0 0 0 0 0 0 583    
94   Cavazos, Angel 7 Grayslake 149 149 128 156 0 0 0 0 0 0 582    
95   Rompala, Joey 8 Mokena 132 171 130 147 0 0 0 0 0 0 580    
96   Carter, Immanuel 7 Maywood Irving 179 141 100 153 0 0 0 0 0 0 573    
97   Rivera, Vincentjuliana 8 Cicero Unity 157 146 127 142 0 0 0 0 0 0 572    
98   Hunsicker, Andrew 7 Lindenhurst Millburn MS 134 134 208 92 0 0 0 0 0 0 568    
99   Volkman, Marshall 8 Streator St. Michael 137 135 137 148 0 0 0 0 0 0 557    
100   Zubi, Ibraham 8 Summit Heritage 175 135 120 126 0 0 0 0 0 0 556    
101   Hunt, Kayden 6 Mendota Holy Cross 137 149 125 143 0 0 0 0 0 0 554    
102   Hays, Tyler 7 Ingleside Big Hollow 136 140 138 134 0 0 0 0 0 0 548    
103   Martin, Brandan 8 Cahokia Wirth 111 183 124 129 0 0 0 0 0 0 547    
104   Bond, Bruce 7 Rockford Lincoln 136 118 136 155 0 0 0 0 0 0 545    
105   Mosher, Alex 7 Normal Parkside 129 103 165 145 0 0 0 0 0 0 542    
106   Mershon, Tyler 8 Romeoville Lukancic 149 127 149 109 0 0 0 0 0 0 534    
107   Bell, Jerome 8 Rockford RESA 122 133 147 125 0 0 0 0 0 0 527    
108   Davila, Seth 8 Bolingbrook Brooks 95 145 147 136 0 0 0 0 0 0 523    
109   Gullifor, Brody 6 Ingleside Big Hollow 144 126 121 131 0 0 0 0 0 0 522    
110   Middona, Vincenzo 6 Sugar Grove Kaneland Harter 107 167 143 96 0 0 0 0 0 0 513    
111 TM Nagy, Graham 7 Yorkville 0 0 0 0 0 0 165 0 191 156 512    
112   Orozco, Aaron 7 Cicero Unity 118 154 122 104 0 0 0 0 0 0 498    
113   Engels, Leo 8 Mendota Holy Cross 146 130 107 113 0 0 0 0 0 0 496    
114   Montalvo, Giovanni 8 Maywood Irving 123 91 128 147 0 0 0 0 0 0 489    
115 TM Wolbers, Liam 7 Freeport 0 0 121 189 0 0 0 0 0 168 478    
116   Grider, Andrew 8 Lockport Oak Prairie 146 118 118 95 0 0 0 0 0 0 477    
117   Nieves, Salvador 8 Maywood Irving 108 122 132 108 0 0 0 0 0 0 470    
118   Griffin, Delance 8 Normal Parkside 0 158 146 165 0 0 0 0 0 0 469    
118   McGraw, Andrew 8 Vernon Hills Hawthorn North 100 151 110 108 0 0 0 0 0 0 469    
120   Barrows, Austin 8 Grayslake 114 117 106 121 0 0 0 0 0 0 458    
121   Barker, Jeremiah 8 Cahokia Wirth 78 113 142 118 0 0 0 0 0 0 451    
122   Santana, Carlos 6 Summit Heritage 102 127 106 88 0 0 0 0 0 0 423    
123 TM Wallace, Jackson 7 Roscoe 0 0 0 0 0 144 0 0 148 118 410    
124   Morales, Keyden 8 Summit Heritage 111 105 85 86 0 0 0 0 0 0 387    
125   Vaca, Tony 7 Melrose Park Stevenson 73 95 105 108 0 0 0 0 0 0 381    
126   Jenkins, Najee 8 Cahokia Wirth 62 102 91 87 0 0 0 0 0 0 342    
127   Hansen, Derek 7 Normal Parkside 118 0 130 89 0 0 0 0 0 0 337    
128 TM Surles, Grayson 6 Roscoe 0 0 0 0 0 175 124 0 0 0 299    
129   Vasquez, Alonzo 7 Summit Heritage 101 71 0 100 0 0 0 0 0 0 272    
130   Bachara, Zachary 6 Sycamore 0 0 132 132 0 0 0 0 0 0 264    
131   Hooker-Kovarik, Chris 7 Sycamore 0 162 97 0 0 0 0 0 0 0 259    
132   Tenoso, Marc 7 Lindenhurst Millburn MS 0 0 125 114 0 0 0 0 0 0 239    
133 TM Buckman, Daxton 8 Loves Park Harlem 0 0 0 0 0 0 0 0 0 166 166    
134   Deyoung, Henry 8 Vernon Hills Hawthorn North 0 0 0 135 0 0 0 0 0 0 135    
134 TM Middleton, Max 7 Morton JHS 0 0 0 0 0 0 0 0 0 135 135    
136 TM Arch, Lincoln 7 Yorkville 0 0 0 0 0 0 0 126 0 0 126    
137   Brennan, Liam 8 Lindenhurst Millburn MS 0 0 0 94 0 0 0 0 0 0 94    
138   Maya, Adrian 6 Summit Heritage 0 0 65 0 0 0 0 0 0 0 65    
0 TM Kiddy, Brendan 8 Morton JHS 172 189 161 158 119 198 210 174 148 0 1529 *  
0 TM Kerchner, Bryson 8 Freeport 182 188 161 177 157 151 151 175 159 0 1501 *  
0 TM Brandolino, Vince 7 Minooka 222 199 181 166 203 162 148 0 0 171 1452 *  
0 TM Hunt, Owen 8 Freeport 208 121 0 0 211 225 141 179 180 151 1416 *  
0 TM Hecker, Clayton 8 Rockton Stephen Mack 201 125 183 163 167 0 0 203 166 170 1378 *  
0 TM Arch, Louis 8 Yorkville 173 194 123 101 168 124 0 0 178 182 1243 *  
0 TM Gillson, Andrew 8 Minooka 193 174 201 164 154 160 0 0 0 158 1204 *  
0 TM Surles, Parker 6 Roscoe 167 157 148 143 131 0 0 153 152 129 1180 *  
0 TM Mitchell, Blake 7 Loves Park Harlem 197 206 184 214 171 145 0 0 0 0 1117 *  
0 TM Bone, Jaxon 8 Roscoe 186 185 173 158 117 0 143 93 0 0 1055 *  
0 TM Vacala, Joey 8 Homer Glen Homer 0 0 0 198 185 173 165 138 135 0 994 *  
0 TM Sanchez, Aiden 8 Rockton Stephen Mack 150 0 0 190 136 0 0 168 179 0 823 *  
0 TM Nusko, Wes 8 Homer Glen Homer 149 186 179 0 0 0 0 0 0 204 718 *  
0   Helm, Cory 7 Ladd 160 152 134 139 0 0 0 0 0 0 585 *  
0   Ried, Mitchell 8 Lincoln Carroll Catholic 129 140 167 129 0 0 0 0 0 0 565 *  
0 TM Ackerman, Alex 8 Minooka 0 0 0 0 0 0 201 168 181 0 550 *  
0   Strait, Trenton 8 Lincoln Carroll Catholic 115 129 140 113 0 0 0 0 0 0 497 *  
0   Jackson, Jechai 8 Maywood Irving 87 105 121 116 0 0 0 0 0 0 429 *  
0   Gutierrez, Vincent 8 Lindenhurst Millburn MS 154 132 115 0 0 0 0 0 0 0 401 *  
0   Cattapan, William 7 Vernon Hills Hawthorn North 109 113 116 0 0 0 0 0 0 0 338 *  
0 TM Pratt, Max 8 Minooka 0 0 0 0 0 0 0 188 127 0 315 *  
0   Fraedrich, Brantley 7 Sycamore 140 126 0 0 0 0 0 0 0 0 266 *  
0   Frey, George 7 Lindenhurst Millburn MS 92 138 0 0 0 0 0 0 0 0 230 *  
0   Sloman, Vedder 7 Sycamore 98 0 0 103 0 0 0 0 0 0 201 *  
0   Armstrong, David 7 Normal Parkside 66 100 0 0 0 0 0 0 0 0 166 *  
0   Altamirano, Maximiliano 8 Shorewood Troy 0 0 0 0 0 0 0 0 0 0 0    
0   Bayley, Marshall 8 Streator St. Michael 0 0 0 0 0 0 0 0 0 0 0    
0   Behm, Luke 5 Ingleside Big Hollow 0 0 0 0 0 0 0 0 0 0 0    
0 TM Calam, Owen 6 Freeport 0 0 0 0 0 0 0 0 0 0 0    
0   Courtney, Daqwan 7 Maywood Irving 0 0 0 0 0 0 0 0 0 0 0    
0   Diaz, Joshua 7 Shorewood Troy 0 0 0 0 0 0 0 0 0 0 0    
0   Durbin, Garrett 8 Lincoln Carroll Catholic 0 0 0 0 0 0 0 0 0 0 0    
0 TM Filewicz, Joe 8 New Lenox Liberty 0 0 0 0 0 0 0 0 0 0 0    
0   Garza, Emiliano 5 Romeoville Lukancic 0 0 0 0 0 0 0 0 0 0 0    
0   Grubb-Graff, Thomas 5 Ingleside Big Hollow 0 0 0 0 0 0 0 0 0 0 0    
0   Holst, Jaxon 7 Rockford Lincoln 0 0 0 0 0 0 0 0 0 0 0    
0   Howard, Tobias 8 Cahokia Wirth 0 0 0 0 0 0 0 0 0 0 0    
0   Jaime, Gavin 7 Rockford Lincoln 0 0 0 0 0 0 0 0 0 0 0    
0   Koven, Gavin 8 Romeoville Lukancic 0 0 0 0 0 0 0 0 0 0 0    
0   Kuznetsov, Sam 8 Vernon Hills Hawthorn South 0 0 0 0 0 0 0 0 0 0 0    
0   McDonnough, Logan 8 Lincoln Carroll Catholic 0 0 0 0 0 0 0 0 0 0 0    
0   McKinney, Chris 7 Cahokia Wirth 0 0 0 0 0 0 0 0 0 0 0    
0   Munoz, Emmanuel 6 Maywood Irving 0 0 0 0 0 0 0 0 0 0 0    
0   Orozco, Mateo 7 Streator St. Michael 0 0 0 0 0 0 0 0 0 0 0    
0   Raef, Chaise 7 Ladd 0 0 0 0 0 0 0 0 0 0 0    
0 TM Ruschau, Paul 8 Morton JHS 0 0 0 0 0 0 0 0 0 0 0    
0 TM Trujillo, Andrew 7 Gurnee Woodland 0 0 0 0 0 0 0 0 0 0 0    
0 TM Vandervelt, Beckett 8 New Lenox Liberty 0 0 0 0 0 0 0 0 0 0 0    
0 TM Williams, Kamden 6 Gurnee Woodland 0 0 0 0 0 0 0 0 0 0 0    
0   Wood, Charlie 7 Ladd 0 0 0 0 0 0 0 0 0 0 0    
* Substitutions: The replaced bowler for an in-game substitution and the substitute are no longer eligible for individual awards or individual advancement.
** Coaching Violation: The bowler was assessed a 50-pin deduction for leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
*** Disqualification: The bowler was disqualified from competition as a result of repeated violations of leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
TIES: If there is a tie within individual competition for 32nd place following play on Friday or a tie for 1st place following play on Saturday, a two-frame roll off will take place beginning with the ninth (9th) frame and concluding with the tenth (10th) frame. Individuals are allowed one practice ball per lane with a coin-toss deciding who bowls first. Neutral lanes will be implemented during the roll off for each bowler. If the score is still tied after the first tiebreaker, a second tiebreaker will be conducted using the same format. The best score shall advance.
IESA PARTNERS & SPONSORS
Event Pro Photography EventLink
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods School Music License Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products IHSA's March Madness Experience Great Lakes Credit Union Run With The Law Rawlings
Cubby Hole Illinois High School Association Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Association of YMCAs Peoria Air National Guard Scheels Generation Lead
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2026 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.