2023 Boys & Girls Bowling

State Tournament Individual Results
2023 Boys Final Results
Place Type Name Grade School 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Total Sub Vio
1 TM Dahle, Ben 7 Loves Park Harlem 242 220 279 216 215 202 258 214 239 278 2363    
2 IND Gordon, Marcus 7 Frankfort Hickory Creek 232 248 216 193 135 187 213 224 233 235 2116    
3 TM Williams, Tyson 8 Rockton Stephen Mack 191 174 234 211 200 176 190 224 235 212 2047    
4 IND Wolfe, Scott 8 Vernon Hills Hawthorn North 190 182 204 236 165 171 182 265 223 176 1994    
5 IND Dhuse, Caston 7 Ottawa Wallace 154 238 236 156 138 192 261 215 204 185 1979    
6 TM Pratt, David 7 Minooka 199 204 218 275 214 190 178 150 167 158 1953    
7 TM Linder, Isaiah 7 Loves Park Harlem 221 162 279 180 235 169 159 212 182 150 1949    
8 TM Hopper, Chase 8 Morton JHS 196 206 192 211 169 202 131 182 200 189 1878    
9 TM Charest, Evan 8 Homer Glen Homer 177 203 168 183 170 176 179 207 194 201 1858    
10 TM Brunner, David 7 Shorewood Troy 171 215 170 176 181 177 188 218 206 155 1857    
11 IND Garcia, Peter 7 Oak Lawn-Hometown 137 159 255 155 223 163 144 205 177 223 1841    
12 IND Bennett, Jake 8 Grayslake 191 182 194 188 155 191 207 155 216 160 1839    
13 IND Kouvelas, Phillip 8 Vernon Hills Hawthorn South 206 189 204 200 149 140 187 192 207 161 1835    
13 TM Markun, Andrew 8 Shorewood Troy 198 163 199 164 163 222 169 179 198 180 1835    
15 IND Brookins, Ollie 8 Normal Parkside 208 173 167 165 182 205 178 189 144 223 1834    
16 TM Fitzanko, Aaron 8 Dixon Reagan 179 189 204 168 184 174 176 178 214 147 1813    
17 IND Rob, Jacob 8 New Lenox Martino 191 203 200 146 167 200 242 151 155 144 1799    
18 IND Moore, Dutton 8 Roscoe 158 227 222 174 180 125 212 141 165 190 1794    
18 IND Richter, Ryan 7 New Lenox Liberty 202 184 136 196 181 179 204 167 210 135 1794    
20 IND Barker, Aiden 8 New Lenox Martino 204 192 180 132 172 177 211 179 145 170 1762    
21 TM Besler, Tim 7 Shorewood Troy 160 149 199 185 182 230 156 176 156 168 1761    
21 IND McKinley, Marquez 8 Cahokia Wirth 201 156 150 148 159 183 189 191 190 194 1761    
23 TM Saddler, Weston 7 Morton JHS 199 192 139 160 176 159 160 204 171 197 1757    
24 TM Scharre, Ian 6 Rockton Stephen Mack 170 160 180 179 179 121 213 149 212 190 1753    
25 TM Cantrall, Nathan 8 Homer Glen Homer 178 155 170 131 163 189 204 182 158 222 1752    
26 TM Beach, Lathan 8 Freeport 215 140 218 173 189 180 191 139 143 163 1751    
27 IND Wilkerson, Kaeden 8 Lincoln Chester-East Lincoln 182 153 241 156 124 145 221 207 144 170 1743    
28 IND Ziegler, Zach 8 Sycamore 181 187 146 191 203 205 148 132 154 192 1739    
29 IND Reilly, Pearce 8 Yorkville 180 192 158 165 187 135 122 224 170 195 1728    
29 IND Ross, Aidan 8 Chillicothe 150 167 190 150 183 167 153 194 202 172 1728    
31 TM Pizzo, Vince 8 Minooka 161 140 186 189 167 221 167 159 189 148 1727    
32 TM Clark, Ben 8 Minooka 169 166 154 178 234 202 149 142 154 166 1714    
33 TM Higgenbotham, Aiden 7 Loves Park Harlem 187 159 209 148 137 187 170 181 169 160 1707    
34 IND Drake, Nolan 8 New Lenox Liberty 194 137 136 179 208 185 196 146 189 136 1706    
35 IND Waters, Noah 8 Algonquin Heineman 207 168 176 153 155 188 159 191 170 124 1691    
36 IND Buntin, Wade 8 Vernon Hills Hawthorn North 113 191 146 179 198 194 159 176 187 146 1689    
37 TM Yelton, Jj 5 Minooka IS 247 185 159 135 190 128 193 165 141 144 1687    
38 IND Rowe, Ethan 6 Oregon JHS 155 156 160 176 222 153 180 139 168 163 1672    
39 IND Marks, Jake 7 Frankfort Hickory Creek 148 150 180 176 183 115 189 155 195 178 1669    
40 IND Corcoran, Benny 8 Channahon 167 150 201 165 192 122 138 167 167 192 1661    
41 TM Vega, Thomas 8 Homer Glen Homer 178 162 179 173 199 182 134 162 124 159 1652    
42 IND McGowan, Ethan 7 Bloomington Evans 190 157 166 115 139 155 211 169 202 146 1650    
43 TM Woker, Paxton 6 Freeport Carl Sandburg 160 116 147 233 181 116 168 192 164 160 1637    
44 TM Palm, Ethan 7 Rockton Stephen Mack 131 147 184 165 182 169 146 147 215 150 1636    
45 IND Huffman, Dawson 8 Ladd 155 171 147 155 211 122 164 168 199 141 1633    
46 IND Thumm, Bentley 7 Ottawa Wallace 152 149 180 172 164 177 160 187 157 134 1632    
47 IND Ramon-Smith, Chevy 6 Gurnee Woodland 144 167 190 122 167 175 157 168 182 157 1629    
48 IND Schmitt, Andrew 6 Crest Hill Richland 183 136 177 152 196 166 142 152 163 156 1623    
49 TM Pizzo, Michael 6 Minooka IS 151 150 214 181 164 137 160 150 150 161 1618    
50 TM Schlottman, Michael 8 Shorewood Troy 154 168 159 128 138 146 176 214 158 166 1607    
51 TM Hunt, Owyn 5 Freeport Carl Sandburg 179 143 202 124 171 146 177 162 144 158 1606    
52 TM Plowman, Cody 6 Freeport Carl Sandburg 146 174 189 145 159 156 158 147 160 171 1605    
53 TM Lewandowski, Logan 8 Minooka 167 129 150 186 152 151 149 144 170 193 1591    
54 TM Rompf, Gunner 8 Freeport 170 137 188 0 202 168 212 160 180 170 1587 *  
55 IND Kienast, Dylan 5 Machesney Park Ralston 104 199 158 192 163 175 124 179 155 136 1585    
56 IND Bakon, Frank 8 Frankfort Summit Hill 167 155 138 170 119 200 159 170 159 146 1583    
57 TM Kerchner, Bryson 5 Freeport Carl Sandburg 152 155 119 157 149 169 160 151 159 179 1550    
58 IND Llames, Joey 8 Barrington Prairie 141 163 181 156 133 155 161 162 136 160 1548    
59 IND McCray, Aiden 8 Tonica 136 121 168 214 151 133 147 211 139 115 1535    
60 TM Sotelo, Daniel 8 Dixon Reagan 105 165 133 142 168 157 131 147 202 174 1524    
61 IND Wietting, Austin 8 Braidwood Reed-Custer 162 133 161 188 145 137 199 137 122 130 1514    
62 TM Dirkx, Jacob 8 Rockton Stephen Mack 128 167 159 146 133 133 166 167 129 168 1496    
63 TM Parks, Nolan 6 Minooka IS 116 146 137 196 115 189 135 129 141 188 1492    
64 TM Bond, Ethan 8 Dixon Reagan 128 134 151 136 134 117 129 202 179 167 1477    
65 TM Schier, Evan 8 Dixon Reagan 130 177 147 140 153 155 156 151 111 141 1461    
66 TM Gillson, Andrew 5 Minooka IS 164 152 148 138 173 172 136 171 177 0 1431 *  
67 TM Thinnes, Andrew 8 Freeport 162 147 183 150 173 235 185 149 0 0 1384    
68 TM Jones, Henry 7 Morton JHS 125 0 0 237 154 0 180 181 213 192 1282 *  
69 TM Carter, Max 8 Morton JHS 140 150 187 167 152 136 0 0 165 163 1260 *  
70 TM Phillips, Ethan 8 Homer Glen Homer 0 0 100 0 150 152 148 194 152 201 1097    
71 TM Blunt, Jaxon 8 Freeport 167 115 0 0 142 0 0 0 225 218 867 *  
72 TM Adkins, Brayden 8 Loves Park Harlem 122 125 0 0 150 113 117 0 0 128 755 *  
73 TM Robinson, Jaquan 7 Freeport 0 0 165 239 0 159 152 0 0 0 715    
74 TM Reisenbichler, Kiptyn 7 Freeport 0 0 0 144 0 0 0 165 180 189 678    
75   McAlister, Jordyn 6 Machesney Park Ralston 170 170 137 145 0 0 0 0 0 0 622    
76   Letherby, Liam 7 Manhattan 123 173 169 156 0 0 0 0 0 0 621    
76   Waller, Clarence 6 Machesney Park Ralston 149 136 186 150 0 0 0 0 0 0 621    
78   Weigel, Brian 8 Sycamore 174 149 144 150 0 0 0 0 0 0 617    
79   Schmitt, Brayden 6 Crest Hill Richland 149 157 143 166 0 0 0 0 0 0 615    
80   Radetski, Noah 7 Lake Zurich North 163 146 153 151 0 0 0 0 0 0 613    
81   Dahlmeier, Carter 5 Loves Park Windsor 151 187 135 138 0 0 0 0 0 0 611    
81   Martins, Dean 6 Machesney Park ES 158 189 136 128 0 0 0 0 0 0 611    
83   Ferguson, Jermaine 8 Cahokia Wirth 190 127 153 137 0 0 0 0 0 0 607    
84   Warner, Cale 8 Hoopeston Area 184 129 153 138 0 0 0 0 0 0 604    
85   Alvarado, Julian 8 Cicero Unity 130 203 132 135 0 0 0 0 0 0 600    
86   Michon, Cody 6 Shorewood Orenic 168 144 135 149 0 0 0 0 0 0 596    
87   Hess-Morales, Jackson 8 Vernon Hills Hawthorn South 145 118 171 156 0 0 0 0 0 0 590    
88   Studnicki, Jackson 8 Ransom 143 135 169 142 0 0 0 0 0 0 589    
89   Boyett, Lucas 8 Carlinville 151 173 123 140 0 0 0 0 0 0 587    
90   Buckman, Daxton 5 Loves Park Windsor 162 157 137 130 0 0 0 0 0 0 586    
91   Anderson, Oliver 6 Machesney Park ES 122 168 125 167 0 0 0 0 0 0 582    
92   Normand, Bennett 6 Crest Hill Richland 143 122 159 157 0 0 0 0 0 0 581    
93   Schuetz, Jax 7 Lake Zurich North 131 130 126 193 0 0 0 0 0 0 580    
94   Gryzwa, Logan 8 Utica Waltham 128 112 171 164 0 0 0 0 0 0 575    
95   Wise, Rylan 8 Carlinville 136 142 125 171 0 0 0 0 0 0 574    
96   Consentino, Lucas 8 Vernon Hills Hawthorn South 139 127 148 157 0 0 0 0 0 0 571    
97   Alley, Evan 6 Lincoln Carroll Catholic 144 142 151 133 0 0 0 0 0 0 570    
98   Trend, Shane 7 Manhattan 134 179 129 127 0 0 0 0 0 0 569    
99   Webster, Lohn 6 Rockford Christian Life 106 143 175 142 0 0 0 0 0 0 566    
100   Chaplin, Caden 7 Jacksonville Our Saviour 143 165 132 125 0 0 0 0 0 0 565    
101   Anand, Aneel 6 Barrington Prairie 127 150 159 127 0 0 0 0 0 0 563    
102   Quartucci, Ian 7 Oglesby Holy Family 132 192 116 120 0 0 0 0 0 0 560    
103   Woitel, Gabe 7 Lake Zurich North 120 118 170 151 0 0 0 0 0 0 559    
104   Schraer, Dalton 5 Shorewood Orenic 142 120 145 151 0 0 0 0 0 0 558    
105   Perez, Emmanuel 7 Cicero Unity 120 146 153 138 0 0 0 0 0 0 557    
106   West, Zakk 8 Oregon JHS 157 119 134 143 0 0 0 0 0 0 553    
107   Martin, Tanner 8 Normal Parkside 119 167 127 138 0 0 0 0 0 0 551    
108   Oliveira, Brody 5 Champaign Holy Cross 125 140 123 156 0 0 0 0 0 0 544    
109   Vasquez, Camden 7 Oglesby Holy Family 122 166 123 132 0 0 0 0 0 0 543    
110   Brown, Devon 8 Algonquin Heineman 112 174 128 127 0 0 0 0 0 0 541    
110   Page, Waylon 7 Hoopeston Area 152 164 120 105 0 0 0 0 0 0 541    
112   Smith, Braxton 7 Ladd 155 127 125 132 0 0 0 0 0 0 539    
113   Larkey, Will 6 Algonquin Heineman 105 149 136 148 0 0 0 0 0 0 538    
113   McLean, Matthew 8 Manhattan 135 130 148 125 0 0 0 0 0 0 538    
115   White, Nelson 8 Carlinville 92 166 144 135 0 0 0 0 0 0 537    
116   Kaganich, Michael 8 Carlinville 136 160 120 119 0 0 0 0 0 0 535    
117   Latham, John 7 Sycamore 133 104 163 130 0 0 0 0 0 0 530    
118   Camire, Cameron 8 Bloomington Evans 122 136 115 153 0 0 0 0 0 0 526    
119   Whitmore, James 8 Mendota Holy Cross 116 148 141 118 0 0 0 0 0 0 523    
120   Baker, Maks 7 LaSalle Trinity Catholic 117 133 119 153 0 0 0 0 0 0 522    
120   Donatelli, Vinnie 8 New Lenox Liberty 147 121 158 96 0 0 0 0 0 0 522    
120   Zich, Kevin 7 Barrington Station 109 140 137 136 0 0 0 0 0 0 522    
123   Thrasher, Chaz 7 Ladd 141 91 117 168 0 0 0 0 0 0 517    
124   Bryer, Max 7 Lake Zurich North 105 129 145 133 0 0 0 0 0 0 512    
125   Olivero, Andrew 7 Oglesby Holy Family 150 133 116 111 0 0 0 0 0 0 510    
126   Forth, Brian 6 Crest Hill Richland 136 103 118 147 0 0 0 0 0 0 504    
127 TM Hensley, Mason 7 Loves Park Harlem 0 0 122 135 0 0 0 120 120 0 497    
128   Hernandez, Diego 7 Oregon JHS 102 133 144 114 0 0 0 0 0 0 493    
129   Bishop, Christopher 8 Normal Parkside 138 107 134 101 0 0 0 0 0 0 480    
129   Nicolas, Logan 8 Algonquin Heineman 120 127 139 94 0 0 0 0 0 0 480    
131   Kramer, Asher 7 Oregon JHS 94 130 156 95 0 0 0 0 0 0 475    
132   Long, Jacob 7 Lincoln Chester-East Lincoln 121 119 129 102 0 0 0 0 0 0 471    
133 TM Cowley, Cade 7 Morton JHS 0 0 149 0 0 0 190 125 0 0 464    
134   Sandor, Grady 8 Oglesby Holy Family 136 100 92 131 0 0 0 0 0 0 459    
135   Stalcup, Luke 8 New Lenox Liberty 133 97 110 118 0 0 0 0 0 0 458    
136   Silva Vivas, Edwin 6 Vernon Hills Hawthorn South 107 107 102 135 0 0 0 0 0 0 451    
137   Esquivias, Julian 8 Cicero Unity 143 124 0 181 0 0 0 0 0 0 448    
138   Wahlquist, Michael 6 Gurnee Woodland 120 98 115 112 0 0 0 0 0 0 445    
139   Isaacson, Griffin 7 Lake Zurich South 116 115 115 94 0 0 0 0 0 0 440    
140 TM Brigham, Alister 5 Homer Glen Homer 149 133 0 153 0 0 0 0 0 0 435 *  
141   Henzler, Rylee 7 Bloomington Evans 149 122 0 161 0 0 0 0 0 0 432 *  
142   Lisitza, David 6 Machesney Park Ralston 78 134 96 122 0 0 0 0 0 0 430    
143   Webster, Tristan 7 Cicero Unity 0 156 161 111 0 0 0 0 0 0 428    
144   Long, Zachary 8 Lincoln Chester-East Lincoln 124 121 109 73 0 0 0 0 0 0 427    
145   Tomlin, Maxton 8 Normal Parkside 156 88 0 179 0 0 0 0 0 0 423 *  
146   Beckman, Landon 8 Bloomington Evans 137 113 0 169 0 0 0 0 0 0 419 *  
147   Meacham, Caleb 8 Lincoln Chester-East Lincoln 88 95 125 96 0 0 0 0 0 0 404    
148 TM Fiscus, Daemon 7 Morton JHS 0 149 0 0 0 161 0 0 0 0 310    
149   De La vega, Joel 8 Cicero Unity 114 0 136 0 0 0 0 0 0 0 250 *  
150   Shackelford, Crispin 7 Sycamore 0 0 122 104 0 0 0 0 0 0 226    
151 TM Paxson, Gavin 5 Minooka IS 0 0 0 0 0 0 0 0 0 157 157    
152   Vance, Alex 6 Bloomington Evans 0 0 115 0 0 0 0 0 0 0 115    
153   Jurgaitis, Holden 8 Sycamore 0 98 0 0 0 0 0 0 0 0 98    
154   Moran, Logan 7 Normal Parkside 0 0 89 0 0 0 0 0 0 0 89    
155   Malloy, Isaiah 7 Sycamore 81 0 0 0 0 0 0 0 0 0 81 *  
156   Nowman, Tyler 7 Bloomington Evans 0 0 69 0 0 0 0 0 0 0 69    
0 TM Ackerman, Alex 5 Minooka IS 0 0 0 0 0 0 0 0 0 0 0    
0 TM Collalti, Gage 6 Freeport Carl Sandburg 0 0 0 0 0 0 0 0 0 0 0    
0 TM Cruz, Javier 7 Shorewood Troy 0 0 0 0 0 0 0 0 0 0 0    
0   Fitzpatrick, Colin 8 Normal Parkside 0 0 0 0 0 0 0 0 0 0 0    
0   Getlin, Graham 7 Vernon Hills Hawthorn South 0 0 0 0 0 0 0 0 0 0 0    
0 TM Giblin, Nolan 8 Dixon Reagan 0 0 0 0 0 0 0 0 0 0 0    
0   Hunter, Guage 8 Roscoe 0 0 0 0 0 0 0 0 0 0 0    
0   Jasiek, Evan 6 Oglesby Holy Family 0 0 0 0 0 0 0 0 0 0 0    
0   Kairis, Thomas 8 Crest Hill Richland 0 0 0 0 0 0 0 0 0 0 0    
0   Locasio, Philip 6 Machesney Park Ralston 0 0 0 0 0 0 0 0 0 0 0    
0 TM Loffredo, Dominic 8 Minooka 0 0 0 0 0 0 0 0 0 0 0    
0   Mick, Gavin 7 Vernon Hills Hawthorn South 0 0 0 0 0 0 0 0 0 0 0    
0   Ojeda, Mauricio 8 Cicero Unity 0 0 0 0 0 0 0 0 0 0 0    
0   Peterson, Rylee 7 Oglesby Holy Family 0 0 0 0 0 0 0 0 0 0 0    
0   Reimer, Dylan 8 Oregon JHS 0 0 0 0 0 0 0 0 0 0 0    
0   Ryan, Dyaln 8 New Lenox Liberty 0 0 0 0 0 0 0 0 0 0 0    
0 TM Sandusky, Austin 8 Dixon Reagan 0 0 0 0 0 0 0 0 0 0 0    
0 TM Simpson, Will 8 Minooka 0 0 0 0 0 0 0 0 0 0 0    
0   Solomon, Alexander 8 Algonquin Heineman 0 0 0 0 0 0 0 0 0 0 0    
0   Synowiec, Hayden 6 Machesney Park Ralston 0 0 0 0 0 0 0 0 0 0 0    
0   Thackwray, Brayden 8 Algonquin Heineman 0 0 0 0 0 0 0 0 0 0 0    
0 TM Werrbach, David 7 Shorewood Troy 0 0 0 0 0 0 0 0 0 0 0    
* Substitutions: The replaced bowler for an in-game substitution and the substitute are no longer eligible for individual awards or individual advancement.
** Coaching Violation: The bowler was assessed a 50-pin deduction for leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
*** Disqualification: The bowler was disqualified from competition as a result of repeated violations of leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
TIES: If there is a tie within individual competition for 32nd place following play on Friday or a tie for 1st place following play on Saturday, a two-frame roll off will take place beginning with the ninth (9th) frame and concluding with the tenth (10th) frame. Individuals are allowed one practice ball per lane with a coin-toss deciding who bowls first. Neutral lanes will be implemented during the roll off for each bowler. If the score is still tied after the first tiebreaker, a second tiebreaker will be conducted using the same format. The best score shall advance.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.