2022 Boys & Girls Bowling

State Tournament Individual Results
2022 Boys Final Results
Place Type Name Grade School 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Total Sub Vio
1 IND Dhuse, Caston 6 Ottawa Wallace 201 234 208 205 215 229 193 200 163 206 2054    
2 IND Corbin, Landyn 8 Normal Chiddix 175 225 165 211 181 246 212 167 215 192 1989    
3 TM Evans, Masen 8 Loves Park Harlem 266 155 204 205 178 204 235 188 162 178 1975    
4 IND Williams, Tyson 7 Rockton Stephen Mack 246 149 203 158 171 234 221 146 201 228 1957    
5 IND Moe, Tyler 8 Roscoe 224 210 199 126 169 163 264 200 202 169 1926    
6 IND Wiedmeyer, Charlie 8 Freeport Aquin 222 147 226 193 172 173 166 256 165 191 1911    
7 IND Przybylinski, Jonas 8 Frankfort Summit Hill 200 174 192 172 175 195 169 203 193 223 1896    
8 IND Bishop, Tyler 8 Shorewood Troy 173 162 149 175 256 199 167 211 212 149 1853    
9 IND Dahle, Ben 6 Machesney Park ES 222 150 167 176 189 137 180 221 194 199 1835    
10 TM Ignasiak, Charlie 8 Lockport Oak Prairie 203 174 220 145 159 172 211 180 201 165 1830    
11 IND Marinelli, Lukas 8 Rockford West 181 125 161 187 206 192 171 187 216 203 1829    
12 IND Hoger, Tyler 8 New Lenox Martino 246 222 170 201 124 195 194 170 188 115 1825    
13 IND Wolfe, Scott 7 Vernon Hills Hawthorn North 183 190 225 159 179 206 137 183 203 138 1803    
14 TM Charest, Evan 7 Homer Glen Homer 212 206 153 164 157 200 241 158 139 161 1791    
15 IND Kouvelas, Phillip 7 Vernon Hills Hawthorn South 171 190 193 153 214 139 184 222 182 138 1786    
16 TM Hartt, Brody 8 Mendota Holy Cross 155 196 180 145 159 173 188 177 201 202 1776    
17 IND Gibson, Drake 7 Rockford Flinn 202 176 187 150 191 181 157 164 184 171 1763    
18 TM Tillman, Aden 8 Mendota Holy Cross 160 187 163 158 147 160 199 156 199 213 1742    
19 TM Staniszewski, Matt 8 New Lenox Liberty 138 130 180 167 185 198 210 165 221 146 1740    
20 IND Alvarado, Julian 7 Cicero Unity 221 152 165 149 193 168 193 189 147 159 1736    
21 IND Woker, Paxton 5 Freeport Carl Sandburg 140 214 183 180 143 184 169 165 183 172 1733    
22 IND Collalti, Gaige 5 Freeport Carl Sandburg 151 152 172 182 201 167 160 182 189 151 1707    
23 TM Vandeberg, Kaden 8 Freeport 149 173 187 169 161 178 193 138 182 160 1690    
24 TM Chrusciel, Aaron 8 Homer Glen Homer 194 139 157 205 150 174 139 191 153 185 1687    
25 IND Gordon, Marcus 6 Frankfort Hickory Creek 147 180 198 181 161 175 165 157 171 149 1684    
26 TM Arient, Josh 8 Homer Glen Homer 133 162 204 148 175 155 227 152 140 181 1677    
27 IND Licausi, Austin 8 Crest Hill Richland 164 191 162 172 160 180 142 185 157 163 1676    
28 TM Doran, Tyler 8 New Lenox Liberty 161 151 146 127 184 199 157 168 211 168 1672    
29 TM Garcia, Peter 6 Oak Lawn-Hometown 171 164 158 139 169 171 144 187 177 183 1663    
30 TM Sisler, Kaiden 8 Loves Park Harlem 186 207 177 171 129 166 181 145 162 137 1661    
31 IND Jarzabek, Joseph 8 Vernon Hills Hawthorn North 129 167 141 201 197 170 169 130 179 167 1650    
32 IND Mahoney, Ethan 8 Channahon 199 157 151 141 152 143 191 219 147 137 1637    
33 IND Besler, Timothy 6 Shorewood Orenic 125 168 145 189 143 149 134 183 193 204 1633    
34 IND Kooy, Bryce 8 Sterling Challand 135 181 162 136 173 162 181 181 157 163 1631    
35 TM Jones, Grady 8 Mendota Holy Cross 189 145 129 195 118 170 183 152 166 173 1620    
36 IND Raney, Gavin 7 Yorkville 146 147 146 188 167 167 156 141 165 189 1612    
37 IND Brunner, David 6 Shorewood Orenic 184 156 152 166 155 145 193 149 138 169 1607    
37 TM Gonerka, Chris 8 Minooka 201 184 131 142 133 191 170 127 149 179 1607    
39 TM Schreib, Cooper 8 Lockport Oak Prairie 150 168 209 128 143 151 162 167 171 138 1587    
40 IND Ross, Aidan 7 Chillicothe 165 129 143 176 142 175 140 177 164 169 1580    
41 IND Schlottman, Michael 7 Shorewood Troy 165 168 150 124 136 156 140 172 181 172 1564    
42 TM Duhl, Nick 8 New Lenox Liberty 135 148 160 185 164 109 163 149 161 187 1561    
43 TM Currier, Aiden 8 Mt. Morris Rahn 129 192 134 152 136 158 156 202 144 154 1557    
44 TM Dell, Charles 8 Oak Lawn-Hometown 196 173 122 164 168 128 194 147 145 117 1554    
45 TM Bush, David 8 Oak Lawn-Hometown 164 120 166 198 136 137 171 188 127 141 1548    
46 IND Malloy, Spencer 8 Sycamore 149 176 167 135 151 146 172 119 169 161 1545    
47 TM Rompf, Gunner 7 Freeport 159 130 169 161 126 129 178 156 179 149 1536    
48 TM Holland, Alex 8 Mendota Holy Cross 138 142 162 112 176 159 169 113 181 173 1525    
49 IND Gochis, James 8 Gurnee Woodland 145 180 106 181 149 150 170 152 133 132 1498    
50 TM Vicario, Nick 8 New Lenox Liberty 147 135 131 138 159 155 213 139 143 130 1490    
51 TM Ehrler, Caleb 8 Mt. Morris Rahn 145 150 190 126 151 168 140 132 154 130 1486    
52 IND Letherby, Liam 6 Manhattan 178 144 189 122 214 127 150 136 105 118 1483    
53 IND Ziegler, Zach 7 Sycamore 163 156 149 139 149 145 129 135 130 156 1451    
54 TM Canvin, Justin 8 Oak Lawn-Hometown 147 158 97 137 102 159 165 157 153 170 1445    
55 TM Ambrosini, Riley 8 Lockport Oak Prairie 150 104 116 134 142 195 132 121 144 201 1439    
56 TM McCammon, Sean 8 Minooka 175 148 139 178 170 191 138 142 138 0 1419    
57 IND Kaganich, Michael 7 Carlinville 158 160 145 174 128 139 129 141 101 135 1410    
58 TM Lamm, Conner 8 Freeport 117 151 140 158 223 117 164 163 148 0 1381    
59 TM Garcia, Xander 8 Mt. Morris Rahn 202 123 179 138 104 154 124 187 140 0 1351    
59 TM Martin, Logan 6 Lockport Oak Prairie 115 118 129 140 150 165 105 127 164 138 1351    
61 IND Reilly, Pearce 7 Yorkville 137 159 178 140 108 176 104 100 124 122 1348    
62 TM Happach, Finnegan 7 Morton JHS 141 180 178 116 157 140 114 0 161 147 1334    
63 TM Adkins, Brayden 7 Loves Park Harlem 108 136 140 105 153 128 100 145 145 127 1287    
64 TM PAPINI JR., Nick 7 Loves Park Harlem 139 158 119 152 108 114 83 111 139 140 1263    
65 TM Lamar, Aaden 8 Morton JHS 0 165 133 163 158 130 162 128 0 214 1253    
66 TM Pizzo, Vince 7 Minooka 130 180 165 169 139 120 0 0 182 136 1221    
67 TM Lewandowski, Logan 7 Minooka 0 0 163 115 0 190 168 175 153 157 1121    
68 TM Hopper, Chase 7 Morton JHS 128 120 180 139 155 121 0 0 135 127 1105    
69 TM Malcelewski, Caden 8 Homer Glen Homer 168 138 165 140 107 121 0 0 0 174 1013    
70 TM Beach, Lathan 7 Freeport 0 0 0 181 0 157 170 160 156 168 992    
71 TM Middleton, Cooper 7 Morton JHS 186 139 192 116 119 0 0 114 0 0 866    
72 TM McCann, Logan 8 Morton JHS 108 0 0 0 0 144 167 133 160 126 838    
73   Clark, Jayden 8 Barrington Station 159 149 140 158 0 0 0 0 0 0 606    
74   Spates, Zachary 8 Rockford Marshall 134 153 137 180 0 0 0 0 0 0 604    
75   Markun, Andrew 7 Shorewood Troy 181 154 107 160 0 0 0 0 0 0 602    
76 TM Alford, Sebastian 8 Mt. Morris Rahn 0 0 0 140 96 0 0 0 196 167 599    
76   Nicklaus, Jakob 6 Dixon Reagan 161 164 114 160 0 0 0 0 0 0 599    
78   BROOKINS JR., Oliver 7 Normal Parkside 147 158 162 131 0 0 0 0 0 0 598    
79   Cullen, Teagan 8 Barrington Prairie 135 131 159 165 0 0 0 0 0 0 590    
80   Schmitt, Andrew 5 Crest Hill Richland 117 129 166 176 0 0 0 0 0 0 588    
81   Sisson, Braedyn 7 Rockford Flinn 128 168 121 170 0 0 0 0 0 0 587    
82   Bergstrom, Blake 6 Barrington Prairie 153 129 130 173 0 0 0 0 0 0 585    
83   McGowan, Kevin 5 Shorewood Orenic 130 169 140 144 0 0 0 0 0 0 583    
83   Taylor, Cody 8 Ransom 169 127 144 143 0 0 0 0 0 0 583    
83   Turley, Houston 8 Carlinville 148 113 116 206 0 0 0 0 0 0 583    
86   Jones, Logan 8 Sycamore 145 129 179 129 0 0 0 0 0 0 582    
87   Higgenbotham, Aiden 6 Machesney Park ES 146 136 148 150 0 0 0 0 0 0 580    
88   Schmitt, Brayden 5 Crest Hill Richland 140 150 152 137 0 0 0 0 0 0 579    
89   Vance, Jackson 8 Bloomington Evans 106 138 153 180 0 0 0 0 0 0 577    
90   Wilkerson, Kaeden 8 Lincoln Chester-East Lincoln 138 131 194 103 0 0 0 0 0 0 566    
91   Eichen, Daniel 8 Carlinville 147 137 128 152 0 0 0 0 0 0 564    
91 TM Keene, Robert 8 Mt. Morris Rahn 132 125 145 0 0 0 0 0 0 162 564    
93   Headen, Ryan 7 Jacksonville Our Saviour 165 130 121 141 0 0 0 0 0 0 557    
94   Smith, Jack 8 Sycamore 136 171 118 124 0 0 0 0 0 0 549    
95   Lopez, Noel 8 Yorkville 128 126 144 147 0 0 0 0 0 0 545    
96   Radetski, Noah 6 Lake Zurich North 167 109 105 156 0 0 0 0 0 0 537    
97 TM Luy, Keandre 8 Freeport 157 141 121 0 116 0 0 0 0 0 535    
98   Hess, Jackson 7 Vernon Hills Hawthorn South 142 102 137 153 0 0 0 0 0 0 534    
99   Vasquez, Emerson 8 Oglesby Holy Family 168 103 117 144 0 0 0 0 0 0 532    
100   Rodriguez, Christian 8 Cicero Unity 115 132 138 141 0 0 0 0 0 0 526    
101   Andres, Noelin 8 Normal Chiddix 147 99 182 95 0 0 0 0 0 0 523    
102   Warner, Cale 6 Hoopeston Area 144 139 116 119 0 0 0 0 0 0 518    
103 TM Stieg, Austen 8 Minooka 136 137 0 0 105 0 0 0 0 138 516    
104   Chavez, Eli 8 Channahon 126 123 151 111 0 0 0 0 0 0 511    
104   Veals, Vincent 8 Cicero Unity 105 134 132 140 0 0 0 0 0 0 511    
106   Raia, Connor 8 Barrington Station 136 105 124 145 0 0 0 0 0 0 510    
107   Lambert, Coleman 8 Tonica 146 96 126 140 0 0 0 0 0 0 508    
108   Tomlin, Maxton 7 Normal Parkside 113 121 154 112 0 0 0 0 0 0 500    
109   Davis, Logan 7 Channahon 146 128 106 118 0 0 0 0 0 0 498    
110   Reisenbiehler, Kiptyn 5 Freeport Carl Sandburg 112 139 100 146 0 0 0 0 0 0 497    
111   Marks, Jake 6 Frankfort Hickory Creek 119 129 122 122 0 0 0 0 0 0 492    
112   Vasquez, Camden 6 Oglesby Holy Family 145 119 106 120 0 0 0 0 0 0 490    
113   McKinley, Marquez 7 Cahokia Wirth 147 122 104 116 0 0 0 0 0 0 489    
114   Marchant, Chase 8 Paris Mayo 110 117 136 125 0 0 0 0 0 0 488    
115   Schultz, Carter 8 Barrington Station 138 94 135 120 0 0 0 0 0 0 487    
116   Henzler, Rylee 6 Bloomington Evans 124 125 122 102 0 0 0 0 0 0 473    
117   Llames, Joseph 7 Barrington Prairie 111 106 130 118 0 0 0 0 0 0 465    
117   Rives, Taegen 7 Jacksonville Our Saviour 115 121 142 87 0 0 0 0 0 0 465    
119   Ricci, John 8 Tonica 105 136 116 106 0 0 0 0 0 0 463    
120   Getlin, Graham 6 Vernon Hills Hawthorn South 145 93 128 96 0 0 0 0 0 0 462    
121   Bakon, Frank 7 Frankfort Summit Hill 136 89 116 115 0 0 0 0 0 0 456    
121   Guido, Tony 6 Gurnee Woodland 113 117 106 120 0 0 0 0 0 0 456    
123   Carbajal, Marcelino 8 Maywood Irving 117 129 109 94 0 0 0 0 0 0 449    
124   Mick, Ryan 8 Vernon Hills Hawthorn South 105 107 78 143 0 0 0 0 0 0 433    
125   Ormsbee, Jaidyn 8 Normal Chiddix 93 129 96 113 0 0 0 0 0 0 431    
126   Janvick, Eavan 6 Rockford Flinn 90 143 103 93 0 0 0 0 0 0 429    
127   Boyett, Lucas 7 Carlinville 105 112 102 109 0 0 0 0 0 0 428    
128 TM Hernandez, Ivan 8 Mt. Morris Rahn 0 0 0 0 0 145 146 136 0 0 427    
129   Rohlwing, Garrett 7 Barrington Station 137 114 100 74 0 0 0 0 0 0 425    
130   Silver, Jackson 6 Hoopeston Area 123 109 91 100 0 0 0 0 0 0 423    
131   Slavish, Ben 8 Vernon Hills Hawthorn North 96 111 98 115 0 0 0 0 0 0 420    
132   Behm, John 6 Rockford Flinn 112 92 92 123 0 0 0 0 0 0 419    
132   Isaacson, Griffin 6 Lake Zurich South 95 93 111 120 0 0 0 0 0 0 419    
134   Herod, Billy 8 Gurnee Woodland 125 117 91 83 0 0 0 0 0 0 416    
135   Bryer, Max 6 Lake Zurich North 86 108 110 111 0 0 0 0 0 0 415    
136   Basgall, Bryce 8 Vernon Hills Hawthorn North 112 121 83 98 0 0 0 0 0 0 414    
136   Moran, Logan 6 Normal Parkside 94 93 114 113 0 0 0 0 0 0 414    
138 TM Phillips, Ethan 7 Homer Glen Homer 0 0 0 0 0 0 150 134 123 0 407    
139 TM Carter, Max 7 Morton JHS 0 0 0 0 0 0 144 137 117 0 398    
140   Holsteen, Scott 6 Barrington Prairie 91 89 90 92 0 0 0 0 0 0 362    
141   Cavada, Nicolas 8 Shorewood Troy 0 117 129 113 0 0 0 0 0 0 359    
141   Jones, Lorenzo 8 Maywood Irving 91 95 98 75 0 0 0 0 0 0 359    
143   Gillan, Gus 6 Oglesby Holy Family 120 114 124 0 0 0 0 0 0 0 358    
144   Olivero, Andrew 6 Oglesby Holy Family 121 97 113 0 0 0 0 0 0 0 331    
145   Fitzpatrick, Colin 6 Normal Parkside 82 78 80 62 0 0 0 0 0 0 302    
146   Mehta, Sohum 8 Bloomington Evans 87 95 105 0 0 0 0 0 0 0 287    
147   Leonard, Chase 8 Yorkville 0 100 0 169 0 0 0 0 0 0 269    
148   Rajkumar, Sundar 8 Bloomington Evans 68 92 0 101 0 0 0 0 0 0 261    
149 TM Pratt, David 6 Minooka 0 0 0 0 0 0 133 125 0 0 258    
150   Kairis, Gordon 8 Crest Hill Richland 0 152 100 0 0 0 0 0 0 0 252    
151   Stanley, Max 6 Normal Chiddix 88 92 0 60 0 0 0 0 0 0 240    
152   Gajdos, Austin 8 Yorkville 84 0 134 0 0 0 0 0 0 0 218    
153   Normand, Bennett 5 Crest Hill Richland 85 0 0 120 0 0 0 0 0 0 205    
154   Esquivias, Julian 7 Cicero Unity 0 100 103 0 0 0 0 0 0 0 203    
155   De La vega, Joel 7 Cicero Unity 75 0 0 125 0 0 0 0 0 0 200    
156 TM Lingenfelter, Owen 7 Freeport 0 0 0 0 0 0 0 0 0 189 189    
157   McGowan, Ethan 6 Bloomington Evans 0 0 75 72 0 0 0 0 0 0 147    
158   Samhan, Adam 6 Normal Chiddix 0 0 108 0 0 0 0 0 0 0 108    
159   Hogan, Sean 8 Shorewood Troy 107 0 0 0 0 0 0 0 0 0 107    
160   Quartucci, Ian 6 Oglesby Holy Family 0 0 0 97 0 0 0 0 0 0 97    
161   Peterson, Rylee 6 Oglesby Holy Family 0 0 0 83 0 0 0 0 0 0 83    
0 TM Drake, Nolan 8 New Lenox Liberty 0 0 0 0 0 0 0 0 0 0 0    
0   Dunford, Colton 8 Vernon Hills Hawthorn South 0 0 0 0 0 0 0 0 0 0 0    
0   Escalante, Joshua 8 Shorewood Troy 0 0 0 0 0 0 0 0 0 0 0    
0   Gibbs, Taven 8 Rockford Flinn 0 0 0 0 0 0 0 0 0 0 0    
0   Gomez, Carlos 8 Cicero Unity 0 0 0 0 0 0 0 0 0 0 0    
0 TM Kavalunis, Jake 8 New Lenox Liberty 0 0 0 0 0 0 0 0 0 0 0    
0   Lau, William 6 Barrington Station 0 0 0 0 0 0 0 0 0 0 0    
0   Lumbreras, Sebastian 8 Vernon Hills Hawthorn North 0 0 0 0 0 0 0 0 0 0 0    
0   Malloy, Isaiah 6 Sycamore 0 0 0 0 0 0 0 0 0 0 0    
0 TM Novak, Kooper 8 Mendota Holy Cross 0 0 0 0 0 0 0 0 0 0 0    
0   Quade, Aiden 8 Normal Chiddix 0 0 0 0 0 0 0 0 0 0 0    
0   Reed, Calvin 6 Normal Parkside 0 0 0 0 0 0 0 0 0 0 0    
0 TM Sheridan, Nick 8 Mendota Holy Cross 0 0 0 0 0 0 0 0 0 0 0    
0   Sultan, Jacob 8 Vernon Hills Hawthorn South 0 0 0 0 0 0 0 0 0 0 0    
0 TM Sutkowski, Joe 8 Lockport Oak Prairie 0 0 0 0 0 0 0 0 0 0 0    
0   Weigel, Brian 7 Sycamore 0 0 0 0 0 0 0 0 0 0 0    
0   White, Nelson 7 Carlinville 0 0 0 0 0 0 0 0 0 0 0    
* Substitutions: The replaced bowler for an in-game substitution and the substitute are no longer eligible for individual awards or individual advancement.
** Coaching Violation: The bowler was assessed a 50-pin deduction for leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
*** Disqualification: The bowler was disqualified from competition as a result of repeated violations of leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
TIES: If there is a tie within individual competition for 32nd place following play on Friday or a tie for 1st place following play on Saturday, a two-frame roll off will take place beginning with the ninth (9th) frame and concluding with the tenth (10th) frame. Individuals are allowed one practice ball per lane with a coin-toss deciding who bowls first. Neutral lanes will be implemented during the roll off for each bowler. If the score is still tied after the first tiebreaker, a second tiebreaker will be conducted using the same format. The best score shall advance.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2025 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.