2012 Boys & Girls Bowling

State Tournament Individual Results
2012 Boys Final Results
Place Type Name Grade School 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Total Sub Vio
1 IND Devine, Kai 7 Minooka 162 246 201 279 196 180 169 224 231 175 2063    
2 IND Eggert, David 8 New Lenox Liberty 162 191 214 171 256 225 203 208 182 206 2018    
3 IND Bovee, Scott 8 Cahokia Wirth 199 190 207 183 222 165 235 204 210 200 2015    
4 IND Brewer, Kyle 8 Cahokia Wirth 213 201 258 175 149 190 194 163 243 191 1977    
5 IND Johnson, Zachary 8 Lake Zurich South 156 151 174 185 194 206 209 225 192 275 1967    
6 IND Latta, Amari 8 Freeport 224 209 225 220 191 160 194 163 204 161 1951    
7 IND Hubbs, Jacob 7 Romeoville Lukancic 204 180 194 204 265 142 199 188 178 177 1931    
8 IND Bovee, Ryan 6 Cahokia Wirth 226 226 213 146 141 169 212 216 163 189 1901    
9 IND Stubler, Nathan 7 Oglesby Holy Family 198 209 173 203 163 201 249 201 133 170 1900    
10 IND Archikavitz, Zachary 8 Freeport 158 166 214 157 163 220 182 245 171 190 1866    
11 IND Duplessis, Dan 8 Lockport Oak Prairie 135 187 198 213 224 199 137 170 194 187 1844    
12 IND Robinson, Ryan 7 Hillsboro 172 176 138 149 258 190 150 210 223 176 1842    
13 IND Miranda, Joe 8 Mt. Morris Rahn 225 205 175 236 170 157 170 177 181 145 1841    
14 IND Barrett, Ryan 8 Lockport Oak Prairie 214 209 171 173 214 186 194 169 147 161 1838    
15 IND Plunge, Noah 7 Shorewood Troy 166 188 222 182 157 203 186 193 179 156 1832    
16 IND Wagner, Zach 8 Wauconda 191 160 169 193 164 192 196 181 192 186 1824    
17 IND Koch, Alan 8 Minooka 197 179 200 200 159 149 154 197 225 164 1824    
18 IND Sexton, Ty 8 Greenville 174 170 178 199 180 202 136 186 205 193 1823    
19 IND Ullian, Eric 7 New Lenox Liberty 169 198 169 191 172 190 198 182 154 191 1814    
20 IND Morse, Keith 8 Gurnee Viking 191 162 160 167 156 204 199 180 207 178 1804    
21 IND Solomon, Brad 8 O'Fallon Fulton 150 234 200 157 191 167 192 204 163 143 1801    
22 IND Scott, Zack 7 O'Fallon Carriel 221 167 156 215 198 176 199 175 150 142 1799    
23 IND Jones, Derek 7 Argenta-Oreana 191 198 213 167 124 212 192 153 145 189 1784    
24 IND Chavez, Jordan 7 Crest Hill Richland 148 142 205 212 177 192 180 198 147 180 1781    
25 IND Carney, Patrick 8 Homer Glen Homer 179 186 192 201 128 169 186 197 159 155 1752    
26 IND Lee, Elijah 8 Shorewood Troy 147 177 183 166 232 185 153 153 178 175 1749    
27 IND Day, Collin 7 Loves Park Harlem 169 164 167 181 182 193 214 153 178 146 1747    
28 IND Strohecker, Corey 8 Freeport Carl Sandburg 171 193 188 136 138 129 192 223 159 202 1731    
29 IND Finke, Kyle 8 Argenta-Oreana 123 158 201 165 189 177 164 177 182 194 1730    
30 IND Zwit, Noah 8 Homer Glen Homer 125 185 192 215 149 150 184 184 168 173 1725    
31 IND Troyan, Patrick 8 New Lenox Martino 167 195 179 176 196 187 139 137 176 166 1718    
32 IND Buck, Matthew 8 Arlington Heights South 174 166 161 189 163 130 223 180 167 164 1717    
33 IND Browning, Adam 8 Cahokia Wirth 186 125 181 220 197 205 165 122 159 157 1717    
34 IND Keeney, Chris 8 Freeport Carl Sandburg 151 225 188 160 160 146 168 163 214 134 1709    
35 IND Johnson, Jared 8 Freeport 159 167 204 246 148 154 166 163 148 144 1699    
36 IND Fugate, Kelly 8 Hillsboro 157 171 226 201 175 160 161 146 135 158 1690    
37 IND Bialy, Bryan 8 Homer Glen Homer 158 169 144 191 153 164 171 179 201 157 1687    
38 IND Jones, Dawson 7 Loves Park Harlem 156 194 169 167 171 179 144 142 235 124 1681    
39 IND Pesavento, Matt 8 Shorewood Troy 142 178 200 129 205 192 180 174 150 128 1678    
40 IND O'Brien, James 8 Frankfort Summit Hill 183 168 198 141 154 152 143 195 160 178 1672    
41 IND Dyson, Julian 6 Freeport Carl Sandburg 171 151 159 170 153 215 149 164 178 157 1667    
42 IND Tibble, Alex 8 Shorewood Troy 184 192 158 156 167 141 171 157 180 148 1654    
43 IND Gregerson, Shawn 8 Gurnee Viking 141 146 202 181 206 169 165 133 150 144 1637    
44 IND Moore, Christopher 7 LaSalle Trinity Catholic 156 168 178 174 143 147 143 156 189 178 1632    
45 IND Barrera, Tanner 8 Grant Park 164 214 154 148 169 153 123 189 130 186 1630    
46 IND Rex, Branden 6 Dixon Reagan 149 193 165 148 190 149 140 171 156 166 1627    
47 IND Kazanow, Michael 8 Arlington Heights South 126 161 204 162 162 165 188 154 159 143 1624    
48 IND Coleman, Sean 7 Minooka 179 171 190 147 148 164 129 177 152 157 1614    
49 IND Ochal, Thomas 8 Niles Gemini 180 167 177 150 160 169 159 126 170 156 1614    
50 IND Smith, Tanner 8 Argenta-Oreana 134 197 170 149 137 118 171 194 163 179 1612    
51 IND Bamberg, Jordan 8 Freeport Carl Sandburg 204 165 179 164 151 187 143 129 120 124 1566    
52 IND Pfeiffer, Matthew 7 Freeport Carl Sandburg 151 159 177 178 123 169 164 112 151 168 1552    
53 IND Morath, James 7 Amboy 170 144 187 149 150 132 140 126 182 150 1530    
54 IND Selquist, Jakob 8 Peru Parkside 160 145 185 157 137 195 141 139 122 148 1529    
55 IND Marcinkus, Tyler 6 Tonica 179 142 189 168 141 141 136 147 161 125 1529    
56 IND Sheldon, Justin 6 Colona 167 144 165 167 112 177 147 128 137 173 1517    
57   Hamburg, Brandon 7 Dixon Reagan 135 168 166 155 0 0 0 0 0 0 624    
58   Donovan, John 7 Frankfort Summit Hill 190 149 135 149 0 0 0 0 0 0 623    
59   Follmer, Kyle 7 Ladd 167 146 149 156 0 0 0 0 0 0 618    
60   Newhouse, Michael 6 Lincoln Zion Lutheran 167 156 181 113 0 0 0 0 0 0 617    
61   Burrows, Zach 7 O'Fallon Carriel 184 146 130 155 0 0 0 0 0 0 615    
62   Bryant, Devin 8 Mazon-Verona-Kinsman 137 153 163 160 0 0 0 0 0 0 613    
63   Munie, Colin 7 O'Fallon Carriel 158 136 143 174 0 0 0 0 0 0 611    
64   Luy, Baily 7 Freeport 171 135 165 135 0 0 0 0 0 0 606    
65   Hannagan, Trevor 8 Barrington Station 155 151 128 172 0 0 0 0 0 0 606    
66   Vanhorn, Owen 8 Dixon Reagan 153 131 186 125 0 0 0 0 0 0 595    
67   Marks, Colton 6 Frankfort Hickory Creek 135 148 153 159 0 0 0 0 0 0 595    
68   Salazar, Brandon 8 Channahon 144 133 142 173 0 0 0 0 0 0 592    
69   Holsapple, Carson 8 Argenta-Oreana 128 166 136 151 0 0 0 0 0 0 581    
70   Morrison, Joey 8 Arlington Heights South 161 110 151 156 0 0 0 0 0 0 578    
71   Kawarski, Kevin 8 Barrington Prairie 129 142 161 146 0 0 0 0 0 0 578    
72   Bosselman, Jordan 7 Loves Park Harlem 125 122 185 141 0 0 0 0 0 0 573    
73   Mahan, Evan 8 Jacksonville Our Saviour 113 125 171 164 0 0 0 0 0 0 573    
74   Capecci, Anthony 8 Channahon 185 138 135 106 0 0 0 0 0 0 564    
75   Drewry, Adam 6 O'Fallon Fulton 126 147 166 123 0 0 0 0 0 0 562    
76   Lundquist, Kyle 7 Mt. Morris Rahn 125 172 156 108 0 0 0 0 0 0 561    
77   Wilson, Austin 7 Dixon Reagan 148 148 128 134 0 0 0 0 0 0 558    
78   Bonomo, Brandon 8 Homer Glen Homer 117 137 145 159 0 0 0 0 0 0 558    
79   Lawson, Keaton 8 Freeport 137 141 124 155 0 0 0 0 0 0 557    
80   Holbert, Dylan 5 Freeport Carl Sandburg 137 152 142 126 0 0 0 0 0 0 557    
81   Liavas, Derek 8 Niles Gemini 133 155 125 140 0 0 0 0 0 0 553    
82   Dudson, Liam 7 Minooka 157 140 123 130 0 0 0 0 0 0 550    
83   Hoerner, Mark 6 O'Fallon Fulton 124 151 140 134 0 0 0 0 0 0 549    
84   Grace, Coltin 6 Streator Northlawn 128 139 172 105 0 0 0 0 0 0 544    
85   Latham, Nick 8 Wauconda 138 144 141 109 0 0 0 0 0 0 532    
86   Lesak, Sam 8 Streator Northlawn 105 163 116 140 0 0 0 0 0 0 524    
87   Dawson, Brett 7 New Lenox Liberty 136 126 122 136 0 0 0 0 0 0 520    
88   Lenkaitis, Adam 7 Peru Parkside 135 121 151 109 0 0 0 0 0 0 516    
89   Brockman, Sean 7 Streator St. Michael 102 158 135 117 0 0 0 0 0 0 512    
90   Erickson, Tyler 8 New Lenox Martino 104 140 130 135 0 0 0 0 0 0 509    
91   Meyer, Ralph 6 Minooka 140 129 120 119 0 0 0 0 0 0 508    
92   Siefert, Trevor 7 Streator Northlawn 119 116 131 142 0 0 0 0 0 0 508    
93   Papini, Anthony 8 Ladd 114 139 138 116 0 0 0 0 0 0 507    
94   Walsh, Dusty 8 St. Joseph 105 150 161 91 0 0 0 0 0 0 507    
95   Roebuck, Malcolm 5 Utica Waltham North 115 98 190 103 0 0 0 0 0 0 506    
96   Coates, Thomas 8 Jacksonville Our Saviour 130 121 132 122 0 0 0 0 0 0 505    
97   Rudolph, Isaac 6 Metamora St. Mary's 111 144 119 124 0 0 0 0 0 0 498    
98   Lotshaw, Nick 8 Streator Northlawn 107 144 119 126 0 0 0 0 0 0 496    
99   Aumuller, Jake 8 Arlington Heights South 95 153 130 115 0 0 0 0 0 0 493    
100   Bryant, Dylan 6 Mazon-Verona-Kinsman 129 132 97 134 0 0 0 0 0 0 492    
101   Kokoszka, Joseph 7 Minooka 103 149 109 130 0 0 0 0 0 0 491    
102   Renfro, Logan 8 Hillsboro 136 128 137 88 0 0 0 0 0 0 489    
103   Doyle, Matthew 6 O'Fallon Fulton 126 132 101 126 0 0 0 0 0 0 485    
104   Retoff, Matthew 8 Streator St. Michael 107 107 135 136 0 0 0 0 0 0 485    
105   Reusch, Eric 6 Lake Zurich South 124 112 154 93 0 0 0 0 0 0 483    
106   Dawson, Andrew 7 New Lenox Liberty 135 94 114 139 0 0 0 0 0 0 482    
107   Huffman, Reid 8 Jacksonville Our Saviour 93 161 116 110 0 0 0 0 0 0 480    
108   Thurman, Hunter 7 Peru Parkside 109 144 109 117 0 0 0 0 0 0 479    
109   Linn, Robbie 5 Utica Waltham North 94 113 133 137 0 0 0 0 0 0 477    
110   Howard, Adam 8 Jacksonville Our Saviour 126 110 89 145 0 0 0 0 0 0 470    
111   Buttle, Andrew 8 Grant Park 107 133 115 108 0 0 0 0 0 0 463    
112   Seger, David 8 Barrington Station 110 109 102 136 0 0 0 0 0 0 457    
113   Combs, Carzell 6 Lansing Memorial 98 139 112 104 0 0 0 0 0 0 453    
114   Yates, Kaleb 6 Freeport 108 119 116 109 0 0 0 0 0 0 452    
115   Baker, Payton 8 Ladd 108 127 106 98 0 0 0 0 0 0 439    
116   Tomaseski, Caleb 5 Utica Waltham North 96 95 118 129 0 0 0 0 0 0 438    
117   Grogger, Ryan 7 Barrington Station 113 144 79 98 0 0 0 0 0 0 434    
118   Huzsek, Chris 8 Island Lake Matthews 117 103 99 113 0 0 0 0 0 0 432    
119   Stanley, D'Shon 8 Lansing Memorial 142 110 96 80 0 0 0 0 0 0 428    
120   Stewart, Austin 8 Jacksonville Our Saviour 140 82 103 102 0 0 0 0 0 0 427    
121   Mathews, Crew 6 Metamora St. Mary's 119 105 104 98 0 0 0 0 0 0 426    
122   Haberkorn, Ethan 8 New Lenox Martino 97 119 90 113 0 0 0 0 0 0 419    
123   Cissel, Eric 6 Ladd 83 107 136 91 0 0 0 0 0 0 417    
124   Furlong, Trent 7 New Lenox Martino 97 84 146 88 0 0 0 0 0 0 415    
125   Brunsman, Josh 7 O'Fallon Carriel 89 109 100 117 0 0 0 0 0 0 415    
126   Moore, Jordan 8 Mazon-Verona-Kinsman 99 91 109 108 0 0 0 0 0 0 407    
127   Adkins, Adams 7 Frankfort Hickory Creek 91 91 95 119 0 0 0 0 0 0 396    
128   Donato, Jarett 6 Arlington Heights South 91 105 115 84 0 0 0 0 0 0 395    
129   Sanford, Nathan 6 Streator St. Michael 96 112 86 93 0 0 0 0 0 0 387    
130   Kaschke, Ben 7 Streator St. Michael 69 119 102 96 0 0 0 0 0 0 386    
131   Duggan, Jack 7 Lansing Memorial 111 78 102 83 0 0 0 0 0 0 374    
132   Wolstenholm, Corbin 5 Bartonville GS 86 98 90 100 0 0 0 0 0 0 374    
133   Lavin, Justin 7 Frankfort Hickory Creek 85 77 100 101 0 0 0 0 0 0 363    
134   Smith, Dylan 6 Crest Hill Richland 90 76 115 81 0 0 0 0 0 0 362    
135   Posada, Mitchell 6 Island Lake Matthews 78 119 91 68 0 0 0 0 0 0 356    
136   Barns, Gage 8 Hillsboro 70 109 83 83 0 0 0 0 0 0 345    
137   Azar, Patrick 8 Barrington Station 71 74 102 95 0 0 0 0 0 0 342    
138   Mahy, Tyler 7 Frankfort Hickory Creek 100 75 69 90 0 0 0 0 0 0 334    
139   Serczyk, Alex 6 Lansing Memorial 82 83 84 81 0 0 0 0 0 0 330    
140   Black, Austin 8 Jacksonville Our Saviour 82 63 77 106 0 0 0 0 0 0 328    
141   Durbin, Ryan 8 Hillsboro 79 65 76 104 0 0 0 0 0 0 324    
142   Murray, Joshua 7 Hillsboro 80 91 80 68 0 0 0 0 0 0 319    
143   Moriarity, Ronnie 5 Utica Waltham North 78 69 75 89 0 0 0 0 0 0 311    
144   Mehochko, Mark 5 Mazon-Verona-Kinsman 59 52 50 38 0 0 0 0 0 0 199    
* Substitutions: The replaced bowler for an in-game substitution and the substitute are no longer eligible for individual awards or individual advancement.
** Coaching Violation: The bowler was assessed a 50-pin deduction for leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
*** Disqualification: The bowler was disqualified from competition as a result of repeated violations of leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
TIES: If there is a tie within individual competition for 32nd place following play on Friday or a tie for 1st place following play on Saturday, a two-frame roll off will take place beginning with the ninth (9th) frame and concluding with the tenth (10th) frame. Individuals are allowed one practice ball per lane with a coin-toss deciding who bowls first. Neutral lanes will be implemented during the roll off for each bowler. If the score is still tied after the first tiebreaker, a second tiebreaker will be conducted using the same format. The best score shall advance.
IESA PARTNERS & SPONSORS
Event Pro Photography
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods School Music License Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products IHSA's March Madness Experience Great Lakes Credit Union Run With The Law Rawlings
Cubby Hole Illinois High School Association Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Association of YMCAs Peoria Air National Guard Scheels Generation Lead
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2026 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.