2025 Boys & Girls Bowling

Round 1 Girls Team Advancers After Games 1-4
2025 Girls Team
Team
Place
R2
Lane
School Team
Score
Indiv
Place
Bowler 1st 2nd 3rd 4th Total
1 27 Loves Park Harlem 2780 2 Besevic, Lea - 7 193 219 162 179 753
16 Buckman, Ayden - 8 182 138 182 167 669
32 Ellis, Melanie - 7 169 190 129 144 632
4 Hathaway, Raina - 8 151 212 160 203 726
0 Rodriguez, Addison - 8 0 0 0 0 0
0 Thorson, Audrina - 8 0 0 0 0 0
 
2 28 Minooka 2744 3 Gabriel, Haylee - 8 183 170 180 208 741
0 Genderman, Violet - 8 0 0 0 0 0
48 Lewandowski, Kylie - 8 160 131 137 167 595
7 Mareci, Carmella - 8 188 157 192 169 706
0 Resner, Mackinley - 7 0 0 0 0 0
8 Todd, Jillian - 8 154 175 193 180 702
 
3 29 Homer Glen Homer 2618 15 Berg, Grace - 8 154 188 149 183 674
4 Lehnhardt, Brooke - 6 192 183 168 183 726
39 Talaski, Klarabelle - 8 182 172 133 136 623
0 Vandell, Lexi - 7 0 0 0 0 0
48 Vega, Nina - 6 164 160 133 138 595
 
4 30 Sycamore 2587 0 Harper, Lillie - 7 0 0 0 0 0
23 Jordan, Rylin - 8 171 159 156 162 648
9 Perkins, Breann - 8 167 168 192 173 700
0 Ringe, Lyla - 6 0 0 0 0 0
40 Wood, Savanna - 8 204 157 146 113 620
41 Ziegler, Jordyn - 7 158 151 168 142 619
 
5 31 Shorewood Troy 2311 0 Arias, Valeria - 7 0 0 0 0 0
136 Diaz, Camila - 7 0 0 120 158 278
20 French, Ruby - 7 157 156 146 192 651
28 Perryman, Shailyn - 8 159 192 166 122 639
152 Seibert, Olivia - 8 77 94 0 0 171
58 Wegner, Charlotte - 8 138 132 145 157 572
 
6 32 Gurnee Woodland 2310 79 Ciesco, Lillian - 6 128 140 104 156 528
34 Colclasure, Erin - 7 156 159 168 145 628
91 Davis, Kendal - 8 121 113 146 125 505
0 Holback, Emma - 6 0 0 0 0 0
21 Ramon-Smith, Liana - 6 155 169 178 147 649
0 Salvatori, Ava - 6 0 0 0 0 0
 
7 33 Rockton Stephen Mack 2269 140 Carlson, Lucy - 6 113 0 0 100 213
11 Flaningam, Ava - 6 181 150 161 198 690
75 Henrey, Reese - 8 135 148 120 130 533
27 Hounshell, Hailey - 8 174 174 154 139 641
0 Johnson, Maiah - 6 0 0 0 0 0
146 Robinson, Kaydence - 6 0 97 95 0 192
 
8 35 Freeport 2250 63 Escamilla, Natalia - 7 115 125 154 167 561
43 Fritz, Jenessa - 8 132 161 171 144 608
96 Hicks, Olivia - 7 100 160 104 119 483
0 Reisenbichler, Jaysea - 7 0 0 0 0 0
46 Watter, Brooklyn - 7 158 178 145 117 598
 
8 34 Rockford Eisenhower 2250 142 Barbuto, Isabella - 8 95 0 109 0 204
44 Harvey, Addison - 7 160 174 148 120 602
64 Heath, Lanie - 7 135 136 133 155 559
12 Kilbreath, Lennon - 8 150 170 194 166 680
0 Leese, Kylie - 8 0 0 0 0 0
141 Smith, Airayla - 8 0 117 0 88 205
 
10 36 Minooka IS 2228 155 Fulkerson, Colette - 6 0 0 0 127 127
154 Gendeman, Gretchen - 6 0 0 0 158 158
33 Pierce, Kelsey - 6 149 154 179 147 629
70 Russell, Magnolia - 6 126 135 151 136 548
121 Savoree, Isabella - 6 106 148 132 0 386
122 Tibbitts, Khloe - 6 144 123 113 0 380
 
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2025 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.