2026 Boys & Girls Bowling

Round 1 Girls Individual Advancers After Games 1-4
2026 Girls Individual
Ind
Place
R2
Lane
Name School 1st 2nd 3rd 4th Total
4 37 Chabolla, Kaylyn - 8 Channahon 193 236 170 162 761
7 37 McKeller, Taylor - 8 Bloomington Evans 151 184 196 201 732
8 37 Biancofiori, Arianna - 7 Algonquin Heineman 214 159 146 212 731
9 37 Taft, Violet - 6 Yorkville 181 150 210 177 718
11 38 Odenbach, Naomi - 8 Yorkville 211 146 199 149 705
17 38 McKeller, Tessa - 8 Bloomington Evans 167 195 161 155 678
19 38 McDaniel, Tinslee - 7 Carlinville 159 148 201 158 666
20 38 Paddock, Jasmine - 8 Ingleside Big Hollow 192 143 195 134 664
23 39 Taylor, Carly - 8 Streator St. Michael 150 177 156 157 640
24 39 Schneider, Lillian - 8 Utica Waltham 146 164 157 171 638
26 39 Zielinski, Morgan - 7 Lake in the Hills Marlowe 140 135 180 181 636
27 39 Guzman Esparza, Adamaris - 7 Cicero Unity 163 146 161 165 635
29 40 McCollum, Arianna - 7 Romeoville Lukancic 167 197 114 153 631
31 40 Steichen, Macey - 8 Braidwood Reed-Custer 168 165 154 140 627
33 40 Boettcher, Sophia - 8 Antioch Emmons 153 151 147 171 622
34 40 Martin, Jordyn - 8 Lockport Oak Prairie 139 143 147 192 621
35 41 Russell, Amy - 6 Minooka IS 127 189 183 121 620
36 41 Roberts, Raven - 7 Maywood Irving 113 161 152 186 612
37 41 Gilbertson, Lorelei - 8 South Beloit Willowbrook 124 156 169 160 609
39 41 Watter, Brooklyn - 8 Freeport 155 139 168 140 602
40 42 Lawrence, Nikyla - 7 Taylorville JHS 145 220 111 125 601
41 42 Schuster, Brynley - 7 Frankfort Summit Hill 134 159 149 157 599
45 42 Hall, McKayla - 7 Maywood Irving 124 176 146 149 595
47 42 West, Briannah - 7 Oregon JHS 136 193 116 145 590
48 43 Hicks, Olivia - 8 Freeport 149 135 179 120 583
52 43 Bartz, Willow - 7 Yorkville 146 155 129 134 564
53 43 Rapsky, Addie - 5 Channahon 172 141 125 124 562
56 43 Sommers, Reese - 8 Crest Hill Richland 113 139 145 158 555
56 44 Tibbitts, Brook - 5 Minooka IS 108 165 138 144 555
58 44 Rodriguez, Genesis - 8 Cicero Unity 134 150 133 135 552
59 44 Carlson, Lucy - 7 Rockton Stephen Mack 103 180 136 131 550
61 44 Ellson, Courtney - 6 Rockford Flinn 148 156 94 148 546
TIES: If there is a tie within individual competition for 32nd place following play on Friday or a tie for 1st place following play on Saturday, a two-frame roll off will take place beginning with the ninth (9th) frame and concluding with the tenth (10th) frame. Individuals are allowed one practice ball per lane with a coin-toss deciding who bowls first. Neutral lanes will be implemented during the roll off for each bowler. If the score is still tied after the first tiebreaker, a second tiebreaker will be conducted using the same format. The best score shall advance.
IESA PARTNERS & SPONSORS
Event Pro Photography EventLink
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods School Music License Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products IHSA's March Madness Experience Great Lakes Credit Union Run With The Law Rawlings
Cubby Hole Illinois High School Association Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Association of YMCAs Peoria Air National Guard Scheels Generation Lead
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2026 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.