2025 Boys & Girls Bowling

Round 1 Girls Individual Advancers After Games 1-4
2025 Girls Individual
Ind
Place
R2
Lane
Name School 1st 2nd 3rd 4th Total
1 37 Beaman, Addie - 7 Rockford West 204 189 151 215 759
6 37 Wickert, Mollee - 8 Dixon Reagan 190 228 149 158 725
10 37 Kay, Valerie - 8 Bolingbrook Humphrey 146 193 116 237 692
13 37 Biancofiori, Arianna - 6 Algonquin Heineman 189 185 135 168 677
13 38 Odenbach, Naomi - 7 Yorkville 161 156 192 168 677
17 38 Middleton, Lily - 8 Morton JHS 145 138 128 257 668
18 38 Taft, Violet - 5 Yorkville 175 152 177 157 661
19 38 Adams, Autumn - 7 Rockford RESA 153 156 178 171 658
21 39 Soens, Olivia - 6 Washington Central 180 150 154 165 649
23 39 Linder, Camellia - 8 Hoopeston Area 155 166 156 171 648
25 39 Hopkins, Leah - 8 Heyworth 185 162 126 172 645
26 39 Skelton, Serra - 8 Lincoln Carroll Catholic 165 155 188 135 643
29 40 Gillispie, Mary - 8 Cicero Unity 138 216 128 156 638
30 40 McKeller, Tessa - 7 Bloomington Evans 200 147 147 143 637
31 40 Brown, Emily - 8 Heyworth 146 166 144 177 633
35 40 Gonzalez, Lor-El - 6 Crest Hill Richland 111 145 156 215 627
36 41 Horn, McKaela - 7 Barrington Station 164 166 138 158 626
36 41 Kniffen, Madyson - 8 Rockford Christian Life 168 129 162 167 626
36 41 McKeller, Taylor - 7 Bloomington Evans 140 146 166 174 626
42 41 Chabolla, Kaylyn - 7 Channahon 172 160 138 142 612
45 42 Price, Nikole - 7 Rockford West 146 191 135 129 601
46 42 Miller, Mayah - 8 Lake Zurich South 165 153 145 135 598
50 42 McDaniel, Tinslee - 6 Carlinville 147 144 188 115 594
51 42 Frohling, Adaya - 8 Sterling Challand 149 148 125 171 593
52 43 Martin, Jordyn - 7 Lockport Oak Prairie 144 159 148 134 585
53 43 Mentuis, Juniper - 6 Rockford Christian Life 136 164 158 124 582
54 43 Girard, Leah - 8 Oak Lawn-Hometown 154 151 146 129 580
54 43 McCollum, Arianna - 6 Romeoville Lukancic 151 148 158 123 580
56 44 Shapiro, Amelya - 8 Lake in the Hills Marlowe 150 189 119 121 579
57 44 Orozco, Giselle - 8 Cicero Unity 172 109 179 115 575
58 44 Gilbertson, Lorelei - 7 South Beloit Willowbrook 154 134 156 128 572
58 44 Wilson, Jenna - 8 Crest Hill Richland 141 146 138 147 572
TIES: If there is a tie within individual competition for 32nd place following play on Friday or a tie for 1st place following play on Saturday, a two-frame roll off will take place beginning with the ninth (9th) frame and concluding with the tenth (10th) frame. Individuals are allowed one practice ball per lane with a coin-toss deciding who bowls first. Neutral lanes will be implemented during the roll off for each bowler. If the score is still tied after the first tiebreaker, a second tiebreaker will be conducted using the same format. The best score shall advance.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2025 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.