2025 Boys & Girls Bowling

Round 1 Boys Team Advancers After Games 1-4
2025 Boys Team
Team
Place
R2
Lane
School Team
Score
Indiv
Place
Bowler 1st 2nd 3rd 4th Total
1 7 Minooka 3135 0 Ackerman, Alex - 7 0 0 0 0 0
36 Clark, Jackson - 8 149 153 187 215 704
114 Parks, Nolan - 8 169 179 166 0 514
151 Pierce, Liam - 8 0 0 0 210 210
4 Pizzo, Michael - 8 197 234 204 214 849
3 Yelton, J.J - 7 219 222 234 183 858
 
2 8 Loves Park Harlem 2882 11 Abruzzo, Logan - 6 201 227 163 188 779
8 Dahlmeier, Carter - 7 232 195 186 195 808
163 Lisitza, David - 8 0 0 0 101 101
0 Martins, Dean - 8 0 0 0 0 0
38 Rodriguez, Jaxon - 8 156 200 182 163 701
118 Wilson, Will - 7 152 176 165 0 493
 
3 9 Morton JHS 2875 0 Critz, Wesley - 8 0 0 0 0 0
34 Kominkiewicz, Drew - 7 118 199 209 180 706
0 Lamar, Owen - 7 0 0 0 0 0
21 Rosenthal, Cooper - 8 224 205 158 149 736
80 Taylor, Owen - 8 124 155 179 139 597
5 Zupancic, Andrew - 8 186 211 237 202 836
 
4 10 Vernon Hills Hawthorn North 2797 113 Dillon, Logan - 8 106 128 142 140 516
27 Fairbanks, Jackson - 8 227 154 179 162 722
23 Olson, Charlie - 7 207 147 199 182 735
0 Proctor, Everett - 7 0 0 0 0 0
6 Wolfe, Daniel - 8 215 153 290 166 824
 
5 11 Homer Glen Homer 2783 24 Brighan, Alister - 7 192 139 188 213 732
7 Jilek, Nathan - 8 202 179 190 245 816
69 Kowalczyk, Jake - 7 149 183 123 167 622
157 Patera, Connor - 6 0 135 0 0 135
122 Szmergalski, Jerry - 8 109 0 183 186 478
 
6 12 Freeport 2759 160 Hunt, Owyn - 7 0 0 0 121 121
117 Kerchner, Bryson - 7 159 184 154 0 497
52 Plowman, Cody - 8 149 170 155 185 659
17 Schmelzer, Raef - 7 195 212 170 169 746
0 Wales, Kayden - 8 0 0 0 0 0
21 Woker, Paxton - 8 179 147 200 210 736
 
7 13 Shorewood Troy 2694 0 Foster, Callen - 7 0 0 0 0 0
0 Gagen, Ryan - 8 0 0 0 0 0
70 Holmes, Nathan - 7 157 157 156 151 621
87 Maul, Mason - 7 146 150 157 130 583
40 McGowan, Kevin - 8 165 157 184 189 695
9 Thompson, Colton - 8 183 173 212 227 795
 
8 14 Rockford Eisenhower 2660 139 Bechtel, Collin - 7 0 135 0 144 279
44 Elden, Parker - 8 169 169 212 138 688
152 Hendon, Jacob - 7 86 0 121 0 207
0 Reeves, Evan - 8 0 0 0 0 0
29 Schroeder, Colby - 8 177 193 167 181 718
14 Severson, Landon - 8 212 186 175 195 768
 
9 15 Lindenhurst Millburn MS 2654 0 Beckhorn, Ian - 8 0 0 0 0 0
81 Colwell, Cidjohan - 8 135 150 146 164 595
48 Schiebel, Lucas - 8 163 131 176 196 666
0 Whitehead, Tyler - 8 0 0 0 0 0
33 Willms, Kyden - 8 175 167 144 221 707
45 Willms, Trisden - 6 155 189 236 106 686
 
10 16 Manhattan 2643 84 Ashley, Gavin - 8 137 174 128 149 588
15 Dilorenzo, Dominic - 6 212 144 215 189 760
0 Flaws, Nathan - 6 0 0 0 0 0
0 Kueltzo, Owen - 8 0 0 0 0 0
47 Ptak, Brayden - 8 146 137 186 203 672
67 Schmitz, Michael - 8 160 167 128 168 623
 
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2025 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.