2026 Boys & Girls Bowling

Round 1 Boys Team Advancers After Games 1-4
2026 Boys Team
Team
Place
R2
Lane
School Team
Score
Indiv
Place
Bowler 1st 2nd 3rd 4th Total
1 7 Loves Park Harlem 3180 7 Abruzzo, Logan - 7 210 199 201 200 810
0 Buckman, Daxton - 8 0 0 0 0 0
3 Dahlmeier, Carter - 8 213 181 235 213 842
0 Hensley , Gage - 7 0 0 0 0 0
29 Leombruni, Jace - 7 167 199 207 154 727
9 Mitchell, Blake - 7 197 206 184 214 801
 
2 8 Minooka 3084 0 Ackerman, Alex - 8 0 0 0 0 0
12 Brandolino, Vince - 7 222 199 181 166 768
26 Gillson, Andrew - 8 193 174 201 164 732
0 Pratt, Max - 8 0 0 0 0 0
5 Sluga, Jakub - 7 222 215 214 180 831
17 Yelton, J J - 8 203 191 200 159 753
 
3 9 Homer Glen Homer 2892 47 Anagnopoulos, Jon - 8 144 177 201 166 688
19 Kowalczyk, Jake - 8 191 215 137 204 747
117 Nusko, Wes - 8 149 186 179 0 514
20 Patera, Connor - 7 199 179 159 208 745
150 Vacala, Joey - 8 0 0 0 198 198
 
4 10 Morton JHS 2818 66 Hoelscher, Liam - 7 156 169 154 171 650
53 Kiddy, Brendan - 8 172 189 161 158 680
8 Kominkiewicz, Drew - 8 192 208 202 202 804
50 Lamar, Owen - 8 181 190 188 125 684
0 Middleton, Max - 7 0 0 0 0 0
0 Ruschau, Paul - 8 0 0 0 0 0
 
5 11 Freeport 2796 33 Blunt, Brexton - 7 170 206 173 166 715
0 Calam, Owen - 6 0 0 0 0 0
140 Hunt, Owen - 8 208 121 0 0 329
35 Kerchner, Bryson - 8 182 188 161 177 708
24 Schmelzer, Raef - 8 210 159 149 216 734
142 Wolbers, Liam - 7 0 0 121 189 310
 
6 12 Gurnee Woodland 2768 52 Blake, Nate - 8 168 156 183 174 681
82 Guido, Angelo - 8 148 158 137 184 627
6 Murphy, Matt - 8 167 257 174 229 827
77 Murphy, Patrick - 8 137 195 156 145 633
0 Trujillo, Andrew - 7 0 0 0 0 0
0 Williams, Kamden - 6 0 0 0 0 0
 
6 13 Yorkville 2768 0 Arch, Lincoln - 7 0 0 0 0 0
96 Arch, Louis - 8 173 194 123 101 591
0 Nagy, Graham - 7 0 0 0 0 0
17 Nilles, Vincent - 7 276 132 178 167 753
28 Olmstead, Christopher - 8 182 159 181 207 729
43 Schumacher, Dustin - 8 161 210 157 167 695
 
8 14 Rockton Stephen Mack 2736 139 Derr, Rylan - 8 0 168 162 0 330
21 Ennett, Peyton - 7 140 199 191 214 744
56 Hecker, Clayton - 8 201 125 183 163 672
141 Lawson, Blake - 7 158 0 0 157 315
135 Sanchez, Aiden - 8 150 0 0 190 340
138 Whalen, Bennett - 6 0 156 179 0 335
 
9 15 Roscoe 2716 40 Bone, Jaxon - 8 186 185 173 158 702
13 Brechon, Cooper - 8 169 151 220 220 760
72 Scott, Evan - 7 155 161 153 170 639
0 Surles, Grayson - 6 0 0 0 0 0
85 Surles, Parker - 6 167 157 148 143 615
0 Wallace, Jackson - 7 0 0 0 0 0
 
10 16 New Lenox Liberty 2655 70 Berlin, Nate - 7 148 143 156 195 642
34 Cutright, Jadon - 8 144 232 177 159 712
0 Filewicz, Joe - 8 0 0 0 0 0
70 Hartigan, Ryan - 7 141 182 148 171 642
63 Pearson, Ben - 8 156 162 180 161 659
0 Vandervelt, Beckett - 8 0 0 0 0 0
 
IESA PARTNERS & SPONSORS
Event Pro Photography EventLink
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods School Music License Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products IHSA's March Madness Experience Great Lakes Credit Union Run With The Law Rawlings
Cubby Hole Illinois High School Association Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Association of YMCAs Peoria Air National Guard Scheels Generation Lead
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2026 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.