All records from 1932-1979 have been converted from linear to metrics. Those field events which were measured in metrics for a few years have not been reconverted to linear measurement.
Factors determining classes: G = Grades; A = Age; H = Height; S = School size; W = Weight. Present classes of 7A, 7AA, 8A, and 8AA boys and girls were begun in 1985.
All-time records for each event for boys and girls are listed at the beginning of each event:
ATG = All-Time Girls; ATB = All-Time Boys.
Retired running records have not been converted to FAT.
| Event | Class | Year | Record | Athlete | School |
|---|---|---|---|---|---|
| 120 Yard Low Hurdles | Boys Lightweight (G5-8;AHW) | 1933 | 17.50 | McCall | Toluca St. Ann |
| 1934 | 16.60 | McCall | Toluca St. Ann | ||
| 1939 | 16.20 | Hall | Beardstown | ||
| 1950 | 16.20 | John Watson | Pekin Washington | ||
| 1952 | 16.10 | Stagg | Wyoming | ||
| 1960 | 15.90 | Emerson Miller | Lovington | ||
| 1965 | 15.70 | Howard Furnish | Paris Mayo | ||
| 1968 | Record Retired | ||||
| 110 Meter Low Hurdles - Boys | Boys A (G5-8;A) | 1933 | 16.20 | Shelley Ashby | Green Valley |
| 1934 | 16.00 | Blackwell | Normal Central | ||
| 1936 | 15.90 | Jerry Mahnken | Beardstown | ||
| 1939 | 15.60 | Griezzill | Christopher | ||
| 1943 | 15.60 | Unknown | Unknown | ||
| 1944 | 15.50 | Unknown | Unknown | ||
| 1947 | 15.20 | Bullard | Amboy | ||
| 1949 | 15.10 | Larry LeCrone | Monticello Washington | ||
| 1950 | 13.90 | Larry LeCrone | Monticello Washington | ||
| 1984 | Record Retired | ||||
| Boys B (G5-8;AH) | 1969 | 16.30 | Jones | Joliet Washington | |
| 1970 | 15.70 | McEwan | Washington JHS | ||
| 1970 | 15.70 | Steve Martin | Joliet Washington | ||
| 1971 | 14.80 | Rick Funderburk | Hillsboro | ||
| 1984 | Record Retired | ||||
| Boys 7A (G5-8;AS) | 1985 | 16.01 | Todd Foster | Washington Pleasant View | |
| 1988 | 15.87 | Mickey Parkins | Monmouth Warren | ||
| 1989 | 15.81 | James Coleman | Peoria Pleasant Valley | ||
| 1991 | 15.39 | Eric Schlipf | Gridley | ||
| 1995 | Record Retired due to change in event from five to ten hurdles | ||||
| Boys 7AA (G5-8;AS) | 1985 | 15.54 | Carl Long | Danville North Ridge | |
| 1986 | 15.40 | George Smith | Oblong | ||
| 1987 | 15.26 | Louis Mills | Springfield Washington | ||
| 1988 | 15.20 | Jim Washington | Springfield Washington | ||
| 1995 | Record Retired due to change in event from five to ten hurdles | ||||
| Boys 8A (G5-8;AS) | 1985 | 15.42 | Jeff Harmon | Heyworth | |
| 1990 | 15.22 | Dennis Staggs | Yates City | ||
| 1992 | 14.93 | Eric Schlipf | Gridley | ||
| 1995 | 14.74 | Kolin Peterson | Arcola | ||
| 1995 | Record Retired due to change in event from five to ten hurdles | ||||
| Boys 8AA (G5-8;AS) | 1985 | 14.86 | Carnell Davis | Springfield Washington | |
| 1986 | 14.80 | Carl Long | Danville North Ridge | ||
| 1987 | 14.59 | George Smith | Oblong | ||
| 1988 | 14.51 | Louis Mills | Springfield Washington | ||
| 1994 | 14.50 | Ryan Barry | Vernon Hills Hawthorn South | ||
| 1995 | Record Retired due to change in event from five to ten hurdles | ||||
| Boys All-Time | 1950 | 14.14 | Larry LeCrone | Monticello Washington | |
| 1995 | Record Retired due to change in event from five to ten hurdles | ||||
| Girls A (G5-8;A) | 1980 | 16.60 | Mindy Bollman | Tampico | |
| 1981 | 15.90 | Willela McKinney | Momence | ||
| 1982 | 15.80 | Tracy Beath | Rochester | ||
| 1984 | 15.39 | Susie Stuart | Arthur | ||
| 1984 | Record Retired | ||||
| Girls B (G5-8;AH) | 1980 | 17.20 | Willela McKinney | Momence | |
| 1981 | 16.40 | Jody Miller | Joliet Dirksen | ||
| 1982 | 15.80 | Becky McCready | Mossville | ||
| 1984 | Record Retired | ||||
| Girls 7A (G5-7;AS) | 1985 | 16.66 | Moira Martin | Lockport Taft | |
| 1993 | 16.36 | Jamie Leon | Philo St. Thomas | ||
| 1995 | Record Retired due to change in event from five to ten hurdles and distance | ||||
| Girls 7AA (G5-7;AS) | 1985 | 17.09 | Carla McQueen | Manteno | |
| 1986 | 16.43 | Gilda Tetter | Kankakee Kennedy | ||
| 1986 | 16.43 | Desiree Grier | Springfield Washington | ||
| 1995 | Record Retired due to change in event from five to ten hurdles and distance | ||||
| Girls 8A (G5-8;AS) | 1985 | 16.63 | Joan Alred | Waverly | |
| 1995 | 16.45 | Jill Hoops | Farmington | ||
| 1995 | Record Retired due to change in event from five to ten hurdles and distance | ||||
| Girls 8AA (G5-8;AS) | 1985 | 16.57 | Tamera Dunseth | Pana | |
| 1986 | 16.56 | Carla McQueen | Manteno | ||
| 1987 | 15.72 | Desiree Grier | Springfield Washington | ||
| 1995 | Record Retired due to change in event from five to ten hurdles and distance | ||||
| Girls All-Time | 1984 | 15.63 | Susie Stuart | Arthur | |
| 1995 | Record Retired due to change in event from five to ten hurdles and distance | ||||
| 50 Yard Dash | Boys A (G5-8;A) | 1932 | 6.00 | Conklin | Bureau |
| 1933 | 6.00 | Eben Canfield | McLean | ||
| 1937 | 6.00 | Arthur Gardner | Normal ISSCS | ||
| 1940 | 5.90 | Davis | Lincoln | ||
| 1945 | 5.80 | Pentar | St. David | ||
| 1962 | 5.80 | Norman Shaw | Pittsfield | ||
| 1965 | 5.70 | Danny Jordan | Bement | ||
| 1970 | 5.60 | Michael Cole | Freeport Carl Sandburg | ||
| 1975 | 5.60 | Drake Wickoff | Urbana Fisher | ||
| 1978 | 5.50 | Dave Stevenson | Kankakee Kennedy | ||
| 1979 | Record Retired | ||||
| Boys Lightweight (G5-8;AHW) | 1932 | 6.60 | Bell | Wenona | |
| 1934 | 6.60 | Fike | Normal Central | ||
| 1935 | 6.10 | Arthur Gardner | Normal ISSCS | ||
| 1950 | 6.10 | Albert Wuchte | Mooseheart | ||
| 1960 | 6.00 | Richard Reynolds | Homer | ||
| 1968 | Record Retired | ||||
| Boys B (G5-8;AH) | 1969 | 6.30 | Bill Immke | Saunemin | |
| 1970 | 6.00 | Gabriel Thompson | Joliet Washington | ||
| 1976 | 6.00 | Sam Crews | Kankakee King | ||
| 1977 | 6.00 | Mark Zenzer | Rantoul Eater | ||
| 1978 | 5.80 | Ken Barnes | Williamsville | ||
| 1979 | Record Retired | ||||
| Girls A (G5-8;A) | 1974 | 6.40 | Waymer Moore | Bourbonnais | |
| 1976 | 6.20 | Rhonda Winfrey | Joliet Washington | ||
| 1977 | 6.20 | Laura Jones | Vandalia | ||
| 1979 | Record Retired | ||||
| Girls B (G5-6;A) | 1974 | 6.70 | Mary K. Lewis | Joliet Gompers | |
| 1974 | 6.70 | Julie Plantheber | Rock Falls Montmorency | ||
| 1975 | 6.60 | Virgie Smith | Joliet Washington | ||
| 1977 | 6.50 | Jeannette Gray | Kankakee King | ||
| 1979 | 6.50 | Leah Bruno | Seneca | ||
| 1979 | Record Retired | ||||
| 75 Yard Dash | Girls A (G5-8;A) | 1974 | 9.20 | Sharon Edmon | Joliet Hufford |
| 1976 | 9.00 | Theresa Newell | Joliet Washington | ||
| 1977 | 9.00 | Shirley Hayes | Joliet Hufford | ||
| 1979 | Record Retired | ||||
| Girls B (G5-6;A) | 1974 | 9.50 | Teresa Blakeman | Illiopolis | |
| 1977 | 9.40 | Lindy Trizzino | Joliet Hufford | ||
| 1979 | Record Retired | ||||
| 100 Yard Dash | Boys Lightweight (G5-8;AHW) | 1932 | 12.30 | Bell | Wenona |
| 1933 | 12.00 | Robert Green | Green Valley | ||
| 1935 | 11.70 | Arthur Gardner | Normal ISSCS | ||
| 1936 | 11.40 | Arthur Gardner | Normal ISSCS | ||
| 1960 | 11.30 | Richard Reynolds | Homer | ||
| 1965 | 11.30 | Mike Millar | Biggsville | ||
| 1968 | Record Retired | ||||
| Girls B (G5-6;A) | 1974 | 12.70 | Dorothy Ballinger | Illiopolis | |
| 1975 | 12.00 | Rhonda Winfrey | Joliet Washington | ||
| 1979 | Record Retired | ||||
| 220 Yard Dash | Boys Lightweight (G5-8;AHW) | 1932 | 28.80 | Wiltz | Washburn |
| 1933 | 27.20 | Bruno (curve) | Toluca | ||
| 1950 | 26.30 | Albert Wuchte (straightaway) | Mooseheart | ||
| 1952 | 25.60 | Newton (straightaway) | Robinson | ||
| 1958 | 26.60 | Charles Cunningham (curve) | Roseville | ||
| 1965 | 24.90 | Roger Brown (straightaway) | Pekin Edison | ||
| 1966 | 26.60 | James Brewer (curve) | Divernon | ||
| 1968 | Record Retired | ||||
| Girls B (G5-6;A) | 1974 | 27.90 | Teresa Blakeman | Illiopolis | |
| 1978 | 27.20 | Sharon Weems | East Chicago Heights Woodlawn | ||
| 1979 | Record Retired | ||||
| 440 Yard Dash | Boys Lightweight (G5-8;AHW) | 1932 | 1:12.00 | Crank | Washburn |
| 1933 | Event Discontinued | ||||
| Girls B (G5-6;A) | 1975 | 1:06.40 | Kathryn Taylor | Roseville | |
| 1976 | 1:06.00 | Kathy Kehe | Champaign St. Matthew | ||
| 1977 | 1:04.40 | Cathy Lister | Griggsville | ||
| 1979 | Record Retired | ||||
| 100 Meter Dash | Boys A (G5-8;A) | 1932 | 12.40 | Harrison Millar | Villa Grove |
| 1933 | 12.00 | Eben Canfield | McLean | ||
| 1936 | 11.70 | Archie Floyd | Normal ISSCS | ||
| 1951 | 11.50 | Lewis Danner | Homer | ||
| 1965 | 11.40 | Danny Jordan | Bement | ||
| 1970 | 11.10 | Michael Cole | Freeport Carl Sandburg | ||
| 1978 | 11.10 | Tom Couch | Joliet Gompers | ||
| 1984 | 10.76 | Anthony White | Phoenix Coolidge | ||
| 1984 | Record Retired | ||||
| Boys B (G5-8;AH) | 1969 | 12.70 | Mike Muhleman | Stronghurst | |
| 1970 | 12.10 | Gabriel Thompson | Joliet Washington | ||
| 1976 | 12.10 | Craig Bowald | Normal Chiddix | ||
| 1978 | 11.90 | Carl Muller | Washington JHS | ||
| 1978 | 11.90 | Doug Allen | Quincy | ||
| 1984 | Record Retired | ||||
| Girls A (G5-8;A) | 1974 | 12.80 | Waymer Moore | Bourbonnais | |
| 1975 | 12.60 | Kim Sturgeon | Normal Parkside | ||
| 1976 | 12.60 | Rhonda Winfrey | Joliet Washington | ||
| 1977 | 12.30 | Rhonda Winfrey | Joliet Washington | ||
| 1982 | 12.30 | Kyndria Edwards | Joliet Washington | ||
| 1984 | 12.23 | Alana Wood | Normal Chiddix | ||
| 1984 | Record Retired | ||||
| Girls B (G5-8;AH) | 1980 | 13.30 | Anna Wilkins | Bradley Central | |
| 1981 | 12.60 | Kyndria Edwards | Joliet Washington | ||
| 1982 | 12.50 | Jody Sims | Joliet Hufford | ||
| 1984 | Record Retired | ||||
| 200 Meter Dash | Boys A (G5-8;A) | 1932 | 26.50 | Harrison Millar | Villa Grove |
| 1933 | 26.30 | Strawbaugh | Toulon | ||
| 1935 | 26.00 | Swan Higgason | Beardstown | ||
| 1938 | 24.90 | Awe | Lincoln | ||
| 1939 | 24.70 | Sammons | Christopher | ||
| 1941 | 24.60 | Parks | |||
| 1950 | 23.90 | Larry LeCrone | Monticello Washington | ||
| 1959 | 23.90 | Bill Morgan | Effingham Central | ||
| 1960 | 23.80 | Jim Gerstner | Tremont | ||
| 1965 | 23.70 | Steve Rediger | Washington JHS | ||
| 1967 | 23.40 | Charles DeFoor | Stonington | ||
| 1984 | 22.60 | Butch Slater | Jacksonville Turner | ||
| 1984 | Record Retired | ||||
| Boys B (G5-8;AH) | 1969 | 27.40 | Funk | Pekin Washington | |
| 1971 | 26.10 | Jim Sipes | Normal Chiddix | ||
| 1977 | 25.80 | Mark Twitchell | Greenfield | ||
| 1981 | 25.80 | Mike Smith | Pekin Edison | ||
| 1984 | 25.50 | Kevin Burks | Joliet Hufford | ||
| 1984 | Record Retired | ||||
| Girls A (G5-8;A) | 1974 | 27.20 | Sharon Edmon | Joliet Hufford | |
| 1976 | 26.30 | Stacy Cook | Lincoln | ||
| 1978 | 26.10 | Christine Crowther | Joliet Dirksen | ||
| 1981 | 26.00 | Sandy Snyder | Pekin Edison | ||
| 1984 | 26.00 | Alana Wood | Normal Chiddix | ||
| 1984 | Record Retired | ||||
| Girls B (G5-8;AH) | 1980 | 27.60 | Aimee Allee | Mattoon | |
| 1981 | 27.10 | Kyndria Edwards | Joliet Washington | ||
| 1982 | 26.10 | Jody Sims | Joliet Hufford | ||
| 1984 | Record Retired | ||||
| 400 Meter Dash | Boys A (G5-8;A) | 1932 | 59.00 | Berry Arnold | Villa Grove |
| 1933 | Event Discontinued | ||||
| 1944 | 58.40 | Unknown | Unknown | ||
| 1948 | 58.40 | Christianson | Monmouth Central | ||
| 1949 | 57.20 | Gene Sullivan | Macomb Edison | ||
| 1950 | 56.80 | Dean Trenten | Canton Ingersoll | ||
| 1952 | 55.90 | Cooper | Alton | ||
| 1955 | 55.50 | Gerald VanDyke | Effingham Central | ||
| 1957 | 54.60 | Morris | Bement | ||
| 1962 | 52.70 | Donald Woosley | Farmer City | ||
| 1969 | 52.40 | Jeff Hainline | Minier | ||
| 1975 | 51.60 | Eric Mickelson | Herscher Limestone | ||
| 1984 | Record Retired | ||||
| Boys B (G5-8;AH) | 1969 | 1:01.60 | Darwin Litwiller | Hopedale | |
| 1970 | :59.40 | Don Hendrickson | Manteno | ||
| 1972 | :59.20 | Allen Greeling | Bunker Hill | ||
| 1975 | :57.90 | Rick Lacy | Morton | ||
| 1981 | :57.40 | Chris Hibbard | Washington JHS | ||
| 1984 | :56.33 | Shane Jepson | Peoria Limestone-Walters | ||
| 1984 | Record Retired | ||||
| Girls A (G5-8;A) | 1974 | 1:00.70 | Rita Lamb | Illiopolis | |
| 1975 | 1:00.50 | Brenda Waldinger | East Peoria Central | ||
| 1976 | 1:00.10 | Cindy Dunn | Normal Parkside | ||
| 1978 | :58.20 | Christine Crowther | Joliet Dirksen | ||
| 1984 | Record Retired | ||||
| Girls B (G5-8;AH) | 1980 | 1:03.50 | Judi Jansen | Effingham Central | |
| 1981 | 1:02.70 | Rhonda Bayles | Gibson City | ||
| 1982 | 1:02.40 | Kim Dunn | Argenta-Oreana | ||
| 1983 | 1:00.95 | Wendy Welter | Mahomet-Seymour | ||
| 1984 | :59.66 | Lee Anne Vaughn | Mt. Pulaski | ||
| 1984 | Record Retired | ||||
| 800 Meter Run | Boys A (G5-8;A) | 1969 | 2:07.70 | Rodney Owen | Morton |
| 1971 | 2:05.40 | Steve Harrison | Canton Ingersoll | ||
| 1976 | 2:04.70 | Bill Meyers | Joliet Gompers | ||
| 1984 | Record Retired | ||||
| Boys B (G5-8;AH) | 1974 | 2:24.10 | Cliff Claussen | Petersburg PORTA JHS | |
| 1975 | 2:14.50 | Bill Meyers | Joliet Gompers | ||
| 1978 | 2:13.70 | Joe Londrigan | Chatham Glenwood | ||
| 1981 | 2:11.20 | Steve McAlearney | Hanna City Logan | ||
| 1984 | Record Retired | ||||
| Girls A (G5-8;A) | 1975 | 2:29.80 | Wendy Kiddle | Buffalo Grove Cooper | |
| 1976 | 2:24.90 | Darlene Swank | Joliet Hufford | ||
| 1984 | Record Retired | ||||
| Girls B (G5-8;AH) | 1980 | 2:34.40 | Ranae Myers | Joliet Washington | |
| 1981 | 2:27.60 | Ranae Myers | Joliet Washington | ||
| 1984 | 2:26.65 | Colleen Lahey | Prospect Heights MacArthur | ||
| 1984 | Record Retired | ||||
| 1600 Meter Run | Boys A (G5-8;A) | 1974 | 4:58.60 | Chris Dahlin | Paris Mayo |
| 1975 | 4:42.20 | Ernie Deleon | Joliet Gompers | ||
| 1976 | 4:39.90 | Brent Radomski | Minooka | ||
| 1978 | 4:39.90 | Ricardo Villarreal | Wheeling Holmes | ||
| 1984 | Record Retired | ||||
| Boys B (G5-8;AH) | 1980 | 4:54.10 | Chris Creutz | McHenry Parkland | |
| 1984 | Record Retired | ||||
| Girls A (G5-8;A) | 1978 | 5:37.60 | Betsy Silzer | Elmwood | |
| 1979 | 5:37.10 | Diane DeGroh | Calumet City Dirksen | ||
| 1980 | 5:28.20 | Leslie Simmering | Greenview | ||
| 1981 | 5:21.50 | Sandra Berlet | Wheeling Holmes | ||
| 1983 | 5:09.24 | Alice Doyle | Prospect Heights MacArthur | ||
| 1984 | Record Retired | ||||
| Girls B (G5-8;AH) | 1980 | 5:39.20 | Kristen Davis | Prospect Heights MacArthur | |
| 1981 | 5:26.70 | Alice Doyle | Prospect Heights MacArthur | ||
| 1982 | 5:21.00 | Lori Kazenski | Greenview | ||
| 1984 | 5:14.99 | Dana Miroballi | Prospect Heights MacArthur | ||
| 1984 | Record Retired | ||||
| 400 Yard Shuttle Relay | Boys A (G5-8;A) | 1956 | 48.50 | Larry Bogard, Chester Greene, Jerry McKinney, John Shaw | Palestine |
| 1957 | 48.10 | Unknown | Normal Central | ||
| 1958 | 47.20 | Corky Clark, Danny Ghere, Phil Lawrence, Ron Vyrerberg | Arcola | ||
| 1961 | 47.10 | Unknown | Rantoul Eater | ||
| 1962 | 46.50 | Charles Boreither, John Koehn, Jim Leach, Brett Sutton | Urbana MS | ||
| 1963 | 46.50 | Ron Hutson, Brad Humes, Jerry Lyman, Jim Primmer | Urbana MS | ||
| 1967 | 45.50 | Fletcher Glaspar, Charles Johnson, Kirk Payton, Charles Pickens | Joliet Gompers | ||
| 1972 | Record Retired | ||||
| Boys Lightweight (G5-8;AHW) | 1956 | 52.50 | Unknown | Morton | |
| 1957 | 51.90 | Kenny Cockream, Rollie Rumbold, Robert Rumbold, Larry Schupp | Sparland | ||
| 1958 | 51.40 | Unknown | Herscher | ||
| 1961 | 50.80 | Unknown | St. Joseph | ||
| 1963 | 50.20 | Joe Brown, Ron Troxel, Joe Whittington, Mike Whittington | Macon | ||
| 1965 | 50.10 | Ford, Hazzard, May, Nelson | Lewistown Central | ||
| 1968 | Record Retired | ||||
| Boys B (G5-8;AH) | 1969 | 51.00 | Gilbert, Gurtler, Schmeid, Stowe | Calumet City Dirksen | |
| 1970 | 49.50 | Danny Harvey, Steve Martin, Roland Snikeris, Gabriel Thompson | Joliet Washington | ||
| 1972 | Record Retired | ||||
| 440 Yard Baton Relay | Boys Lightweight (G5-8;AHW) | 1932 | Unknown | Washburn | |
| 1933 | 57.30 | Bott, Bruno, Kennedy, Marchesi | Toluca | ||
| 1935 | 54.90 | Gardner, Patterson, Rogers, Thompson | Normal ISSCS | ||
| 1936 | 54.00 | Gardner, Patterson, Rogers, Thompson | Normal ISSCS | ||
| 1954 | 53.20 | Unknown | Robinson | ||
| 1962 | 52.80 | Abe Brown, Jim Moss, Dennis Portee, Paul Worrall | Jacksonville Turner | ||
| 1968 | Record Retired | ||||
| Girls B (G5-6;A) | 1974 | 56.70 | Marva Krone, Lisa Pope, Juliet Plantheber, Renee Russell | Rock Falls Montmorency | |
| 1975 | 54.10 | Pam Gant, Nancy Nichols, Virgie Smith, Rhonda Winfrey | Joliet Washington | ||
| 1979 | Record Retired | ||||
| 880 Yard Sprint Medley | Boys A (G5-8;A) | 1973 | 1:47.90 | John Bailey, Bruce Ballinger, Randy Hills, Mitch Weemer | Mattoon Central |
| 1975 | 1:42.60 | DeWayne Farrell, John Griffin, John Lloyd, Ed Wren | Kankakee King | ||
| 1978 | 1:42.50 | Tom Couch, Terry Ferguson, Johnny Ray, Perry Robinson | Joliet Gompers | ||
| 1979 | Record Retired | ||||
| Boys B (G5-8;AHW) | 1973 | 1:57.40 | Larry Funderburk, Dave Lavine, Bill Martin, John Sage | Monmouth Central | |
| 1975 | 1:52.70 | Dave Ferguson, Rick Lacy, Brad Moorhous, Tom Schafer | Morton | ||
| 1979 | Record Retired | ||||
| Girls A (G5-8;A) | 1974 | 1:59.10 | Jill Arnold, Julie Havener, Rita Lamb, Tia Lyon | Illiopolis | |
| 1976 | 1:55.70 | Cathy Craig, Allison Findley, Natatia Griffith, Sheila Stobart | Joliet Dirksen | ||
| 1979 | Record Retired | ||||
| Girls B (G5-6;A) | 1974 | 2:07.80 | Karry Dotson, Allison Findley, Natatia Griffith, Sheila Stobart | Joliet Dirksen | |
| 1976 | 2:02.90 | Luvena Beckley, Gloria Foster, Cindy Mitchell, Ella Perry | Joliet Gompers | ||
| 1979 | Record Retired | ||||
| 4x100 Meter Relay | Boys A (G5-8;A) | 1933 | 52.10 | Unknown | Normal Central |
| 1935 | 51.70 | Hagge, Snyder, Voss, Wilkins | Fulton | ||
| 1936 | 50.40 | Unknown | Normal ISSCS | ||
| 1938 | 50.40 | G. Mathews, J. Mathews, R. Schoedel, L. Tomlinson | East Peoria Central | ||
| 1939 | 49.50 | Unknown | Lincoln | ||
| 1940 | 48.40 | Cameron, Davis, Howerton, Warrick | Lincoln | ||
| 1975 | 48.20 | Blake Miller, Charles Peacock, Howard Stearn, Drake Wikoff | Urbana Fisher | ||
| 1976 | 47.10 | Mike Green, Victor Handson, Wesley Pulphus, Bill Tucker | Kankakee King | ||
| 1982 | 46.70 | John Cole, Michael Gordon, Terry Hampton, Marvin Tullison | East Chicago Heights Phillips | ||
| 1984 | 46.09 | Fred Grinston, Eddie Robinson, Kenny Robinson, Darwin Winters | Cahokia Wirth | ||
| 1984 | Record Retired | ||||
| Boys B (G5-8;AH) | 1969 | 54.60 | Mitch Carter, Paul Dulaney, Randy Reugger, Tim Shaw | Mattoon Jefferson | |
| 1970 | 52.40 | Mark Forbes, Brian Moritz, Dave Short, Jim Sipes | Normal Chiddix | ||
| 1971 | 52.30 | Baker, Ellis, Moore, Robinson | Joliet Washington | ||
| 1976 | 51.30 | Sam Crews, Nate Fortney, Steve LaMontagne | Kankakee King | ||
| 1984 | Record Retired | ||||
| Girls A (G5-8;A) | 1974 | 53.40 | Renee Hesler, Lynn Hettinger, Amy McKimmy, Lorry Voyles | Tolono Unity | |
| 1975 | 53.10 | Stacy Cook, Melonie Hurley, Janis Miller, Valerie Sampson | Lincoln | ||
| 1976 | 51.00 | Pam Gant, Rhonda Horne, Theresa Newell, Rhonda Winfrey | Joliet Washington | ||
| 1984 | 51.00 | Tonya Adams, Cassandra Beasley, Kim Cavener, Eleanor McCoy | Springfield Franklin | ||
| 1984 | Record Retired | ||||
| Girls B (G5-8;AH) | 1980 | 54.90 | Tangela Love, Sarah McKay, Shawna Wells, Anna Wilkins | Bradley Central | |
| 1981 | 53.70 | Ruth Freudenthaller, Regina Holmes, Jennifer Johnson, Jody Sims | Joliet Hufford | ||
| 1984 | 53.26 | Dell Greer, Selina Johnson, Carmen Tansou, Cynthia Tylor | Cahokia Wirth | ||
| 1984 | Record Retired | ||||
| 4x200 Meter Relay | Boys A (G5-8;A) | 1932 | Barry Arnold, ? Ballard, Harrison Millar, Herb Patton | Villa Grove | |
| 1933 | Event Discontinued | ||||
| 1980 | 1:45.00 | Jim Endsley, Mark Heise, Paul Spencer, Tony Vavroch | Charleston | ||
| 1981 | 1:39.90 | Jeffrey Leligdon, Brent Pearlman, Richard Sobshinsky, ? | Buffalo Grove Cooper | ||
| 1982 | 1:39.50 | Reggie Brooks, Tyrone Norsworthy, Marques Wells, Mike Williams | Kankakee King | ||
| 1984 | 1:39.20 | Marty Hunt, Tobi Peters, Andy Smith, Bruce Thomas | Chillicothe | ||
| 1984 | Record Retired | ||||
| Boys B (G5-8;AH) | 1980 | 1:52.10 | Jerry Butler, Gene Harrison, Michael Mitchell, Irving Ozier | Hopkins Park Lorenzo Smith | |
| 1981 | 1:50.80 | Edward Anderson, Richard Childs, Lamont Gray, Terrence Ivy | Hopkins Park Lorenzo Smith | ||
| 1982 | 1:50.10 | Jay Gould, Richard Horn, John Rusk, Cully Welter | Mahomet-Seymour | ||
| 1984 | Record Retired | ||||
| Girls A (G5-8;A) | 1980 | 1:51.40 | Cindy Hunsinger, Alicia Tartar, Lisa Wieneke, Marcella Zindars | Mahomet-Seymour | |
| 1982 | 1:48.90 | Kyndria Edwards, Lisa Fuller, Ranae Myers, Tonya Roberts | Joliet Washington | ||
| 1984 | Record Retired | ||||
| Girls B (G5-8;AH) | 1980 | 1:54.60 | Brenda Smith, Leah Marsh, Linnia Massey, Marilyn Walker | Joliet Washington | |
| 1981 | 1:51.50 | Maria Castor, Pat Fort, Michelle Hunter, Veronica Lunningham | Joliet Gompers | ||
| 1984 | Record Retired | ||||
| High Jump | Boys A (G5-8;A) | 1932 | 1.64 | O'Conner | Kewanee |
| 1949 | 1.68 | Rich Letherwood | Macomb Edison | ||
| 1951 | 1.70 | Don Berogan | Lostant | ||
| 1962 | 1.71 | Stout | Timewell | ||
| 1964 | 1.73 | Nelson | Chicago Heights Washington | ||
| 1965 | 1.75 | James Wilson | Urbana MS | ||
| 1971 | 1.75 | Chris Yording | Jacksonville Our Saviour | ||
| 1976 | 1.78 | Tim Bowton | Canton Ingersoll | ||
| 1977 | 1.78 | Robert Hoffman | New Lenox Oakview | ||
| 1978 | 1.80 | Weldon Williams | Joliet Washington | ||
| 1978 | 1.80 | Eddie Cooley | Joliet Laraway | ||
| 1979 | 1.85 | Martin Bowton | Canton Ingersoll | ||
| 1984 | Record Retired | ||||
| Boys Lightweight (G5-8;AHW) | 1932 | 4-7.5 | Vester | Oglesby | |
| 1933 | 4-7.5 | John Davenport | Farmer City | ||
| 1934 | 4-10 | Ross | Normal Central | ||
| 1934 | 4-10 | O'Dea | St. Ann | ||
| 1935 | 4-10.75 | Gramman Shelton | Beardstown | ||
| 1940 | 4-11.75 | Walter Ward | Henry | ||
| 1942 | 5-1.125 | Morven | Macon | ||
| 1958 | 5-1.25 | Dave Boyer | Chrisman | ||
| 1962 | 5-4 | Randy Crady | Chillicothe | ||
| 1968 | Record Retired | ||||
| Boys B (G5-8;AH) | 1969 | 1.57 | Brad Green | Green Valley | |
| 1973 | 1.66 | Mike Tranchant | Catlin | ||
| 1984 | 1.73 | Kevin Clements | El Paso | ||
| 1984 | Record Retired | ||||
| Girls A (G5-8;A) | 1974 | 1.51 | Julie Havener | Illiopolis | |
| 1975 | 1.56 | Shelli Smith | Washington JHS | ||
| 1980 | 1.60 | Lynn McMillan | Chatham Glenwood | ||
| 1981 | 1.63 | Lynn McMillan | Chatham Glenwood | ||
| 1984 | Record Retired | ||||
| Girls B (G5-6;A) | 1974 | 4-6.75 | Teresa Blakeman | Illiopolis | |
| 1975 | 4-7.75 | Pam Lowe | Bethany | ||
| 1978 | 4-9 | Carla Clark | Yates City | ||
| 1978 | 4-9 | Cynthia Hines | Kankakee King | ||
| 1979 | Record Retired | ||||
| Girls B (G5-8;AH) | 1980 | 1.45 | Rhonda Price | Joliet Gompers | |
| 1981 | 1.48 | Cheri Dierker | Easton | ||
| 1984 | 1.55 | Andrea Timmons | Waverly | ||
| 1984 | Record Retired | ||||
| Long Jump | Boys A (G5-8;A) | 1932 | 5.61 | Milan Folkers | El Paso |
| 1936 | 5.99 | Gordon Boersma | Normal ISSCS | ||
| 1940 | 5.99 | Davis | Lincoln | ||
| 1971 | 6.15 | Mike Willis | Rantoul Eater | ||
| 1976 | 6.30 | Larry Hicks | Roseville | ||
| 1984 | Record Retired | ||||
| Boys Lightweight (G5-8;AHW) | 1932 | 16-3.5 | Wiltz | Washburn | |
| 1933 | 16-7.25 | McCall | Toluca St. Ann | ||
| 1937 | 17-1 | Dwight Wilson | McNabb | ||
| 1960 | 18-4.375 | Richard Reynolds | Homer | ||
| 1968 | Record Retired | ||||
| Boys B (G5-8;AH) | 1969 | 4.82 | Phil Morris | Normal Chiddix | |
| 1970 | 5.13 | Steve Martin | Joliet Washington | ||
