2019 7-1A Griggsville-Perry 2019 7-2A Peoria St. Vincent de Paul 2019 7-3A Athens 2019 7-4A Markham Prairie-Hills 2019 8-1A Ashland A-C Central 2019 8-2A Decatur Robertson 2019 8-3A Teutopolis 2019 8-4A Springfield Grant
2018 7-1A Lovejoy 2018 7-2A Decatur Robertson 2018 7-3A Springfield Lincoln 2018 7-4A Springfield Grant 2018 8-1A Sigel St. Michael's 2018 8-2A Madison 2018 8-3A Greenville 2018 8-4A Bloomington Evans
2017 7-1A Sigel St. Michael's 2017 7-2A Decatur Robertson 2017 7-3A Washington MS 2017 7-4A Springfield Grant 2017 8-1A Peoria Limestone Walters 2017 8-2A Decatur Johns Hill 2017 8-3A Teutopolis 2017 8-4A Danville North Ridge
2016 7-1A Normal Epiphany 2016 7-2A Kewanee Wethersfield 2016 7-3A Teutopolis 2016 7-4A East St. Louis Lincoln 2016 8-1A Pontiac St. Mary's 2016 8-2A Peoria St. Vincent de Paul 2016 8-3A Teutopolis 2016 8-4A Yorkville
2015 7-1A Joliet Laraway 2015 7-2A Peoria St. Vincent de Paul 2015 7-3A Gillespie 2015 7-4A Normal Parkside 2015 8-1A Cissna Park 2015 8-2A Madison 2015 8-3A Washington MS 2015 8-4A Cahokia Wirth
2014 7-1A Cissna Park 2014 7-2A Elmwood 2014 7-3A Washington Central 2014 7-4A Normal Parkside 2014 8-1A Jacksonville Our Saviour 2014 8-2A Decatur Robertson 2014 8-3A Dixmoor Rosa Parks 2014 8-4A Park Forest Forest Trail
2013 7-1A Annawan 2013 7-2A Decatur Robertson 2013 7-3A Teutopolis 2013 7-4A East St. Louis Lincoln 2013 8-1A Oglesby Holy Family 2013 8-2A Decatur Robertson 2013 8-3A Pleasant Plains 2013 8-4A East St. Louis Lincoln
2012 7-1A Bartonville Monroe 2012 7-2A Decatur Robertson 2012 7-3A Pleasant Plains 2012 7-4A Springfield Jefferson 2012 8-1A Joliet Laraway 2012 8-2A Decatur Robertson 2012 8-3A Burr Ridge MS 2012 8-4A Normal Kingsley
2011 7-1A Ottawa Marquette 2011 7-2A Bloomington Holy Trinity 2011 7-3A Teutopolis 2011 7-4A Normal Kingsley 2011 8-1A Decatur Robertson 2011 8-2A Springfield Christ the King 2011 8-3A East St. Louis Younge 2011 8-4A Normal Kingsley
2010 7-1A Jacksonville Our Saviour 2010 7-2A Peoria St. Vincent de Paul 2010 7-3A Teutopolis 2010 7-4A East St. Louis Lincoln 2010 8-1A Joliet Laraway 2010 8-2A Normal Epiphany 2010 8-3A Casey-Westfield 2010 8-4A Springfield Grant
2009 7-1A Joliet Laraway 2009 7-2A Normal Epiphany 2009 7-3A Monmouth-Roseville JHS 2009 7-4A Morton JHS 2009 8-1A Springfield Blessed Sacrament 2009 8-2A Bloomington Holy Trinity 2009 8-3A Calumet City Schrum 2009 8-4A Springfield Grant
2008 7-1A Cissna Park 2008 7-2A Mason City Illini Central 2008 7-3A Pleasant Plains 2008 7-4A Cahokia Wirth 2008 8-1A Lovejoy 2008 8-2A Winchester 2008 8-3A Marshall JHS 2008 8-4A Edwardsville Lincoln
2007 7-1A Franklin 2007 7-2A Winchester 2007 7-3A Wenona Fieldcrest 2007 7-4A Springfield Franklin 2007 8-1A Catlin 2007 8-2A Carthage 2007 8-3A Tolono Unity 2007 8-4A Springfield Grant
2006 7A Toluca Fieldcrest West 2006 7AA Danville North Ridge 2006 8A Springfield Christ the King 2006 8AA Harvey Brooks
2005 7A Lincoln West Lincoln-Broadwell 2005 7AA Cahokia Wirth 2005 8A Paris Crestwood 2005 8AA Bloomington JHS
2004 7A Springfield Christ the King 2004 7AA Cahokia Wirth 2004 8A Effingham St. Anthony 2004 8AA Champaign Franklin
2003 7A Monmouth ICS 2003 7AA Normal Parkside 2003 8A Hartsburg-Emden 2003 8AA Harvey Brooks
2002 7A Roanoke-Benson 2002 7AA Bloomington JHS 2002 8A Springfield Christ the King 2002 8AA Markham Prairie-Hills
2001 7A Mt. Pulaski 2001 7AA Markham Prairie-Hills 2001 8A Normal Metcalf 2001 8AA Bloomington JHS
2000 7A Winchester 2000 7AA Springfield Franklin 2000 8A Springfield Blessed Sacrament 2000 8AA Charleston
1980 B Mt. Pulaski
1976 AH Bartonville Monroe
1975 C Bartonville Monroe
1972 AH Normal Chiddix 1972 B Chillicothe
1971 B Peoria Pleasant Hill
1955 B Lexington