2019 Boys & Girls Golf

2019 State Tournament Individual Results
Boys Final Results
Eagle
Birdie
Par
Bogey
Double Bogey
Triple or higher
Plc Name Grd School 1 2 3 4 5 6 7 8 9 FR 10 11 12 13 14 15 16 17 18 BK Tot Scr Fnl
  Par 4 5 3 4 4 4 3 5 4 36 4 5 4 3 5 4 4 3 4 36 72  
1 Simon, Nicolas 8 Elk Grove Village Mead 4 4 3 4 4 5 3 5 4 36 4 5 4 3 3 4 4 2 4 33 69 -3 X
2 Johnson, Cal 8 Springfield Little Flower 4 4 3 4 4 4 4 5 4 36 3 5 4 3 4 6 5 3 4 37 73 +1 X
3 Grelle, Walker 8 Barrington Prairie 5 5 4 3 4 5 4 5 4 39 4 5 4 2 5 5 3 3 4 35 74 +2 X
3 Wenzel, Jack 8 Normal Calvary 3 5 4 5 4 4 4 5 4 38 4 5 4 3 4 5 3 3 5 36 74 +2 X
5 Naughten, Tate 8 Barrington Station 6 5 3 5 3 4 3 6 4 39 5 5 4 2 5 5 4 3 3 36 75 +3 X
5 Vanhoutte, Bryson 7 Geneseo MS 4 5 3 4 4 4 4 6 5 39 4 5 4 4 4 4 4 4 3 36 75 +3 X
7 Gold, Gabriel 8 Quincy 5 5 4 4 3 4 4 5 5 39 4 5 5 3 5 4 4 3 4 37 76 +4 X
7 McCall, Conner 8 Vandalia 4 5 3 4 4 4 4 5 5 38 4 7 4 3 5 4 4 3 4 38 76 +4 X
9 Kruger, Luke 8 Arlington Heights South 6 5 3 5 4 5 3 4 3 38 4 5 4 3 6 4 4 4 5 39 77 +5 X
9 Phillips, Preston 8 Charleston 4 4 3 4 4 4 3 6 4 36 4 6 4 3 6 5 5 4 4 41 77 +5 X
9 Schauenberg, Drew 7 Barrington Station 6 5 3 4 3 4 3 6 5 39 4 5 4 3 4 7 4 3 4 38 77 +5 X
12 White, Gavin 8 O'Fallon Fulton 3 5 3 4 4 4 3 7 5 38 5 6 3 3 4 6 5 3 5 40 78 +6 X
13 Boecker, Trey 8 Grant Park 4 6 2 5 5 5 3 6 5 41 4 7 4 3 4 6 3 3 4 38 79 +7 X
13 Brown, Brock 7 Peoria Washington 6 5 3 4 5 4 3 6 4 40 5 5 5 3 4 5 4 3 5 39 79 +7 X
15 Kulsakdinun, Chase 8 Barrington Station 4 6 3 3 4 4 3 6 4 37 4 7 4 3 5 5 5 4 6 43 80 +8 X
15 Leonard, Tanner 8 Frankfort Summit Hill 6 5 3 6 4 4 3 5 4 40 5 6 5 3 5 5 4 2 5 40 80 +8 X
15 Watson, Connor 7 East Peoria Central 5 5 4 4 3 4 3 5 5 38 5 6 3 3 6 6 5 3 5 42 80 +8 X
18 Pennington, Coen 6 Effingham St. Anthony 5 5 2 4 4 4 5 6 6 41 5 5 5 3 6 4 4 4 4 40 81 +9 X
19 McCullough, Caleb 8 Champaign Judah Christian 5 5 4 4 4 4 5 7 4 42 5 5 4 3 5 7 4 3 4 40 82 +10 X
20 Allen, Brody 5 Normal Metcalf 6 5 3 5 5 4 3 5 3 39 5 5 4 3 6 6 5 3 7 44 83 +11 X
20 Guse, Jake 7 Rockford Lutheran 6 7 2 4 4 5 3 7 5 43 4 5 5 3 5 5 4 4 5 40 83 +11 X
22 Blackburn, Johnnie 8 Normal Chiddix 6 6 3 4 5 5 3 6 6 44 4 5 4 3 5 5 5 4 5 40 84 +12 X
22 Christopolous, Matthew 7 Chicago Sacred Heart 3 6 4 5 5 5 3 8 6 45 5 5 4 4 5 5 3 4 4 39 84 +12 X
22 Reiser, Troy 8 Washington Central 4 6 4 5 4 4 4 6 5 42 4 8 4 5 4 5 5 3 4 42 84 +12 X
22 Trax, Carson 8 Shorewood Troy 6 6 4 4 5 4 3 6 5 43 5 5 4 3 5 5 4 4 6 41 84 +12 X
26 Chizmark, Lincoln 8 Shorewood Troy 5 5 3 4 4 5 4 7 5 42 4 8 4 3 4 6 4 3 7 43 85 +13 X
26 Keene, Justice 8 Macomb 4 6 3 4 6 5 4 6 5 43 5 6 3 3 5 6 5 4 5 42 85 +13 X
26 Lanahan, Joseph 8 Morris Saratoga 5 5 2 5 5 4 3 8 3 40 4 8 5 3 5 5 6 5 4 45 85 +13 X
26 Unes, Nicholas 6 East Peoria Central 4 6 3 4 5 5 3 8 5 43 5 6 4 4 5 6 5 2 5 42 85 +13 X
30 Atwood, Anden 8 Cisne 6 6 3 5 5 5 3 6 5 44 5 6 4 4 4 5 5 4 5 42 86 +14 X
30 Kuska, Michael 8 Pontiac St. Mary's 5 5 5 5 4 6 3 6 5 44 4 5 4 4 5 7 4 4 5 42 86 +14 X
30 Ludwig, Lane 8 Effingham St. Anthony 5 6 5 4 5 4 5 7 5 46 4 5 4 4 5 4 5 4 5 40 86 +14 X
30 Stojka, Alex 8 Barrington Station 6 5 3 5 4 5 5 6 5 44 6 6 6 3 6 4 3 3 5 42 86 +14 X
34 Deblecourt, Braeden 8 Lockport Oak Prairie 4 5 3 4 4 4 4 7 4 39 6 7 6 4 6 6 4 4 5 48 87 +15 X
34 Glauser, Brody 8 McHenry MS 4 5 3 7 4 6 3 4 5 41 4 6 5 3 6 6 6 5 5 46 87 +15 X
34 Hayhurst, Jack 8 Beecher 6 6 4 5 5 4 4 8 5 47 4 6 4 4 5 5 4 4 4 40 87 +15 X
37 Johnson, Madden 7 Mattoon 8 5 3 5 4 5 3 7 4 44 4 8 5 4 5 5 4 4 5 44 88 +16 X
37 Moore, Hayden 8 Geneseo MS 6 5 4 5 6 6 4 8 4 48 5 5 5 3 5 6 4 3 4 40 88 +16 X
37 Newton, Max 8 Washington St. Patrick 6 6 4 6 4 4 4 7 4 45 5 5 5 5 5 6 5 2 5 43 88 +16 X
37 Raupp, Patrick 8 Arlington Heights South 4 5 4 5 4 5 4 5 6 42 4 6 5 3 6 7 4 5 6 46 88 +16 X
41 Juergens, Matthew 8 Pekin Broadmoor 5 5 4 5 5 6 3 7 6 46 3 9 5 3 5 5 4 5 4 43 89 +17 X
41 Serafin, Peyton 6 Beecher 4 7 4 5 5 5 5 5 5 45 5 6 4 3 6 5 6 4 5 44 89 +17 X
41 Sloan, Parker 8 Shorewood Troy 6 5 3 5 5 4 3 7 4 42 5 7 5 4 5 6 5 5 5 47 89 +17 X
41 Traub, Jude 5 Effingham Sacred Heart 5 6 3 5 4 5 3 6 7 44 5 5 6 4 6 5 4 5 5 45 89 +17 X
45 Geisendorfer, Issa 6 Quincy 4 6 4 5 6 5 4 6 4 44 5 6 6 3 6 6 5 4 5 46 90 +18 X
45 Hollis, Wesley 8 Sugar Grove Kaneland Harter 5 6 4 5 4 5 3 8 6 46 4 8 4 3 4 6 5 4 6 44 90 +18 X
45 Lee, Matthew 8 Buffalo Grove Aptakisic 4 9 3 4 5 4 4 7 4 44 4 6 6 4 6 5 8 3 4 46 90 +18 X
48 O'Donnell, Patrick 8 Peoria St. Vincent de Paul 6 5 3 5 5 5 4 6 5 44 6 7 6 3 7 5 5 3 5 47 91 +19 X
49 Kinney, Brady 8 Petersburg PORTA JHS 5 6 4 4 5 5 7 6 5 47 5 8 5 3 5 6 4 4 5 45 92 +20 X
49 Valenti, Julian 8 Springfield Blessed Sacrament 5 5 4 4 5 5 3 7 4 42 6 8 6 3 5 7 5 4 6 50 92 +20 X
51 Allen, Luke 8 Bloomington Corpus Christi 4 7 6 5 6 5 4 6 5 48 5 6 5 3 5 7 5 4 5 45 93 +21 X
51 Schmidt, Ryan 7 Effingham St. Anthony 4 7 4 6 5 4 4 7 5 46 3 7 7 4 4 6 6 6 4 47 93 +21 X
53 Hering, Andrew 8 Beecher 6 5 4 5 5 4 4 8 5 46 7 7 4 4 5 7 5 5 4 48 94 +22 X
53 Shannon, Liam 8 Frankfort Hickory Creek 4 5 4 6 5 5 4 7 5 45 6 6 8 4 5 5 4 6 5 49 94 +22 X
55 Cabello, Devin 7 Burr Ridge Gower 6 6 4 5 5 7 4 7 5 49 5 7 6 3 6 6 6 4 5 48 97 +25 X
55 Franck, Bradley 8 Sugar Grove Kaneland Harter 6 7 4 5 5 5 4 7 6 49 4 10 6 4 5 6 4 4 5 48 97 +25 X
55 Gebhardt, Max 8 Springfield Christ the King 6 6 3 6 4 6 5 6 5 47 5 6 6 7 5 7 5 5 4 50 97 +25 X
55 Moffitt, Brandon 8 Beecher 4 7 4 5 5 6 5 8 6 50 6 6 5 4 6 7 4 4 5 47 97 +25 X
59 Frye, Thatcher 8 Jacksonville MS 5 7 3 6 5 4 5 7 5 47 6 7 8 4 5 7 5 4 5 51 98 +26 X
59 Reardon, Brenden 7 Bloomington Evans 4 10 4 5 4 4 5 8 6 50 4 7 6 3 6 7 6 5 4 48 98 +26 X
59 Trupiano, Joey 7 Effingham St. Anthony 7 9 4 4 5 4 3 8 6 50 6 6 4 5 6 4 5 6 6 48 98 +26 X
62 Cavanaugh, Patrick 6 Normal Kingsley 7 7 3 5 5 4 3 10 5 49 5 7 5 5 6 5 8 4 5 50 99 +27  
62 Park, Jesse 7 Buffalo Grove Aptakisic 5 8 5 5 5 7 4 7 5 51 6 6 6 3 6 7 6 4 4 48 99 +27 X
62 White, Dominic 8 Homer Glen Homer 7 6 4 5 7 5 5 8 5 52 5 6 6 4 6 8 4 3 5 47 99 +27 X
65 Morris, Brian 7 Willowbrook Westview Hills 5 8 3 7 6 6 3 7 5 50 6 7 5 4 6 6 6 5 5 50 100 +28 X
66 Coulter, Jack 5 Peoria St. Philomena 7 6 4 5 4 6 3 8 5 48 5 8 5 4 7 6 7 5 6 53 101 +29 X
66 Duckels, Tate 6 Carlinville 6 7 5 5 6 5 4 7 6 51 6 6 6 4 6 6 6 5 5 50 101 +29 X
66 Gawel, Mitch 7 Frankfort Summit Hill 7 6 3 6 4 6 7 8 5 52 5 6 5 5 8 5 4 4 7 49 101 +29 X
69 McDermott, Parker 6 Bloomington Evans 6 7 4 4 5 4 6 9 6 51 6 9 5 4 6 6 5 6 5 52 103 +31 X
70 Brady, Luke 8 Bloomington Corpus Christi 9 7 4 7 5 5 4 6 6 53 7 7 6 4 6 5 6 5 7 53 106 +34 X
70 Sack, Ryan 8 Peoria St. Vincent de Paul 5 8 4 7 6 6 5 8 5 54 7 8 8 3 5 7 6 4 4 52 106 +34 X
72 Sims, Brandon 8 Jacksonville MS 4 6 4 5 5 6 3 8 5 46 6 7 7 6 8 7 7 5 10 63 109 +37 X
73 Bianchi, David 8 Peoria St. Vincent de Paul 8 9 7 6 6 6 5 7 5 59 6 7 6 3 6 8 6 5 5 52 111 +39 X
74 Dillie, Connor 8 Geneseo MS 5 8 6 5 5 5 6 9 7 56 7 9 5 5 7 8 6 5 4 56 112 +40 X
75 Jones, Christopher 6 Normal Chiddix 7 8 4 8 8 4 4 11 9 63 8 7 6 4 5 7 5 6 6 54 117 +45 X
76 Hobart, Gabriel 6 Washington Central 8 7 3 9 5 11 5 7 7 62 6 9 5 5 9 8 7 4 5 58 120 +48 X
0 Donnan, Trace 8 Petersburg PORTA JHS 0 0 0 0 WTHD
TIES: In the event of a tie for first place, a sudden death playoff will be conducted until a winner is determined. All other ties will remain ties.