2018 Boys & Girls Golf

2018 State Tournament Individual Results
Boys Final Results
Eagle
Birdie
Par
Bogey
Double Bogey
Triple or higher
Plc Name Grd School 1 2 3 4 5 6 7 8 9 FR 10 11 12 13 14 15 16 17 18 BK Tot Scr Fnl
  Par 4 5 3 4 4 4 3 5 4 36 4 5 4 3 5 4 4 3 4 36 72  
1 Walker, Weston 8 Peoria Christian 4 5 3 4 4 3 3 4 5 35 4 5 4 3 4 4 4 3 4 35 70 -2 X
2 Watt, Cooper 8 Rockford Holy Family 4 5 3 4 4 3 3 6 4 36 4 5 5 3 4 4 4 3 4 36 72 0 X
3 Runbom, Jason 8 Galesburg Costa 5 6 3 4 4 3 3 5 4 37 4 6 4 3 4 4 4 3 4 36 73 +1 X
3 Schacht, Wade 8 Champaign Franklin 6 5 3 4 4 4 3 6 4 39 4 4 5 3 5 3 4 2 4 34 73 +1 X
5 Dykema, Sam 8 Winfield Wheaton Christian 4 5 4 5 4 3 3 5 5 38 5 4 4 3 5 3 5 3 4 36 74 +2 X
5 Etheridge, Carter 8 Springfield Blessed Sacrament 4 4 4 5 4 4 3 6 5 39 4 5 4 2 5 4 4 3 4 35 74 +2 X
5 Norman, Cy 8 Benton 5 5 3 5 4 3 3 5 4 37 4 5 4 3 4 5 4 4 4 37 74 +2 X
8 Mapugay, Kalen 8 Normal Metcalf 6 5 3 3 4 3 3 6 5 38 4 5 3 2 5 6 4 4 4 37 75 +3 X
9 Barnett, Donald 8 Antioch 6 6 3 4 3 3 3 7 4 39 4 6 3 3 6 4 3 4 4 37 76 +4 X
10 Kruger, Luke 7 Arlington Heights South 4 6 2 6 4 4 4 6 5 41 4 5 4 3 5 5 4 2 4 36 77 +5 X
11 Bolles, Owen 6 Bloomington Evans 5 6 3 4 5 3 4 6 5 41 4 7 4 3 4 4 4 4 3 37 78 +6 X
11 Love, Ian 8 Chicago Sacred Heart 5 5 5 4 5 5 3 6 5 43 5 4 5 3 4 4 3 3 4 35 78 +6 X
13 Cooper, Jonathan 8 Ottawa Shepherd 5 5 2 5 4 4 4 5 4 38 5 5 5 2 6 6 4 4 4 41 79 +7 X
13 Kueper, Konnor 6 Bartelso 5 5 3 4 5 6 4 6 5 43 4 5 4 3 5 4 5 3 3 36 79 +7 X
13 Park, Jun 8 Buffalo Grove Aptakisic 3 6 4 5 4 4 4 5 4 39 3 5 4 4 5 6 6 3 4 40 79 +7 X
13 Suhre, Ryan 6 Edwardsville Liberty 5 5 4 5 4 4 3 6 4 40 5 6 3 3 5 5 4 4 4 39 79 +7 X
13 Weaver, Jackson 8 Normal Chiddix 4 5 4 4 4 4 4 6 4 39 5 6 4 4 6 4 5 2 4 40 79 +7 X
18 Brown, Brock 6 Peoria Washington 6 6 4 4 4 4 4 5 4 41 4 5 4 3 5 5 5 3 5 39 80 +8 X
18 Chizmark, Lincoln 7 Shorewood Troy 4 6 2 4 5 5 3 7 4 40 3 5 4 3 6 7 4 4 4 40 80 +8 X
18 Christopoulos, Matthew 6 Chicago Sacred Heart 4 7 4 5 4 5 4 5 5 43 5 5 5 2 4 4 4 3 5 37 80 +8 X
18 Lewis, Mason 6 Edwardsville Lincoln 5 5 3 6 4 4 2 6 4 39 4 6 5 3 4 5 5 3 6 41 80 +8 X
18 Wenzel, Jack 7 Normal Calvary 4 5 4 4 4 4 4 4 5 38 6 6 7 4 6 3 4 3 3 42 80 +8 X
23 Calucchia, Nick 8 Springfield Blessed Sacrament 4 6 4 5 4 5 3 5 5 41 5 6 5 2 5 5 4 3 5 40 81 +9 X
23 Ross, William 8 Monticello 5 5 4 5 4 5 3 7 5 43 3 5 3 4 5 5 4 5 4 38 81 +9 X
25 Drogemuller, Dylan 8 Frankfort Hickory Creek 7 5 4 4 4 5 3 6 5 43 4 6 4 4 6 4 4 3 4 39 82 +10 X
25 Rink, Samuel 8 Bloomington JHS 5 4 3 5 5 4 3 6 4 39 5 5 4 4 5 4 6 5 5 43 82 +10 X
25 White, Gavin 7 O'Fallon Fulton 7 7 3 6 4 4 3 6 4 44 4 4 4 3 6 5 4 3 5 38 82 +10 X
28 Furkin, Tyler 8 Springfield Blessed Sacrament 4 6 4 4 4 4 4 5 4 39 5 5 4 4 7 5 5 4 5 44 83 +11 X
28 Gold, Gabriel 7 Quincy 4 5 3 5 5 4 4 7 5 42 5 5 4 4 5 5 6 3 4 41 83 +11 X
28 Ramos, Noah 8 Colfax Ridgeview 5 6 3 4 3 4 5 8 5 43 5 6 5 3 5 5 5 3 3 40 83 +11 X
28 Schauenberg, Andrew 6 Barrington Station 6 5 3 5 5 5 4 6 4 43 4 5 4 3 4 7 6 3 4 40 83 +11 X
28 Steinhilber, Nick 8 Gurnee Woodland 5 6 4 4 5 4 4 7 4 43 5 5 5 3 6 5 4 3 4 40 83 +11 X
33 Johnson, Madden 6 Mattoon 5 6 2 4 7 4 5 5 6 44 5 5 4 3 5 6 4 4 4 40 84 +12 X
34 Grelle, Walker 7 Barrington Prairie 4 7 4 5 4 6 4 7 4 45 5 6 4 4 4 4 5 4 4 40 85 +13 X
34 Watson, Connor 8 Macomb 4 5 3 6 4 3 3 6 6 40 5 8 3 4 5 6 4 4 6 45 85 +13 X
36 Belsly, Aiden 8 Morton JHS 4 6 3 4 5 4 2 5 4 37 6 8 5 3 6 5 7 5 4 49 86 +14 X
36 Gehrke, Evan 8 Chillicothe St. Edward's 6 6 4 5 4 5 3 5 5 43 5 5 5 4 5 5 4 3 7 43 86 +14 X
36 Kuska, Michael 7 Pontiac St. Mary's 5 5 2 5 5 5 4 9 6 46 4 5 4 3 9 4 5 3 3 40 86 +14 X
39 Krstulovich, Jake 8 Frankfort Summit Hill 6 5 3 5 4 6 4 6 4 43 5 7 5 3 4 7 4 4 5 44 87 +15 X
39 Willenborg, Jon 8 Effingham St. Anthony 5 6 4 4 5 7 4 5 3 43 5 6 4 3 6 6 5 3 6 44 87 +15 X
39 Witt, Tate 8 Bloomington Cornerstone 5 5 3 6 4 5 4 8 6 46 5 5 5 3 5 6 4 4 4 41 87 +15 X
42 Druin, Stewart 8 Mattoon St. John's 4 5 5 6 4 5 3 6 4 42 4 7 3 4 6 7 4 6 5 46 88 +16 X
42 Haney, Will 8 Springfield Blessed Sacrament 5 6 3 5 4 5 3 6 7 44 5 6 4 4 5 6 4 4 6 44 88 +16 X
42 Manning, Nick 8 Downs Tri-Valley 7 7 4 4 4 4 5 4 5 44 5 6 5 3 5 7 4 5 4 44 88 +16 X
42 McCullough, Caleb 7 Champaign Judah Christian 4 7 4 5 5 4 5 7 8 49 5 5 5 3 5 4 3 3 6 39 88 +16 X
42 Newton, Parker 8 Bloomington JHS 5 6 3 4 4 5 3 6 6 42 6 7 5 4 5 5 5 4 5 46 88 +16 X
42 Powers, Blaine 8 Mattoon 6 6 4 5 5 4 4 6 5 45 4 7 4 3 6 7 4 4 4 43 88 +16 X
42 Schifeling, Brad 8 Peoria St. Vincent de Paul 6 7 4 6 5 5 3 4 4 44 5 4 4 3 6 8 6 4 4 44 88 +16 X
42 Wilson, Hunter 8 Macomb 5 5 3 5 4 5 3 6 4 40 7 6 4 4 4 9 6 4 4 48 88 +16 X
50 Baldin, Jake 8 Springfield Lincoln 8 7 5 4 3 5 4 6 4 46 5 7 4 3 5 6 4 4 5 43 89 +17 X
50 Lanahan, Joseph 7 Morris Saratoga 6 6 4 5 4 4 3 8 5 45 6 7 5 3 5 4 5 4 5 44 89 +17 X
52 Heil, Josh 8 Bloomington Cornerstone 5 6 3 8 4 4 4 9 5 48 4 7 6 3 4 5 4 3 6 42 90 +18 X
52 Hollis, Wesley 7 Sugar Grove Kaneland Harter 6 7 3 4 5 5 5 5 6 46 5 5 6 4 5 5 4 5 5 44 90 +18 X
52 Renken, Kase 8 Mason City Illini Central 5 6 3 4 6 5 3 5 5 42 6 6 5 4 3 6 8 4 6 48 90 +18 X
55 Duffy, Christian 8 Chicago Frances Xavier Warde 7 4 4 6 5 6 4 7 4 47 5 7 4 3 6 5 3 5 6 44 91 +19 X
55 Koch, Cooper 7 Peoria St. Vincent de Paul 6 4 5 4 6 4 4 7 7 47 5 6 4 4 6 6 4 4 5 44 91 +19 X
55 Leonard, Tanner 7 Frankfort Summit Hill 7 5 3 5 6 5 4 8 4 47 4 5 5 4 7 5 5 5 4 44 91 +19 X
58 Hayhurst, Jack 7 Beecher 5 7 4 4 5 5 3 6 5 44 4 7 5 5 7 5 5 4 6 48 92 +20 X
58 Watson, Connor 6 East Peoria Central 6 7 4 4 5 5 3 8 5 47 5 7 4 5 8 4 4 4 4 45 92 +20 X
60 Jungles, Collin 8 Frankfort Hickory Creek 4 7 3 5 4 6 4 8 7 48 6 6 5 4 6 5 5 3 5 45 93 +21 X
61 Colvin, Case 5 Paris Wenz 5 9 3 5 4 4 4 6 6 46 5 6 6 3 6 7 5 5 6 49 95 +23 X
62 Anderson, Isaac 8 Jacksonville Our Saviour 6 6 4 4 3 5 4 8 5 45 7 8 5 7 5 5 4 4 6 51 96 +24 X
62 Barry, Nick 8 Homer Glen Homer 6 6 3 6 5 5 4 8 5 48 6 8 5 4 6 6 5 4 4 48 96 +24 X
64 Glauser, Brody 7 McHenry MS 6 6 4 5 7 4 4 7 4 47 6 8 6 4 5 7 5 4 5 50 97 +25 X
65 Deblecourt, Braeden 7 Lockport Oak Prairie 8 7 5 5 5 5 5 7 5 52 5 8 5 5 4 7 6 4 6 50 102 +30 X
66 Cantrell, Kash 6 Benton 5 8 3 5 6 7 4 8 6 52 5 7 6 4 7 7 5 5 5 51 103 +31 X
66 Franck, Bradley 7 Sugar Grove Kaneland Harter 6 7 4 5 6 4 7 7 5 51 5 9 5 4 6 7 4 5 7 52 103 +31 X
66 Montes, Alejandro 8 Shorewood Troy 5 7 4 6 6 5 4 8 5 50 5 7 6 4 7 5 8 4 7 53 103 +31 X
66 Phillips, Preston 7 Charleston 7 8 5 5 6 7 3 6 8 55 5 7 4 4 8 7 4 5 4 48 103 +31 X
66 Sloan, Parker 7 Shorewood Troy 6 8 4 5 6 7 5 6 6 53 6 6 7 4 5 8 4 4 6 50 103 +31 X
66 Wegman, Charlie 7 Effingham St. Anthony 6 6 5 7 3 5 5 6 4 47 8 7 6 5 6 7 7 5 5 56 103 +31 X
72 Schmidt, Ryan 6 Effingham St. Anthony 6 7 4 6 5 6 5 5 5 49 6 8 5 5 6 8 6 5 6 55 104 +32 X
73 Hardin, Crayton 8 Peoria Washington 6 9 4 6 6 8 7 10 5 61 6 9 6 3 5 7 5 3 4 48 109 +37 X
74 Inoue, John 8 Normal Chiddix 7 8 6 4 5 7 4 10 6 57 7 9 5 5 7 6 6 4 6 55 112 +40 X
0 Cox, Quinn 8 Peoria Christian 0 0 0 0 WTHD
0 Vincent, Michael 8 Peoria Washington 0 0 0 0 WTHD
TIES: In the event of a tie for first place, a sudden death playoff will be conducted until a winner is determined. All other ties will remain ties.