2016 Boys & Girls Golf

2016 State Tournament Individual Results
Boys Final Results
Eagle
Birdie
Par
Bogey
Double Bogey
Triple or higher
Plc Name Grd School 1 2 3 4 5 6 7 8 9 FR 10 11 12 13 14 15 16 17 18 BK Tot Scr Fnl
  Par 4 5 3 4 4 4 3 5 4 36 4 5 4 3 5 4 4 3 4 36 72  
1 Walker, Weston 6 Peoria Christian 4 5 4 5 4 3 3 5 4 37 4 4 4 2 4 4 4 3 3 32 69 -3 X
2 Minkel, Mason 8 Pekin Broadmoor 3 5 3 5 4 4 3 6 5 38 4 5 5 3 4 5 4 3 4 37 75 +3 X
2 Sluzas, Benjamin 8 Homer Glen Homer 5 5 3 5 4 4 4 5 4 39 4 5 4 3 4 4 4 4 4 36 75 +3 X
2 Zhang, Eddie 7 Dunlap MS 3 5 3 4 4 5 3 4 5 36 4 7 4 4 5 4 4 3 4 39 75 +3 X
5 Folker, Aydin 8 Jacksonville Turner 5 5 3 5 4 5 4 4 4 39 4 5 4 3 6 5 3 3 4 37 76 +4 X
6 Kaufmann, Brady 7 Jacksonville Turner 6 4 2 5 4 4 3 6 5 39 4 5 4 3 5 5 4 4 4 38 77 +5 X
6 Kelley, Matthew 8 Frankfort Summit Hill 4 4 4 5 4 4 3 5 4 37 5 5 4 3 5 5 5 4 4 40 77 +5 X
6 Lanser, Eli 8 Dunlap MS 3 5 3 4 4 4 2 6 5 36 5 6 4 3 5 4 4 4 6 41 77 +5 X
9 Hammerton, Jack 7 Peoria Washington 4 4 4 5 3 4 3 6 4 37 5 6 3 4 4 5 5 4 5 41 78 +6 X
9 Lee, Matthew 8 Barrington Station 4 5 3 5 4 5 3 7 4 40 4 5 4 3 5 5 4 4 4 38 78 +6 X
11 O'Toole, Matthew 8 Barrington Station 5 3 3 6 5 4 3 6 5 40 5 4 4 3 6 5 5 4 4 40 80 +8 X
11 Schacht, Wade 6 Champaign Franklin 6 7 3 6 4 4 3 5 4 42 4 5 5 3 4 5 4 4 4 38 80 +8 X
11 Watt, Cooper 6 Rockford Marshall 4 5 4 4 5 4 3 6 5 40 4 5 6 3 6 5 5 3 3 40 80 +8 X
14 Nain, Shubham 8 Willowbrook Westview Hills 5 6 3 5 4 4 3 5 4 39 5 6 5 3 7 4 4 4 4 42 81 +9 X
15 Ott, Jeremy 8 Peoria Concordia 6 6 3 4 4 4 4 5 5 41 4 5 3 3 6 6 5 4 5 41 82 +10 X
16 Laack, Chase 7 Vandalia 6 5 3 5 3 4 6 5 4 41 4 6 4 4 6 4 5 3 6 42 83 +11 X
16 Nell, Tobin 8 Chatham Glenwood 5 6 4 6 4 3 4 6 4 42 6 5 4 3 5 4 5 4 5 41 83 +11 X
18 Duncan, Braeden 8 Macomb 4 5 4 5 4 4 3 5 5 39 6 5 6 4 6 5 5 3 5 45 84 +12 X
19 Barker, Matthew 8 Downs Tri-Valley 4 5 3 5 4 4 2 6 4 37 4 10 5 3 7 6 5 4 4 48 85 +13 X
19 Bumann, William 8 Woodhull AlWood 6 6 3 5 4 5 5 6 5 45 5 6 3 3 5 5 5 4 4 40 85 +13 X
19 Sluzas, Joseph 5 Homer Glen Homer 4 7 3 4 4 4 4 6 4 40 6 7 5 3 6 5 6 4 3 45 85 +13 X
19 Wheeler, Jadon 8 Jacksonville Westfair 5 5 3 4 4 5 3 9 5 43 5 6 5 3 5 5 4 4 5 42 85 +13 X
23 Bumann, Thomas 8 Woodhull AlWood 4 6 4 5 4 4 3 7 5 42 6 5 4 4 5 6 4 5 5 44 86 +14 X
23 Dickson, Brock 7 Barrington Station 4 8 5 5 5 3 3 5 6 44 5 5 6 3 6 5 5 4 3 42 86 +14 X
25 Smith, Pierson 8 Charleston 6 5 3 4 7 3 4 7 5 44 4 7 4 3 5 6 5 5 4 43 87 +15 X
26 Brauns, Nolan 7 Rockford Marshall 4 5 5 5 4 4 4 5 6 42 7 6 5 4 5 5 4 5 5 46 88 +16 X
26 Cavanaugh, Michael 7 Normal Kingsley 5 4 3 5 7 6 3 6 6 45 6 6 5 3 5 6 4 4 4 43 88 +16 X
26 Etheridge, Carter 6 Springfield Blessed Sacrament 6 6 4 4 4 5 3 6 5 43 6 6 4 4 5 7 4 4 5 45 88 +16 X
26 Roland, Miles 8 Springfield Blessed Sacrament 4 6 5 4 4 4 3 5 5 40 5 7 6 3 7 6 4 5 5 48 88 +16 X
30 Bradley, Luke 7 Paris Crestwood 4 7 4 5 4 5 4 8 5 46 5 5 5 2 5 7 6 3 5 43 89 +17 X
30 Serafin, Brady 8 Beecher 6 5 5 4 5 4 3 6 6 44 6 7 5 3 6 6 4 3 5 45 89 +17 X
30 Trax, Carson 5 Shorewood Troy 5 5 3 5 6 5 4 6 7 46 5 5 5 3 5 6 5 3 6 43 89 +17 X
33 Earl, Evan 8 Sherrard JHS 5 6 3 5 4 6 4 10 6 49 4 5 6 4 3 5 5 4 5 41 90 +18 X
33 Rogers, Zachary 8 Bement 4 7 4 4 4 5 6 5 4 43 6 8 4 3 5 6 4 4 7 47 90 +18 X
33 Stricker, Zach 8 Freeport 4 6 4 5 4 5 4 5 6 43 5 8 5 3 6 5 5 5 5 47 90 +18 X
33 Taylor, Griffin 7 Macomb 4 5 4 4 4 5 6 5 6 43 6 7 6 4 5 6 5 4 4 47 90 +18 X
37 Bouchard, Ian 8 Barrington Prairie 5 5 4 6 5 6 4 6 5 46 5 7 5 2 5 7 6 3 5 45 91 +19 X
37 Greci, Vincent 8 Homer Glen Homer 5 6 4 4 3 6 4 6 3 41 5 6 9 2 6 6 5 4 7 50 91 +19 X
37 Johnson, Meade 8 Mattoon 8 6 5 5 4 5 4 8 5 50 5 8 4 3 4 4 4 3 6 41 91 +19 X
37 Mast, Tysyn 7 Jacksonville Turner 4 5 3 5 5 4 6 9 5 46 4 8 6 3 6 5 5 4 4 45 91 +19 X
37 Stevenson, Carter 6 Marquette Heights Georgetowne 4 5 4 4 5 5 5 7 5 44 6 7 5 4 5 5 5 5 5 47 91 +19 X
37 Theleritis, Cooper 8 Pekin Edison 5 6 4 4 4 5 3 6 7 44 6 5 4 5 6 7 5 3 6 47 91 +19 X
37 Yoder, Jackson 8 Bloomington Trinity Lutheran 6 7 4 5 5 5 4 6 4 46 6 8 4 3 5 4 5 5 5 45 91 +19 X
44 Cekander, Jack 7 Dunlap MS 7 5 3 5 6 5 3 8 6 48 5 6 6 3 6 6 5 3 4 44 92 +20 X
44 Hinton, Josh 7 Normal Metcalf 5 6 4 6 5 5 5 5 5 46 6 8 4 3 6 5 4 5 5 46 92 +20 X
46 Bourn, Trey 7 Jacksonville Turner 5 7 3 5 5 4 4 7 6 46 5 6 5 3 6 5 6 5 6 47 93 +21 X
46 Hamm, Connor 7 Macomb 6 9 4 5 4 5 6 6 5 50 6 7 5 2 6 5 4 4 4 43 93 +21 X
46 McCarthy, Brody 7 Homer Glen Homer 7 5 4 6 4 4 3 9 5 47 4 8 4 3 6 4 7 4 6 46 93 +21 X
46 Ross, William 6 Monticello 6 6 5 5 5 5 3 6 4 45 5 7 4 4 7 7 6 4 4 48 93 +21 X
46 Stewart, Payton 7 East Peoria Central 5 6 5 4 4 4 4 6 4 42 6 8 5 3 5 6 7 6 5 51 93 +21 X
51 Buehnerkemper, Tanner 7 Monticello 8 4 4 4 4 6 5 5 5 45 5 9 4 4 6 5 5 6 5 49 94 +22 X
51 Lockard, Jack 8 Macomb 5 6 5 5 4 5 4 7 6 47 5 7 5 3 6 6 5 6 4 47 94 +22 X
51 Willenborg, Jonathan 6 Effingham St. Anthony 5 6 4 5 4 5 5 8 5 47 5 6 7 3 7 5 5 4 5 47 94 +22 X
54 Rodgers, Tyler 7 Normal Calvary 8 6 3 5 6 4 2 6 6 46 6 8 6 2 6 8 5 3 5 49 95 +23 X
54 Will, Josh 7 Charleston 6 6 4 4 7 5 4 6 6 48 5 7 6 3 6 5 4 6 5 47 95 +23 X
54 Ziesmer, Luke 7 Shorewood Troy 6 6 5 5 6 5 4 8 5 50 5 7 6 4 6 3 4 5 5 45 95 +23 X
57 Mapugay, Kalen 6 Normal Metcalf 6 8 4 8 5 7 3 6 5 52 4 6 4 4 7 7 6 4 3 45 97 +25 X
58 Hessenberger, Zeke 8 Mendota Holy Cross 6 6 3 5 7 4 4 8 6 49 5 7 5 4 6 5 5 4 8 49 98 +26 X
58 Wagoner, Reese 8 Paris Crestwood 5 5 3 5 4 4 3 8 6 43 8 7 7 4 7 8 4 3 7 55 98 +26 X
60 Baldin, Jake 6 Springfield Lincoln 7 8 4 6 5 5 4 8 5 52 6 7 4 3 7 6 6 5 4 48 100 +28 X
61 Baptist, Daxton 6 Jacksonville Our Saviour 6 6 4 5 6 5 4 8 5 49 6 8 5 4 8 6 5 6 4 52 101 +29 X
62 Rogers, Luke 8 Bement 7 7 3 4 5 6 5 6 6 49 7 6 7 3 8 6 6 4 7 54 103 +31 X
63 Burns, Patrick 5 Normal Epiphany 7 7 4 5 5 6 3 9 6 52 8 7 5 4 7 6 6 4 5 52 104 +32 X
63 Kennedy, Noah 8 Bloomington Evans 6 6 3 8 4 6 4 7 6 50 6 7 7 3 6 7 7 4 7 54 104 +32 X
63 Wenzel, Jack 5 Normal Calvary 7 8 3 5 4 5 4 8 6 50 5 8 4 5 8 8 7 4 5 54 104 +32 X
63 Westerfield, Chance 7 Paris Mayo 6 6 4 5 5 5 4 10 7 52 6 6 6 5 7 6 5 5 6 52 104 +32 X
67 Kennedy, Joshua 7 Quincy 7 8 5 7 5 6 4 8 5 55 6 5 6 3 7 8 6 4 5 50 105 +33 X
67 Wurth, Keagan 7 Normal Parkside 7 8 5 7 4 5 4 9 8 57 6 6 6 3 7 4 5 4 7 48 105 +33 X
69 Hamby, Jackson 8 Hillsboro 6 10 4 4 5 5 5 5 7 51 7 8 6 4 7 5 5 4 10 56 107 +35 X
70 Sullivan , Colt 5 Chicago Sacred Heart 7 8 5 6 5 7 3 8 5 54 6 8 6 5 6 5 7 5 6 54 108 +36 X
71 Chojnicki, Thomas 7 Effingham St. Anthony 5 10 5 9 4 5 6 9 5 58 5 7 6 3 7 9 4 4 7 52 110 +38 X
71 Weaver, Jackson 6 Normal Chiddix 5 7 6 4 5 5 4 6 7 49 8 10 6 3 11 5 9 4 5 61 110 +38 X
73 Love , Ian 6 Chicago Sacred Heart 8 7 5 6 7 7 6 8 7 61 6 7 5 3 6 8 5 5 6 51 112 +40 X
73 Zeman, Joe 7 Bloomington Evans 6 6 4 8 6 5 8 6 7 56 6 12 4 5 6 7 7 5 4 56 112 +40 X
75 Tomlinson, Chase 8 Normal Chiddix 7 6 5 7 6 7 5 6 5 54 7 7 6 4 7 8 10 4 6 59 113 +41 X
76 Chen, Ryan 7 Willowbrook Westview Hills 11 9 4 8 6 6 7 7 5 63 6 8 4 4 7 7 8 4 4 52 115 +43 X
77 Ducaji, Joey 7 Springfield Christ the King 7 11 6 6 5 5 5 7 10 62 7 9 8 2 6 8 6 6 6 58 120 +48 X
78 Harris, Peyton 6 Normal Metcalf 6 9 7 8 10 10 4 7 7 68 6 9 6 3 7 8 9 5 9 62 130 +58 X
* Circle 10 rule
TIES: In the event of a tie for first place, a sudden death playoff will be conducted until a winner is determined. All other ties will remain ties.