2024 Chess

2024 State Tournament Team Results
8th Grade Final Results
Team Tie break order: Modified Median, Solkoff, Cumulative, Opponents Cumulative
Place School Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Round8 Total
1 Bloomington Evans 5.0 10.0 14.0 17.0 22.0 24.5 28.5 32.0 32.0
2 Rockford Marshall 5.0 9.0 12.5 16.5 21.0 24.0 28.0 31.5 31.5
3 Dunlap MS 5.0 9.0 12.0 16.0 20.0 22.5 26.5 29.5 29.5
4 Dunlap Valley MS 5.0 9.0 13.0 16.5 19.5 23.0 24.0 28.0 28.0
5 Lemont Old Quarry 5.0 9.0 12.0 16.0 17.0 20.5 24.5 28.0 28.0
6 Lake in the Hills Marlowe 4.5 9.5 13.0 18.0 20.0 23.5 26.0 27.5 27.5
7 Lincolnshire Daniel Wright 5.0 7.0 9.5 13.5 17.5 21.0 23.0 24.0 24.0
8 Morton JHS 4.0 7.0 9.0 12.0 17.0 18.5 23.0 24.0 24.0
9 Georgetown La Salette 5.0 7.0 10.0 13.0 17.0 19.5 20.5 23.0 23.0
10 Illiopolis Sangamon Valley 3.0 4.0 8.0 11.0 12.0 16.0 20.0 23.0 23.0
11 Rockford Christian 5.0 6.0 10.0 11.5 15.5 18.5 20.0 22.5 22.5
12 Homewood Hart 4.5 8.5 9.5 13.5 15.5 18.0 21.0 22.0 22.0
13 Chicago Young ES 3.5 5.5 9.0 11.0 13.5 17.5 18.5 22.0 22.0
14 Normal Metcalf 4.0 8.0 12.0 14.0 15.5 17.5 20.0 22.0 22.0
15 Normal Chiddix 3.0 6.0 6.0 9.5 10.5 14.5 17.5 20.5 20.5
16 Germantown Hills 0.0 5.0 6.0 10.0 12.0 15.0 17.0 20.0 20.0
17 Washington Central 3.0 5.5 9.0 11.0 14.0 16.5 18.5 18.5 18.5
18 East Peoria Central 2.5 3.5 5.5 8.5 10.5 13.0 13.5 16.5 16.5
19 Grant Park 2.0 6.0 7.0 8.5 10.0 12.0 14.5 16.0 16.0
20 Chicago Heights MS 0.5 2.5 5.5 6.5 7.5 10.5 12.0 16.0 16.0
21 Sterling Challand 3.0 4.0 5.0 8.0 11.0 11.5 12.5 15.0 15.0
22 Rock Island Edison 2.0 3.0 6.5 7.5 8.5 10.0 12.5 14.5 14.5
23 Frankfort Summit Hill 1.0 2.0 5.0 7.0 9.0 10.5 12.5 14.5 14.5
24 Marseilles ES 2.5 4.5 4.5 5.5 8.0 9.0 11.0 13.0 13.0
25 Peoria Reservoir 1.0 3.0 5.0 5.0 6.0 9.0 11.0 13.0 13.0
26 Rock Island Jordan Catholic 0.0 2.0 3.0 4.0 5.0 7.5 10.0 13.0 13.0
27 Lincoln Chester-East Lincoln 1.0 1.0 2.0 5.0 7.0 9.0 11.0 12.0 12.0
28 Princeville 1.5 3.5 4.5 5.5 6.5 8.0 9.0 11.0 11.0
29 Manteno 2.0 3.0 4.0 4.0 6.5 7.5 8.5 10.5 10.5
30 Champaign Next Generation 1.0 2.0 3.5 5.0 8.0 9.0 9.0 10.0 10.0
31 Geneseo MS 2.0 4.0 6.0 8.0 10.0 10.0 10.0 10.0 10.0
32 Franklin 1.0 1.0 2.0 4.0 4.0 6.5 9.0 10.0 10.0
33 Washington Beverly Manor 1.0 1.5 2.5 3.5 5.5 6.5 8.5 10.0 10.0
34 Monmouth ICS 1.5 2.5 3.5 4.5 6.5 8.5 9.5 9.5 9.5
35 Hartsburg-Emden 1.0 1.0 1.5 3.5 4.5 6.5 8.0 9.0 9.0
36 Champaign St. Matthew 0.0 1.0 3.0 4.0 6.0 6.5 7.5 8.5 8.5
37 Willowbrook Westview Hills 2.0 3.0 3.5 3.5 5.0 6.0 8.0 8.5 8.5
38 Mokena 2.0 3.0 3.0 4.0 5.0 5.0 6.0 8.0 8.0
39 Minooka 0.0 1.0 2.0 4.0 5.0 6.0 6.0 8.0 8.0
40 Greenview 2.0 3.0 3.0 3.0 3.0 4.0 5.0 7.5 7.5
41 Naperville St. Raphael 1.5 2.5 3.5 4.5 5.5 5.5 6.5 7.0 7.0
42 Paris Mayo 0.0 1.0 1.5 3.0 5.0 6.0 6.5 6.5 6.5
43 Summit Heritage 1.0 3.0 4.0 5.0 5.0 5.0 5.0 8.0 5.0
44 Jacksonville Our Saviour 1.0 2.0 1.0 2.0 3.0 3.0 4.0 5.0 5.0
45 Stanford Olympia 0.0 1.0 2.0 2.0 2.0 3.0 3.5 3.5 3.5
46 Peoria Academy 0.0 0.0 0.0 0.0 0.0 4.0 4.0 5.0 5.0
47 Monticello 0.0 0.0 0.0 0.0 0.0 3.0 4.0 5.0 5.0
48 Steger Columbia 0.0 0.0 0.0 0.0 0.0 2.0 3.0 4.0 4.0
49 Freeport 0.0 0.0 0.0 0.0 0.0 3.0 3.0 3.5 3.5
50 Peoria St. Vincent de Paul 0.0 0.0 0.0 0.0 0.0 2.0 3.0 3.5 3.5
51 Springfield Little Flower 0.0 0.0 0.0 0.0 0.0 2.0 2.0 2.0 2.0
52 Riverton 0.0 0.0 0.0 0.0 0.0 2.0 2.0 2.0 2.0
53 Peoria Mark Bills 0.0 0.0 0.0 0.0 0.0 1.0 2.0 2.0 2.0
  Bradford                  
  Brimfield                  
  Flossmoor Parker                  
  Frankfort Hickory Creek                  
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.