2016 Boys & Girls Bowling

State Tournament Team Results
2016 Boys Final Results
Place School & Bowlers 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Total
1 Shorewood Troy 684 767 773 714 825 723 703 804 705 838 7536
  Lizzio, Joey - 8 152 198 157 169 209 183 136 238 192 164 1798
  Pirc, Lucas - 8 194 178 196 167 227 203 190 151 173 203 1882
  Ramos, Julian - 8 187 177 204 188 187 166 194 222 182 247 1954
  Siksta, Kyle - 8 0 0 0 0 0 0 0 0 0 0 0
  Whiteman, Brock - 8 151 214 216 190 202 171 183 193 158 224 1902
 
2 Roscoe 612 752 712 733 675 826 745 816 802 679 7352
  Lawson, James - 7 133 181 186 140 144 174 152 243 182 167 1702
  Mooney, Justin - 7 165 183 195 233 165 181 172 221 202 166 1883
  Stewart, James - 7 0 0 0 210 0 0 0 0 0 0 210
  Tyler, Cameron - 7 145 225 188 150 164 245 227 194 160 198 1896
  Wasserman, Ty - 7 169 163 143 0 202 226 194 158 258 148 1661
 
3 Oak Lawn-Hometown 753 770 689 648 730 695 775 744 756 735 7295
  Coffman, Trevor - 8 134 131 170 0 167 149 166 162 184 156 1419
  Kuska, Jake - 8 0 0 0 123 0 0 0 0 0 0 123
  LaBonte, Danny - 6 152 222 149 162 193 165 210 213 155 223 1844
  LaBonte, Matt - 8 256 210 193 170 244 226 223 211 243 213 2189
  Szarley, Owen - 8 211 207 177 193 126 155 176 158 174 143 1720
 
4 Freeport Carl Sandburg 681 687 685 709 791 699 703 761 755 683 7154
  Collalti, Ty - 7 200 176 177 203 256 208 181 256 193 153 2003
  Keeney, Ian - 7 149 178 194 134 160 168 182 162 203 156 1686
  Leiser, Devin - 8 0 140 145 0 0 0 0 0 0 187 472
  Rucker, Kaleb - 8 170 193 169 223 222 148 169 178 208 187 1867
  Thruman, Ryan - 7 162 0 0 149 153 175 171 165 151 0 1126
 
5 Vernon Hills Hawthorn South 712 673 713 667 650 637 681 718 643 693 6787
  Gates, Jacob - 8 158 111 213 160 135 149 167 148 167 198 1606
  Isaacson, Aiden - 8 226 238 177 191 171 148 224 212 157 148 1892
  Kouvelas, Alex - 8 169 175 169 200 164 207 151 206 170 193 1804
  Schwind, Nicolas - 7 159 149 154 116 180 133 139 152 149 154 1485
 
6 New Lenox Martino 715 694 600 688 615 641 649 646 718 701 6667
  Allen, Michael - 7 0 0 0 0 0 0 0 0 0 0 0
  Christian, Jeff - 8 143 124 141 129 129 155 101 132 145 184 1383
  McCabe, Jack - 7 143 189 169 119 141 179 202 164 196 144 1646
  Nolan, Alex - 8 200 188 139 225 193 161 194 202 178 203 1883
  Zaker, Austin - 8 229 193 151 215 152 146 152 148 199 170 1755
 
7 Dixon Reagan 721 674 707 639 609 687 699 634 617 651 6638
  Shafer, Jacob - 8 169 156 151 214 184 180 192 159 166 142 1713
  White, Trevor - 8 242 190 211 164 131 216 204 177 157 175 1867
  Wickert, Jacob - 8 169 146 161 134 123 147 138 125 137 153 1433
  Yocum, Tyler - 8 141 182 184 127 171 144 165 173 157 181 1625
 
8 Minooka 598 731 660 643 656 695 627 685 626 632 6553
  Caruso, Brandon - 6 176 258 230 170 197 236 169 210 178 180 2004
  Loychik, Nicholas - 8 117 144 141 136 116 146 114 170 137 0 1221
  Plese, Cole - 7 144 180 126 148 152 123 141 170 157 172 1513
  Soto, Efrain - 6 161 149 163 189 191 190 203 135 154 169 1704
  Walker, Benjamin - 8 0 0 0 0 0 0 0 0 0 111 111
 
9 Tonica 587 687 705 667 659 727 692 644 577 603 6548
  Hillyer, John - 7 112 142 180 135 192 152 206 168 145 165 1597
  Kreiser, Nick - 8 132 201 133 126 171 201 118 137 146 0 1365
  Marcinkus, Jacob - 7 193 192 213 201 157 155 206 175 145 157 1794
  Miller, Landen - 7 150 152 179 205 139 219 162 164 141 136 1647
  Sensiba, Jacob - 6 0 0 0 0 0 0 0 0 0 145 145
 
10 New Lenox Liberty 626 625 636 668 703 645 694 645 658 631 6531
  Burns, Evan - 8 0 0 0 0 0 0 0 0 0 0 0
  Jablonski, Cameron - 8 192 170 176 157 223 215 214 194 151 155 1847
  Munn, Luke - 7 116 120 145 173 122 141 127 145 131 120 1340
  Paul, Anthony - 8 160 152 175 169 193 150 181 171 242 210 1803
  Stepian, Jeff - 8 158 183 140 169 165 139 172 135 134 146 1541
 
11 Frankfort Summit Hill 563 708 662 565 486 413 541 466 568 474 5446
  Bria, Anthony - 8 126 198 132 171 146 140 147 132 140 128 1460
  Ganser, Jason - 7 136 160 210 139 170 123 204 164 204 156 1666
  Przybylinski, Demitri - 8 178 168 176 130 170 150 190 170 224 190 1746
  Stankevicius, Matt - 8 123 182 144 125 0 0 0 0 0 0 574
  Villasenor, Trevor - 8 0 0 0 0 0 0 0 0 0 0 0
 
12 Mt. Morris Rahn 598 626 642 585 516 484 392 470 515 379 5207
  Birnbaum, Riley - 8 138 157 153 161 138 188 158 132 162 130 1517
  Burke, Tate - 7 161 150 213 136 182 166 111 134 205 115 1573
  Smith, Jacob - 7 125 158 122 172 0 0 0 0 0 0 577
  Strite, Kyle - 7 174 161 154 116 196 130 123 204 148 134 1540
 
13 Channahon 598 590 652 649 413 476 422 486 441 438 5165
  Franzen, Ryan - 7 0 0 0 0 0 0 0 0 0 0 0
  McKay, Ryan - 8 121 169 169 133 0 0 0 0 0 0 592
  Salazar, Max - 6 163 116 129 203 130 176 132 145 146 120 1460
  Serchuk, Ryan - 6 149 133 209 177 136 161 162 190 157 191 1665
  Toke, Alex - 7 165 172 145 136 147 139 128 151 138 127 1448
 
14 Rockford Flinn 542 618 640 579 342 336 369 354 368 316 4464
  Bowers, Matthew - 7 123 152 180 125 0 0 0 0 0 0 580
  Johnson, Ericc - 8 124 138 143 0 0 0 0 0 0 0 405
  Scheider, William - 8 0 0 0 116 0 0 0 0 0 0 116
  Sisson, Joe - 7 134 187 167 183 200 146 186 191 155 187 1736
  Villarreal, Corbyn - 8 161 141 150 155 142 190 183 163 213 129 1627
 
15 Shorewood Orenic 592 579 577 632 378 325 350 319 373 333 4458
  Burger, Cayden - 6 132 134 146 168 0 0 0 0 0 0 580
  Goodwin, Cameron - 6 0 0 0 0 0 0 0 0 0 0 0
  Lizzio, Anthony - 6 176 190 150 164 222 156 166 177 170 160 1731
  Schram, Nathan - 6 170 158 171 184 156 169 184 142 203 173 1710
  Wagner, Shane - 6 114 97 110 116 0 0 0 0 0 0 437
 
16 Crest Hill Richland 559 500 600 480 251 284 348 285 290 280 3877
  Boardman, Jaeden - 7 187 158 169 119 127 138 181 128 155 139 1501
  Cronin, Devin - 8 132 90 130 92 0 0 0 0 0 0 444
  Lempicki, Tyler - 8 144 141 172 158 124 146 167 157 135 141 1485
  Smith, Julius - 6 0 0 0 0 0 0 0 0 0 0 0
  Soifer, Ian - 6 96 111 129 111 0 0 0 0 0 0 447
 
17 Lincoln Chester-East Lincoln 685 617 637 579 177 149 158 179 174 236 3591
  Alexander, Brayden - 8 142 112 118 136 0 0 0 0 0 0 508
  Bryant, Blake - 8 192 150 167 141 0 0 0 0 0 0 650
  Camp, Brison - 8 170 173 159 152 0 0 0 0 0 0 654
  Kitner, Colt - 6 0 0 0 0 0 0 0 0 0 0 0
  Strampp, Tanner - 7 181 182 193 150 177 149 158 179 174 236 1779
 
18 Hoopeston Area 647 440 611 594 222 177 204 235 198 225 3553
  Berlin, Payton - 8 161 118 156 167 0 0 0 0 0 0 602
  Herman, Brodee - 8 164 83 92 126 0 0 0 0 0 0 465
  Milner, Chase - 8 134 87 195 144 0 0 0 0 0 0 560
  Thomas, Devan - 7 188 152 168 157 222 177 204 235 198 225 1926
  Warren, Matt - 7 0 0 0 0 0 0 0 0 0 0 0
 
19 Lake Zurich South 615 497 520 606 177 152 203 177 245 192 3384
  Evans, Tyler - 7 135 88 133 155 0 0 0 0 0 0 511
  Fava, William - 7 157 113 115 132 0 0 0 0 0 0 517
  Kouros, Alexander - 8 145 143 123 134 0 0 0 0 0 0 545
  Kovanda, Joseph - 7 178 153 149 185 177 152 203 177 245 192 1811
 
20 Vernon Hills Hawthorn North 516 580 627 693 190 159 194 138 117 156 3370
  Cianfaglione, Raffaelo - 8 140 142 151 211 190 159 194 138 117 156 1598
  Napierkowski, Joseph - 8 101 148 174 179 0 0 0 0 0 0 602
  Newland, Jake - 8 136 113 134 174 0 0 0 0 0 0 557
  Zamost, Josh - 8 139 177 168 129 0 0 0 0 0 0 613
 
21 Jacksonville Our Saviour 556 430 523 466 169 142 175 196 173 137 2967
  Bilbruck, Cade - 8 200 129 149 135 169 142 175 196 173 137 1605
  Birdsell, Jason - 8 135 103 101 0 0 0 0 0 0 0 339
  Costello, Clayton - 8 114 0 191 121 0 0 0 0 0 0 426
  Hayes, Ian - 8 107 112 0 115 0 0 0 0 0 0 334
  Rossi, Gabe - 8 0 86 82 95 0 0 0 0 0 0 263
 
22 Braidwood Reed-Custer 517 471 587 435 160 168 124 181 136 138 2917
  Baine, Morgan - 8 0 0 0 79 0 0 0 0 0 0 79
  Beard, Jason - 8 117 123 150 72 0 0 0 0 0 0 462
  Crutchfield, William - 6 126 103 136 0 0 0 0 0 0 0 365
  Gad, Blake - 7 134 98 138 116 0 0 0 0 0 0 486
  Gad, Edward - 6 140 147 163 168 160 168 124 181 136 138 1525
 
23 Sugar Grove Kaneland Harter 496 465 400 519 146 179 153 172 218 151 2899
  Bohanek, Tim - 8 90 0 104 134 0 0 0 0 0 0 328
  Delgado, Eric - 6 120 106 0 108 0 0 0 0 0 0 334
  Farrey, Tyler - 8 107 119 90 0 0 0 0 0 0 0 316
  Rank, Hagan - 6 0 102 79 64 0 0 0 0 0 0 245
  Vines, Corbin - 6 179 138 127 213 146 179 153 172 218 151 1676
 
24 Frankfort Hickory Creek 395 428 503 479 129 214 178 160 161 194 2841
  Gordon, Anthony - 8 155 148 223 191 129 214 178 160 161 194 1753
  Jungels, Patrick - 6 0 0 0 0 0 0 0 0 0 0 0
  Pacis, Ethan - 7 107 148 123 128 0 0 0 0 0 0 506
  Signore, Nick - 8 133 132 157 160 0 0 0 0 0 0 582
 
25 Steger Columbia 362 492 427 430 128 206 147 170 158 146 2666
  Bolyn, Liam - 8 89 126 86 93 0 0 0 0 0 0 394
  Buchmeier, Trent - 8 0 0 108 84 0 0 0 0 0 0 192
  Cordoba, Brian - 6 87 61 0 0 0 0 0 0 0 0 148
  Marcolini, Michael - 7 55 106 84 112 0 0 0 0 0 0 357
  Mitchell, Brandon - 7 131 199 149 141 128 206 147 170 158 146 1575
 
26 Markham Prairie-Hills 386 458 396 432 151 137 220 144 170 154 2648
  Brandon, Malik - 7 153 176 164 171 151 137 220 144 170 154 1640
  Crawford, Aaron - 7 109 158 101 144 0 0 0 0 0 0 512
  Tiscareno, Antonio - 6 124 124 131 117 0 0 0 0 0 0 496
 
27 Chatham Glenwood 358 321 342 323 211 148 160 141 180 159 2343
  Jones, Connor - 8 199 196 225 154 211 148 160 141 180 159 1773
  Schatteman, Samuel - 7 159 125 117 169 0 0 0 0 0 0 570
 
28 Barrington Prairie 314 289 310 276 159 153 172 143 140 177 2133
  Choi, Joseph - 8 0 0 0 0 0 0 0 0 0 0 0
  Kanak, Jackson - 6 162 149 145 159 159 153 172 143 140 177 1559
  Roth, Aidan - 8 152 140 165 117 0 0 0 0 0 0 574
 
29 South Chicago Heights Cornerstone 515 604 479 500 0 0 0 0 0 0 2098
  Cathey, Derrick - 7 127 140 86 116 0 0 0 0 0 0 469
  Hill, Brian - 7 0 0 133 89 0 0 0 0 0 0 222
  Hill, Jaylen - 5 115 122 0 0 0 0 0 0 0 0 237
  Idohl, Eyan - 7 146 150 131 174 0 0 0 0 0 0 601
  Molina, Danny - 7 127 192 129 121 0 0 0 0 0 0 569
 
30 Freeport 543 476 496 563 0 0 0 0 0 0 2078
  Kreeger, John - 7 117 123 145 148 0 0 0 0 0 0 533
  Long, Nevin - 8 113 0 117 0 0 0 0 0 0 0 230
  Newton, Logan - 8 181 122 125 171 0 0 0 0 0 0 599
  Smith, Marshall - 8 132 94 0 126 0 0 0 0 0 0 352
  Stricker, Zach - 7 0 137 109 118 0 0 0 0 0 0 364
 
31 Utica Waltham North 523 511 458 528 0 0 0 0 0 0 2020
  Andrews, Maverick - 7 80 0 0 137 0 0 0 0 0 0 217
  Hamilton, Nolan - 7 168 146 120 137 0 0 0 0 0 0 571
  Hartman, Tyler - 7 0 128 114 118 0 0 0 0 0 0 360
  Kurtz, Reese - 7 142 115 107 0 0 0 0 0 0 0 364
  Robuck, Zach - 7 133 122 117 136 0 0 0 0 0 0 508
 
32 Pekin Broadmoor 160 201 175 235 191 232 182 225 190 224 2015
  Calvin, Kohlton - 8 160 201 175 235 191 232 182 225 190 224 2015
 
33 Ladd 478 519 518 472 0 0 0 0 0 0 1987
  Groleau, Bobby - 8 109 117 90 90 0 0 0 0 0 0 406
  Luna, Axel - 6 105 136 137 84 0 0 0 0 0 0 462
  Pinter, Noah - 7 0 0 0 0 0 0 0 0 0 0 0
  Snell, Derek - 7 130 116 147 139 0 0 0 0 0 0 532
  Talbot, Rj - 7 134 150 144 159 0 0 0 0 0 0 587
 
34 Grant Park 477 557 516 432 0 0 0 0 0 0 1982
  Damler, Ethan - 7 0 0 0 0 0 0 0 0 0 0 0
  Dulin, Ryan - 7 119 156 148 130 0 0 0 0 0 0 553
  Fulk, Andrew - 8 134 171 109 119 0 0 0 0 0 0 533
  Gordon, Daniel - 7 99 112 157 77 0 0 0 0 0 0 445
  McKinstry, Clayton - 7 125 118 102 106 0 0 0 0 0 0 451
 
35 Matteson Colin Powell 453 502 435 454 0 0 0 0 0 0 1844
  Carter, Colby - 8 139 106 111 100 0 0 0 0 0 0 456
  Heady, Jakobi - 7 107 111 0 0 0 0 0 0 0 0 218
  Hennings, Quayshawn - 8 0 0 103 103 0 0 0 0 0 0 206
  Payne, Evan - 7 101 131 112 117 0 0 0 0 0 0 461
  Rogers, Wesley - 7 106 154 109 134 0 0 0 0 0 0 503
 
36 Lockport Oak Prairie 450 417 498 461 0 0 0 0 0 0 1826
  Leyden, Brian - 6 115 115 151 102 0 0 0 0 0 0 483
  Martin, Nick - 8 102 116 116 103 0 0 0 0 0 0 437
  Myers, Owen - 6 113 83 0 150 0 0 0 0 0 0 346
  Pappas, Xavier - 6 120 103 107 0 0 0 0 0 0 0 330
  Young, Reese - 6 0 0 124 106 0 0 0 0 0 0 230
 
37 Ransom 432 471 454 462 0 0 0 0 0 0 1819
  Fiedler, Colten - 8 95 119 94 97 0 0 0 0 0 0 405
  Kling, Ashton - 7 114 119 155 133 0 0 0 0 0 0 521
  Prowell, Elijah - 8 135 117 88 105 0 0 0 0 0 0 445
  Thompson, Lane - 8 88 116 117 127 0 0 0 0 0 0 448
  Thompson, Wyatt - 5 0 0 0 0 0 0 0 0 0 0 0
 
38 Barrington Station 424 417 461 502 0 0 0 0 0 0 1804
  Dunn, Tyler - 7 103 102 134 113 0 0 0 0 0 0 452
  Kubon, Dakota - 8 94 87 110 143 0 0 0 0 0 0 434
  Mohr, Dietrich - 8 105 103 104 138 0 0 0 0 0 0 450
  Short, Jeremy - 8 122 125 113 108 0 0 0 0 0 0 468
  Song, Joshua - 7 0 0 0 0 0 0 0 0 0 0 0
 
39 Island Lake Matthews 410 440 461 456 0 0 0 0 0 0 1767
  Cednick, Joe - 8 133 137 171 158 0 0 0 0 0 0 599
  Padula, Vincent - 8 132 133 151 163 0 0 0 0 0 0 579
  Sucher, Casey - 8 145 170 139 135 0 0 0 0 0 0 589
 
40 Peru Catholic 412 445 476 423 0 0 0 0 0 0 1756
  Acuncius, Trenton - 6 129 148 146 143 0 0 0 0 0 0 566
  Blanco, Brady - 7 0 0 0 0 0 0 0 0 0 0 0
  Cain, Anton - 6 104 86 108 115 0 0 0 0 0 0 413
  Maschmann, Sam - 8 65 100 78 67 0 0 0 0 0 0 310
  Reed, Trent - 8 114 111 144 98 0 0 0 0 0 0 467
 
41 Champaign Holy Cross 156 161 143 168 207 210 169 143 179 167 1703
  Burgin, Spencer - 8 156 161 143 168 207 210 169 143 179 167 1703
 
42 Mendota Holy Cross 359 428 381 417 0 0 0 0 0 0 1585
  Beetz, Jack - 7 125 169 128 134 0 0 0 0 0 0 556
  Heise, Nicholas - 7 0 0 0 0 0 0 0 0 0 0 0
  Hessenberger, Zeke - 7 117 130 146 142 0 0 0 0 0 0 535
  Joyce, Taylor - 8 0 0 0 0 0 0 0 0 0 0 0
  Schmidt, Aaron - 8 117 129 107 141 0 0 0 0 0 0 494
 
43 Arlington Heights Thomas 375 327 325 421 0 0 0 0 0 0 1448
  Attea, Brandon - 7 93 113 92 112 0 0 0 0 0 0 410
  Kinzie, Alec - 6 102 102 113 167 0 0 0 0 0 0 484
  Troyer, Jack - 8 180 112 120 142 0 0 0 0 0 0 554
 
44 Cahokia Wirth 144 124 157 158 0 0 0 0 0 0 583
  Brayfield, Ethan - 7 144 124 157 158 0 0 0 0 0 0 583
  Lourwood, Dylan - 7 0 0 0 0 0 0 0 0 0 0 0
 
45 Oglesby Holy Family 163 143 156 0 0 0 0 0 0 0 462
  Credi, Luke - 8 84 84 103 0 0 0 0 0 0 0 271
  Newman, Alex - 8 79 59 53 0 0 0 0 0 0 0 191
 
46 Lincoln West Lincoln-Broadwell 118 82 107 137 0 0 0 0 0 0 444
  Gleason, Sam - 6 118 82 107 137 0 0 0 0 0 0 444
 
TIES: If there is a tie within team competition for 10th place following play on Friday or a tie for 1st place following play on Saturday, a two-frame roll off will take place between those teams beginning with the ninth (9th) frame and concluding with the tenth (10th) frame. Teams are allowed to one practice ball per lane with a coin-toss deciding which team bowls first. Neutral lanes will be implemented during the roll off for both teams. If the score is still tied after the first tiebreaker, a second tiebreaker will be conducted using the same format. The best score shall advance.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.