2015 Boys & Girls Bowling

State Tournament Team Results
2015 Boys Final Results
Place School & Bowlers 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Total
1 Loves Park Harlem 694 827 759 742 747 727 752 758 861 757 7624
  Lawrence, Cody - 8 0 0 165 198 0 0 0 0 0 198 561
  Mandjuano, Noah - 8 194 245 206 161 224 244 210 211 197 196 2088
  Pash, Ethan - 7 180 197 0 0 160 152 190 192 225 0 1296
  Roth, Josh - 7 163 183 199 189 213 169 179 167 204 185 1851
  White, James - 8 157 202 189 194 150 162 173 188 235 178 1828
 
2 Roscoe 766 681 793 720 757 820 689 649 653 644 7172
  Henderson, Paul - 8 173 145 224 204 180 203 169 164 179 165 1806
  Mooney, Justin - 0 0 0 0 0 0 0 0 0 125 125
  Sommer, Jacob - 8 212 178 204 190 176 224 211 138 158 177 1868
  Tyler, Cameron - 6 211 166 198 160 212 171 172 154 126 0 1570
  Wasserman, Ty - 8 170 192 167 166 189 222 137 193 190 177 1803
 
3 Lake Zurich South 722 703 694 674 752 760 623 748 706 686 7068
  Kouros, Alexander - 7 159 143 162 183 170 141 138 156 202 112 1566
  Kovanda, Joseph - 6 129 213 170 168 164 172 167 138 176 142 1639
  Madura, Trevor - 8 213 161 204 205 224 213 143 207 184 245 1999
  Schroeder, William - 8 221 186 158 118 194 234 175 247 144 187 1864
 
4 Shorewood Troy 712 655 733 671 705 734 744 724 745 633 7056
  Grether, Michael - 8 163 161 204 160 187 244 200 203 193 189 1904
  Lizzio, Joseph - 7 197 181 159 137 163 157 157 198 179 125 1653
  March, James - 8 194 161 185 214 208 173 171 153 204 152 1815
  Pirc, Lucas - 7 158 152 185 160 147 160 216 170 169 167 1684
  Whiteman, Brock - 7 0 0 0 0 0 0 0 0 0 0 0
 
5 Oak Lawn-Hometown 687 695 762 728 642 666 742 643 648 731 6944
  Cruz, Julien - 8 139 183 179 164 185 155 167 153 134 159 1618
  Gonzalez, Mariano - 8 172 143 198 180 179 190 217 179 171 178 1807
  LaBonte, Matt - 7 194 187 197 198 153 205 179 159 200 234 1906
  McLawhorn, Dan - 6 0 0 0 0 0 0 0 0 0 0 0
  Simik, Max - 8 182 182 188 186 125 116 179 152 143 160 1613
 
6 New Lenox Martino 625 721 747 616 615 678 710 710 632 686 6740
  Brown, Jeremy - 8 109 126 147 112 135 141 113 213 135 149 1380
  Davern, Jack - 8 222 192 277 199 162 188 186 191 172 178 1967
  McNulty, Dan - 7 0 0 0 0 0 0 0 0 0 0 0
  Nolan, Alexander - 7 190 214 182 135 162 182 179 147 182 176 1749
  Zaker, Austin - 7 104 189 141 170 156 167 232 159 143 183 1644
 
7 Minooka 726 684 682 708 688 594 647 659 650 569 6607
  Caruso, Brandon - 5 186 200 207 161 150 164 161 190 156 157 1732
  Frakes, Tim - 8 172 152 158 155 180 133 160 152 130 0 1392
  Newton, Jakob - 8 202 147 161 225 196 149 137 172 203 152 1744
  Soto, Efrain - 5 0 0 0 0 0 0 0 0 0 125 125
  Szambelan, Nicholas - 8 166 185 156 167 162 148 189 145 161 135 1614
 
8 Frankfort Summit Hill 782 616 591 673 571 617 596 656 585 586 6273
  Armbrecht, David - 8 222 148 133 186 162 192 148 201 131 141 1664
  Bria, Anthony - 7 222 199 145 167 167 190 149 186 198 141 1764
  Forlenza, Nick - 8 144 116 116 135 111 88 97 105 104 122 1138
  Hein, Trent - 8 0 0 0 0 0 0 0 0 0 0 0
  Przybylanski, Demitri - 7 194 153 197 185 131 147 202 164 152 182 1707
 
9 New Lenox Liberty 631 709 628 692 567 534 472 557 546 575 5911
  Jablonski, Cameron - 7 162 171 179 192 191 202 167 201 223 195 1883
  Nork, Michael - 8 166 231 146 193 216 198 158 175 183 221 1887
  Paul, Tony - 7 162 182 169 186 160 134 147 181 140 159 1620
  Sgarlata, Jeremy - 8 141 125 134 121 0 0 0 0 0 0 521
  Stepian, Jeff - 7 0 0 0 0 0 0 0 0 0 0 0
 
10 Rockford Marshall 608 681 699 653 564 483 523 582 508 541 5842
  McLaughlin, Sean - 8 143 190 169 147 145 134 145 156 189 127 1545
  Medina, Christian - 8 107 113 142 108 0 0 0 0 0 0 470
  Seigel, Matthew - 8 159 222 224 217 234 202 234 234 191 202 2119
  Sims, Preston - 8 199 156 164 181 185 147 144 192 128 212 1708
 
11 Vernon Hills Hawthorn South 442 569 567 508 526 603 566 445 472 496 5194
  Isaacson, Aiden - 7 142 200 154 182 165 212 199 131 192 188 1765
  Kouvelas, Alex - 7 137 169 216 190 187 180 186 140 135 160 1700
  Newman, Charlie - 8 163 200 197 136 174 211 181 174 145 148 1729
 
12 Freeport Carl Sandburg 606 689 612 616 321 297 298 362 426 374 4601
  Holbert, Dylan - 8 142 163 135 133 0 0 0 0 0 0 573
  Keeney, Ian - 6 161 170 193 170 156 163 156 198 191 180 1738
  Leiser, Devin - 7 143 164 0 0 0 0 0 0 0 0 307
  Rucker, Kaled - 7 160 192 180 149 165 134 142 164 235 194 1715
  Thruman, Ryan - 6 0 0 104 164 0 0 0 0 0 0 268
 
13 Island Lake Matthews 631 648 680 588 324 425 318 290 341 346 4591
  Cednick, Joe - 7 156 116 116 134 0 0 0 0 0 0 522
  Mason, Drew - 8 153 175 192 136 158 191 159 134 170 169 1637
  Padula, Vincent - 8 169 198 202 179 166 234 159 156 171 177 1811
  Suchor, Casey - 7 153 159 170 139 0 0 0 0 0 0 621
 
14 Freeport 681 629 691 645 309 345 300 332 299 359 4590
  Kreeger, John - 6 157 153 191 120 0 0 0 0 0 0 621
  Long, Nevin - 7 0 0 0 0 0 0 0 0 0 0 0
  Newton, Logan - 8 185 184 199 193 163 209 159 149 159 170 1770
  Yates, Kaden - 7 152 151 174 193 146 136 141 183 140 189 1605
  Yates, Kaleb - 8 187 141 127 139 0 0 0 0 0 0 594
 
15 Utica Waltham North 607 566 606 617 320 278 320 342 330 286 4272
  Hamilton, Nolan - 8 170 148 144 180 161 111 166 149 192 124 1545
  Linn, Robbie - 8 151 113 132 0 0 0 0 0 0 0 396
  Moriarity, Ronnie - 8 0 0 0 133 0 0 0 0 0 0 133
  Roebuck, Malcolm - 8 137 184 149 168 159 167 154 193 138 162 1611
  Tomaseski, Caleb - 8 149 121 181 136 0 0 0 0 0 0 587
 
16 Frankfort Hickory Creek 622 607 674 586 276 150 216 172 153 171 3627
  Edgin, Joshua - 8 171 164 148 148 0 0 0 0 0 0 631
  Gordon, Anthony - 7 157 187 235 159 276 150 216 172 153 171 1876
  Hudziak, Connor - 8 189 116 149 148 0 0 0 0 0 0 602
  O'Donnell, Brent - 8 105 140 142 131 0 0 0 0 0 0 518
 
17 Cahokia Wirth 643 649 567 619 170 160 163 193 161 198 3523
  Brayfield, Ethan - 6 146 156 136 127 0 0 0 0 0 0 565
  Conley, Ean - 8 120 171 152 166 0 0 0 0 0 0 609
  Gomez, Alex - 7 176 151 130 150 0 0 0 0 0 0 607
  Reeves, Jeffrey - 6 0 0 0 0 0 0 0 0 0 0 0
  Strader, Kevin - 8 201 171 149 176 170 160 163 193 161 198 1742
 
18 Lincoln Chester-East Lincoln 608 533 597 610 155 223 200 181 137 187 3431
  Alexander, Brayden - 7 0 0 0 0 0 0 0 0 0 0 0
  Bryant, Blake - 7 134 140 137 133 0 0 0 0 0 0 544
  Camp, Brison - 8 184 133 193 148 0 0 0 0 0 0 658
  Strampp, Tanner - 6 191 160 170 182 155 223 200 181 137 187 1786
  Toft, Nick - 8 99 100 97 147 0 0 0 0 0 0 443
 
19 Channahon 636 596 552 600 156 167 185 159 144 199 3394
  Franzen, Ryan - 6 0 0 0 0 0 0 0 0 0 0 0
  Ryan, McKay - 7 158 125 107 128 0 0 0 0 0 0 518
  Serchuk, Jeremy - 8 144 133 114 155 0 0 0 0 0 0 546
  Toke, Alex - 6 155 153 104 134 0 0 0 0 0 0 546
  Toke, Drew - 8 179 185 227 183 156 167 185 159 144 199 1784
 
20 Tonica 598 557 613 619 142 140 177 132 161 156 3295
  Blauvelt, Hank - 6 0 0 0 0 0 0 0 0 0 0 0
  Hillyer, Johnny - 6 188 131 188 193 142 140 177 132 161 156 1608
  Kreiser, Nick - 7 142 86 119 133 0 0 0 0 0 0 480
  Marcinkus, Jacob - 6 146 162 167 134 0 0 0 0 0 0 609
  Miller, Landen - 6 122 178 139 159 0 0 0 0 0 0 598
 
21 Lansing Memorial 459 539 509 569 191 214 171 168 193 207 3220
  Kooi, Daniel - 6 0 0 0 107 0 0 0 0 0 0 107
  Kruza, Brian - 8 160 173 165 181 191 214 171 168 193 207 1823
  Kuzemka, Connor - 8 112 142 76 140 0 0 0 0 0 0 470
  Lopez, Fernando - 6 94 115 132 0 0 0 0 0 0 0 341
  Moehlig, Andrew - 7 93 109 136 141 0 0 0 0 0 0 479
 
22 Braidwood Reed-Custer 554 493 561 503 158 238 138 159 204 208 3216
  Baine, Morgan - 7 0 0 0 94 0 0 0 0 0 0 94
  Beard, Jason - 7 105 93 105 0 0 0 0 0 0 0 303
  Cloninger, Aidan - 6 117 100 117 138 0 0 0 0 0 0 472
  Gad, Blake - 6 142 122 149 111 0 0 0 0 0 0 524
  Saltzman, Joey - 8 190 178 190 160 158 238 138 159 204 208 1823
 
23 Lockport Oak Prairie 447 539 512 523 186 204 199 183 192 220 3205
  Karli, Jacob - 8 142 202 194 164 186 204 199 183 192 220 1886
  Krzak, Kyle - 7 90 110 118 122 0 0 0 0 0 0 440
  Martin, Nick - 7 131 110 102 123 0 0 0 0 0 0 466
  Tomaszewski, Alex - 7 84 117 98 114 0 0 0 0 0 0 413
 
24 Rockford Flinn 534 642 570 556 146 178 161 133 128 128 3176
  Bowers, Matthew - 6 116 166 159 168 0 0 0 0 0 0 609
  Johnson, Ericc - 7 0 0 0 138 0 0 0 0 0 0 138
  Scheider, William - 7 114 161 117 108 0 0 0 0 0 0 500
  Sisson, Joseph - 6 171 190 142 142 146 178 161 133 128 128 1519
  Villereal, Corbyn - 7 133 125 152 0 0 0 0 0 0 0 410
 
25 Shorewood Orenic 582 459 494 460 209 188 162 160 212 165 3091
  Kurowski, Jake - 6 90 98 96 81 0 0 0 0 0 0 365
  Lizzio, Anthony - 5 212 152 151 146 209 188 162 160 212 165 1757
  Ritchie, Tristan - 6 0 0 0 0 0 0 0 0 0 0 0
  Schram, Nathan - 5 148 120 143 156 0 0 0 0 0 0 567
  Wagner, Shane - 5 132 89 104 77 0 0 0 0 0 0 402
 
26 Vernon Hills Hawthorn North 605 626 546 507 123 154 139 129 142 112 3083
  Cianfaglione, Raffaelo - 7 133 192 116 86 0 0 0 0 0 0 527
  Himmel, Max - 7 246 194 165 135 123 154 139 129 142 112 1539
  Jacobson, Ryan - 7 100 118 109 150 0 0 0 0 0 0 477
  Newland, Jake - 7 126 122 156 136 0 0 0 0 0 0 540
 
27 Steger Columbia 519 553 510 578 148 179 172 171 138 110 3078
  Barrett, Nick - 8 133 122 119 174 0 0 0 0 0 0 548
  Emery, Cole - 8 132 174 109 131 0 0 0 0 0 0 546
  Mitchell, Brandon - 6 138 156 157 184 148 179 172 171 138 110 1553
  Moore, Damion - 8 116 101 0 0 0 0 0 0 0 0 217
  Wilson, Austin - 8 0 0 125 89 0 0 0 0 0 0 214
 
28 Jacksonville Our Saviour 448 651 519 480 186 141 177 103 135 110 2950
  Bilbruck, Cade - 7 85 152 0 0 0 0 0 0 0 0 237
  Coleman, Austin - 8 96 122 162 114 0 0 0 0 0 0 494
  Green, Ryan - 8 106 156 126 114 0 0 0 0 0 0 502
  Muler, Matthew - 7 0 0 106 98 0 0 0 0 0 0 204
  Winters, Drew - 8 161 221 125 154 186 141 177 103 135 110 1513
 
29 Crest Hill Richland 342 325 290 310 175 142 164 153 200 186 2287
  Aguirre, Kendall - 8 0 0 0 0 0 0 0 0 0 0 0
  Frost, Nick - 8 148 145 122 131 0 0 0 0 0 0 546
  Pleshar, Evan - 8 194 180 168 179 175 142 164 153 200 186 1741
 
30 Homer Glen Homer 628 523 596 531 0 0 0 0 0 0 2278
  Bates, Michael - 8 134 124 169 112 0 0 0 0 0 0 539
  Bufka, Raymond - 7 163 123 166 135 0 0 0 0 0 0 587
  Jeszke, Michael - 8 0 0 0 0 0 0 0 0 0 0 0
  Kowalik, Adam - 8 180 159 128 138 0 0 0 0 0 0 605
  Mazrimas, Jacob - 7 151 117 133 146 0 0 0 0 0 0 547
 
31 Streator Northlawn 491 498 537 482 0 0 0 0 0 0 2008
  Carr, Joshua - 5 129 100 103 74 0 0 0 0 0 0 406
  Elias, Luke - 7 80 155 120 153 0 0 0 0 0 0 508
  Gill, Brody - 8 154 116 172 130 0 0 0 0 0 0 572
  Gotch, Andrew - 7 128 127 142 125 0 0 0 0 0 0 522
  Wakeman, Jonathon - 5 0 0 0 0 0 0 0 0 0 0 0
 
32 Hoopeston Area 520 512 433 478 0 0 0 0 0 0 1943
  Birge, Anthony - 8 0 0 0 0 0 0 0 0 0 0 0
  Bruens, Rylee - 8 92 100 88 87 0 0 0 0 0 0 367
  Lugo, Luis - 8 152 127 113 137 0 0 0 0 0 0 529
  Milner, Chase - 7 164 146 120 145 0 0 0 0 0 0 575
  Moore, Brady - 8 112 139 112 109 0 0 0 0 0 0 472
 
33 Ladd 417 430 538 500 0 0 0 0 0 0 1885
  Devert, Jack - 5 74 89 0 0 0 0 0 0 0 0 163
  Groleau, Robert - 7 106 109 129 123 0 0 0 0 0 0 467
  Luna, Axel - 5 0 0 122 101 0 0 0 0 0 0 223
  Ripka, Conner - 8 136 112 162 113 0 0 0 0 0 0 523
  Talbot, R.J. - 6 101 120 125 163 0 0 0 0 0 0 509
 
34 Grant Park 484 490 448 410 0 0 0 0 0 0 1832
  Fulk, Andrew - 7 88 80 124 80 0 0 0 0 0 0 372
  Gliwa, Nicholas - 8 104 111 106 105 0 0 0 0 0 0 426
  Markland, Maxwell - 8 0 0 0 0 0 0 0 0 0 0 0
  Palan, Daniel - 8 128 133 107 86 0 0 0 0 0 0 454
  Palan, David - 8 164 166 111 139 0 0 0 0 0 0 580
 
35 Peoria Washington 127 191 191 146 173 209 152 175 160 191 1715
  Gersich, Braden - 8 127 191 191 146 173 209 152 175 160 191 1715
 
36 South Chicago Heights Cornerstone 404 473 414 420 0 0 0 0 0 0 1711
  Hurt, Aaron - 8 116 111 138 82 0 0 0 0 0 0 447
  Molina, Danny - 6 106 133 100 118 0 0 0 0 0 0 457
  Smith, Lathan - 5 0 0 67 88 0 0 0 0 0 0 155
  Williams, Daniel - 6 93 98 0 0 0 0 0 0 0 0 191
  Williams, Jaylen - 8 89 131 109 132 0 0 0 0 0 0 461
 
37 Mazon-Verona-Kinsman 435 447 430 381 0 0 0 0 0 0 1693
  Bingheim, Bryan - 8 107 130 131 116 0 0 0 0 0 0 484
  Franks, Colin - 8 123 95 137 83 0 0 0 0 0 0 438
  Hollingsworth, Max - 8 104 87 77 104 0 0 0 0 0 0 372
  Mehochko, Mark - 8 101 135 85 78 0 0 0 0 0 0 399
 
38 Chicago Claremont 379 400 318 503 0 0 0 0 0 0 1600
  Carter, Daquan - 8 111 120 98 119 0 0 0 0 0 0 448
  Clark, Anthony - 7 76 67 42 94 0 0 0 0 0 0 279
  Murry, Christian - 7 110 90 81 160 0 0 0 0 0 0 441
  Richey, Ronald - 8 82 123 97 130 0 0 0 0 0 0 432
 
39 Sugar Grove Kaneland Harter 298 254 265 257 0 0 0 0 0 0 1074
  Anderson, Jacob - 8 113 141 146 119 0 0 0 0 0 0 519
  Farrey, Tyler - 8 185 113 119 138 0 0 0 0 0 0 555
 
40 Barrington Prairie 267 230 220 274 0 0 0 0 0 0 991
  Grover, Rayhim - 6 126 84 93 132 0 0 0 0 0 0 435
  Ray, Rishi - 6 0 0 0 0 0 0 0 0 0 0 0
  Roth, Aidan - 7 141 146 127 142 0 0 0 0 0 0 556
 
41 Metamora St. Mary's 255 248 216 263 0 0 0 0 0 0 982
  Schnetzler, Jeff - 6 140 127 107 161 0 0 0 0 0 0 535
  Tyrala, Tommy - 7 115 121 109 102 0 0 0 0 0 0 447
 
42 Ransom 258 210 223 207 0 0 0 0 0 0 898
  Dukes, Chris - 8 127 104 104 91 0 0 0 0 0 0 426
  Thompson, Lane - 7 131 106 119 116 0 0 0 0 0 0 472
 
43 Barrington Station 181 191 172 205 0 0 0 0 0 0 749
  Diaz, Brian - 8 76 121 110 88 0 0 0 0 0 0 395
  Hannagan, Sam - 7 0 0 0 0 0 0 0 0 0 0 0
  Song, Joshua - 6 105 70 62 117 0 0 0 0 0 0 354
 
44 Streator St. Michael 207 125 164 195 0 0 0 0 0 0 691
  Fiedler, Colten - 7 112 73 89 86 0 0 0 0 0 0 360
  Kling, Ashton - 8 0 0 0 0 0 0 0 0 0 0 0
  Travers, Chase - 8 95 52 75 109 0 0 0 0 0 0 331
 
45 Chatham Glenwood 136 159 156 145 0 0 0 0 0 0 596
  Jones, Connor - 7 136 159 156 145 0 0 0 0 0 0 596
 
46 Hillsboro 141 93 157 100 0 0 0 0 0 0 491
  Gary, Mellor - 8 141 93 157 100 0 0 0 0 0 0 491
 
TIES: If there is a tie within team competition for 10th place following play on Friday or a tie for 1st place following play on Saturday, a two-frame roll off will take place between those teams beginning with the ninth (9th) frame and concluding with the tenth (10th) frame. Teams are allowed to one practice ball per lane with a coin-toss deciding which team bowls first. Neutral lanes will be implemented during the roll off for both teams. If the score is still tied after the first tiebreaker, a second tiebreaker will be conducted using the same format. The best score shall advance.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.