2014 Boys & Girls Bowling

State Tournament Team Results
2014 Boys Final Results
Place School & Bowlers 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Total
1 Roscoe 729 672 763 763 675 772 798 796 786 740 7494
  Beuthin, Brett - 8 182 161 177 172 180 203 201 199 167 204 1846
  Hearne, Parker - 8 166 191 146 211 151 220 204 201 209 177 1876
  Phillips, Zach - 8 198 124 183 182 130 168 193 224 201 182 1785
  Sommer, Nick - 8 183 196 257 198 214 181 200 172 209 177 1987
 
2 Freeport Carl Sandburg 655 741 759 735 784 837 770 664 662 738 7345
  Dyson, Julian - 8 181 172 227 218 211 236 196 140 162 185 1928
  Holbert, Dylan - 7 170 183 201 135 194 182 164 156 183 165 1733
  Keeney, Christopher - 8 152 185 180 188 212 234 233 214 177 182 1957
  Keeney, Ian - 5 152 201 151 194 167 185 177 154 140 206 1727
 
3 Loves Park Harlem 712 660 625 669 722 634 809 670 736 697 6934
  Gerl, Kyler - 8 182 159 143 152 178 156 171 179 157 171 1648
  Howard, Nick - 8 166 121 168 151 223 184 223 171 175 148 1730
  Mandjuano, Noah - 7 139 158 122 190 160 169 181 147 196 181 1643
  Zimmerman, Zach - 7 225 222 192 176 161 125 234 173 208 197 1913
 
4 Cahokia Wirth 714 707 650 696 739 618 700 679 616 684 6803
  Bostic, Michael - 8 199 185 145 170 166 159 169 170 145 162 1670
  Bovee, Ryan - 8 214 168 196 202 248 148 179 174 169 193 1891
  Leslie, Mark - 8 191 182 147 158 193 158 147 156 152 142 1626
  Strader, Kevin - 7 110 172 162 166 132 153 205 179 150 187 1616
 
5 Shorewood Troy 653 644 632 646 601 710 677 685 639 628 6515
  Gray, Thomas - 8 133 118 178 218 112 156 143 157 199 162 1576
  Grether, Michael - 7 182 245 170 157 191 220 182 246 162 168 1923
  March, James - 7 194 135 148 146 144 190 205 146 159 160 1627
  Sizemore, Alvin - 7 144 146 136 125 154 144 147 136 119 138 1389
 
6 Oak Lawn-Hometown 651 582 701 633 688 687 624 720 560 642 6488
  Carson, William - 8 144 153 138 173 172 155 128 177 162 159 1561
  Gonzales, Mariano - 7 152 146 145 141 171 138 179 139 148 135 1494
  LaBonte, Matthew - 6 202 156 237 189 215 248 167 213 136 169 1932
  Simik, Maximus - 7 153 127 181 130 130 146 150 191 114 179 1501
 
7 Channahon 669 655 660 614 633 693 634 619 666 619 6462
  Bosman, Zach - 8 145 147 224 191 174 165 172 195 176 171 1760
  Koenig, Tyler - 8 194 173 150 156 166 164 149 158 170 144 1624
  Serchuk, Jeremy - 7 186 166 130 148 167 219 183 135 140 176 1650
  Toke, Drew - 7 144 169 156 119 126 145 130 131 180 128 1428
 
8 Homer Glen Homer 639 524 622 720 571 611 710 606 608 578 6189
  Bates, Michael - 7 210 105 136 197 148 120 144 155 116 154 1485
  Bender, Josh - 8 165 140 188 122 120 149 147 124 129 131 1415
  Buchhaas, Alec - 8 137 170 202 246 189 181 245 197 188 159 1914
  Kowalik, Adam - 7 127 109 96 155 114 161 174 130 175 134 1375
 
9 Lake Zurich South 488 511 495 558 561 510 453 576 458 550 5160
  Madura, Trevor - 7 164 159 214 171 184 161 165 204 151 223 1796
  Reusch, Eric - 8 184 170 160 188 181 189 154 215 142 149 1732
  Schroeder, William - 7 140 182 121 199 196 160 134 157 165 178 1632
 
10 Rockford Marshall 506 545 681 689 320 384 404 440 437 378 4784
  Falcon, Emilio - 8 77 104 126 119 0 0 0 0 0 0 426
  Karp, Collin - 8 169 144 203 190 162 191 192 213 191 202 1857
  Seigel, Matthew - 7 155 193 210 234 158 193 212 227 246 176 2004
  Sims, Preston - 7 105 104 142 146 0 0 0 0 0 0 497
 
11 New Lenox Martino 569 609 616 626 407 315 336 468 370 355 4671
  Amir, Trevor - 8 152 147 171 182 160 137 149 246 163 148 1655
  Brown, Jeremy - 7 108 115 128 131 0 0 0 0 0 0 482
  Davern, Jack - 7 191 231 213 161 247 178 187 222 207 207 2044
  Nolan, Ryan - 8 118 116 104 152 0 0 0 0 0 0 490
 
12 Island Lake Matthews 594 646 547 603 303 302 307 327 314 328 4271
  Cednick, Joe - 6 131 184 113 122 0 0 0 0 0 0 550
  Mason, Drew - 7 139 169 135 154 155 142 163 178 152 167 1554
  Padula, Vincent - 6 203 170 157 183 148 160 144 149 162 161 1637
  Shadron, Bradley - 7 121 123 142 144 0 0 0 0 0 0 530
 
13 Arlington Heights South 540 539 483 584 282 361 316 271 335 367 4078
  Donato, Jarrett - 8 92 141 94 158 0 0 0 0 0 0 485
  Dunker, Nathan - 8 155 139 134 172 168 187 116 127 171 199 1568
  Puglia, Tony - 8 134 90 101 126 0 0 0 0 0 0 451
  Smith, Connor - 7 159 169 154 128 114 174 200 144 164 168 1574
 
14 Minooka 669 536 626 602 190 224 210 211 196 164 3628
  Frakes, Timothy - 7 173 106 140 167 0 0 0 0 0 0 586
  Mata, Anthony - 8 190 164 170 179 190 224 210 211 196 164 1898
  Newton, Jakob - 7 147 163 144 114 0 0 0 0 0 0 568
  Szambelan, Nicholas - 7 159 103 172 142 0 0 0 0 0 0 576
 
15 Frankfort Hickory Creek 566 666 649 605 172 166 164 182 233 211 3614
  Gordon, Anthony - 6 101 146 197 143 0 0 0 0 0 0 587
  Hudziak, Connor - 7 122 155 130 133 0 0 0 0 0 0 540
  Marks, Colton - 8 224 226 168 218 172 166 164 182 233 211 1964
  O'Donnell, Brent - 7 119 139 154 111 0 0 0 0 0 0 523
 
16 Crest Hill Richland 460 443 422 459 273 284 283 325 240 272 3461
  Pleshar, Evan - 7 146 168 160 148 148 145 161 177 136 151 1540
  Smith, Dylan - 8 157 146 119 149 0 0 0 0 0 0 571
  Trafton, Alec - 8 157 129 143 162 125 139 122 148 104 121 1350
 
17 New Lenox Liberty 530 605 538 554 189 244 210 190 177 197 3434
  Alexander, Nick - 8 89 143 124 99 0 0 0 0 0 0 455
  Mol, Matisse - 8 108 138 96 113 0 0 0 0 0 0 455
  Nork, Michael - 7 200 187 205 217 189 244 210 190 177 197 2016
  Sgarlata, Jeremy - 7 133 137 113 125 0 0 0 0 0 0 508
 
18 Dixon Reagan 589 577 617 597 168 118 145 132 199 158 3300
  Baker, Geoffrey - 8 159 155 135 124 0 0 0 0 0 0 573
  Rex, Branden - 8 178 163 177 167 168 118 145 132 199 158 1605
  Shafer, Jacob - 6 118 112 170 138 0 0 0 0 0 0 538
  White, Trevor - 6 134 147 135 168 0 0 0 0 0 0 584
 
19 Shorewood Orenic 607 550 577 619 142 173 126 157 165 153 3269
  Lizzio, Joseph - 6 125 137 112 155 0 0 0 0 0 0 529
  Pirc, Lucas - 6 124 144 150 159 0 0 0 0 0 0 577
  Siksta, Kyle - 6 234 130 163 159 142 173 126 157 165 153 1602
  Whiteman, Brock - 6 124 139 152 146 0 0 0 0 0 0 561
 
20 Streator Northlawn 534 575 516 538 156 143 168 163 183 165 3141
  Bedecker, Chandler - 8 131 103 91 132 0 0 0 0 0 0 457
  Gill, Brody - 7 123 147 118 110 0 0 0 0 0 0 498
  Grace, Colton - 8 146 174 177 171 156 143 168 163 183 165 1646
  O'Brien, Max - 8 134 151 130 125 0 0 0 0 0 0 540
 
21 Braidwood Reed-Custer 570 491 488 493 186 178 147 149 179 184 3065
  Clavenna, Trevor - 8 71 78 98 113 0 0 0 0 0 0 360
  Dillon, Jackson - 8 159 129 156 103 0 0 0 0 0 0 547
  Saltzman, Joey - 7 203 192 125 157 186 178 147 149 179 184 1700
  Simonelli, Steven - 8 137 92 109 120 0 0 0 0 0 0 458
 
22 Steger Columbia 532 466 438 525 165 214 181 159 172 210 3062
  Bish, Joe - 8 106 69 46 98 0 0 0 0 0 0 319
  Emery, Cole - 7 108 119 107 96 0 0 0 0 0 0 430
  Freeborn, Marty - 8 166 167 139 179 165 214 181 159 172 210 1752
  Moore, Damion - 7 152 111 146 152 0 0 0 0 0 0 561
 
23 Utica Waltham North 501 503 561 572 145 161 163 143 167 135 3051
  Linn, Robert - 7 115 115 121 151 0 0 0 0 0 0 502
  Moriarity, Ronald - 7 103 112 128 123 0 0 0 0 0 0 466
  Roebuck, Malcolm - 7 129 155 146 171 145 161 163 143 167 135 1515
  Tomaseski, Caleb - 7 154 121 166 127 0 0 0 0 0 0 568
 
24 Hoopeston Area 518 558 578 543 137 163 138 127 154 130 3046
  Gaddis, Brady - 8 114 125 112 140 0 0 0 0 0 0 491
  Ravens, Wes - 8 129 152 189 146 137 163 138 127 154 130 1465
  Stock, Chet - 8 135 130 145 126 0 0 0 0 0 0 536
  Walder, Logan - 8 140 151 132 131 0 0 0 0 0 0 554
 
25 Tonica 518 555 537 561 158 138 135 160 133 142 3037
  Hillyer, David - 8 140 108 135 136 0 0 0 0 0 0 519
  Huska, Matt - 8 119 150 129 148 0 0 0 0 0 0 546
  Kreiser, Nick - 6 116 139 124 123 0 0 0 0 0 0 502
  Marcinkus, Tyler - 8 143 158 149 154 158 138 135 160 133 142 1470
 
26 Metamora St. Mary's 321 293 293 290 256 269 269 244 355 256 2846
  Bohannan, Dylan - 8 174 149 150 133 105 123 120 123 126 97 1300
  Mathews, Crew - 8 147 144 143 157 151 146 149 121 229 159 1546
 
27 Lockport Oak Prairie 221 286 268 318 200 233 153 191 190 161 2221
  Karli, Jacob - 7 156 224 175 223 200 233 153 191 190 161 1906
  Martin, Nick - 6 65 62 93 95 0 0 0 0 0 0 315
 
28 Gurnee Viking 293 248 281 353 110 140 140 177 156 128 2026
  Garay, Nathan - 7 156 121 132 152 0 0 0 0 0 0 561
  Gregerson, Jaden - 6 137 127 149 201 110 140 140 177 156 128 1465
 
29 Mazon-Verona-Kinsman 466 481 449 528 0 0 0 0 0 0 1924
  Bingheim, Bryan - 7 115 138 97 145 0 0 0 0 0 0 495
  Bryant, Dylan - 8 159 118 128 143 0 0 0 0 0 0 548
  Franks, Colin - 7 111 107 88 128 0 0 0 0 0 0 434
  Mehochko, Mark - 7 81 118 136 112 0 0 0 0 0 0 447
 
30 Colona 207 182 163 172 180 224 217 194 184 196 1919
  Sheldon, Justin - 8 207 182 163 172 180 224 217 194 184 196 1919
 
31 Jacksonville Our Saviour 502 457 449 432 0 0 0 0 0 0 1840
  Anderson, Alex - 8 131 131 123 122 0 0 0 0 0 0 507
  Green, Ryan - 7 98 117 109 100 0 0 0 0 0 0 424
  May, Lucas - 7 117 98 93 119 0 0 0 0 0 0 427
  Winters, Drew - 7 156 111 124 91 0 0 0 0 0 0 482
 
32 Ladd 435 452 466 480 0 0 0 0 0 0 1833
  Groleu, Bobbie - 6 100 110 99 127 0 0 0 0 0 0 436
  Ripka, Conner - 7 129 118 137 117 0 0 0 0 0 0 501
  Talbot, Rj - 5 103 133 145 127 0 0 0 0 0 0 508
  Winner, Alex - 6 103 91 85 109 0 0 0 0 0 0 388
 
33 Freeport 443 444 477 420 0 0 0 0 0 0 1784
  Connors, Henry - 7 106 154 110 98 0 0 0 0 0 0 468
  Humphrey, Hudson - 6 139 90 134 88 0 0 0 0 0 0 451
  Yates, Kaden - 6 104 122 116 142 0 0 0 0 0 0 484
  Yates, Kaleb - 8 94 78 117 92 0 0 0 0 0 0 381
 
34 Girard North Mac 146 157 190 194 134 134 181 247 202 168 1753
  Miller, Tyler - 8 146 157 190 194 134 134 181 247 202 168 1753
 
35 Grant Park 389 396 433 485 0 0 0 0 0 0 1703
  Gliwa, Nicholas - 7 89 118 96 129 0 0 0 0 0 0 432
  Illum, Tyler - 7 72 79 109 121 0 0 0 0 0 0 381
  Morse, Austin - 8 97 77 87 103 0 0 0 0 0 0 364
  Palan, David - 7 131 122 141 132 0 0 0 0 0 0 526
 
36 Frankfort Summit Hill 450 372 376 482 0 0 0 0 0 0 1680
  Banzon, Julian - 8 151 113 124 173 0 0 0 0 0 0 561
  Maciejewski, Jason - 8 136 123 122 169 0 0 0 0 0 0 550
  McCourt, Justin - 8 163 136 130 140 0 0 0 0 0 0 569
 
37 Lincoln Zion Lutheran 110 193 178 156 160 187 195 145 180 158 1662
  Newhouse, Michael - 8 110 193 178 156 160 187 195 145 180 158 1662
 
38 Peoria Washington 192 173 145 148 176 157 141 134 170 192 1628
  Gersich, Braden - 7 192 173 145 148 176 157 141 134 170 192 1628
 
39 South Chicago Heights Cornerstone 417 425 394 375 0 0 0 0 0 0 1611
  Freeman, Scott - 5 96 145 123 125 0 0 0 0 0 0 489
  Greene, Erik - 6 139 166 114 115 0 0 0 0 0 0 534
  Idohl, Eyan - 5 90 44 42 48 0 0 0 0 0 0 224
  Molina, Stephen - 5 92 70 115 87 0 0 0 0 0 0 364
 
40 Ransom 244 297 324 328 0 0 0 0 0 0 1193
  Dukes, Chris - 7 72 89 108 103 0 0 0 0 0 0 372
  Fiddler, Colten - 6 56 79 70 92 0 0 0 0 0 0 297
  Thompson, Lane - 6 116 129 146 133 0 0 0 0 0 0 524
 
41 Barrington Station 245 233 228 273 0 0 0 0 0 0 979
  Buerckholtz, Nicholas - 8 136 126 131 170 0 0 0 0 0 0 563
  Mohr, Dietrich - 6 109 107 97 103 0 0 0 0 0 0 416
 
42 Barrington Prairie 167 159 220 192 0 0 0 0 0 0 738
  Madana, Prasanth - 6 93 101 112 108 0 0 0 0 0 0 414
  Roth, Aidan - 6 74 58 108 84 0 0 0 0 0 0 324
 
43 Hillsboro 189 176 173 193 0 0 0 0 0 0 731
  Melor, Gary - 7 105 92 93 87 0 0 0 0 0 0 377
  Tefteler, Dalton - 8 84 84 80 106 0 0 0 0 0 0 354
 
44 Riverton 162 133 132 136 0 0 0 0 0 0 563
  Taylor, Alex - 8 162 133 132 136 0 0 0 0 0 0 563
 
45 Bartonville Monroe 135 119 133 171 0 0 0 0 0 0 558
  Steiner, Andrew - 7 135 119 133 171 0 0 0 0 0 0 558
 
46 Streator St. Michael 146 101 118 129 0 0 0 0 0 0 494
  Strabala, Jared - 8 146 101 118 129 0 0 0 0 0 0 494
 
47 Columbia ICS 120 108 101 145 0 0 0 0 0 0 474
  Otten, Trent - 8 120 108 101 145 0 0 0 0 0 0 474
 
TIES: If there is a tie within team competition for 10th place following play on Friday or a tie for 1st place following play on Saturday, a two-frame roll off will take place between those teams beginning with the ninth (9th) frame and concluding with the tenth (10th) frame. Teams are allowed to one practice ball per lane with a coin-toss deciding which team bowls first. Neutral lanes will be implemented during the roll off for both teams. If the score is still tied after the first tiebreaker, a second tiebreaker will be conducted using the same format. The best score shall advance.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.