2018 Boys & Girls Bowling

2018 Sectional Results by School
Girls Sectional B @ IV Super Bowl, Peru
Sub Name Grade School Game 1 Game 2 Game 3 Total
Calhoun, Colleen 6 Batavia Rotolo 146 139 106 391
Cooper, Addison 7 Batavia Rotolo 98 83 54 235
Leanos, Paulina 7 Batavia Rotolo 84 87 62 233
Lishamer, Elizabeth 8 Batavia Rotolo 67 78 63 208
Janopoulos, Julia 7 Braidwood Reed-Custer 135 113 107 355
Kohler, Kayley 7 Braidwood Reed-Custer 124 126 131 381
Mudro, Eva 7 Braidwood Reed-Custer 113 107 89 309
Wietting, Elizabeth 7 Braidwood Reed-Custer 146 132 134 412
Carver, Sam 8 Channahon 0 0 0 0
Castillo, Maddy 8 Channahon 0 0 0 0
Curtis, Jaimi 8 Channahon 106 94 158 358
Janicki, Jessica 8 Channahon 102 118 78 298
Sedam, Angelina 8 Channahon 89 133 134 356
Setta, Angelina 8 Channahon 92 125 104 321
Cardona, Charlize 8 Crest Hill Richland 78 82 82 242
Colon, Isabella 8 Crest Hill Richland 190 152 174 516
Licausi, Morgan 7 Crest Hill Richland 177 160 189 526
Parker, Terriona 7 Crest Hill Richland 0 0 0 0
Plesher, Ella 5 Crest Hill Richland 91 131 107 329
Beier, Sarah 7 Ladd 143 151 165 459
Englehaupt, Ella 6 Ladd 89 62 62 213
Torri, Skye 7 Ladd 56 87 91 234
Yepsen, Lexi 6 Ladd 79 77 65 221
Bond, Kirby 5 Mendota Holy Cross 0 92 0 92
Engels, Alyssa 7 Mendota Holy Cross 145 98 81 324
Engels, Bailey 5 Mendota Holy Cross 109 0 78 187
Holland, Lauren 5 Mendota Holy Cross 109 0 86 195
Royer, Grace 5 Mendota Holy Cross 0 98 0 98
Tillman, Marly 6 Mendota Holy Cross 110 84 72 266
Backstrom, Mackenzie 6 Minooka 180 118 107 405
Gillson, Brianna 8 Minooka 168 192 200 560
Loetscher, Gabriella 5 Minooka 107 93 106 306
McNab, Kaylee 5 Minooka 0 0 0 0
Pruim, Ashlee 6 Minooka 118 135 143 396
Ritchie, Jenna 6 Minooka 0 0 0 0
Linder, Alexis 7 Serena 123 139 182 444
Wharry, Macey 7 Shorewood Holy Family 117 95 140 352
French, Gracie 6 Shorewood Orenic 124 146 145 415
Jones, Makayla 6 Shorewood Orenic 68 92 118 278
Steinke, Ella 6 Shorewood Orenic 98 116 119 333
Vanmeter, Alyssa 6 Shorewood Orenic 153 98 133 384
Voitik, Savannah 5 Shorewood Orenic 0 0 0 0
Chavez, Malaya 7 Shorewood Troy 166 138 211 515
Frederick, Katia 8 Shorewood Troy 0 0 0 0
Hudson, Torrance 8 Shorewood Troy 98 111 94 303
Millsaps, Madison 7 Shorewood Troy 128 129 70 327
Siedlecki, Allie 7 Shorewood Troy 111 112 124 347
Gatewood, Corinne 8 Sugar Grove Kaneland Harter 71 65 119 255
Harper, Jenna 8 Sugar Grove Kaneland Harter 107 124 91 322
Peters, Rachael 8 Sugar Grove Kaneland Harter 27 61 64 152
Vittal, Alexandra 8 Sugar Grove Kaneland Harter 159 120 124 403
Greenwalt, Josie 5 Tonica 92 80 67 239
Marcinkus, Lindsey 5 Tonica 158 157 166 481
Pawlak, Maria 8 Utica Waltham North 134 123 118 375
Schrader, Taylor 6 Utica Waltham North 0 0 0 0
Weber, Isabella 8 Utica Waltham North 158 179 130 467
Weber, Olivia 6 Utica Waltham North 163 149 139 451
* Woulfe, Brianna 8 Utica Waltham North 0 0 105 105
* Woulfe, Emma 8 Utica Waltham North 116 84 0 200
* Substitutions: The replaced bowler for an in-game substitution and the substitute are no longer eligible for individual awards or individual advancement.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.