2024 Boys & Girls Bowling

State Tournament Individual Results
2024 Boys Final Results
Place Type Name Grade School 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Total Sub Vio
1 TM Dahle, Ben 8 Loves Park Harlem 257 230 163 227 178 202 256 290 184 254 2241    
2 TM Scharre, Ian 7 Rockton Stephen Mack 192 193 200 212 180 222 288 235 248 196 2166    
3 IND Vanhoveln, Easton 7 El Paso-Gridley 235 269 192 265 173 226 188 200 194 207 2149    
4 TM Sadler, Weston 8 Morton JHS 217 213 201 189 198 214 213 198 182 265 2090    
5 IND Garcia, Peter 8 Oak Lawn-Hometown 157 223 188 236 156 223 256 188 221 227 2075    
6 IND Marks, Jake 8 Frankfort Hickory Creek 242 197 193 164 201 236 161 235 236 178 2043    
7 TM Latham, John 8 Sycamore 211 246 193 212 136 233 146 179 249 200 2005    
8 IND Knell, Hunter 7 Champaign Holy Cross 186 204 205 202 173 194 208 207 201 203 1983    
9 TM Brunner, David 8 Shorewood Troy 201 245 176 176 190 222 173 214 236 149 1982    
10 TM Reisenbichler, Kiptyn 8 Freeport 179 147 226 226 188 254 190 206 168 190 1974    
11 TM Linder, Isaiah 8 Loves Park Harlem 216 211 230 199 163 230 187 171 192 172 1971    
12 TM Leadingham, Landon 8 Sycamore 182 171 180 128 222 192 202 203 256 227 1963    
13 IND Abruzzo, Logan 5 Machesney Park Ralston 148 216 160 189 201 203 200 216 189 214 1936    
14 IND Dhuse, Caston 8 Ottawa Wallace 188 175 165 187 200 189 246 198 184 201 1933    
15 IND Pratt, David 8 Minooka 204 161 215 185 145 260 194 182 163 213 1922    
16 IND Kirkland, Devin 6 Romeoville Lukancic 173 182 186 193 171 184 186 201 218 208 1902    
17 IND Radetski, Noah 8 Lake Zurich North 180 200 168 191 220 224 166 155 199 180 1883    
18 TM Yelton, John (jj) 6 Minooka IS 226 173 141 199 167 165 279 206 147 174 1877    
19 TM Nassab, Isaiah 8 Rockford Eisenhower 168 280 181 222 137 146 167 199 183 192 1875    
20 TM Fiscus, Daemon 8 Morton JHS 170 199 191 176 245 217 180 175 145 163 1861    
21 TM Jones, Henry 8 Morton JHS 192 184 158 181 167 259 174 180 189 170 1854    
22 IND Bergstrom, Blake 8 Barrington Prairie 192 169 216 197 196 212 141 137 226 157 1843    
23 IND Anderson, Nolan 8 Channahon 151 179 165 242 140 224 190 173 170 203 1837    
24 IND Schmitt, Brayden 7 Crest Hill Richland 193 204 195 153 200 178 177 149 205 178 1832    
25 TM Severson, Landon 7 Rockford Eisenhower 204 177 193 182 180 184 186 151 210 164 1831    
26 TM Woker, Paxton 7 Freeport 194 170 124 203 158 172 224 201 203 181 1830    
27 TM Plowman, Cody 7 Freeport 183 177 173 171 210 157 179 205 203 169 1827    
28 IND Hernandez, Diego 8 Oregon JHS 165 166 158 197 278 163 159 175 159 197 1817    
29 IND Buckman, Daxton 6 Loves Park Windsor 188 155 210 224 145 190 205 180 127 188 1812    
30 IND McGowan, Ethan 8 Bloomington Evans 140 214 184 169 237 198 187 170 138 169 1806    
31 TM Besler, Tim 8 Shorewood Troy 180 200 150 182 158 170 150 204 169 238 1801    
32 TM Brigham, Alister 6 Homer Glen Homer 191 204 164 190 168 167 130 168 213 205 1800    
33 IND Schmitt, Andrew 7 Crest Hill Richland 179 195 157 191 196 140 152 176 207 203 1796    
34 IND Dahlmeier, Carter 6 Loves Park Windsor 148 187 173 171 235 193 194 151 171 169 1792    
35 IND Wolfe, Daniel 7 Vernon Hills Hawthorn North 214 246 170 170 187 178 161 152 147 165 1790    
36 TM Kerchner, Bryson 6 Freeport Carl Sandburg 147 204 136 180 194 161 168 179 194 222 1785    
36 IND Worley, Isaiah 7 Rockford Flinn 185 199 223 159 181 172 179 166 144 177 1785    
38 IND Kueltzo, Nathan 8 Manhattan 208 130 160 198 204 201 154 140 174 210 1779    
39 IND Kantor, Aj 8 Elwood GS 150 202 152 202 163 170 190 215 164 165 1773    
40 IND Aiuvalasit, Simon 8 Champaign Next Generation 222 167 157 197 163 145 176 205 147 189 1768    
41 TM Higgenbotham, Aiden 8 Loves Park Harlem 153 224 205 166 171 146 204 207 162 120 1758    
42 TM Hunt, Owyn 6 Freeport Carl Sandburg 178 175 172 179 174 166 169 169 160 201 1743    
43 TM Brooks, Jayme 8 Rockton Stephen Mack 149 203 152 152 194 198 161 161 164 202 1736    
44 IND Letherby, Liam 8 Manhattan 161 215 196 113 203 177 203 169 157 132 1726    
45 TM Gillson, Andrew 6 Minooka IS 210 171 216 159 166 128 244 163 121 146 1724    
46 IND Webster, Lohn 7 Rockford Christian Life 162 214 208 167 135 160 194 134 170 179 1723    
47 TM Jilek, Nathan 7 Homer Glen Homer 183 172 176 146 160 177 223 149 167 169 1722    
48 TM Blunt, Brexton 5 Freeport Carl Sandburg 138 157 235 162 180 189 133 167 173 157 1691    
49 IND Fulkerson, Reid 6 Bloomington Evans 184 208 137 167 172 169 151 146 188 135 1657    
50 IND Silver, Jackson 8 Hoopeston Area 182 163 201 146 168 157 123 168 192 156 1656    
51 IND Kranz, Nathan 7 Channahon 174 151 193 224 134 122 141 170 145 175 1629    
52 TM Escamilla, Jonathan 8 Freeport 185 155 162 168 130 129 0 266 204 223 1622    
53 IND Trend, Shane 8 Manhattan 163 167 176 193 135 187 161 153 119 163 1617    
54 IND Martin, Teegan 7 Normal Parkside 180 189 155 188 179 158 136 148 113 168 1614    
54 IND Zich, Kevin 8 Barrington Station 173 202 167 150 184 137 143 169 146 143 1614    
56 IND Diversey, Joey 7 Lake in the Hills Marlowe 123 169 247 176 162 161 99 183 111 162 1593    
57 IND Gingras, Max 7 Dixon Reagan 160 172 169 183 134 156 146 156 139 163 1578    
58 TM Weber, Dylan 8 Rockton Stephen Mack 203 167 181 161 137 0 0 171 142 172 1334    
59 TM Poulisse, Aiden 8 Rockford Eisenhower 140 119 111 0 166 149 179 193 104 161 1322    
60 TM Pratt, Max 6 Minooka IS 153 159 165 137 171 159 166 158 0 0 1268    
61 TM Ackerman, Alexander 6 Minooka IS 157 158 142 181 139 145 0 0 148 167 1237    
62 TM Szmergalski, Jerry 7 Homer Glen Homer 148 177 156 0 0 0 211 146 224 171 1233    
63 TM Kaus, Rylan 6 Sycamore 133 152 143 125 160 183 145 0 173 0 1214    
64 TM Werrbach, David 8 Shorewood Troy 161 139 0 0 199 164 213 179 151 0 1206    
65 TM Zupancic, Andrew 7 Morton JHS 0 202 128 0 208 161 187 155 0 155 1196    
66 TM Palm, Ethan 8 Rockton Stephen Mack 130 0 0 169 162 192 142 0 188 173 1156    
67 TM Cruz, Javier 8 Shorewood Troy 139 139 0 0 165 170 206 170 119 0 1108    
67 TM Strassle, Mason 8 Homer Glen Homer 131 187 151 187 127 137 0 0 0 188 1108    
69 TM Branson, Andy 8 Rockford Eisenhower 157 144 142 124 197 192 125 0 0 0 1081    
70 TM Roede, Cooper 7 Homer Glen Homer 0 0 0 147 192 153 147 183 177 0 999    
71 TM Malloy, Isaiah 8 Sycamore 165 178 119 151 0 0 0 0 153 153 919    
72 TM Woolger, Damien 8 Rockton Stephen Mack 0 186 137 0 0 232 167 139 0 0 861    
73 TM Rodriguez, Jaxon 7 Loves Park Harlem 161 199 156 0 0 166 165 0 0 0 847    
74 TM Shackelford, Crispin 8 Sycamore 0 0 0 0 160 205 140 144 0 158 807    
75 TM Wolbers, Liam 5 Freeport Carl Sandburg 0 0 0 0 136 110 143 125 179 110 803    
76 TM Lee, Logan 8 Loves Park Harlem 0 0 0 189 0 0 0 178 196 139 702    
77   Richter, Ryan 8 New Lenox Liberty 176 164 138 201 0 0 0 0 0 0 679    
78   Murphy, Mathew 6 Gurnee Woodland 204 148 160 163 0 0 0 0 0 0 675    
78 TM Schmelzer, Raef 6 Freeport Carl Sandburg 170 153 165 187 0 0 0 0 0 0 675    
80   Wilson, Will 6 Machesney Park ES 201 151 192 129 0 0 0 0 0 0 673    
81   O'Brien, Quinn 8 New Lenox Martino 141 165 187 174 0 0 0 0 0 0 667    
81   Page, Waylon 8 Hoopeston Area 153 157 154 203 0 0 0 0 0 0 667    
81   Rowe, Ethan 7 Oregon JHS 163 148 131 225 0 0 0 0 0 0 667    
81   Thumm, Bentley 8 Ottawa Wallace 165 190 155 157 0 0 0 0 0 0 667    
85   Anderson, Oliver 6 Machesney Park ES 189 159 160 158 0 0 0 0 0 0 666    
86   Maul, Mason 6 Shorewood Orenic 164 142 175 184 0 0 0 0 0 0 665    
87   Brockman, Isaac 5 Ransom 213 169 118 161 0 0 0 0 0 0 661    
88   Bryer, Max 8 Lake Zurich North 112 173 196 175 0 0 0 0 0 0 656    
88   Soltow, Mason 5 Washington Central 122 164 209 161 0 0 0 0 0 0 656    
90   Oliveira, Brody 6 Champaign Holy Cross 188 189 140 136 0 0 0 0 0 0 653    
91   Vinyard, William 8 Lincoln West Lincoln-Broadwell 145 164 169 168 0 0 0 0 0 0 646    
92   Dietterich, Tyler 8 Rockford Christian Life 165 160 158 158 0 0 0 0 0 0 641    
93   Peterson, Rylee 8 Oglesby Holy Family 158 173 152 157 0 0 0 0 0 0 640    
94   Leffers, Nathan 8 Utica Waltham 159 138 215 126 0 0 0 0 0 0 638    
95   Linder, Zeke 5 Machesney Park ES 159 191 129 157 0 0 0 0 0 0 636    
96   Larkey, Will 7 Lake in the Hills Marlowe 144 170 142 170 0 0 0 0 0 0 626    
97   Schuetz, Jax 8 Lake Zurich North 151 140 159 167 0 0 0 0 0 0 617    
98   Behm, John 8 Rockford Flinn 150 212 125 128 0 0 0 0 0 0 615    
99   Macias, Salvador 8 Cicero Unity 136 167 152 158 0 0 0 0 0 0 613    
99   Smith, Braxton 8 Ladd 145 176 163 129 0 0 0 0 0 0 613    
101   Pickett, AJ 8 Hoopeston Area 188 141 112 170 0 0 0 0 0 0 611    
102   Fuller, Brock 8 Rockford Lincoln 169 150 117 170 0 0 0 0 0 0 606    
102   Mann, Cooper 7 New Lenox Martino 129 124 252 101 0 0 0 0 0 0 606    
104   Quarton, Drew 8 Carlinville 176 132 139 158 0 0 0 0 0 0 605    
105   Young, Josiah 7 Cahokia Wirth 144 165 131 162 0 0 0 0 0 0 602    
106   Normand, Bennett 7 Crest Hill Richland 152 153 136 159 0 0 0 0 0 0 600    
107   Newberry, Layne 7 Oregon JHS 124 154 149 171 0 0 0 0 0 0 598    
108   Berlin, Patrick 8 New Lenox Liberty 195 158 139 105 0 0 0 0 0 0 597    
109   Linder, Xander 6 Hoopeston Area 141 136 157 159 0 0 0 0 0 0 593    
110   Witmer, Grady 8 Sterling Challand 175 119 162 133 0 0 0 0 0 0 589    
111   Kramer, Asher 8 Oregon JHS 130 136 172 150 0 0 0 0 0 0 588    
112   Dela Cruz, Cameron 8 Channahon 188 149 125 125 0 0 0 0 0 0 587    
113   Miller, Blake 7 Ladd 188 150 104 137 0 0 0 0 0 0 579    
114   Long, Jacob 8 Lincoln Chester-East Lincoln 159 138 156 124 0 0 0 0 0 0 577    
114   Woitel, Gabe 8 Lake Zurich North 139 148 138 152 0 0 0 0 0 0 577    
116   Sewing, James 8 Lincoln Chester-East Lincoln 130 171 138 135 0 0 0 0 0 0 574    
117   Hensely, Gage 5 Machesney Park Ralston 144 150 153 123 0 0 0 0 0 0 570    
118   Quartucci, Ian 8 Oglesby Holy Family 143 119 132 172 0 0 0 0 0 0 566    
119   Hardin, Donovan 5 Machesney Park Ralston 129 166 139 126 0 0 0 0 0 0 560    
120   Brown, Matthew 8 Utica Waltham 122 149 145 142 0 0 0 0 0 0 558    
120   Wyss, Preston 8 New Lenox Liberty 137 144 109 168 0 0 0 0 0 0 558    
122   Kuehl, Bryar 8 Morrison JHS 132 155 135 131 0 0 0 0 0 0 553    
123   Yoo, Connor 7 Yorkville 112 138 158 142 0 0 0 0 0 0 550    
124   Giachetto, Ben 8 Ladd 121 148 138 142 0 0 0 0 0 0 549    
124   Vasquez, Camden 8 Oglesby Holy Family 124 107 134 184 0 0 0 0 0 0 549    
126   Chaplin, Caden 8 Jacksonville Our Saviour 123 115 153 150 0 0 0 0 0 0 541    
127   Ralley, Miles 6 Bloomington Evans 111 160 158 110 0 0 0 0 0 0 539    
128 TM Sayarath, Kevin 8 Rockford Eisenhower 0 0 0 134 0 0 0 126 137 134 531    
129   Marzano, Jayson 7 New Lenox Liberty 140 113 140 135 0 0 0 0 0 0 528    
130   Thrasher, Chaz 8 Ladd 140 134 126 125 0 0 0 0 0 0 525    
131   McCurley, Korbin 6 Jacksonville Our Saviour 152 91 124 155 0 0 0 0 0 0 522    
131   Normand, Cal 5 Crest Hill Richland 111 140 123 148 0 0 0 0 0 0 522    
133 TM Thompson, Colton 7 Shorewood Troy 0 0 194 161 0 0 0 0 0 160 515    
134   Grzegorek, Garistan 6 Morrison JHS 124 128 131 130 0 0 0 0 0 0 513    
135   Thackwray, Cody 7 Lake in the Hills Marlowe 131 121 167 92 0 0 0 0 0 0 511    
136   Spates, Samuel 8 Rockford Marshall 129 138 143 95 0 0 0 0 0 0 505    
137   Moersfelder, Aj 7 Algonquin Heineman 102 122 131 149 0 0 0 0 0 0 504    
138 TM McGowan, Kevin 7 Shorewood Troy 0 0 160 178 0 0 0 0 0 164 502    
139   Isaacson, Griffin 8 Lake Zurich South 133 110 92 165 0 0 0 0 0 0 500    
140   Hendrickson, Adam 7 Lincoln Chester-East Lincoln 140 104 152 85 0 0 0 0 0 0 481    
141   Odenbach, Cash 7 Yorkville 115 134 104 125 0 0 0 0 0 0 478    
141   Warner, Reece 8 Lincoln Chester-East Lincoln 96 166 123 93 0 0 0 0 0 0 478    
143   Holsteen, Scott 8 Barrington Prairie 99 114 108 141 0 0 0 0 0 0 462    
144   Niedzwiecki, Olivier 7 Lake in the Hills Marlowe 101 107 111 111 0 0 0 0 0 0 430    
145   Meyers, Cale 5 Machesney Park Ralston 130 127 0 172 0 0 0 0 0 0 429    
146   Vance, Alex 7 Bloomington Evans 124 162 124 0 0 0 0 0 0 0 410    
147   Segalla, Nick 5 Machesney Park ES 130 138 103 0 0 0 0 0 0 0 371    
148   Ptak, Brayden 7 Manhattan 0 0 203 128 0 0 0 0 0 0 331    
149 TM Paxson, Gavin 6 Minooka IS 0 0 0 0 0 0 0 0 154 123 277    
150   Schmitz, Michael 7 Manhattan 144 114 0 0 0 0 0 0 0 0 258    
151 TM Brandolino, Vincent (vince) 5 Minooka IS 0 0 0 0 0 0 129 124 0 0 253    
152 TM Rosenthal, Cooper 7 Morton JHS 117 0 0 134 0 0 0 0 0 0 251    
153   Hartnett, Michael 6 Champaign Holy Cross 144 104 0 0 0 0 0 0 0 0 248    
154   Kiser, Nolan 5 Champaign Holy Cross 97 113 0 0 0 0 0 0 0 0 210    
155   Jasiek, Evan 7 Oglesby Holy Family 93 97 0 0 0 0 0 0 0 0 190    
156 TM Brandenburg, Cooper 8 Morton JHS 0 0 0 0 0 0 0 0 185 0 185    
157   Linnenburger, James 7 Champaign Holy Cross 0 0 72 112 0 0 0 0 0 0 184    
158 TM Hensley, Mason 8 Loves Park Harlem 0 0 0 0 154 0 0 0 0 0 154    
159 TM Kreeger, Matthew 8 Freeport 0 0 0 0 0 0 149 0 0 0 149    
160   Douglas, Landon 6 Champaign Holy Cross 0 0 59 81 0 0 0 0 0 0 140    
161 TM Keller, Edgar 6 Sycamore 0 0 0 0 0 0 0 130 0 0 130    
162   Ireland, Brenden 5 Oglesby Holy Family 0 0 124 0 0 0 0 0 0 0 124    
163   Upshaw, Malachi 7 Bloomington Evans 0 0 0 123 0 0 0 0 0 0 123    
164   Hecker, Clayton 6 Machesney Park Ralston 0 0 107 0 0 0 0 0 0 0 107    
165   McCray, Jackson 6 Oglesby Holy Family 0 0 0 100 0 0 0 0 0 0 100    
166   Delauz, Miguel 5 Machesney Park ES 0 0 0 93 0 0 0 0 0 0 93    
0   Bickett, Mason 7 Ladd 0 0 0 0 0 0 0 0 0 0 0    
0   Caruthers, Smith 6 Ladd 0 0 0 0 0 0 0 0 0 0 0    
0   Caudle, Jakob 7 Lincoln Chester-East Lincoln 0 0 0 0 0 0 0 0 0 0 0    
0   Dase, Riley 8 Lake in the Hills Marlowe 0 0 0 0 0 0 0 0 0 0 0    
0 TM Fissel, Eli 6 Freeport Carl Sandburg 0 0 0 0 0 0 0 0 0 0 0    
0 TM Kreeger, Wyatt 8 Freeport 0 0 0 0 0 0 0 0 0 0 0    
0   Lewis, Mason 7 Oregon JHS 0 0 0 0 0 0 0 0 0 0 0    
0   Martin, Gabe 8 Crest Hill Richland 0 0 0 0 0 0 0 0 0 0 0    
0   Morris, Asher 5 Lincoln Chester-East Lincoln 0 0 0 0 0 0 0 0 0 0 0    
0 TM Ping, West 8 Rockford Eisenhower 0 0 0 0 0 0 0 0 0 0 0    
0   Sowl-Dettman, Nathaniel 7 Oregon JHS 0 0 0 0 0 0 0 0 0 0 0    
0   Vanderschoot, George 7 New Lenox Liberty 0 0 0 0 0 0 0 0 0 0 0    
0   Yahnke, Dalen 8 Frankfort Summit Hill 0 0 0 0 0 0 0 0 0 0 0    
* Substitutions: The replaced bowler for an in-game substitution and the substitute are no longer eligible for individual awards or individual advancement.
** Coaching Violation: The bowler was assessed a 50-pin deduction for leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
*** Disqualification: The bowler was disqualified from competition as a result of repeated violations of leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
TIES: If there is a tie within individual competition for 32nd place following play on Friday or a tie for 1st place following play on Saturday, a two-frame roll off will take place beginning with the ninth (9th) frame and concluding with the tenth (10th) frame. Individuals are allowed one practice ball per lane with a coin-toss deciding who bowls first. Neutral lanes will be implemented during the roll off for each bowler. If the score is still tied after the first tiebreaker, a second tiebreaker will be conducted using the same format. The best score shall advance.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.