2015 Boys & Girls Bowling

State Tournament Individual Results
2015 Boys Final Results
Place Type Name Grade School 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Total Sub Vio
1 IND Seigel, Matthew 8 Rockford Marshall 159 222 224 217 234 202 234 234 191 202 2119    
2 TM Mandjuano, Noah 8 Loves Park Harlem 194 245 206 161 224 244 210 211 197 196 2088    
3 TM Madura, Trevor 8 Lake Zurich South 213 161 204 205 224 213 143 207 184 245 1999    
4 TM Davern, Jack 8 New Lenox Martino 222 192 277 199 162 188 186 191 172 178 1967    
5 TM LaBonte, Matt 7 Oak Lawn-Hometown 194 187 197 198 153 205 179 159 200 234 1906    
6 TM Grether, Michael 8 Shorewood Troy 163 161 204 160 187 244 200 203 193 189 1904    
7 IND Nork, Michael 8 New Lenox Liberty 166 231 146 193 216 198 158 175 183 221 1887    
8 IND Karli, Jacob 8 Lockport Oak Prairie 142 202 194 164 186 204 199 183 192 220 1886    
9 IND Jablonski, Cameron 7 New Lenox Liberty 162 171 179 192 191 202 167 201 223 195 1883    
10 IND Gordon, Anthony 7 Frankfort Hickory Creek 157 187 235 159 276 150 216 172 153 171 1876    
11 TM Sommer, Jacob 8 Roscoe 212 178 204 190 176 224 211 138 158 177 1868    
12 TM Schroeder, William 8 Lake Zurich South 221 186 158 118 194 234 175 247 144 187 1864    
13 TM Roth, Josh 7 Loves Park Harlem 163 183 199 189 213 169 179 167 204 185 1851    
14 TM White, James 8 Loves Park Harlem 157 202 189 194 150 162 173 188 235 178 1828    
15 IND Saltzman, Joey 8 Braidwood Reed-Custer 190 178 190 160 158 238 138 159 204 208 1823    
16 IND Kruza, Brian 8 Lansing Memorial 160 173 165 181 191 214 171 168 193 207 1823    
17 TM March, James 8 Shorewood Troy 194 161 185 214 208 173 171 153 204 152 1815    
18 IND Padula, Vincent 8 Island Lake Matthews 169 198 202 179 166 234 159 156 171 177 1811    
19 TM Gonzalez, Mariano 8 Oak Lawn-Hometown 172 143 198 180 179 190 217 179 171 178 1807    
20 TM Henderson, Paul 8 Roscoe 173 145 224 204 180 203 169 164 179 165 1806    
21 TM Wasserman, Ty 8 Roscoe 170 192 167 166 189 222 137 193 190 177 1803    
22 IND Strampp, Tanner 6 Lincoln Chester-East Lincoln 191 160 170 182 155 223 200 181 137 187 1786    
23 IND Toke, Drew 8 Channahon 179 185 227 183 156 167 185 159 144 199 1784    
24 IND Newton, Logan 8 Freeport 185 184 199 193 163 209 159 149 159 170 1770    
25 IND Isaacson, Aiden 7 Vernon Hills Hawthorn South 142 200 154 182 165 212 199 131 192 188 1765    
26 TM Bria, Anthony 7 Frankfort Summit Hill 222 199 145 167 167 190 149 186 198 141 1764    
27 IND Lizzio, Anthony 5 Shorewood Orenic 212 152 151 146 209 188 162 160 212 165 1757    
28 TM Nolan, Alexander 7 New Lenox Martino 190 214 182 135 162 182 179 147 182 176 1749    
29 TM Newton, Jakob 8 Minooka 202 147 161 225 196 149 137 172 203 152 1744    
30 IND Strader, Kevin 8 Cahokia Wirth 201 171 149 176 170 160 163 193 161 198 1742    
31 IND Pleshar, Evan 8 Crest Hill Richland 194 180 168 179 175 142 164 153 200 186 1741    
32 IND Keeney, Ian 6 Freeport Carl Sandburg 161 170 193 170 156 163 156 198 191 180 1738    
33 TM Caruso, Brandon 5 Minooka 186 200 207 161 150 164 161 190 156 157 1732    
34 IND Newman, Charlie 8 Vernon Hills Hawthorn South 163 200 197 136 174 211 181 174 145 148 1729    
35 IND Rucker, Kaled 7 Freeport Carl Sandburg 160 192 180 149 165 134 142 164 235 194 1715    
36 IND Gersich, Braden 8 Peoria Washington 127 191 191 146 173 209 152 175 160 191 1715    
37 IND Sims, Preston 8 Rockford Marshall 199 156 164 181 185 147 144 192 128 212 1708    
38 TM Przybylanski, Demitri 7 Frankfort Summit Hill 194 153 197 185 131 147 202 164 152 182 1707    
39 IND Kouvelas, Alex 7 Vernon Hills Hawthorn South 137 169 216 190 187 180 186 140 135 160 1700    
40 TM Pirc, Lucas 7 Shorewood Troy 158 152 185 160 147 160 216 170 169 167 1684    
41 TM Armbrecht, David 8 Frankfort Summit Hill 222 148 133 186 162 192 148 201 131 141 1664    
42 TM Lizzio, Joseph 7 Shorewood Troy 197 181 159 137 163 157 157 198 179 125 1653    
43 TM Zaker, Austin 7 New Lenox Martino 104 189 141 170 156 167 232 159 143 183 1644    
44 TM Kovanda, Joseph 6 Lake Zurich South 129 213 170 168 164 172 167 138 176 142 1639    
45 IND Mason, Drew 8 Island Lake Matthews 153 175 192 136 158 191 159 134 170 169 1637    
46 IND Paul, Tony 7 New Lenox Liberty 162 182 169 186 160 134 147 181 140 159 1620    
47 TM Cruz, Julien 8 Oak Lawn-Hometown 139 183 179 164 185 155 167 153 134 159 1618    
48 TM Szambelan, Nicholas 8 Minooka 166 185 156 167 162 148 189 145 161 135 1614    
49 TM Simik, Max 8 Oak Lawn-Hometown 182 182 188 186 125 116 179 152 143 160 1613    
50 IND Roebuck, Malcolm 8 Utica Waltham North 137 184 149 168 159 167 154 193 138 162 1611    
51 IND Hillyer, Johnny 6 Tonica 188 131 188 193 142 140 177 132 161 156 1608    
52 IND Yates, Kaden 7 Freeport 152 151 174 193 146 136 141 183 140 189 1605    
53 TM Tyler, Cameron 6 Roscoe 211 166 198 160 212 171 172 154 126 0 1570    
54 TM Kouros, Alexander 7 Lake Zurich South 159 143 162 183 170 141 138 156 202 112 1566    
55 IND Mitchell, Brandon 6 Steger Columbia 138 156 157 184 148 179 172 171 138 110 1553    
56 IND McLaughlin, Sean 8 Rockford Marshall 143 190 169 147 145 134 145 156 189 127 1545    
57 IND Hamilton, Nolan 8 Utica Waltham North 170 148 144 180 161 111 166 149 192 124 1545    
58 IND Himmel, Max 7 Vernon Hills Hawthorn North 246 194 165 135 123 154 139 129 142 112 1539    
59 IND Sisson, Joseph 6 Rockford Flinn 171 190 142 142 146 178 161 133 128 128 1519    
60 IND Winters, Drew 8 Jacksonville Our Saviour 161 221 125 154 186 141 177 103 135 110 1513    
61 TM Frakes, Tim 8 Minooka 172 152 158 155 180 133 160 152 130 0 1392    
62 TM Brown, Jeremy 8 New Lenox Martino 109 126 147 112 135 141 113 213 135 149 1380    
63 TM Pash, Ethan 7 Loves Park Harlem 180 197 0 0 160 152 190 192 225 0 1296    
64 TM Forlenza, Nick 8 Frankfort Summit Hill 144 116 116 135 111 88 97 105 104 122 1138    
65   Camp, Brison 8 Lincoln Chester-East Lincoln 184 133 193 148 0 0 0 0 0 0 658    
66   Edgin, Joshua 8 Frankfort Hickory Creek 171 164 148 148 0 0 0 0 0 0 631    
67   Suchor, Casey 7 Island Lake Matthews 153 159 170 139 0 0 0 0 0 0 621    
68   Kreeger, John 6 Freeport 157 153 191 120 0 0 0 0 0 0 621    
69   Bowers, Matthew 6 Rockford Flinn 116 166 159 168 0 0 0 0 0 0 609    
70   Conley, Ean 8 Cahokia Wirth 120 171 152 166 0 0 0 0 0 0 609    
71   Marcinkus, Jacob 6 Tonica 146 162 167 134 0 0 0 0 0 0 609    
72   Gomez, Alex 7 Cahokia Wirth 176 151 130 150 0 0 0 0 0 0 607    
73   Kowalik, Adam 8 Homer Glen Homer 180 159 128 138 0 0 0 0 0 0 605    
74   Hudziak, Connor 8 Frankfort Hickory Creek 189 116 149 148 0 0 0 0 0 0 602    
75   Miller, Landen 6 Tonica 122 178 139 159 0 0 0 0 0 0 598    
76   Jones, Connor 7 Chatham Glenwood 136 159 156 145 0 0 0 0 0 0 596    
77   Yates, Kaleb 8 Freeport 187 141 127 139 0 0 0 0 0 0 594    
78   Tomaseski, Caleb 8 Utica Waltham North 149 121 181 136 0 0 0 0 0 0 587    
79   Bufka, Raymond 7 Homer Glen Homer 163 123 166 135 0 0 0 0 0 0 587    
80   Palan, David 8 Grant Park 164 166 111 139 0 0 0 0 0 0 580    
81   Milner, Chase 7 Hoopeston Area 164 146 120 145 0 0 0 0 0 0 575    
82   Holbert, Dylan 8 Freeport Carl Sandburg 142 163 135 133 0 0 0 0 0 0 573    
83   Gill, Brody 8 Streator Northlawn 154 116 172 130 0 0 0 0 0 0 572    
84   Schram, Nathan 5 Shorewood Orenic 148 120 143 156 0 0 0 0 0 0 567    
85   Brayfield, Ethan 6 Cahokia Wirth 146 156 136 127 0 0 0 0 0 0 565    
86   Lawrence, Cody 8 Loves Park Harlem 0 0 165 198 0 0 0 0 0 198 561    
87   Roth, Aidan 7 Barrington Prairie 141 146 127 142 0 0 0 0 0 0 556    
88   Farrey, Tyler 8 Sugar Grove Kaneland Harter 185 113 119 138 0 0 0 0 0 0 555    
89   Barrett, Nick 8 Steger Columbia 133 122 119 174 0 0 0 0 0 0 548    
90   Mazrimas, Jacob 7 Homer Glen Homer 151 117 133 146 0 0 0 0 0 0 547    
91   Serchuk, Jeremy 8 Channahon 144 133 114 155 0 0 0 0 0 0 546    
92   Toke, Alex 6 Channahon 155 153 104 134 0 0 0 0 0 0 546    
93   Frost, Nick 8 Crest Hill Richland 148 145 122 131 0 0 0 0 0 0 546    
94   Emery, Cole 8 Steger Columbia 132 174 109 131 0 0 0 0 0 0 546    
95   Bryant, Blake 7 Lincoln Chester-East Lincoln 134 140 137 133 0 0 0 0 0 0 544    
96   Newland, Jake 7 Vernon Hills Hawthorn North 126 122 156 136 0 0 0 0 0 0 540    
97   Bates, Michael 8 Homer Glen Homer 134 124 169 112 0 0 0 0 0 0 539    
98   Schnetzler, Jeff 6 Metamora St. Mary's 140 127 107 161 0 0 0 0 0 0 535    
99   Lugo, Luis 8 Hoopeston Area 152 127 113 137 0 0 0 0 0 0 529    
100   Cianfaglione, Raffaelo 7 Vernon Hills Hawthorn North 133 192 116 86 0 0 0 0 0 0 527    
101   Gad, Blake 6 Braidwood Reed-Custer 142 122 149 111 0 0 0 0 0 0 524    
102   Ripka, Conner 8 Ladd 136 112 162 113 0 0 0 0 0 0 523    
103   Cednick, Joe 7 Island Lake Matthews 156 116 116 134 0 0 0 0 0 0 522    
104   Gotch, Andrew 7 Streator Northlawn 128 127 142 125 0 0 0 0 0 0 522    
105   Sgarlata, Jeremy 8 New Lenox Liberty 141 125 134 121 0 0 0 0 0 0 521    
106   Anderson, Jacob 8 Sugar Grove Kaneland Harter 113 141 146 119 0 0 0 0 0 0 519    
107   O'Donnell, Brent 8 Frankfort Hickory Creek 105 140 142 131 0 0 0 0 0 0 518    
108   Ryan, McKay 7 Channahon 158 125 107 128 0 0 0 0 0 0 518    
109   Talbot, R.J. 6 Ladd 101 120 125 163 0 0 0 0 0 0 509    
110   Elias, Luke 7 Streator Northlawn 80 155 120 153 0 0 0 0 0 0 508    
111   Green, Ryan 8 Jacksonville Our Saviour 106 156 126 114 0 0 0 0 0 0 502    
112   Scheider, William 7 Rockford Flinn 114 161 117 108 0 0 0 0 0 0 500    
113   Coleman, Austin 8 Jacksonville Our Saviour 96 122 162 114 0 0 0 0 0 0 494    
114   Gary, Mellor 8 Hillsboro 141 93 157 100 0 0 0 0 0 0 491    
115   Bingheim, Bryan 8 Mazon-Verona-Kinsman 107 130 131 116 0 0 0 0 0 0 484    
116   Kreiser, Nick 7 Tonica 142 86 119 133 0 0 0 0 0 0 480    
117   Moehlig, Andrew 7 Lansing Memorial 93 109 136 141 0 0 0 0 0 0 479    
118   Jacobson, Ryan 7 Vernon Hills Hawthorn North 100 118 109 150 0 0 0 0 0 0 477    
119   Cloninger, Aidan 6 Braidwood Reed-Custer 117 100 117 138 0 0 0 0 0 0 472    
120   Thompson, Lane 7 Ransom 131 106 119 116 0 0 0 0 0 0 472    
121   Moore, Brady 8 Hoopeston Area 112 139 112 109 0 0 0 0 0 0 472    
122   Kuzemka, Connor 8 Lansing Memorial 112 142 76 140 0 0 0 0 0 0 470    
123   Medina, Christian 8 Rockford Marshall 107 113 142 108 0 0 0 0 0 0 470    
124   Groleau, Robert 7 Ladd 106 109 129 123 0 0 0 0 0 0 467    
125   Martin, Nick 7 Lockport Oak Prairie 131 110 102 123 0 0 0 0 0 0 466    
126   Williams, Jaylen 8 South Chicago Heights Cornerstone 89 131 109 132 0 0 0 0 0 0 461    
127   Molina, Danny 6 South Chicago Heights Cornerstone 106 133 100 118 0 0 0 0 0 0 457    
128   Palan, Daniel 8 Grant Park 128 133 107 86 0 0 0 0 0 0 454    
129   Carter, Daquan 8 Chicago Claremont 111 120 98 119 0 0 0 0 0 0 448    
130   Tyrala, Tommy 7 Metamora St. Mary's 115 121 109 102 0 0 0 0 0 0 447    
131   Hurt, Aaron 8 South Chicago Heights Cornerstone 116 111 138 82 0 0 0 0 0 0 447    
132   Toft, Nick 8 Lincoln Chester-East Lincoln 99 100 97 147 0 0 0 0 0 0 443    
133   Murry, Christian 7 Chicago Claremont 110 90 81 160 0 0 0 0 0 0 441    
134   Krzak, Kyle 7 Lockport Oak Prairie 90 110 118 122 0 0 0 0 0 0 440    
135   Franks, Colin 8 Mazon-Verona-Kinsman 123 95 137 83 0 0 0 0 0 0 438    
136   Grover, Rayhim 6 Barrington Prairie 126 84 93 132 0 0 0 0 0 0 435    
137   Richey, Ronald 8 Chicago Claremont 82 123 97 130 0 0 0 0 0 0 432    
138   Gliwa, Nicholas 8 Grant Park 104 111 106 105 0 0 0 0 0 0 426    
139   Dukes, Chris 8 Ransom 127 104 104 91 0 0 0 0 0 0 426    
140   Tomaszewski, Alex 7 Lockport Oak Prairie 84 117 98 114 0 0 0 0 0 0 413    
141   Villereal, Corbyn 7 Rockford Flinn 133 125 152 0 0 0 0 0 0 0 410    
142   Carr, Joshua 5 Streator Northlawn 129 100 103 74 0 0 0 0 0 0 406    
143   Wagner, Shane 5 Shorewood Orenic 132 89 104 77 0 0 0 0 0 0 402    
144   Mehochko, Mark 8 Mazon-Verona-Kinsman 101 135 85 78 0 0 0 0 0 0 399    
145   Linn, Robbie 8 Utica Waltham North 151 113 132 0 0 0 0 0 0 0 396    
146   Diaz, Brian 8 Barrington Station 76 121 110 88 0 0 0 0 0 0 395    
147   Hollingsworth, Max 8 Mazon-Verona-Kinsman 104 87 77 104 0 0 0 0 0 0 372    
148   Fulk, Andrew 7 Grant Park 88 80 124 80 0 0 0 0 0 0 372    
149   Bruens, Rylee 8 Hoopeston Area 92 100 88 87 0 0 0 0 0 0 367    
150   Kurowski, Jake 6 Shorewood Orenic 90 98 96 81 0 0 0 0 0 0 365    
151   Fiedler, Colten 7 Streator St. Michael 112 73 89 86 0 0 0 0 0 0 360    
152   Song, Joshua 6 Barrington Station 105 70 62 117 0 0 0 0 0 0 354    
153   Lopez, Fernando 6 Lansing Memorial 94 115 132 0 0 0 0 0 0 0 341    
154   Travers, Chase 8 Streator St. Michael 95 52 75 109 0 0 0 0 0 0 331    
155   Leiser, Devin 7 Freeport Carl Sandburg 143 164 0 0 0 0 0 0 0 0 307    
156   Beard, Jason 7 Braidwood Reed-Custer 105 93 105 0 0 0 0 0 0 0 303    
157   Clark, Anthony 7 Chicago Claremont 76 67 42 94 0 0 0 0 0 0 279    
158   Thruman, Ryan 6 Freeport Carl Sandburg 0 0 104 164 0 0 0 0 0 0 268    
159   Bilbruck, Cade 7 Jacksonville Our Saviour 85 152 0 0 0 0 0 0 0 0 237    
160   Luna, Axel 5 Ladd 0 0 122 101 0 0 0 0 0 0 223    
161   Moore, Damion 8 Steger Columbia 116 101 0 0 0 0 0 0 0 0 217    
162   Wilson, Austin 8 Steger Columbia 0 0 125 89 0 0 0 0 0 0 214    
163   Muler, Matthew 7 Jacksonville Our Saviour 0 0 106 98 0 0 0 0 0 0 204    
164   Williams, Daniel 6 South Chicago Heights Cornerstone 93 98 0 0 0 0 0 0 0 0 191    
165   Devert, Jack 5 Ladd 74 89 0 0 0 0 0 0 0 0 163    
166   Smith, Lathan 5 South Chicago Heights Cornerstone 0 0 67 88 0 0 0 0 0 0 155    
167   Johnson, Ericc 7 Rockford Flinn 0 0 0 138 0 0 0 0 0 0 138    
168   Moriarity, Ronnie 8 Utica Waltham North 0 0 0 133 0 0 0 0 0 0 133    
169   Mooney, Justin   Roscoe 0 0 0 0 0 0 0 0 0 125 125    
169   Soto, Efrain 5 Minooka 0 0 0 0 0 0 0 0 0 125 125    
171   Kooi, Daniel 6 Lansing Memorial 0 0 0 107 0 0 0 0 0 0 107    
172   Baine, Morgan 7 Braidwood Reed-Custer 0 0 0 94 0 0 0 0 0 0 94    
0   Aguirre, Kendall 8 Crest Hill Richland 0 0 0 0 0 0 0 0 0 0 0    
0   Alexander, Brayden 7 Lincoln Chester-East Lincoln 0 0 0 0 0 0 0 0 0 0 0    
0   Birge, Anthony 8 Hoopeston Area 0 0 0 0 0 0 0 0 0 0 0    
0   Blauvelt, Hank 6 Tonica 0 0 0 0 0 0 0 0 0 0 0    
0   Franzen, Ryan 6 Channahon 0 0 0 0 0 0 0 0 0 0 0    
0   Hannagan, Sam 7 Barrington Station 0 0 0 0 0 0 0 0 0 0 0    
0   Hein, Trent 8 Frankfort Summit Hill 0 0 0 0 0 0 0 0 0 0 0    
0   Jeszke, Michael 8 Homer Glen Homer 0 0 0 0 0 0 0 0 0 0 0    
0   Kling, Ashton 8 Streator St. Michael 0 0 0 0 0 0 0 0 0 0 0    
0   Long, Nevin 7 Freeport 0 0 0 0 0 0 0 0 0 0 0    
0   Markland, Maxwell 8 Grant Park 0 0 0 0 0 0 0 0 0 0 0    
0   McLawhorn, Dan 6 Oak Lawn-Hometown 0 0 0 0 0 0 0 0 0 0 0    
0   McNulty, Dan 7 New Lenox Martino 0 0 0 0 0 0 0 0 0 0 0    
0   Ray, Rishi 6 Barrington Prairie 0 0 0 0 0 0 0 0 0 0 0    
0   Reeves, Jeffrey 6 Cahokia Wirth 0 0 0 0 0 0 0 0 0 0 0    
0   Ritchie, Tristan 6 Shorewood Orenic 0 0 0 0 0 0 0 0 0 0 0    
0   Stepian, Jeff 7 New Lenox Liberty 0 0 0 0 0 0 0 0 0 0 0    
0   Wakeman, Jonathon 5 Streator Northlawn 0 0 0 0 0 0 0 0 0 0 0    
0   Whiteman, Brock 7 Shorewood Troy 0 0 0 0 0 0 0 0 0 0 0    
* Substitutions: The replaced bowler for an in-game substitution and the substitute are no longer eligible for individual awards or individual advancement.
** Coaching Violation: The bowler was assessed a 50-pin deduction for leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
*** Disqualification: The bowler was disqualified from competition as a result of repeated violations of leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
TIES: If there is a tie within individual competition for 32nd place following play on Friday or a tie for 1st place following play on Saturday, a two-frame roll off will take place beginning with the ninth (9th) frame and concluding with the tenth (10th) frame. Individuals are allowed one practice ball per lane with a coin-toss deciding who bowls first. Neutral lanes will be implemented during the roll off for each bowler. If the score is still tied after the first tiebreaker, a second tiebreaker will be conducted using the same format. The best score shall advance.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.