2014 Boys & Girls Bowling

State Tournament Individual Results
2014 Boys Final Results
Place Type Name Grade School 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Total Sub Vio
1 IND Davern, Jack 7 New Lenox Martino 191 231 213 161 247 178 187 222 207 207 2044    
2 IND Nork, Michael 7 New Lenox Liberty 200 187 205 217 189 244 210 190 177 197 2016    
3 IND Seigel, Matthew 7 Rockford Marshall 155 193 210 234 158 193 212 227 246 176 2004    
4 TM Sommer, Nick 8 Roscoe 183 196 257 198 214 181 200 172 209 177 1987    
5 IND Marks, Colton 8 Frankfort Hickory Creek 224 226 168 218 172 166 164 182 233 211 1964    
6 TM Keeney, Christopher 8 Freeport Carl Sandburg 152 185 180 188 212 234 233 214 177 182 1957    
7 TM LaBonte, Matthew 6 Oak Lawn-Hometown 202 156 237 189 215 248 167 213 136 169 1932    
8 TM Dyson, Julian 8 Freeport Carl Sandburg 181 172 227 218 211 236 196 140 162 185 1928    
9 TM Grether, Michael 7 Shorewood Troy 182 245 170 157 191 220 182 246 162 168 1923    
10 IND Sheldon, Justin 8 Colona 207 182 163 172 180 224 217 194 184 196 1919    
11 TM Buchhaas, Alec 8 Homer Glen Homer 137 170 202 246 189 181 245 197 188 159 1914    
12 TM Zimmerman, Zach 7 Loves Park Harlem 225 222 192 176 161 125 234 173 208 197 1913    
13 IND Karli, Jacob 7 Lockport Oak Prairie 156 224 175 223 200 233 153 191 190 161 1906    
14 IND Mata, Anthony 8 Minooka 190 164 170 179 190 224 210 211 196 164 1898    
15 TM Bovee, Ryan 8 Cahokia Wirth 214 168 196 202 248 148 179 174 169 193 1891    
16 TM Hearne, Parker 8 Roscoe 166 191 146 211 151 220 204 201 209 177 1876    
17 IND Karp, Collin 8 Rockford Marshall 169 144 203 190 162 191 192 213 191 202 1857    
18 TM Beuthin, Brett 8 Roscoe 182 161 177 172 180 203 201 199 167 204 1846    
19 IND Madura, Trevor 7 Lake Zurich South 164 159 214 171 184 161 165 204 151 223 1796    
20 TM Phillips, Zach 8 Roscoe 198 124 183 182 130 168 193 224 201 182 1785    
21 TM Bosman, Zach 8 Channahon 145 147 224 191 174 165 172 195 176 171 1760    
22 IND Miller, Tyler 8 Girard North Mac 146 157 190 194 134 134 181 247 202 168 1753    
23 IND Freeborn, Marty 8 Steger Columbia 166 167 139 179 165 214 181 159 172 210 1752    
24 TM Holbert, Dylan 7 Freeport Carl Sandburg 170 183 201 135 194 182 164 156 183 165 1733    
25 IND Reusch, Eric 8 Lake Zurich South 184 170 160 188 181 189 154 215 142 149 1732    
26 TM Howard, Nick 8 Loves Park Harlem 166 121 168 151 223 184 223 171 175 148 1730    
27 TM Keeney, Ian 5 Freeport Carl Sandburg 152 201 151 194 167 185 177 154 140 206 1727    
28 IND Saltzman, Joey 7 Braidwood Reed-Custer 203 192 125 157 186 178 147 149 179 184 1700    
29 TM Bostic, Michael 8 Cahokia Wirth 199 185 145 170 166 159 169 170 145 162 1670    
30 IND Newhouse, Michael 8 Lincoln Zion Lutheran 110 193 178 156 160 187 195 145 180 158 1662    
31 IND Amir, Trevor 8 New Lenox Martino 152 147 171 182 160 137 149 246 163 148 1655    
32 TM Serchuk, Jeremy 7 Channahon 186 166 130 148 167 219 183 135 140 176 1650    
33 TM Gerl, Kyler 8 Loves Park Harlem 182 159 143 152 178 156 171 179 157 171 1648    
34 IND Grace, Colton 8 Streator Northlawn 146 174 177 171 156 143 168 163 183 165 1646    
35 TM Mandjuano, Noah 7 Loves Park Harlem 139 158 122 190 160 169 181 147 196 181 1643    
36 IND Padula, Vincent 6 Island Lake Matthews 203 170 157 183 148 160 144 149 162 161 1637    
37 IND Schroeder, William 7 Lake Zurich South 140 182 121 199 196 160 134 157 165 178 1632    
38 IND Gersich, Braden 7 Peoria Washington 192 173 145 148 176 157 141 134 170 192 1628    
39 TM March, James 7 Shorewood Troy 194 135 148 146 144 190 205 146 159 160 1627    
40 TM Leslie, Mark 8 Cahokia Wirth 191 182 147 158 193 158 147 156 152 142 1626    
41 TM Koenig, Tyler 8 Channahon 194 173 150 156 166 164 149 158 170 144 1624    
42 TM Strader, Kevin 7 Cahokia Wirth 110 172 162 166 132 153 205 179 150 187 1616    
43 IND Rex, Branden 8 Dixon Reagan 178 163 177 167 168 118 145 132 199 158 1605    
44 IND Siksta, Kyle 6 Shorewood Orenic 234 130 163 159 142 173 126 157 165 153 1602    
45 TM Gray, Thomas 8 Shorewood Troy 133 118 178 218 112 156 143 157 199 162 1576    
46 IND Smith, Connor 7 Arlington Heights South 159 169 154 128 114 174 200 144 164 168 1574    
47 IND Dunker, Nathan 8 Arlington Heights South 155 139 134 172 168 187 116 127 171 199 1568    
48 TM Carson, William 8 Oak Lawn-Hometown 144 153 138 173 172 155 128 177 162 159 1561    
49 IND Mason, Drew 7 Island Lake Matthews 139 169 135 154 155 142 163 178 152 167 1554    
50 IND Mathews, Crew 8 Metamora St. Mary's 147 144 143 157 151 146 149 121 229 159 1546    
51 IND Pleshar, Evan 7 Crest Hill Richland 146 168 160 148 148 145 161 177 136 151 1540    
52 IND Roebuck, Malcolm 7 Utica Waltham North 129 155 146 171 145 161 163 143 167 135 1515    
53 TM Simik, Maximus 7 Oak Lawn-Hometown 153 127 181 130 130 146 150 191 114 179 1501    
54 TM Gonzales, Mariano 7 Oak Lawn-Hometown 152 146 145 141 171 138 179 139 148 135 1494    
55 TM Bates, Michael 7 Homer Glen Homer 210 105 136 197 148 120 144 155 116 154 1485    
56 IND Marcinkus, Tyler 8 Tonica 143 158 149 154 158 138 135 160 133 142 1470    
57 IND Ravens, Wes 8 Hoopeston Area 129 152 189 146 137 163 138 127 154 130 1465    
58 IND Gregerson, Jaden 6 Gurnee Viking 137 127 149 201 110 140 140 177 156 128 1465    
59 TM Toke, Drew 7 Channahon 144 169 156 119 126 145 130 131 180 128 1428    
60 TM Bender, Josh 8 Homer Glen Homer 165 140 188 122 120 149 147 124 129 131 1415    
61 TM Sizemore, Alvin 7 Shorewood Troy 144 146 136 125 154 144 147 136 119 138 1389    
62 TM Kowalik, Adam 7 Homer Glen Homer 127 109 96 155 114 161 174 130 175 134 1375    
63 IND Trafton, Alec 8 Crest Hill Richland 157 129 143 162 125 139 122 148 104 121 1350    
64 IND Bohannan, Dylan 8 Metamora St. Mary's 174 149 150 133 105 123 120 123 126 97 1300    
65   White, Trevor 6 Dixon Reagan 134 147 135 168 0 0 0 0 0 0 584    
66   Pirc, Lucas 6 Shorewood Orenic 124 144 150 159 0 0 0 0 0 0 577    
67   Gordon, Anthony 6 Frankfort Hickory Creek 101 146 197 143 0 0 0 0 0 0 587    
68   Baker, Geoffrey 8 Dixon Reagan 159 155 135 124 0 0 0 0 0 0 573    
69   Smith, Dylan 8 Crest Hill Richland 157 146 119 149 0 0 0 0 0 0 571    
70   Frakes, Timothy 7 Minooka 173 106 140 167 0 0 0 0 0 0 586    
71   McCourt, Justin 8 Frankfort Summit Hill 163 136 130 140 0 0 0 0 0 0 569    
72   Szambelan, Nicholas 7 Minooka 159 103 172 142 0 0 0 0 0 0 576    
73   Buerckholtz, Nicholas 8 Barrington Station 136 126 131 170 0 0 0 0 0 0 563    
74   Tomaseski, Caleb 7 Utica Waltham North 154 121 166 127 0 0 0 0 0 0 568    
75   Newton, Jakob 7 Minooka 147 163 144 114 0 0 0 0 0 0 568    
76   Taylor, Alex 8 Riverton 162 133 132 136 0 0 0 0 0 0 563    
77   Garay, Nathan 7 Gurnee Viking 156 121 132 152 0 0 0 0 0 0 561    
78   Banzon, Julian 8 Frankfort Summit Hill 151 113 124 173 0 0 0 0 0 0 561    
79   Moore, Damion 7 Steger Columbia 152 111 146 152 0 0 0 0 0 0 561    
80   Steiner, Andrew 7 Bartonville Monroe 135 119 133 171 0 0 0 0 0 0 558    
81   Whiteman, Brock 6 Shorewood Orenic 124 139 152 146 0 0 0 0 0 0 561    
82   Walder, Logan 8 Hoopeston Area 140 151 132 131 0 0 0 0 0 0 554    
83   Maciejewski, Jason 8 Frankfort Summit Hill 136 123 122 169 0 0 0 0 0 0 550    
84   Bryant, Dylan 8 Mazon-Verona-Kinsman 159 118 128 143 0 0 0 0 0 0 548    
84   Cednick, Joe 6 Island Lake Matthews 131 184 113 122 0 0 0 0 0 0 550    
85   Dillon, Jackson 8 Braidwood Reed-Custer 159 129 156 103 0 0 0 0 0 0 547    
86   Huska, Matt 8 Tonica 119 150 129 148 0 0 0 0 0 0 546    
87   Hudziak, Connor 7 Frankfort Hickory Creek 122 155 130 133 0 0 0 0 0 0 540    
88   O'Brien, Max 8 Streator Northlawn 134 151 130 125 0 0 0 0 0 0 540    
89   Shafer, Jacob 6 Dixon Reagan 118 112 170 138 0 0 0 0 0 0 538    
90   Stock, Chet 8 Hoopeston Area 135 130 145 126 0 0 0 0 0 0 536    
91   Greene, Erik 6 South Chicago Heights Cornerstone 139 166 114 115 0 0 0 0 0 0 534    
92   Shadron, Bradley 7 Island Lake Matthews 121 123 142 144 0 0 0 0 0 0 530    
93   Lizzio, Joseph 6 Shorewood Orenic 125 137 112 155 0 0 0 0 0 0 529    
94   Palan, David 7 Grant Park 131 122 141 132 0 0 0 0 0 0 526    
95   Thompson, Lane 6 Ransom 116 129 146 133 0 0 0 0 0 0 524    
96   O'Donnell, Brent 7 Frankfort Hickory Creek 119 139 154 111 0 0 0 0 0 0 523    
97   Hillyer, David 8 Tonica 140 108 135 136 0 0 0 0 0 0 519    
98   Talbot, Rj 5 Ladd 103 133 145 127 0 0 0 0 0 0 508    
99   Sgarlata, Jeremy 7 New Lenox Liberty 133 137 113 125 0 0 0 0 0 0 508    
100   Anderson, Alex 8 Jacksonville Our Saviour 131 131 123 122 0 0 0 0 0 0 507    
101   Linn, Robert 7 Utica Waltham North 115 115 121 151 0 0 0 0 0 0 502    
102   Kreiser, Nick 6 Tonica 116 139 124 123 0 0 0 0 0 0 502    
103   Ripka, Conner 7 Ladd 129 118 137 117 0 0 0 0 0 0 501    
104   Gill, Brody 7 Streator Northlawn 123 147 118 110 0 0 0 0 0 0 498    
105   Sims, Preston 7 Rockford Marshall 105 104 142 146 0 0 0 0 0 0 497    
106   Bingheim, Bryan 7 Mazon-Verona-Kinsman 115 138 97 145 0 0 0 0 0 0 495    
107   Strabala, Jared 8 Streator St. Michael 146 101 118 129 0 0 0 0 0 0 494    
108   Gaddis, Brady 8 Hoopeston Area 114 125 112 140 0 0 0 0 0 0 491    
109   Nolan, Ryan 8 New Lenox Martino 118 116 104 152 0 0 0 0 0 0 490    
110   Freeman, Scott 5 South Chicago Heights Cornerstone 96 145 123 125 0 0 0 0 0 0 489    
112   Donato, Jarrett 8 Arlington Heights South 92 141 94 158 0 0 0 0 0 0 485    
113   Yates, Kaden 6 Freeport 104 122 116 142 0 0 0 0 0 0 484    
114   Brown, Jeremy 7 New Lenox Martino 108 115 128 131 0 0 0 0 0 0 482    
115   Winters, Drew 7 Jacksonville Our Saviour 156 111 124 91 0 0 0 0 0 0 482    
116   Otten, Trent 8 Columbia ICS 120 108 101 145 0 0 0 0 0 0 474    
117   Connors, Henry 7 Freeport 106 154 110 98 0 0 0 0 0 0 468    
118   Moriarity, Ronald 7 Utica Waltham North 103 112 128 123 0 0 0 0 0 0 466    
119   Simonelli, Steven 8 Braidwood Reed-Custer 137 92 109 120 0 0 0 0 0 0 458    
120   Bedecker, Chandler 8 Streator Northlawn 131 103 91 132 0 0 0 0 0 0 457    
121   Mol, Matisse 8 New Lenox Liberty 108 138 96 113 0 0 0 0 0 0 455    
122   Alexander, Nick 8 New Lenox Liberty 89 143 124 99 0 0 0 0 0 0 455    
123   Puglia, Tony 8 Arlington Heights South 134 90 101 126 0 0 0 0 0 0 451    
124   Humphrey, Hudson 6 Freeport 139 90 134 88 0 0 0 0 0 0 451    
125   Mehochko, Mark 7 Mazon-Verona-Kinsman 81 118 136 112 0 0 0 0 0 0 447    
126   Groleu, Bobbie 6 Ladd 100 110 99 127 0 0 0 0 0 0 436    
127   Franks, Colin 7 Mazon-Verona-Kinsman 111 107 88 128 0 0 0 0 0 0 434    
128   Gliwa, Nicholas 7 Grant Park 89 118 96 129 0 0 0 0 0 0 432    
129   Emery, Cole 7 Steger Columbia 108 119 107 96 0 0 0 0 0 0 430    
130   May, Lucas 7 Jacksonville Our Saviour 117 98 93 119 0 0 0 0 0 0 427    
131   Falcon, Emilio 8 Rockford Marshall 77 104 126 119 0 0 0 0 0 0 426    
132   Green, Ryan 7 Jacksonville Our Saviour 98 117 109 100 0 0 0 0 0 0 424    
133   Mohr, Dietrich 6 Barrington Station 109 107 97 103 0 0 0 0 0 0 416    
134   Madana, Prasanth 6 Barrington Prairie 93 101 112 108 0 0 0 0 0 0 414    
135   Winner, Alex 6 Ladd 103 91 85 109 0 0 0 0 0 0 388    
136   Illum, Tyler 7 Grant Park 72 79 109 121 0 0 0 0 0 0 381    
137   Yates, Kaleb 8 Freeport 94 78 117 92 0 0 0 0 0 0 381    
138   Melor, Gary 7 Hillsboro 105 92 93 87 0 0 0 0 0 0 377    
139   Dukes, Chris 7 Ransom 72 89 108 103 0 0 0 0 0 0 372    
140   Morse, Austin 8 Grant Park 97 77 87 103 0 0 0 0 0 0 364    
141   Molina, Stephen 5 South Chicago Heights Cornerstone 92 70 115 87 0 0 0 0 0 0 364    
142   Clavenna, Trevor 8 Braidwood Reed-Custer 71 78 98 113 0 0 0 0 0 0 360    
143   Tefteler, Dalton 8 Hillsboro 84 84 80 106 0 0 0 0 0 0 354    
144   Roth, Aidan 6 Barrington Prairie 74 58 108 84 0 0 0 0 0 0 324    
145   Bish, Joe 8 Steger Columbia 106 69 46 98 0 0 0 0 0 0 319    
146   Martin, Nick 6 Lockport Oak Prairie 65 62 93 95 0 0 0 0 0 0 315    
147   Fiddler, Colten 6 Ransom 56 79 70 92 0 0 0 0 0 0 297    
148   Idohl, Eyan 5 South Chicago Heights Cornerstone 90 44 42 48 0 0 0 0 0 0 224    
* Substitutions: The replaced bowler for an in-game substitution and the substitute are no longer eligible for individual awards or individual advancement.
** Coaching Violation: The bowler was assessed a 50-pin deduction for leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
*** Disqualification: The bowler was disqualified from competition as a result of repeated violations of leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
TIES: If there is a tie within individual competition for 32nd place following play on Friday or a tie for 1st place following play on Saturday, a two-frame roll off will take place beginning with the ninth (9th) frame and concluding with the tenth (10th) frame. Individuals are allowed one practice ball per lane with a coin-toss deciding who bowls first. Neutral lanes will be implemented during the roll off for each bowler. If the score is still tied after the first tiebreaker, a second tiebreaker will be conducted using the same format. The best score shall advance.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.