2013 Boys & Girls Bowling

State Tournament Individual Results
2013 Boys Final Results
Place Type Name Grade School 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Total Sub Vio
1 IND Stubler, Nate 8 Oglesby Holy Family 190 258 188 179 256 247 225 231 234 159 2167    
2 IND Robinson, Ryan 8 Hillsboro 177 181 236 192 254 200 192 226 246 202 2106    
3 IND Devine, Kai 8 Minooka 235 191 175 227 214 207 216 224 207 182 2078    
4 IND Nimtz, Jacob 8 Loves Park Harlem 213 204 186 147 206 237 222 222 212 222 2071    
5 IND Hubbs, Jacob 8 Romeoville Lukancic 216 199 217 201 234 185 187 176 191 246 2052    
6 IND Pfeiffer, Matthew 8 Freeport Carl Sandburg 199 226 171 207 212 193 209 199 183 200 1999    
7 IND Plunge, Noah 8 Shorewood Troy 224 267 235 179 203 160 157 217 166 188 1996    
8 IND Day, Collin 8 Loves Park Harlem 212 181 181 224 225 191 170 226 171 192 1973    
9 IND Ullian, Eric 8 New Lenox Liberty 139 248 164 148 202 237 179 236 172 233 1958    
10 IND Chavez, Jordan 8 Crest Hill Richland 213 199 151 197 257 195 166 214 174 142 1908    
11 IND Scott, Zack 8 O'Fallon Carriel 204 176 192 170 181 201 173 205 190 190 1882    
12 IND Karli, Jacob 6 Lockport Oak Prairie 200 155 200 146 160 194 205 185 209 199 1853    
13 IND Koesema, Ryan 8 Minooka 195 194 203 165 181 232 217 140 149 151 1827    
14 IND Bovee, Ryan 7 Cahokia Wirth 156 157 147 206 180 152 228 214 204 170 1814    
15 IND Grace, Coltin 7 Streator Northlawn 243 198 163 200 160 153 247 160 140 144 1808    
16 IND Jones, Derek 8 Argenta-Oreana 191 158 173 135 180 176 161 216 193 212 1795    
17 IND Coleman, Sean 8 Minooka 135 192 158 130 244 169 174 178 184 213 1777    
18 IND Schomig, Austin 8 Shorewood Troy 151 138 158 198 156 179 143 201 223 209 1756    
19 IND Jones, Dawson 8 Loves Park Harlem 152 162 153 192 223 198 142 213 155 163 1753    
20 IND Luy, Bailey 8 Freeport 169 143 178 178 179 163 269 168 157 148 1752    
21 IND Marks, Colton 7 Frankfort Hickory Creek 168 160 156 204 186 176 153 166 201 179 1749    
22 IND Davis, Kevin 8 Homer Glen Homer 166 237 155 182 157 191 191 145 165 145 1734    
23 IND Burrows, Zach 8 O'Fallon Carriel 126 150 180 165 189 174 173 169 183 223 1732    
24 IND Vick, Tannor 8 South Beloit 146 171 183 123 226 175 210 169 137 188 1728    
25 IND Theobald, Tyler 8 Joliet Dirksen 128 152 216 162 171 209 168 193 172 153 1724    
26 IND Reusch, Eric 7 Lake Zurich South 149 149 175 202 234 145 189 126 183 159 1711    
27 IND Keeney, Christopher 8 Freeport Carl Sandburg 150 142 201 197 143 172 175 191 158 179 1708    
28 IND Hoerner, Mark 7 O'Fallon Fulton 123 168 156 163 168 196 188 144 203 185 1694    
29 IND Studer, Jonathan 8 Minooka 175 160 176 192 167 164 196 119 180 160 1689    
30 IND Sheldon, Justin 7 Colona 129 164 141 166 192 139 225 179 158 193 1686    
31 IND Wilson, Austin 8 Dixon Reagan 150 148 179 189 159 145 213 168 179 153 1683    
32 IND Buchhaas, Alec 7 Homer Glen Homer 150 168 159 200 175 149 179 168 147 180 1675    
33 IND Donovan, John 8 Frankfort Summit Hill 199 176 131 129 176 192 189 165 167 145 1669    
34 IND Moore, Chris 8 LaSalle Trinity Catholic 167 214 178 145 177 174 169 159 153 128 1664    
35 IND Howard, Nick 8 Loves Park Harlem 139 162 138 190 157 139 202 141 191 171 1630 *  
36 IND Morath, James 8 Amboy 136 166 122 202 194 147 171 188 152 150 1628    
37 IND Dyson, Julian 8 Freeport Carl Sandburg 124 149 165 170 236 153 144 188 179 114 1622    
38 IND Drewry, Adam 7 O'Fallon Fulton 156 180 143 148 179 170 190 141 135 162 1604    
39 IND Beck, Justen 8 Loves Park Harlem 191 128 197 148 156 181 157 136 151 158 1603 *  
40 IND Middleton, Alex 8 Homer Glen Homer 153 155 122 173 190 145 134 141 202 181 1596    
41 IND Boeck, Cullan 7 South Beloit 166 166 193 153 144 132 160 154 156 152 1576    
42 IND Grether, Michael 6 Shorewood Troy 149 172 134 159 190 131 170 140 125 205 1575    
43 IND Heniff, Thomas 8 Shorewood Troy 190 187 147 177 160 94 214 149 139 116 1573 *  
44 IND Follmer, Kyle 8 Ladd 188 141 161 148 172 161 134 148 181 135 1569    
45 IND Madura, Trevor 6 Lake Zurich South 194 156 159 113 131 171 169 118 180 176 1567    
46 IND Hawkins, Zack 8 Mt. Morris Rahn 161 118 170 173 148 141 168 155 158 169 1561    
47 IND Gerl, Kyler 8 Loves Park Harlem 176 136 156 170 136 176 160 168 143 134 1555    
48 IND McNamara, Nicholas 7 Vernon Hills Hawthorn North 123 198 165 140 153 143 138 148 148 173 1529    
49 IND Bowen, Bryce 8 Channahon 146 139 154 166 162 141 125 161 142 159 1495    
50 IND Roebuck, Malcolm 6 Utica Waltham North 132 181 159 185 136 114 161 124 128 170 1490    
51 IND Dunker, Nathan 7 Arlington Heights South 177 132 180 164 139 129 118 158 135 153 1485    
52 IND Koenig, Tyler 7 Channahon 179 169 152 186 176 97 120 116 135 133 1463    
53 IND Burcham, Simon 8 Ladd 140 158 159 138 106 146 137 169 158 149 1460    
54 IND Schroeder, William 6 Lake Zurich South 166 148 130 160 147 110 158 164 139 129 1451    
55 IND Marcinkus, Tyler 7 Tonica 176 176 124 128 136 121 160 103 151 167 1442    
56 IND Ravens, Wes 7 Hoopeston Area 146 173 119 166 131 155 126 126 120 160 1422    
58   Wagner, Joseph 8 Homer Glen Homer 144 134 162 151 0 0 0 0 0 0 591    
59   Stock, Chet 7 Hoopeston Area 140 176 126 148 0 0 0 0 0 0 590    
60   Crawford, Rocky 8 Freeport 176 91 159 162 0 0 0 0 0 0 588    
61   Strader, Kevin 6 Cahokia Wirth 144 167 120 154 0 0 0 0 0 0 585    
62   Burdick, Ryan 8 New Lenox Liberty 174 105 145 160 0 0 0 0 0 0 584    
63   Siefert, Trever 8 Streator Northlawn 134 158 116 170 0 0 0 0 0 0 578    
64   Holbert, Dylan 7 Freeport Carl Sandburg 162 123 154 138 0 0 0 0 0 0 577    
65   Hullinger, Nolan 8 New Lenox Liberty 155 132 145 139 0 0 0 0 0 0 571    
66   Gill, Brody 6 Streator Northlawn 142 146 166 115 0 0 0 0 0 0 569    
67   Vincent, McNemon 8 Vernon Hills Hawthorn South 158 162 115 131 0 0 0 0 0 0 566    
68   McCourt, Justin 7 Frankfort Summit Hill 122 169 137 137 0 0 0 0 0 0 565    
69   Foley, Colin 8 Metamora St. Mary's 143 130 164 126 0 0 0 0 0 0 563    
70   Bielema, Darrin 8 Morrison JHS 119 124 159 158 0 0 0 0 0 0 560    
71   Ehmcke, Nicholas 8 Barrington Prairie 179 107 118 154 0 0 0 0 0 0 558    
72   Amir, Trevor 7 New Lenox Martino 158 126 129 144 0 0 0 0 0 0 557    
73   Mathews, Crew 7 Metamora St. Mary's 135 123 191 103 0 0 0 0 0 0 552    
74   Newhouse, Michael 7 Lincoln Zion Lutheran 179 143 92 132 0 0 0 0 0 0 546    
75   Smith, Bryce 8 Morrison JHS 96 165 119 162 0 0 0 0 0 0 542    
76   O'Brien, Max 7 Streator Northlawn 144 129 120 146 0 0 0 0 0 0 539    
77   Brockman, Sean 8 Streator St. Michael 152 130 132 124 0 0 0 0 0 0 538    
78   Tempel, Darran 8 Freeport 147 144 139 107 0 0 0 0 0 0 537    
79   Craft, Ben 7 Frankfort Hickory Creek 148 130 117 141 0 0 0 0 0 0 536    
80   Binder, Bailey 8 South Beloit 129 162 121 121 0 0 0 0 0 0 533    
81   Bryant, Dylan 7 Mazon-Verona-Kinsman 152 107 157 116 0 0 0 0 0 0 532    
82   Bauer, Jack 8 Channahon 130 135 132 133 0 0 0 0 0 0 530    
83   Linn, Robert 6 Utica Waltham North 116 155 101 157 0 0 0 0 0 0 529    
84   Devert, Carter 5 Ladd 123 123 130 149 0 0 0 0 0 0 525    
85   Winters, Garrett 7 Vernon Hills Hawthorn North 130 136 144 113 0 0 0 0 0 0 523    
86   Chasteen, Jack 8 Frankfort Summit Hill 130 137 119 132 0 0 0 0 0 0 518    
87   Nathan, Princeton 8 South Chicago Heights Cornerstone 120 127 138 129 0 0 0 0 0 0 514    
88   Carter, Larry 5 Cahokia Wirth 101 109 178 126 0 0 0 0 0 0 514    
89   Lundquist, Kyle 8 Mt. Morris Rahn 120 124 115 154 0 0 0 0 0 0 513    
90   Getz, Justin 8 New Lenox Liberty 146 125 136 102 0 0 0 0 0 0 509    
91   Shadron, Bradley 6 Island Lake Matthews 138 127 137 104 0 0 0 0 0 0 506    
92   Furlong, Trent 8 New Lenox Martino 129 126 104 147 0 0 0 0 0 0 506    
93   Keller, Dillon 8 Morrison JHS 124 128 134 120 0 0 0 0 0 0 506    
94   Rucker, Kaleb 5 Freeport Carl Sandburg 131 107 138 128 0 0 0 0 0 0 504 *  
95   Beard, Kevin 8 Mt. Morris Rahn 116 136 116 133 0 0 0 0 0 0 501    
96   Illum, Tyler 6 Grant Park 107 107 180 106 0 0 0 0 0 0 500    
97   Scott-Stirn, Myquire 7 Frankfort Hickory Creek 142 117 116 124 0 0 0 0 0 0 499    
98   Huska, Matt 7 Tonica 147 136 96 118 0 0 0 0 0 0 497    
99   Warner, Charlie 8 Hoopeston Area 126 151 95 125 0 0 0 0 0 0 497    
100   Smith, Dylan 7 Crest Hill Richland 126 153 111 103 0 0 0 0 0 0 493    
101   March, James 6 Shorewood Troy 149 111 106 123 0 0 0 0 0 0 489    
102   Bosman, Zach 7 Channahon 116 126 146 101 0 0 0 0 0 0 489    
103   Krusza, Brian 6 Lansing Memorial 131 92 148 116 0 0 0 0 0 0 487    
104   Krul, David 6 Cahokia Wirth 133 112 110 125 0 0 0 0 0 0 480    
105   Rowe, Brendan 8 Frankfort Summit Hill 87 140 106 144 0 0 0 0 0 0 477    
106   Kane, Zak 8 Mt. Morris Rahn 142 102 125 107 0 0 0 0 0 0 476    
107   Mason, Andrew 6 Island Lake Matthews 126 100 124 116 0 0 0 0 0 0 466    
108   Lavin, Justin 8 Frankfort Hickory Creek 129 119 94 123 0 0 0 0 0 0 465    
109   Yates, Kaleb 6 Freeport 126 154 92 91 0 0 0 0 0 0 463    
110   Nunez, Michael 7 Barrington Prairie 134 103 82 140 0 0 0 0 0 0 459    
111   Buerckholtz, Nick 7 Barrington Station 118 122 103 116 0 0 0 0 0 0 459    
112   Glotzbach, Gage 8 Hoopeston Area 105 130 123 98 0 0 0 0 0 0 456    
113   Hillyer, David 7 Tonica 121 128 110 89 0 0 0 0 0 0 448    
114   Schmidt, Westley 7 Ladd 100 122 111 115 0 0 0 0 0 0 448    
115   Tucker, Logan 6 Morrison JHS 106 148 77 105 0 0 0 0 0 0 436    
116   Lacroix, Brandon 7 Dixon Reagan 108 91 98 136 0 0 0 0 0 0 433    
117   Corrao, Mike 7 Cahokia Wirth 110 118 102 100 0 0 0 0 0 0 430 *  
118   Strabala, Jared 7 Streator St. Michael 90 98 130 106 0 0 0 0 0 0 424    
119   West, Jackson 7 Grant Park 84 128 71 134 0 0 0 0 0 0 417    
120   Tomaseski, Caleb 6 Utica Waltham North 136 98 82 99 0 0 0 0 0 0 415    
121   Dickman, Nathan 7 Jacksonville Our Saviour 96 99 104 115 0 0 0 0 0 0 414    
122   Kaschke, Ben 8 Streator St. Michael 97 78 103 131 0 0 0 0 0 0 409    
123   Colunga, MJ 8 Hoopeston Area 111 102 101 86 0 0 0 0 0 0 400 *  
124   Bingheim, Bryan 6 Mazon-Verona-Kinsman 107 86 105 102 0 0 0 0 0 0 400    
125   Cagle, Parker 6 Hillsboro 101 107 101 91 0 0 0 0 0 0 400    
126   Pleshar, Evan 7 Crest Hill Richland 91 105 77 126 0 0 0 0 0 0 399    
127   Diallo, Kristopher 6 Lansing Memorial 111 107 89 87 0 0 0 0 0 0 394    
128   Dixon, Dylan 8 South Chicago Heights Cornerstone 92 100 96 100 0 0 0 0 0 0 388    
129   Yaez, Matthew 5 Romeoville St. Andrew 82 85 124 95 0 0 0 0 0 0 386    
130   Kuzemka, Connor 6 Lansing Memorial 67 115 103 99 0 0 0 0 0 0 384    
131   Mellor, Gary 6 Hillsboro 78 112 106 87 0 0 0 0 0 0 383    
132   Olsen, Collen 7 South Beloit 68 79 118 118 0 0 0 0 0 0 383    
133   Franks, Colin 6 Mazon-Verona-Kinsman 93 82 72 135 0 0 0 0 0 0 382    
134   Flinn, Ethan 8 Jacksonville Our Saviour 115 97 92 76 0 0 0 0 0 0 380 *  
135   Sanchez, Jacob 8 LaSalle Trinity Catholic 70 93 98 110 0 0 0 0 0 0 371    
136   Bonjean, Luke 7 Jacksonville Our Saviour 87 97 79 103 0 0 0 0 0 0 366    
137   Greene, Eric 5 South Chicago Heights Cornerstone 92 75 99 99 0 0 0 0 0 0 365    
138   May, Patrick 8 Jacksonville Our Saviour 100 82 70 108 0 0 0 0 0 0 360    
139   Stevens, Drew 8 Ransom 97 102 65 86 0 0 0 0 0 0 350    
140   Song, Tony 6 Streator St. Michael 99 84 91 73 0 0 0 0 0 0 347    
141   Moriarity, Ronald 6 Utica Waltham North 79 100 94 71 0 0 0 0 0 0 344    
142   Birdsell, Kaleb 7 Jacksonville Our Saviour 90 115 73 64 0 0 0 0 0 0 342 *  
143   Thapa, Bikal 8 Jacksonville Our Saviour 72 75 116 76 0 0 0 0 0 0 339 *  
144   Strader, Jacob 7 Romeoville St. Andrew 102 72 60 96 0 0 0 0 0 0 330    
145   Shan, Jeff 7 Oglesby Holy Family 77 75 92 81 0 0 0 0 0 0 325    
146   Hobson, Alex 7 Jacksonville Our Saviour 73 71 98 81 0 0 0 0 0 0 323    
147   Bruner, Sam 7 Jacksonville Our Saviour 82 54 64 113 0 0 0 0 0 0 313 *  
148   Till, Trevor 5 Mazon-Verona-Kinsman 91 87 67 64 0 0 0 0 0 0 309 *  
149   Mata, Daniel 6 Romeoville St. Andrew 62 90 79 66 0 0 0 0 0 0 297    
150   Travers, Chase 6 Ransom 89 63 69 75 0 0 0 0 0 0 296    
151   Dukes, Chris 6 Ransom 66 71 77 81 0 0 0 0 0 0 295    
152   Mehochko, Mark 6 Mazon-Verona-Kinsman 62 112 77 38 0 0 0 0 0 0 289    
153   Yanez, Michael 6 Romeoville St. Andrew 71 86 50 62 0 0 0 0 0 0 269    
* Substitutions: The replaced bowler for an in-game substitution and the substitute are no longer eligible for individual awards or individual advancement.
** Coaching Violation: The bowler was assessed a 50-pin deduction for leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
*** Disqualification: The bowler was disqualified from competition as a result of repeated violations of leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
TIES: If there is a tie within individual competition for 32nd place following play on Friday or a tie for 1st place following play on Saturday, a two-frame roll off will take place beginning with the ninth (9th) frame and concluding with the tenth (10th) frame. Individuals are allowed one practice ball per lane with a coin-toss deciding who bowls first. Neutral lanes will be implemented during the roll off for each bowler. If the score is still tied after the first tiebreaker, a second tiebreaker will be conducted using the same format. The best score shall advance.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.