2024 Speech

2024 Entries
Registered Participants: 173

State Area 1 @ Frankfort Hickory Creek
Contest Date: November 15, 2024
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
Frankfort Hickory Creek 5 0 0 0 12 15 0 11 5 0 4
Glenwood Brookwood 4 0 0 2 1 0 0 0 0 0 0
Hazel Crest Jesse White 0 0 0 0 0 0 0 0 0 0 0
Lansing Memorial 0 0 0 0 0 0 0 0 0 0 0
Manteno 0 0 0 0 0 0 0 0 0 0 0
Markham Obama 0 0 0 0 0 0 0 0 0 0 0
Peotone 2 0 0 0 2 1 0 1 0 0 0
Subtotals 11 0 0 2 15 16 0 12 5 0 4
Total Area 1 Entries: 65
Contest Manager: Renee Grady , Frankfort Hickory Creek , 22150 116th Ave , Frankfort IL 60423 , rgrady@fsd157c.org




State Area 2 @ Homer Glen Homer
Contest Date: November 9, 2024
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
Homer Glen Hadley 0 0 0 0 0 0 0 0 0 0 0
Homer Glen Homer 0 0 0 0 0 0 0 0 0 0 0
Manhattan 0 0 0 0 0 0 0 0 0 0 0
Mokena 3 0 0 0 14 0 0 0 2 0 0
Mokena Noonan 0 0 0 0 1 0 0 3 0 0 0
New Lenox Liberty 0 0 0 0 0 0 0 0 0 0 0
New Lenox Martino 0 0 0 0 0 0 0 0 0 0 0
Palos Heights Independence 0 2 3 1 0 0 0 0 2 0 11
Woodridge Jefferson 0 0 2 1 2 2 0 3 1 0 0
Subtotals 3 2 5 2 17 2 0 6 5 0 11
Total Area 2 Entries: 53
Contest Manager: Nichole Lambert , Homer Glen Homer , 15711 South Bell Rd. , Homer Glen IL 60491 , nlambert@homerschools.org




State Area 3 @ Arlington Heights South
Contest Date: November 9, 2024
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
Arlington Heights South 4 1 0 3 11 8 1 3 6 0 2
Channahon 1 0 0 0 1 1 0 1 1 0 0
DeKalb St. Mary's 1 0 0 0 0 17 0 2 0 0 0
Millbrook 5 0 0 0 0 0 0 1 0 0 0
Minooka 0 0 1 2 3 2 1 3 2 0 0
Newark Lisbon 0 0 0 0 1 3 0 4 0 1 0
Sandwich 0 0 0 0 0 0 0 0 0 0 0
Shorewood Orenic 4 0 0 0 7 0 0 0 0 0 0
Shorewood Troy 6 0 0 0 10 1 1 5 3 0 0
Subtotals 21 1 1 5 33 32 3 19 12 1 2
Total Area 3 Entries: 130
Contest Manager: Wes Skym , Arlington Heights South , 400 S. Highland Ave. , Arlington Heights IL 60005 , wskym@sd25.org




State Area 4 @ St. Anne
Contest Date: November 9, 2024
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
Bourbonnais UGC 3 0 0 0 7 0 0 0 0 0 0
Bradley Central 2 0 0 0 13 5 0 2 1 0 0
Bradley West 0 0 0 0 0 0 0 0 0 1 0
Clifton Nash 0 0 0 1 0 0 5 4 3 0 0
Donovan 1 0 0 0 5 5 0 4 1 0 0
Donovan ES 0 0 0 0 2 3 0 1 0 0 0
Herscher Limestone 3 0 0 0 2 2 0 1 1 0 0
Kankakee Bishop McNamara 0 0 0 0 1 0 0 4 0 0 0
Kankakee JHS 0 0 0 0 0 0 0 0 0 0 0
St. Anne 2 0 0 0 1 0 0 2 0 0 0
Watseka JHS 4 0 0 0 18 3 0 7 1 0 0
Subtotals 15 0 0 1 49 18 5 25 7 1 0
Total Area 4 Entries: 121
Contest Manager: Kelly Hesselberth , St. Anne , 333 S. St. Louis Ave. , St. Anne IL 60964 , hesselberthk@apps.sags256.org




State Area 5 @ Morris ICS
Contest Date: November 16, 2024
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
Braceville 0 0 0 0 0 0 0 0 0 0 0
Braidwood ES 0 0 0 0 0 0 0 0 0 1 0
Braidwood Reed-Custer 2 0 3 0 7 3 0 3 1 0 0
Coal City 0 0 0 0 0 0 0 0 0 0 0
Dwight 7 1 0 0 7 0 0 2 2 1 0
Gardner 10 0 0 0 10 4 0 1 1 0 0
Mazon-Verona-Kinsman 6 0 0 0 5 8 0 4 0 0 0
Morris GS 0 0 0 0 5 0 0 2 0 0 0
Morris ICS 3 0 0 0 2 0 0 4 0 0 0
Morris Nettle Creek 1 0 0 0 3 4 0 1 0 0 0
Morris Saratoga 3 0 0 0 3 0 0 3 1 0 0
South Wilmington 0 0 0 0 0 0 0 0 0 0 0
Wilmington 5 1 1 0 2 3 0 1 0 0 0
Subtotals 37 2 4 0 44 22 0 21 5 2 0
Total Area 5 Entries: 137
Contest Manager: Sarah Martin , Morris ICS , 8820 N. Scott School Rd. , Morris IL 60450 , sarah.martin@nettlecreek.org




State Area 6 @ Ladd
Contest Date: November 1, 2024
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
Amboy 0 0 0 0 1 0 0 1 0 0 1
Cornell 0 0 0 0 1 0 0 2 0 0 0
Henry-Senachwine 0 0 0 0 8 1 0 4 0 0 0
Ladd 1 0 0 0 5 8 0 2 1 0 0
LaSalle Trinity Catholic 0 0 0 0 4 0 0 0 0 0 0
Marseilles Milton Pope 0 0 2 0 3 12 0 4 0 0 1
Ottawa Deer Park 2 0 0 0 1 0 0 2 0 0 0
Ottawa Rutland 2 0 1 0 1 2 0 1 0 0 0
Ottawa Wallace 1 0 0 0 5 2 0 2 1 0 0
Seneca 0 1 0 0 6 0 0 1 0 0 0
Spring Valley Kennedy 2 0 0 0 5 0 0 3 0 0 0
Subtotals 8 1 3 0 40 25 0 22 2 0 2
Total Area 6 Entries: 103
Contest Manager: Jackie Ribas , Ladd , 232 E. Cleveland , Ladd IL 61329 , jribas@laddccsd94.com




State Area 7 @ Buckley St. John's
Contest Date: November 8, 2024
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
Buckley St. John's 0 0 0 0 4 0 0 1 0 1 0
Cissna Park 3 0 0 0 0 3 0 6 3 0 0
Fisher 0 0 1 0 1 5 0 3 0 0 0
Hoopeston Area 0 0 0 0 0 0 0 0 0 0 0
Milford 1 0 0 0 1 0 0 0 0 0 0
Paxton-Buckley-Loda 2 0 0 0 2 4 0 4 1 0 0
Piper City Tri-Point 2 0 0 0 5 0 0 4 4 0 0
Rantoul Eater 0 1 0 0 1 3 0 1 0 0 0
Rantoul St. Malachy 0 0 0 0 6 4 0 4 2 0 0
Rossville-Alvin 1 0 0 0 2 1 0 2 0 0 0
Subtotals 9 1 1 0 22 20 0 25 10 1 0
Total Area 7 Entries: 89
Contest Manager: Kara Teske , Buckley St. John's , 206 E Main St , Buckley IL 60918 , kteske@stjohnsbuckley.com




State Area 8 @ Oakwood GS
Contest Date: November 16, 2024
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
Cerro Gordo 7 0 0 0 11 16 0 1 6 0 0
Champaign Jefferson 0 0 0 0 0 0 0 0 0 0 0
Champaign Judah Christian 0 1 0 1 1 0 0 1 1 0 0
Effingham JHS 7 0 0 0 5 3 0 1 2 0 0
Oakwood GS 3 0 0 0 12 0 0 3 0 0 0
Philo St. Thomas 5 0 0 0 5 0 0 1 0 0 0
Royal Prairieview Ogden 1 0 0 0 5 7 0 6 2 0 0
St. Joseph 0 0 0 0 0 0 0 0 0 0 0
Subtotals 23 1 0 1 39 26 0 13 11 0 0
Total Area 8 Entries: 114
Contest Manager: Carol Moore , Oakwood GS , 408 S. Scott , Oakwood IL 61858 , moorec@oakwood76.org




State Area 9 @ Pontiac St. Mary's
Contest Date: November 8, 2024
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
Downs Tri-Valley 3 0 0 3 4 0 0 2 0 0 0
El Paso-Gridley 2 0 0 0 10 1 0 0 0 0 0
Flanagan 0 0 0 0 0 0 0 0 0 0 0
Forrest Prairie Central 0 0 0 0 0 0 0 0 0 0 0
Graymont 0 0 0 0 0 0 0 0 0 0 0
Heyworth 0 0 0 0 0 0 0 0 0 0 0
Heyworth ES 0 0 0 0 0 0 0 0 0 0 0
Lexington 0 0 0 0 6 0 0 5 0 0 0
Normal Chiddix 5 1 2 1 3 5 0 3 0 0 0
Normal Epiphany 0 0 1 0 4 14 0 6 4 0 2
Normal Kingsley 0 2 1 0 0 1 0 0 0 0 0
Normal Metcalf 7 0 3 2 5 4 0 1 0 0 0
Normal Parkside 5 0 0 0 4 0 0 1 0 0 0
Odell 0 0 0 0 0 0 0 0 0 0 0
Odell St. Paul 1 0 0 0 3 0 0 1 0 0 0
Pontiac St. Mary's 2 0 0 0 5 2 0 1 1 0 0
Roanoke-Benson 0 0 0 0 5 10 0 6 0 0 0
Subtotals 25 3 7 6 49 37 0 26 5 0 2
Total Area 9 Entries: 160
Contest Manager: Karen Jones , Pontiac St. Mary's , 414 N. Main St. , Pontiac IL 61764 , jones.karen@stmaryspontiac.org




State Area 10 @ Lowpoint-Washburn
Contest Date: November 1, 2024
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
East Peoria Central 1 0 0 0 5 0 0 3 2 0 0
East Peoria Robein 2 0 0 0 2 0 0 1 0 0 0
Germantown Hills 2 0 0 0 15 0 0 9 1 0 0
Lowpoint-Washburn 0 0 0 0 4 7 0 3 0 0 0
Metamora GS 4 0 0 0 14 0 0 2 0 0 0
Peoria Limestone Walters 1 0 0 0 5 0 0 1 0 0 0
Spring Bay Riverview 1 0 0 0 6 1 0 3 1 0 0
Washington Beverly Manor 0 0 0 0 0 0 0 0 0 0 0
Washington Central 9 0 0 0 15 2 1 13 2 0 0
Subtotals 20 0 0 0 66 10 1 35 6 0 0
Total Area 10 Entries: 138
Contest Manager: Kim Sullivan , Lowpoint-Washburn , 508 E. Walnut St. , Washburn IL 61570 , sullivan@lwcusd21.com




State Area 11 @ Dunlap MS
Contest Date: November 1, 2024
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
Chillicothe 9 0 0 0 4 0 0 4 0 0 0
Dunlap MS 43 0 0 0 25 0 0 14 5 0 0
Mossville 0 0 0 0 8 0 0 2 0 0 0
Peoria Academy 0 0 0 0 0 0 0 0 0 0 0
Peoria Heights St. Thomas 1 0 0 0 7 0 0 1 0 0 0
Peoria Hollis 4 0 0 0 7 0 0 0 2 0 0
Peoria Norwood 0 0 0 0 3 0 0 0 0 0 0
Sparland Midland 3 0 0 0 3 0 0 1 0 0 0
Subtotals 60 0 0 0 57 0 0 22 7 0 0
Total Area 11 Entries: 146
Contest Manager: Shauna Segler , Dunlap MS , 5200 W. Cedar Hills Dr. , Dunlap IL 61525 , ssegler@dunlapcusd.net




State Area 12 @ Williamsfield
Contest Date: November 1, 2024
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
Brimfield 0 0 0 0 5 0 0 4 0 0 0
Dunlap Valley MS 24 0 3 0 15 2 0 11 2 0 0
Elmwood 2 0 1 0 2 1 0 2 1 0 0
Farmington Central 6 0 0 0 6 7 0 2 3 0 0
Peoria Pleasant Valley 2 0 0 0 6 0 0 0 0 0 0
Princeville 2 0 0 0 1 1 0 0 0 0 0
Toulon Stark County 0 0 0 0 1 1 0 0 0 0 0
Williamsfield 0 0 0 0 0 0 0 0 0 0 0
Subtotals 36 0 4 0 36 12 0 19 6 0 0
Total Area 12 Entries: 113
Contest Manager: Eric Bell , Williamsfield , 618 East Gale Street , Williamsfield IL 61489 , eric.bell@billtown.org




State Area 13 @ Bartonville GS
Contest Date: November 15, 2024
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
Bartonville GS 1 0 0 0 3 0 0 2 1 0 0
Bartonville Monroe 1 0 0 0 7 1 0 3 0 0 0
Bartonville Oak Grove 2 0 0 0 3 0 0 4 2 0 0
Delavan 1 0 0 0 3 1 0 2 0 0 0
Marquette Heights Georgetowne 0 0 0 0 0 0 0 0 0 0 0
Pekin Broadmoor 1 0 0 0 5 0 0 1 0 0 0
Pekin Edison 4 0 0 0 3 0 0 0 0 0 0
Pekin Rankin 0 0 0 0 2 0 0 1 0 0 0
Stanford Olympia 1 0 0 0 9 4 0 4 0 0 0
Tremont 1 0 0 2 1 0 0 0 0 1 1
Subtotals 12 0 0 2 36 6 0 17 3 1 1
Total Area 13 Entries: 78
Contest Manager: Angelique Swearingian , Bartonville GS , 6000 S. Adams , Bartonville IL 61607 , aswearingian@bgs66.org




State Area 14 @ Geneseo MS
Contest Date: November 8, 2024
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
Geneseo MS 9 0 0 0 10 2 0 3 0 0 0
Geneseo St. Malachy 0 1 0 0 0 0 0 5 0 0 0
Lewistown JHS 5 0 0 0 3 0 1 1 0 0 0
Monmouth United 3 0 0 0 6 4 0 1 1 0 0
Stronghurst West Central 9 0 0 0 6 0 0 4 0 0 0
Taylor Ridge Rockridge 2 1 0 0 5 0 0 4 0 0 0
Subtotals 28 2 0 0 30 6 1 18 1 0 0
Total Area 14 Entries: 86
Contest Manager: Jessi Haars , Geneseo MS , 333 E. Ogden Ave. , Geneseo IL 61254 , jhaars@geneseoschools.org




State Area 15 @ Chatham Glenwood IS
Contest Date: November 2, 2024
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
Assumption Central A & M 1 0 0 0 4 1 0 0 0 0 0
Auburn JHS at Divernon 0 0 0 0 4 0 0 3 0 0 0
Chatham Glenwood 0 0 0 0 10 2 0 13 0 0 0
Columbia ICS 2 0 0 0 1 0 0 0 0 0 0
Pawnee 4 0 0 0 8 0 0 1 0 0 0
Rochester 0 0 0 0 0 0 0 0 0 0 0
Springfield Christian 3 0 0 0 3 8 0 1 0 0 0
Springfield Iles 2 0 0 0 6 1 0 3 4 0 0
Springfield Little Flower 0 0 0 0 0 0 0 0 0 0 0
Taylorville JHS 0 0 0 0 0 0 0 0 0 0 0
Subtotals 12 0 0 0 36 12 0 21 4 0 0
Total Area 15 Entries: 85
Contest Manager: Sarah Daniels , Chatham Glenwood IS , 465 Chatham Rd. , Chatham IL 62629 , sadaniels@bcsd5.org




State Area 16 @ Illiopolis Sangamon Valley
Contest Date: November 9, 2024
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
Athens 1 0 0 0 1 3 0 1 1 0 0
Buffalo Tri-City 0 0 0 0 1 1 0 1 1 0 0
Cantrall IS 0 0 3 0 4 0 0 2 0 0 0
Hartsburg-Emden 0 0 0 0 0 0 0 4 0 0 0
Illiopolis Sangamon Valley 7 0 0 0 13 6 0 2 1 0 0
Lincoln Carroll Catholic 0 0 0 0 4 9 0 3 0 0 0
Lincoln Chester-East Lincoln 0 0 0 0 4 4 0 1 0 0 0
Lincoln JHS 0 0 0 0 1 0 0 2 1 0 0
Lincoln West Lincoln-Broadwell 0 0 0 0 2 0 0 0 0 0 0
Lincoln Zion Lutheran 0 0 0 0 2 4 0 4 0 0 0
Mason City Illini Central 0 0 0 0 0 0 0 0 0 0 0
Middletown New Holland-Middletown 0 0 1 0 1 0 0 0 0 0 1
Mt. Pulaski 3 0 0 0 1 0 0 0 0 0 0
Williamsville 8 0 0 0 10 5 0 3 1 0 0
Subtotals 19 0 4 0 44 32 0 23 5 0 1
Total Area 16 Entries: 128
Contest Manager: Sarah Wheeler , Illiopolis Sangamon Valley , 341 E. Matilda , Illiopolis IL 62539 , swheeler@sangamonvalley.org




State Area 17 @ Griggsville-Perry
Contest Date: November 9, 2024
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Storytelling
Ashland A-C Central 0 0 0 0 1 2 0 2 0 0 0
Augusta Southeastern 0 0 0 0 5 0 0 0 0 0 0
Carrollton St. John 0 0 0 0 7 4 0 3 1 0 0
Carthage 0 0 0 0 0 0 0 0 0 1 0
Concord Triopia 1 0 0 0 2 0 0 0 0 0 0
Greenfield 0 0 0 0 0 0 0 0 0 0 0
Griggsville-Perry 1 0 0 1 0 0 0 1 0 0 0
Jacksonville Our Saviour 0 0 0 0 0 0 0 0 0 0 0
New Berlin JHS 2 0 0 0 4 0 0 5 0 0 0
Pleasant Plains 1 0 0 0 10 0 0 5 0 0 0
Virginia 1 0 0 0 4 6 0 0 0 0 0
White Hall Elementary 0 0 0 0 0 0 0 0 0 0 0
White Hall North Greene 3 0 0 0 4 8 0 3 4 1 0
Subtotals 9 0 0 1 37 20 0 19 5 2 0
Total Area 17 Entries: 93
Contest Manager: Teresa Manker , Griggsville-Perry , 201 e North Street , Perry IL 62362 , Mankert@griggsvilleperry.org




IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.