2018 Speech

2018 Entries
Registered Participants: 196

State Area 1 @ Kewanee Wethersfield
Contest Date: November 2, 2018
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Reading Storytelling
Amboy 4 0 0 0 1 0 0 0 0 0 0
Annawan 0 0 0 0 6 0 0 0 0 0 0
Cambridge JHS 0 0 0 0 3 1 0 2 1 0 0
Freeport 3 0 0 0 3 0 0 1 0 0 0
Geneseo MS 3 0 0 0 9 25 0 8 6 0 0
Geneseo St. Malachy 0 0 0 0 1 0 0 5 0 0 0
Kewanee Wethersfield 1 0 2 0 7 4 0 4 1 0 0
Rockford Lutheran 7 0 0 0 1 0 0 0 0 0 0
Sterling Challand 6 0 2 4 5 9 1 0 0 0 0
Taylor Ridge Rockridge 1 0 0 0 4 6 0 2 0 0 0
Woodhull AlWood 6 0 2 0 8 0 0 2 0 0 0
Subtotals 31 0 6 4 48 45 1 24 8 0 0
Total Area 1 Entries: 167
Contest Manager: Joanne Imsland , Kewanee Wethersfield , 439 Willard St. , Kewanee IL 61443 , jimsland@geese230.com




State Area 2 @ Shorewood Troy
Contest Date: November 3, 2018
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Reading Storytelling
Channahon 6 1 0 0 9 6 0 4 1 0 0
Crest Hill Richland 10 0 0 0 6 2 0 0 0 0 0
DeKalb St. Mary's 3 0 0 0 3 9 0 2 1 0 0
Glen Ellyn Hadley 11 1 3 0 6 7 0 8 2 0 0
Ingleside Big Hollow 3 0 0 0 2 0 0 1 1 0 0
Millbrook 1 0 0 0 5 0 0 3 2 0 0
Minooka 5 0 0 2 6 3 2 2 1 0 1
Morris GS 3 0 0 0 14 0 0 3 4 0 0
Morris ICS 0 0 0 0 7 0 0 10 4 0 4
Morris Nettle Creek 1 0 0 0 2 2 0 3 0 0 0
Morris Saratoga 3 0 0 0 7 4 0 2 2 0 0
Newark Lisbon 2 0 0 0 4 1 0 4 0 0 0
Shorewood Orenic 1 0 0 0 4 0 0 1 0 0 0
Shorewood Troy 14 2 0 2 16 3 0 4 4 0 0
Subtotals 63 4 3 4 91 37 2 47 22 0 5
Total Area 2 Entries: 278
Contest Manager: Meagan DeGroot , Shorewood Troy , 5800 W. Theodore St. , Plainfield IL 60586 , mdegroot@troy30c.org




State Area 4 @ Chillicothe
Contest Date: November 2, 2018
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Reading Storytelling
Chillicothe 4 0 0 0 11 0 0 4 1 0 0
Henry-Senachwine 4 0 0 0 5 0 0 1 0 0 0
Ladd 1 0 0 0 9 0 0 1 1 0 0
LaSalle Trinity Catholic 0 0 0 0 0 1 0 4 0 0 0
Lowpoint-Washburn 1 0 0 1 1 4 0 3 2 1 0
Mossville 0 0 0 0 4 0 0 6 0 0 0
Sparland Midland 0 0 0 0 3 0 0 0 1 0 0
Spring Valley Kennedy 7 0 0 0 9 4 0 3 2 0 0
Subtotals 17 0 0 1 42 9 0 22 7 1 0
Total Area 4 Entries: 99
Contest Manager: Samantha Giugler , Chillicothe , 914 W. Truitt Ave. , Chillicothe IL 61523 , sgiugler@ivcschools.com




State Area 5 @ Dwight
Contest Date: October 27, 2018
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Reading Storytelling
Braceville 2 0 0 0 4 0 0 3 0 0 0
Braidwood ES 0 0 0 0 0 0 0 0 0 1 0
Braidwood Reed-Custer 3 0 3 0 11 9 0 11 2 0 0
Coal City 6 0 1 0 3 2 0 1 0 0 0
Dwight 3 0 0 0 17 3 0 3 2 0 0
Gardner 0 0 0 0 5 0 0 0 0 0 0
Marseilles Milton Pope 3 1 1 0 4 6 0 2 0 0 0
Mazon-Verona-Kinsman 1 0 0 0 3 1 0 4 0 0 0
Ottawa Rutland 2 0 0 0 3 1 0 1 1 0 0
Ottawa Wallace 4 0 0 0 3 4 0 3 1 0 0
South Wilmington 4 0 0 0 3 0 0 0 0 0 0
Wilmington 5 0 0 0 18 5 0 12 1 0 0
Wilmington St. Rose 0 0 0 0 4 1 0 1 1 0 0
Subtotals 33 1 5 0 78 32 0 41 8 1 0
Total Area 5 Entries: 199
Contest Manager: Jeanette McCloskey , Dwight , 801 S. Columbia St. , Dwight IL 60420 , mccloskeyj@dwight.k12.il.us




State Area 6 @ Kankakee Kennedy
Contest Date: November 3, 2018
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Reading Storytelling
Bourbonnais UGC 3 0 0 0 6 0 0 0 0 0 0
Bradley Central 3 0 0 0 11 0 0 8 1 0 0
Bradley West 0 0 0 0 0 0 0 0 0 1 0
Herscher Limestone 3 0 2 0 12 8 0 3 2 0 0
Kankakee Bishop McNamara 0 0 0 0 34 12 1 29 0 0 0
Kankakee Kennedy 1 0 0 0 1 0 0 3 0 0 0
St. Anne 0 0 0 0 1 0 0 2 0 0 0
Subtotals 10 0 2 0 65 20 1 45 3 1 0
Total Area 6 Entries: 147
Contest Manager: Angela Jones , Kankakee Kennedy , 1550 W. Calista , Kankakee IL 60901 , angela-jones@ksd111.org




State Area 7 @ Dallas City
Contest Date: November 3, 2018
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Reading Storytelling
Astoria 0 0 0 0 3 0 0 0 0 0 0
Dallas City 0 0 0 0 2 6 0 0 0 0 0
Lewistown JHS 1 0 0 0 7 1 0 2 0 0 0
Monmouth United 0 0 0 0 7 8 0 3 0 0 0
Stronghurst West Central 4 0 0 0 2 0 0 5 0 0 0
Subtotals 5 0 0 0 21 15 0 10 0 0 0
Total Area 7 Entries: 51
Contest Manager: Amanda Wiegers-Smason , Dallas City , 921 Creamery Hill , Dallas City IL 62330 , awiegers-samson@dallascity.k12.il.us




State Area 8 @ Brimfield
Contest Date: November 2, 2018
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Reading Storytelling
Brimfield 1 0 0 0 3 0 0 1 0 0 0
Dunlap MS 36 0 0 0 37 4 0 13 2 0 0
Dunlap Valley MS 18 0 0 0 23 0 0 8 4 0 0
Elmwood 0 0 0 0 9 4 1 2 2 0 0
Farmington Central 2 0 0 0 20 9 0 4 7 0 0
Glasford Illini Bluffs 6 0 0 0 13 0 0 4 0 0 0
Princeville 1 0 0 0 9 3 0 3 1 0 0
Williamsfield 1 0 0 0 7 1 0 0 1 0 0
Subtotals 65 0 0 0 121 21 1 35 17 0 0
Total Area 8 Entries: 260
Contest Manager: Amy McKinty , Brimfield , 216 E. Clinton , Brimfield IL 61517 , amy.mckinty@brimfield309.org




State Area 9 @ Peoria Norwood
Contest Date: October 26, 2018
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Reading Storytelling
Peoria Academy 0 0 0 0 1 1 0 0 0 0 0
Peoria Heights GS 0 0 0 0 3 2 0 0 0 0 0
Peoria Heights St. Thomas 3 0 0 0 12 3 0 4 0 0 0
Peoria Hollis 3 0 0 0 5 0 0 2 1 0 0
Peoria Mark Bills 0 0 0 0 1 0 0 0 0 0 0
Peoria Norwood 4 0 0 0 5 0 0 4 0 0 0
Peoria Rolling Acres 0 0 0 0 0 0 0 0 0 0 0
Peoria Washington 5 1 3 2 15 3 0 8 2 0 1
Subtotals 15 1 3 2 42 9 0 18 3 0 1
Total Area 9 Entries: 94
Contest Manager: Bethany Anderson , Peoria Norwood , 6521 W Farmington Rd , Peoria IL 61604 , bkahlanderson@norwood63.org




State Area 10 @ Germantown Hills
Contest Date: November 9, 2018
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Reading Storytelling
East Peoria Central 1 0 0 0 10 1 0 5 4 0 0
East Peoria Robein 2 0 0 0 2 0 0 0 0 0 0
Germantown Hills 6 0 0 0 9 2 0 4 0 0 0
Metamora GS 12 0 0 1 14 3 0 3 1 0 0
Metamora St. Mary's 2 0 1 0 2 3 0 0 0 0 0
Roanoke-Benson 2 0 0 0 3 2 0 1 0 0 0
Spring Bay Riverview 4 0 0 0 6 4 0 2 1 0 0
Washington Central 7 0 1 0 21 3 0 20 2 0 0
Subtotals 36 0 2 1 67 18 0 35 8 0 0
Total Area 10 Entries: 167
Contest Manager: Trish Ballard , Germantown Hills , 103 Warrior Way , Germantown Hills IL 61548 , ballardt@ghills69.com




State Area 11 @ Normal Parkside
Contest Date: November 10, 2018
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Reading Storytelling
Cornell 1 0 0 0 7 0 0 0 0 0 0
El Paso-Gridley 3 0 0 0 5 0 0 0 0 0 0
Flanagan 2 0 0 0 5 0 0 2 0 0 0
Forrest Prairie Central 1 0 0 0 3 0 0 0 0 0 0
Graymont 2 0 0 0 1 0 0 0 0 0 0
Lexington 0 0 0 0 5 0 0 2 1 0 0
Normal Epiphany 3 0 5 0 7 7 0 3 3 0 0
Normal Parkside 2 0 0 0 3 0 0 3 0 0 0
Odell 7 0 0 0 3 0 0 0 0 0 0
Odell St. Paul 0 0 0 0 1 0 0 4 0 0 0
Pontiac St. Mary's 0 0 0 0 1 0 0 3 0 0 0
Saunemin 0 0 0 0 7 2 0 2 0 0 0
Streator Woodland 0 0 0 0 0 0 0 0 0 0 0
Subtotals 21 0 5 0 48 9 0 19 4 0 0
Total Area 11 Entries: 106
Contest Manager: Elizabeth Topping , Normal Parkside , 101 N. Parkside Rd. , Normal IL 61761 , toppine@myunit5.org




State Area 12 @ Paxton-Buckley-Loda
Contest Date: November 10, 2018
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Reading Storytelling
Buckley St. John's 1 0 0 0 3 0 0 3 0 1 0
Cissna Park 0 0 0 0 8 1 0 4 1 0 0
Clifton Nash 0 0 0 0 3 0 0 4 1 0 0
Crescent City 0 0 2 0 5 4 0 4 0 0 0
Danville Oakwood 2 0 0 0 5 0 0 0 0 0 0
Donovan 2 0 0 0 5 6 0 2 0 0 0
Donovan ES 0 0 0 0 3 3 0 1 0 0 0
Milford 1 0 1 0 1 5 0 2 1 1 0
Oakwood 2 0 0 0 2 0 0 4 0 0 0
Paxton-Buckley-Loda 13 1 2 2 6 7 0 1 0 0 0
Piper City Tri-Point 3 0 1 0 10 0 0 3 6 0 0
Potomac 0 0 0 0 5 0 0 3 0 0 0
Watseka Glenn Raymond 1 0 0 0 15 2 0 15 1 0 0
Subtotals 25 1 6 2 71 28 0 46 10 2 0
Total Area 12 Entries: 191
Contest Manager: Sandy Ellis , Paxton-Buckley-Loda , 700 W. Orleans , Paxton IL 60957 , sellis@pblpanthers.org




State Area 13 @ Pekin Rankin
Contest Date: November 9, 2018
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Reading Storytelling
Bartonville GS 0 0 0 0 6 1 0 1 1 0 0
Bartonville Monroe 3 0 0 0 5 1 0 8 0 0 0
Bartonville Oak Grove 1 0 0 0 10 0 0 4 2 0 0
Marquette Heights Georgetowne 2 0 0 0 3 5 0 1 0 0 0
Pekin Broadmoor 2 0 0 0 0 1 0 0 0 0 0
Pekin Edison 5 0 0 0 6 0 0 0 0 0 0
Pekin Rankin 1 0 0 0 2 4 0 0 0 0 0
Peoria Limestone Walters 4 0 0 0 11 1 0 1 2 0 0
Subtotals 18 0 0 0 43 13 0 15 5 0 0
Total Area 13 Entries: 94
Contest Manager: April McLaughlin , Pekin Rankin , 13716 S. 5th St. , Pekin IL 61554 , amclaughlin@rankin98.org




State Area 14 @ Morton JHS
Contest Date: November 2, 2018
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Reading Storytelling
Delavan 0 0 0 0 7 8 0 5 0 0 0
Hartsburg-Emden 1 0 0 0 1 3 0 1 0 0 0
Heyworth 2 0 1 0 3 2 0 3 2 0 0
Morton JHS 1 0 0 0 2 3 0 4 2 0 0
Stanford Olympia 2 2 1 0 5 2 0 0 2 0 0
Tremont 0 0 0 0 0 0 0 0 0 0 0
Subtotals 6 2 2 0 18 18 0 13 6 0 0
Total Area 14 Entries: 65
Contest Manager: Kristin Henrichs , Morton JHS , 225 E. Jackson St. , Morton IL 61550 , kristen.henrichs@mcusd709.org




State Area 15 @ Griggsville-Perry
Contest Date: October 27, 2018
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Reading Storytelling
Augusta Southeastern 2 0 0 0 4 1 0 1 0 0 0
Carthage 0 0 0 0 0 0 0 5 0 1 0
Griggsville-Perry 0 0 2 0 1 10 0 2 0 0 1
Hamilton 0 0 0 0 3 2 0 1 1 0 0
Mt. Sterling Brown County 4 0 0 0 0 0 0 0 0 0 0
Mt. Sterling St. Mary 0 0 0 0 2 0 0 1 0 0 1
Subtotals 6 0 2 0 10 13 0 10 1 1 2
Total Area 15 Entries: 45
Contest Manager: Kayt Risley , Griggsville-Perry , 201 E. North , Perry IL 62362 , risleyk@griggsvilleperry.org




State Area 16 @ White Hall North Greene
Contest Date: November 10, 2018
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Reading Storytelling
Ashland A-C Central 2 0 0 0 4 2 0 0 1 0 0
Carrollton St. John 2 0 1 0 6 5 0 5 0 0 0
Concord Triopia 1 0 0 0 9 3 0 3 0 0 0
Franklin 0 0 0 0 0 0 0 0 0 0 0
Greenfield 1 0 0 0 2 1 0 1 1 0 0
Jacksonville MS 7 0 0 0 9 1 0 4 2 0 0
Jacksonville Our Saviour 0 0 0 0 0 0 0 0 0 0 0
Meredosia-Chambersburg 0 0 0 0 0 0 0 0 0 0 0
Pittsfield Pikeland 7 0 4 0 4 4 0 0 0 0 0
Springfield Our Savior 0 0 0 0 2 0 0 1 0 0 0
Virginia 1 0 0 0 1 0 0 0 0 0 0
White Hall North Greene 1 0 1 1 1 5 0 2 3 2 0
Subtotals 22 0 6 1 38 21 0 16 7 2 0
Total Area 16 Entries: 113
Contest Manager: Gina Edwards , White Hall North Greene , 546 N. Main , White Hall IL 62092 , gedwards@northgreene.com




State Area 17 @ Mt. Pulaski
Contest Date: October 27, 2018
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Reading Storytelling
Buffalo Tri-City 3 0 0 0 4 8 0 2 1 0 0
Chatham Glenwood 0 0 0 0 0 0 0 0 0 0 0
Chatham Glenwood IS 0 0 0 0 1 0 0 12 0 0 0
Lincoln Carroll Catholic 1 0 0 0 6 12 0 3 4 0 0
Lincoln Chester-East Lincoln 1 0 0 0 1 4 0 0 0 0 0
Lincoln JHS 1 0 0 0 3 1 0 2 2 0 0
Lincoln West Lincoln-Broadwell 1 0 0 0 0 1 1 0 0 0 0
Lincoln Zion Lutheran 0 0 0 0 1 4 0 4 0 0 0
Mason City Illini Central 0 0 1 0 1 7 0 3 0 0 0
Middletown New Holland-Middletown 4 0 0 0 4 1 0 2 1 0 3
Morrisonville JHS 3 0 0 0 2 0 0 0 0 0 0
Mt. Pulaski 0 0 0 0 3 0 0 2 0 0 0
Nokomis JHS 0 0 0 0 0 0 0 0 0 0 0
Springfield Christian 0 0 0 0 1 8 0 1 0 0 0
Springfield Iles 3 0 0 0 7 2 0 3 2 0 0
Subtotals 17 0 1 0 34 48 1 34 10 0 3
Total Area 17 Entries: 148
Contest Manager: Brent Grisham , Mt. Pulaski , 119 N. Garden St. , Mt. Pulaski IL 62548 , bgrisham@mtpulaski.k12.il.us




State Area 18 @ Cerro Gordo
Contest Date: November 3, 2018
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Reading Storytelling
Cerro Gordo 2 0 0 0 2 6 0 2 3 0 0
Findlay Okaw Valley 0 0 0 0 0 0 0 0 0 0 0
Monticello 0 0 0 0 2 0 0 2 2 0 1
Subtotals 2 0 0 0 4 6 0 4 5 0 1
Total Area 18 Entries: 22
Contest Manager: Rhonda Lovin , Cerro Gordo IL , rlovin@cgbroncos.org




State Area 19 @ Rantoul Eater
Contest Date: November 3, 2018
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Reading Storytelling
Champaign Edison 0 0 0 0 0 0 0 0 0 0 0
Champaign Jefferson 0 0 0 0 8 7 0 1 0 0 0
Champaign Judah Christian 0 0 0 0 8 7 0 5 4 0 0
Champaign St. Matthew 7 6 0 3 2 2 0 0 0 0 7
Charleston 4 3 6 4 12 9 1 6 4 1 11
Effingham JHS 8 0 0 0 4 3 0 2 3 0 0
Fisher 5 0 1 1 6 6 0 3 0 0 0
Mahomet-Seymour 3 2 3 2 1 5 0 0 0 0 2
Opdyke-Belle Rive 1 0 0 0 6 0 0 0 0 0 0
Philo St. Thomas 1 0 0 0 3 1 0 7 1 0 0
Rantoul Eater 11 2 0 0 13 16 0 5 0 1 7
Rantoul St. Malachy 2 0 0 0 5 5 0 2 0 0 0
Royal Prairieview Ogden 1 0 2 0 4 4 0 3 3 0 1
St. Joseph 0 0 0 0 2 4 0 5 0 2 0
Tolono Unity 2 0 0 0 0 0 0 1 0 0 0
Urbana MS 6 0 0 0 3 2 0 1 2 0 1
Subtotals 51 13 12 10 77 71 1 41 17 4 29
Total Area 19 Entries: 326
Contest Manager: Jane Jordahl , Rantoul Eater , 400 E. Wabash Ave. , Rantoul IL 61866 , jjordahl@rcs137.org




State Area 21 @ Moweaqua Gregory
Contest Date: February 16, 2019
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Reading Storytelling
Assumption Central A & M 1 0 0 0 9 0 0 3 0 0 0
Atwood-Hammond 0 0 0 0 0 0 0 0 0 0 0
Illiopolis Sangamon Valley 9 0 0 0 19 4 0 7 1 0 0
Moweaqua Gregory 0 0 0 0 8 0 0 3 0 0 0
Taylorville JHS 11 1 0 0 8 0 0 6 0 0 0
Subtotals 21 1 0 0 44 4 0 19 1 0 0
Total Area 21 Entries: 90
Contest Manager: Melissa Dolan , Moweaqua Gregory , 221 E. Pine St. , Moweaqua IL 62550 , 217-768-3860 , mdolan@camraiders.com




State Area 23 @ New Lenox Liberty
Contest Date: November 2, 2018
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Team Improv Chorale Reading Storytelling
Beecher 3 0 0 0 6 8 0 1 0 0 0
Frankfort Hickory Creek 2 0 0 0 29 0 0 6 0 0 0
Frankfort Summit Hill 0 0 2 3 2 2 1 2 0 0 1
Homer Glen Hadley 0 0 0 0 10 20 0 8 0 0 0
Homer Glen Homer 1 0 0 0 3 9 0 3 0 0 0
Homewood Hart 5 0 0 0 3 0 0 0 0 0 0
Lansing Memorial 0 1 0 0 3 0 0 0 0 0 7
Manhattan 2 0 0 0 2 0 0 3 1 0 0
Manteno 3 0 0 0 2 2 0 1 1 0 0
Mokena 3 0 0 0 11 0 0 0 1 0 0
Mokena Noonan 6 0 1 0 7 1 0 22 0 0 0
New Lenox Liberty 1 1 0 1 2 0 0 1 1 0 0
New Lenox Martino 1 0 0 0 5 4 0 3 0 0 0
Palos Heights Independence 0 10 4 2 3 0 0 0 3 0 6
Palos Hills Koraes 3 0 0 0 1 0 0 0 0 0 0
Peotone 2 0 0 0 4 0 0 0 0 0 0
Subtotals 32 12 7 6 93 46 1 50 7 0 14
Total Area 23 Entries: 268
Contest Manager: Anne Styx , New Lenox Liberty , 151 Lenox Rd. , New Lenox IL 60451 , astyx@nlsd122.org




IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.