2008 Speech

2008 Entries
Registered Participants: 194


State Area 1 @ Taylor Ridge Rockridge
Contest Date: 11/07/2008
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Storytelling Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Chorale Reading
Amboy 2 0 0 0 0 14 5 0 0 0
Cambridge GS 2 0 0 0 0 10 0 0 0 2
Cambridge JHS 2 0 0 0 0 3 0 0 0 0
Dixon Reagan 0 0 0 0 0 15 0 0 2 2
Freeport 10 0 1 0 0 5 2 0 2 0
Geneseo MS 5 0 1 0 1 22 12 1 5 0
Geneseo St. Malachy 0 0 0 0 0 4 2 0 3 0
Sterling Challand 1 0 0 0 0 10 18 0 1 1
Taylor Ridge Rockridge 0 0 0 0 0 7 10 0 2 0
Woodhull AlWood 1 0 0 0 0 15 3 0 2 0
Subtotals 23 0 2 0 1 105 52 1 17 5
Total Area 1 Entries: 206 , Taylor Ridge Rockridge


State Area 2 @ Shorewood Troy
Contest Date: 11/15/2008
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Storytelling Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Chorale Reading
Channahon 1 2 1 0 0 3 5 0 2 0
Crest Hill Richland 0 0 0 2 0 4 0 0 1 0
Minooka 2 1 3 4 2 3 4 0 2 0
Morris ICS 0 0 0 0 0 19 25 3 7 0
Morris Saratoga 0 0 0 0 2 7 6 0 4 0
Newark Lisbon 0 0 0 0 0 4 0 0 2 0
Sheridan 0 0 0 0 1 9 3 0 5 1
Shorewood Troy 7 0 0 0 0 12 1 0 1 0
Subtotals 10 3 4 6 5 61 44 3 24 1
Total Area 2 Entries: 161 , Shorewood Troy


State Area 3 @ Naperville Lincoln
Contest Date: 11/01/2008
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Storytelling Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Chorale Reading
DeKalb St. Mary's 2 0 0 2 0 6 0 0 1 0
Glen Ellyn Hadley 2 3 0 0 15 7 0 0 0 0
Lake Zurich North 7 0 0 0 1 6 5 0 1 0
Lake Zurich South 0 0 0 2 0 3 6 0 3 0
Naperville Lincoln 5 0 0 0 0 7 1 0 3 0
Niles Gemini 5 0 0 0 0 3 7 0 2 0
Rockford Lutheran 0 1 0 0 0 5 5 0 0 1
Subtotals 21 4 0 4 16 37 24 0 10 1
Total Area 3 Entries: 117 , Naperville Lincoln


State Area 4 @ Bureau Leepertown
Contest Date: 10/31/2008
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Storytelling Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Chorale Reading
Bureau Leepertown 0 0 0 0 0 1 1 0 0 0
Henry-Senachwine 1 0 0 0 0 3 1 0 1 0
Ladd 0 0 1 0 0 5 6 0 2 0
Lowpoint-Washburn 2 1 0 0 3 10 6 0 3 0
Spring Bay Riverview 1 2 0 0 2 6 2 0 3 1
Subtotals 4 3 1 0 5 25 16 0 9 1
Total Area 4 Entries: 64 , Bureau Leepertown


State Area 5 @ Dwight
Contest Date: 11/08/2008
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Storytelling Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Chorale Reading
Braceville 0 0 0 7 0 0 0 4 0 0
Braidwood ES 0 0 0 0 0 1 0 0 3 0
Braidwood Reed-Custer 5 0 3 0 1 16 12 0 12 0
Coal City 5 0 1 0 1 17 3 0 7 0
Dwight 8 0 0 0 0 5 3 0 1 0
Gardner 0 0 0 0 0 8 0 0 0 0
Marseilles Milton Pope 2 4 1 0 1 8 5 0 1 0
Mazon-Verona-Kinsman 4 0 2 0 0 9 4 0 6 0
South Wilmington 0 0 0 0 0 8 0 0 1 0
Wilmington St. Rose 0 0 0 0 0 7 1 0 2 0
Wilmington Stevens 12 0 0 0 0 14 6 0 6 0
Subtotals 36 4 7 7 3 93 34 4 39 0
Total Area 5 Entries: 227 , Dwight


State Area 6 @ Bradley Central
Contest Date: 11/15/2008
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Storytelling Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Chorale Reading
Bourbonnais Maternity BVM 0 0 1 0 0 28 5 0 13 0
Bourbonnais St. George 0 0 0 2 0 7 5 0 1 0
Bourbonnais UGC 4 0 0 0 0 3 0 0 0 0
Bradley Central 6 0 0 0 0 3 3 0 0 0
Bradley St. Joseph 0 0 1 0 0 0 15 0 1 0
Bradley West 0 0 0 0 0 0 0 0 0 1
Herscher JHS 3 1 0 0 0 6 1 0 2 0
Herscher Limestone 1 0 0 0 0 6 10 0 12 0
Kankakee Aquinas 0 0 0 0 0 5 0 0 7 0
Momence St. Patrick 0 0 0 0 0 8 0 0 1 0
St. Anne 0 0 0 0 0 6 2 0 5 0
Subtotals 14 1 2 2 0 72 41 0 42 1
Total Area 6 Entries: 175 , Bradley Central


State Area 7 @ Stronghurst West Central
Contest Date: 11/08/2008
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Storytelling Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Chorale Reading
Astoria 0 0 0 0 0 3 0 0 0 0
Dallas City 0 0 0 0 0 1 3 0 2 0
Lewistown Central 2 0 0 0 2 9 8 1 6 0
Stronghurst West Central 4 0 0 0 0 13 10 0 10 0
Subtotals 6 0 0 0 2 26 21 1 18 0
Total Area 7 Entries: 74 , Stronghurst West Central


State Area 8 @ Princeville
Contest Date: 11/07/2008
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Storytelling Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Chorale Reading
Brimfield 7 0 0 0 0 4 4 0 1 0
Dunlap MS 6 0 0 0 0 17 5 0 0 1
Dunlap Valley MS 7 0 0 0 0 16 0 0 0 1
Elmwood 3 0 2 0 1 3 6 0 2 0
Farmington Central 5 2 0 0 1 21 12 0 0 2
Glasford Illini Bluffs 9 0 0 0 0 3 0 0 0 0
Princeville 4 0 0 0 0 20 3 0 7 0
Williamsfield 2 0 0 0 0 5 9 0 2 0
Subtotals 43 2 2 0 2 89 39 0 12 4
Total Area 8 Entries: 193 , Princeville


State Area 9 @ Peoria Academy
Contest Date: 11/07/2008
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Storytelling Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Chorale Reading
Peoria Academy 1 0 1 0 0 10 1 0 9 0
Peoria Heights GS 5 0 0 0 0 2 0 0 1 0
Peoria Heights St. Thomas 0 0 0 11 0 27 0 0 7 0
Peoria Hollis 3 0 1 0 0 11 4 0 3 1
Peoria Mark Bills 1 0 0 0 0 1 0 0 0 0
Peoria Norwood 5 0 1 0 0 5 0 0 3 0
Peoria Pleasant Valley 0 0 0 0 0 6 4 0 1 0
Peoria Roosevelt 4 0 0 0 0 6 0 0 3 0
Peoria St. Philomena 0 0 0 0 6 0 0 0 0 0
Peoria Washington 16 2 5 0 0 18 8 0 8 0
Subtotals 35 2 8 11 6 86 17 0 35 1
Total Area 9 Entries: 201 , Peoria Academy


State Area 10 @ Roanoke-Benson
Contest Date: 11/07/2008
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Storytelling Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Chorale Reading
East Peoria Central 4 0 0 0 0 9 3 0 6 1
East Peoria Robein 2 0 0 0 0 4 0 0 2 0
Germantown Hills 5 0 0 0 0 11 0 0 8 0
Metamora GS 0 0 0 0 0 12 8 0 4 0
Metamora St. Mary's 1 0 0 0 0 5 5 0 1 0
Roanoke-Benson 1 0 0 0 0 9 4 0 5 0
Subtotals 13 0 0 0 0 50 20 0 26 1
Total Area 10 Entries: 110 , Roanoke-Benson


State Area 11 @ Forrest Prairie Central
Contest Date: 11/08/2008
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Storytelling Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Chorale Reading
Cornell 1 0 0 0 3 9 1 0 0 0
Flanagan 3 0 0 0 0 7 0 0 4 0
Forrest Prairie Central 6 0 0 0 0 8 5 0 0 0
Graymont 1 0 0 0 0 4 0 0 0 0
Lexington 1 0 0 0 0 4 0 0 4 0
Normal Parkside 22 0 3 0 0 16 5 0 0 0
Odell 1 0 0 0 0 11 3 0 1 0
Odell St. Paul 1 0 0 0 0 7 0 0 3 0
Pontiac St. Mary's 2 0 0 0 0 11 0 0 4 0
Saunemin 2 0 0 0 0 4 3 0 1 0
Streator Woodland 0 0 0 1 0 17 3 0 2 0
Subtotals 40 0 3 1 3 98 20 0 19 0
Total Area 11 Entries: 184 , Forrest Prairie Central


State Area 12 @ Milford
Contest Date: 11/15/2008
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Storytelling Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Chorale Reading
Buckley St. John's 1 0 0 0 0 5 0 0 0 1
Cissna Park 0 1 0 0 0 5 5 0 0 1
Clifton Nash 2 2 1 0 0 8 3 0 5 0
Crescent City 1 0 4 0 0 5 6 0 2 1
Donovan 0 0 0 0 0 4 6 0 2 0
Donovan ES 0 0 0 0 0 9 5 0 0 0
Milford 0 1 2 1 0 4 6 0 5 1
Paxton-Buckley-Loda 12 1 0 0 0 16 11 0 3 0
Watseka Glenn Raymond 1 1 0 0 0 12 3 0 7 1
Subtotals 17 6 7 1 0 68 45 0 24 5
Total Area 12 Entries: 173 , Milford


State Area 13 @ Bartonville Monroe
Contest Date: 11/14/2008
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Storytelling Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Chorale Reading
Bartonville GS 0 0 0 0 0 4 0 0 0 0
Bartonville Monroe 0 0 0 0 0 12 6 0 2 1
Bartonville Oak Grove West 1 0 0 0 0 4 2 0 1 0
Marquette Heights Georgetowne 1 0 0 0 0 1 2 0 5 0
Pekin Broadmoor 1 0 0 0 0 3 4 0 1 0
Pekin Edison 1 0 0 0 0 6 4 0 0 0
Pekin Rankin 4 0 0 0 0 14 0 0 0 0
Peoria Limestone Walters 4 8 0 0 1 22 5 0 3 2
Subtotals 12 8 0 0 1 66 23 0 12 3
Total Area 13 Entries: 125 , Bartonville Monroe


State Area 14 @ Stanford Olympia
Contest Date: 11/15/2008
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Storytelling Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Chorale Reading
Delavan 1 0 0 0 0 6 4 0 5 3
Hartsburg-Emden 0 0 0 0 0 4 4 0 2 0
Heyworth 5 1 2 1 0 7 8 0 1 0
Morton JHS 3 0 0 0 0 10 8 0 0 0
Stanford Olympia 1 0 0 0 0 6 10 0 3 0
Tremont 3 0 0 0 0 18 8 0 8 0
Subtotals 13 1 2 1 0 51 42 0 19 3
Total Area 14 Entries: 132 , Stanford Olympia


State Area 15 @ Griggsville-Perry
Contest Date: 11/08/2008
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Storytelling Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Chorale Reading
Augusta Southeastern 0 0 0 0 0 7 11 0 0 0
Carthage 1 0 0 0 0 6 0 0 1 0
Griggsville-Perry 1 1 0 0 0 6 4 0 2 0
Hamilton 4 0 1 0 1 7 5 0 5 2
Mt. Sterling Brown County 6 0 0 0 0 4 0 0 3 0
Pittsfield Pikeland 0 0 0 0 0 4 4 0 1 0
Subtotals 12 1 1 0 1 34 24 0 12 2
Total Area 15 Entries: 87 , Griggsville-Perry


State Area 16 @ Meredosia-Chambersburg
Contest Date: 11/08/2008
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Storytelling Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Chorale Reading
Ashland A-C Central 0 0 0 0 0 0 0 0 0 1
Beardstown Gard 0 0 0 0 0 0 0 0 0 1
Beardstown MS 1 0 0 0 0 8 0 0 1 0
Carrollton GS 4 0 1 0 0 4 0 0 2 0
Carrollton St. John 1 0 0 0 0 2 0 0 1 0
Chandlerville A-C Central 0 0 0 0 0 3 0 0 1 0
Concord Triopia 0 2 0 0 0 3 0 0 2 1
Franklin 0 0 0 0 0 3 2 0 2 0
Greenfield 4 0 0 0 0 8 4 0 2 0
Jacksonville Our Saviour 0 0 0 0 0 2 0 0 2 1
Jacksonville Turner 3 0 1 0 1 8 8 0 5 1
Meredosia-Chambersburg 1 0 0 0 0 2 0 0 0 0
Mt. Olive 1 0 0 4 0 4 0 0 6 0
O'Fallon Fulton 4 0 0 0 0 4 1 0 0 0
Roodhouse North Greene 4 0 0 0 0 10 0 0 0 0
Virginia 1 0 0 0 0 5 0 0 0 0
Subtotals 24 2 2 4 1 66 15 0 24 5
Total Area 16 Entries: 143 , Meredosia-Chambersburg


State Area 17 @ Athens
Contest Date: 11/07/2008
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Storytelling Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Chorale Reading
Athens 1 0 0 0 1 10 10 0 0 0
Buffalo Tri-City 3 0 0 0 0 4 4 0 1 0
Cantrall Intermediate 4 1 1 0 1 5 5 0 0 0
Lincoln Carroll Catholic 0 0 1 2 2 0 4 0 0 1
Lincoln Chester-East Lincoln 7 0 0 0 0 5 0 0 0 0
Lincoln JHS 3 0 0 0 0 11 13 0 2 0
Lincoln West Lincoln-Broadwell 0 0 0 0 0 7 3 0 1 0
Lincoln Zion Lutheran 2 0 1 0 1 4 6 0 0 0
Mason City Illini Central 0 0 0 1 0 5 0 0 4 0
Mt. Pulaski 1 0 0 0 0 7 3 0 2 0
Petersburg PORTA Central 2 0 0 0 0 10 0 0 10 0
Petersburg PORTA JHS 1 0 0 3 0 2 3 0 2 0
Springfield Christian 0 2 0 0 0 4 3 0 3 0
Subtotals 24 3 3 6 5 74 54 0 25 1
Total Area 17 Entries: 195 , Athens


State Area 18 @ Monticello
Contest Date: 11/01/2008
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Storytelling Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Chorale Reading
Cerro Gordo 4 0 0 0 0 5 9 0 3 0
Findlay Okaw Valley 1 0 0 0 0 10 6 0 5 0
Monticello 3 1 0 0 0 3 4 0 0 0
Subtotals 8 1 0 0 0 18 19 0 8 0
Total Area 18 Entries: 54 , Monticello


State Area 19 @ Mahomet-Seymour
Contest Date: 11/15/2008
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Storytelling Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Chorale Reading
Champaign Franklin 4 1 0 0 0 1 2 0 2 0
Champaign Jefferson 7 0 0 0 0 9 8 0 3 0
Champaign Judah Christian 2 0 0 0 0 10 9 0 4 0
Effingham JHS 4 0 0 0 0 6 5 0 0 0
Fisher 3 0 0 0 0 10 5 0 2 0
Mahomet-Seymour 3 0 0 0 0 7 0 0 0 0
Philo St. Thomas 1 0 0 0 0 4 5 0 1 0
Rantoul Eater 5 0 0 0 0 15 5 0 2 1
Rantoul St. Malachy 1 0 0 0 0 10 3 0 1 0
Robinson Nuttall 2 2 0 0 0 2 0 0 2 0
St. Joseph 0 0 0 0 0 11 5 0 5 2
Subtotals 32 3 0 0 0 85 47 0 22 3
Total Area 19 Entries: 192 , Mahomet-Seymour


State Area 20 @ Armstrong-Ellis
Contest Date: 11/08/2008
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Storytelling Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Chorale Reading
Armstrong-Ellis 1 0 0 0 0 9 5 0 0 0
Bismarck-Henning 2 0 0 0 0 13 0 0 2 0
Catlin 5 0 0 0 0 5 0 0 0 0
Danville Oakwood 1 0 0 0 0 5 1 0 0 0
Danville St. Paul 2 0 0 0 0 4 2 0 2 0
Oakwood 0 0 0 0 0 12 0 0 4 0
Paris Mayo 2 1 0 0 0 3 0 0 2 0
Potomac 0 0 0 0 0 5 2 0 5 0
Westville JHS 1 0 0 0 0 11 4 0 0 0
Subtotals 14 1 0 0 0 67 14 0 15 0
Total Area 20 Entries: 111 , Armstrong-Ellis


State Area 21 @ Lovington
Contest Date: 02/21/2009
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Storytelling Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Chorale Reading
Assumption Bond 0 0 0 0 0 5 0 0 4 0
Assumption Central A & M 1 0 0 0 0 6 1 0 1 0
Atwood-Hammond 3 3 0 1 1 8 4 0 1 0
Lovington 0 0 1 0 0 8 2 0 6 2
Moweaqua Gregory 0 0 0 0 0 12 0 0 0 0
Taylorville JHS 5 0 0 0 1 20 3 0 8 0
Subtotals 9 3 1 1 2 59 10 0 20 2
Total Area 21 Entries: 107 , Lovington


State Area 22 @ Spring Valley Kennedy
Contest Date: 11/07/2008
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Storytelling Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Chorale Reading
Chillicothe 3 0 0 0 1 26 5 0 10 0
LaSalle Trinity Catholic 0 0 0 0 0 1 1 0 4 0
Mossville 15 1 0 0 0 9 4 0 2 0
Sparland Midland 10 4 0 0 0 9 4 0 1 0
Spring Valley Kennedy 11 0 0 0 0 10 6 0 4 0
Subtotals 39 5 0 0 1 55 20 0 21 0
Total Area 22 Entries: 141 , Spring Valley Kennedy


State Area 23 @ Frankfort Summit Hill
Contest Date: 11/01/2008
School Solo Acting Poetry Imp. Ind. Speaking Orig. Script Ind. Storytelling Reg. Duet Acting Improv Duet Acting Orig. Script Duet Small Group Acting Chorale Reading
Beecher 2 0 0 0 0 9 10 0 1 0
Frankfort Hickory Creek 10 0 0 0 0 15 0 0 0 0
Frankfort Summit Hill 2 0 0 0 0 5 3 1 4 0
Harvey Brooks 3 0 0 0 0 2 0 0 1 0
Manhattan 4 0 0 0 0 10 0 0 7 0
Manteno 2 0 0 0 1 11 18 1 0 0
Mokena 4 0 0 0 0 27 3 0 2 0
Mokena Noonan 5 0 0 0 0 3 2 0 11 0
New Lenox Liberty 0 0 0 0 0 3 5 0 0 2
New Lenox Martino 2 0 1 0 1 4 1 0 1 0
Peotone 8 0 2 1 0 16 1 0 3 0
Subtotals 42 0 3 1 2 105 43 2 30 2
Total Area 23 Entries: 230 , Frankfort Summit Hill
IESA PARTNERS & SPONSORS
Event Pro Photography Digital Scoreboards EventLink
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods School Music License Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products IHSA's March Madness Experience Great Lakes Credit Union Run With The Law Rawlings
Cubby Hole Illinois High School Association Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Association of YMCAs Peoria Air National Guard Scheels Generation Lead
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2026 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.