| 
 
| State Area 1 @ Mokena Noonan |  
| Contest Date: November 14, 2025 
 |  
| School | Solo Acting | Poetry | Imp. Ind. Speaking | Orig. Script Ind. | Reg. Duet Acting | Improv Duet Acting | Orig. Script Duet | Small Group Acting | Team Improv | Chorale | Storytelling |  
| Frankfort Hickory Creek | 1 | 1 | 0 | 0 | 10 | 11 | 1 | 11 | 3 | 0 | 10 |  
| Glenwood Brookwood | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Lansing Memorial | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Manteno | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |  
| Mokena | 5 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 3 | 0 | 0 |  
| Mokena Noonan | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |  
| Peotone | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |  
| Subtotals | 16 | 2 | 1 | 1 | 39 | 12 | 1 | 15 | 6 | 0 | 10 |  
| Total Area 1 Entries: 103 Contest Manager: Joseph Dunn
, Mokena Noonan
 IL 
, josephdunn@noonanacademy.org
 
 
 |  
 
 
 
| State Area 2 @ Minooka |  
| Contest Date: November 7, 2025 
 |  
| School | Solo Acting | Poetry | Imp. Ind. Speaking | Orig. Script Ind. | Reg. Duet Acting | Improv Duet Acting | Orig. Script Duet | Small Group Acting | Team Improv | Chorale | Storytelling |  
| Channahon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |  
| Homer Glen Hadley | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 2 | 0 | 0 | 0 |  
| Homer Glen Homer | 2 | 0 | 0 | 0 | 5 | 7 | 0 | 4 | 0 | 0 | 0 |  
| Manhattan | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |  
| Minooka | 1 | 2 | 8 | 3 | 8 | 3 | 0 | 1 | 2 | 0 | 0 |  
| New Lenox Liberty | 2 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |  
| New Lenox Martino | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 2 | 0 | 0 |  
| Woodridge Jefferson | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |  
| Subtotals | 9 | 5 | 10 | 7 | 32 | 30 | 3 | 18 | 5 | 0 | 0 |  
| Total Area 2 Entries: 119 Contest Manager: Heather Meade
, Minooka
, 333 W. McEvilly Rd.
, Minooka
 IL 60447
, hmeade@min201.org
 
 
 |  
 
 
 
| State Area 3 @ DeKalb St. Mary's |  
| Contest Date: November 8, 2025 
 |  
| School | Solo Acting | Poetry | Imp. Ind. Speaking | Orig. Script Ind. | Reg. Duet Acting | Improv Duet Acting | Orig. Script Duet | Small Group Acting | Team Improv | Chorale | Storytelling |  
| Arlington Heights South | 4 | 3 | 0 | 1 | 7 | 10 | 0 | 4 | 2 | 0 | 2 |  
| DeKalb St. Mary's | 2 | 0 | 1 | 0 | 1 | 16 | 0 | 3 | 1 | 0 | 0 |  
| Millbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |  
| Newark Lisbon | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 |  
| Sandwich | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 5 | 3 | 0 | 1 |  
| Shorewood Orenic | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Shorewood Troy | 4 | 0 | 0 | 0 | 11 | 2 | 0 | 8 | 3 | 0 | 0 |  
| Subtotals | 20 | 3 | 1 | 1 | 35 | 31 | 0 | 28 | 9 | 0 | 3 |  
| Total Area 3 Entries: 131 Contest Manager: Marissa Dobie
, DeKalb St. Mary's
, 210 Gurler Rd.
, DeKalb
 IL 60115
, mdobie@stmaryschooldekalb.com
 
 
 |  
 
 
 
| State Area 4 @ Donovan |  
| Contest Date: November 15, 2025 
 |  
| School | Solo Acting | Poetry | Imp. Ind. Speaking | Orig. Script Ind. | Reg. Duet Acting | Improv Duet Acting | Orig. Script Duet | Small Group Acting | Team Improv | Chorale | Storytelling |  
| Bourbonnais UGC | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 |  
| Bradley Central | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |  
| Bradley West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
| Clifton Nash | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 |  
| Donovan | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 0 |  
| Donovan ES | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |  
| Herscher Limestone | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 1 | 0 |  
| Kankakee Bishop McNamara | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |  
| St. Anne | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |  
| Watseka JHS | 3 | 0 | 0 | 0 | 12 | 2 | 0 | 4 | 1 | 0 | 0 |  
| Subtotals | 10 | 0 | 0 | 1 | 35 | 12 | 0 | 20 | 9 | 2 | 0 |  
| Total Area 4 Entries: 89 Contest Manager: Kimberly Onnen
, Donovan
, 600 North St.
, Donovan
 IL 60931
, 8159547094
, onnenk@donovanschools.org
 
 
 |  
 
 
 
| State Area 5 @ Mazon-Verona-Kinsman |  
| Contest Date: November 8, 2025 
 |  
| School | Solo Acting | Poetry | Imp. Ind. Speaking | Orig. Script Ind. | Reg. Duet Acting | Improv Duet Acting | Orig. Script Duet | Small Group Acting | Team Improv | Chorale | Storytelling |  
| Braceville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Braidwood ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
| Braidwood Reed-Custer | 5 | 0 | 4 | 0 | 8 | 3 | 0 | 2 | 1 | 0 | 0 |  
| Coal City | 5 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 0 |  
| Dwight | 8 | 0 | 0 | 1 | 9 | 2 | 0 | 4 | 2 | 1 | 0 |  
| Gardner | 4 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 |  
| Mazon-Verona-Kinsman | 5 | 0 | 0 | 0 | 3 | 7 | 0 | 6 | 1 | 0 | 0 |  
| Morris GS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |  
| Morris ICS | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 |  
| Morris Nettle Creek | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 0 |  
| Morris Saratoga | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Wilmington | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  
| Subtotals | 39 | 1 | 4 | 1 | 42 | 23 | 0 | 26 | 4 | 2 | 0 |  
| Total Area 5 Entries: 142 Contest Manager: Paige Russell
, Mazon-Verona-Kinsman
, 1013 North St.
, Mazon
 IL 60444
, prussell@mvkmavericks.org
 
 
 |  
 
 
 
| State Area 6 @ LaSalle St. Acutis |  
| Contest Date: November 14, 2025 
 |  
| School | Solo Acting | Poetry | Imp. Ind. Speaking | Orig. Script Ind. | Reg. Duet Acting | Improv Duet Acting | Orig. Script Duet | Small Group Acting | Team Improv | Chorale | Storytelling |  
| Amboy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
| Cornell | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |  
| Dalzell GS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Henry-Senachwine | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 3 | 0 | 0 | 0 |  
| Ladd | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 | 0 | 0 |  
| LaSalle St. Acutis | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |  
| Marseilles Milton Pope | 0 | 0 | 1 | 0 | 2 | 10 | 0 | 2 | 0 | 0 | 1 |  
| Ottawa Deer Park | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |  
| Ottawa Rutland | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |  
| Ottawa Wallace | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 |  
| Princeton Logan | 3 | 1 | 0 | 0 | 6 | 3 | 0 | 3 | 1 | 0 | 0 |  
| Seneca | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 |  
| Spring Valley Kennedy | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 0 |  
| Subtotals | 15 | 2 | 1 | 0 | 50 | 30 | 1 | 25 | 2 | 0 | 1 |  
| Total Area 6 Entries: 127 Contest Manager: Lynn Quick
, LaSalle St. Acutis
, 650 Fourth St.
, LaSallle
 IL 61301
 |  
 
 
 
| State Area 7 @ Piper City Tri-Point |  
| Contest Date: November 7, 2025 
 |  
| School | Solo Acting | Poetry | Imp. Ind. Speaking | Orig. Script Ind. | Reg. Duet Acting | Improv Duet Acting | Orig. Script Duet | Small Group Acting | Team Improv | Chorale | Storytelling |  
| Buckley St. John's | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 |  
| Cissna Park | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 7 | 2 | 0 | 0 |  
| Fisher | 1 | 1 | 1 | 0 | 1 | 10 | 0 | 4 | 0 | 0 | 0 |  
| Hoopeston Area | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |  
| Milford | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |  
| Paxton-Buckley-Loda | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | 0 |  
| Piper City Tri-Point | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 4 | 0 | 0 |  
| Rantoul Eater | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |  
| Rantoul St. Malachy | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 2 | 0 | 0 |  
| Rossville-Alvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |  
| Subtotals | 9 | 1 | 2 | 0 | 30 | 28 | 0 | 24 | 11 | 1 | 2 |  
| Total Area 7 Entries: 108 Contest Manager: Kari Andrews
, Piper City Tri-Point
, 519 S. Margaret
, Piper City
 IL 60959
, andrewsk@tripointschools.org
 
 
 |  
 
 
 
| State Area 8 @ St. Joseph |  
| Contest Date: November 8, 2025 
 |  
| School | Solo Acting | Poetry | Imp. Ind. Speaking | Orig. Script Ind. | Reg. Duet Acting | Improv Duet Acting | Orig. Script Duet | Small Group Acting | Team Improv | Chorale | Storytelling |  
| Cerro Gordo | 1 | 0 | 0 | 0 | 8 | 13 | 2 | 2 | 6 | 0 | 0 |  
| Champaign Judah Christian | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |  
| Champaign Next Generation | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 6 | 0 | 0 | 0 |  
| Effingham JHS | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 0 |  
| Oakwood GS | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Philo St. Thomas | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Royal Prairieview Ogden | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 5 | 3 | 0 | 0 |  
| St. Joseph | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 0 |  
| Subtotals | 16 | 0 | 1 | 1 | 42 | 22 | 4 | 20 | 11 | 0 | 1 |  
| Total Area 8 Entries: 118 Contest Manager: Stephanie McCall
, St. Joseph
, 606 E. Peters Dr.
, St. Joseph
 IL 61873
, mccalls@stjoe.k12.il.us
 
 
 |  
 
 
 
| State Area 9 @ Lexington |  
| Contest Date: November 14, 2025 
 |  
| School | Solo Acting | Poetry | Imp. Ind. Speaking | Orig. Script Ind. | Reg. Duet Acting | Improv Duet Acting | Orig. Script Duet | Small Group Acting | Team Improv | Chorale | Storytelling |  
| Downs Tri-Valley | 4 | 1 | 2 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 |  
| El Paso-Gridley | 5 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 |  
| Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Forrest Prairie Central | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Lexington | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |  
| Normal Chiddix | 7 | 0 | 4 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 |  
| Normal Epiphany | 0 | 0 | 1 | 1 | 3 | 16 | 0 | 9 | 5 | 0 | 1 |  
| Normal Kingsley | 0 | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |  
| Normal Metcalf | 7 | 0 | 2 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |  
| Normal Parkside | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
| Odell | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
| Odell St. Paul | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |  
| Pontiac St. Mary's | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |  
| Subtotals | 29 | 2 | 14 | 3 | 53 | 34 | 1 | 19 | 6 | 0 | 1 |  
| Total Area 9 Entries: 162 Contest Manager: Matt Dawes
, Lexington
, 100 E. Wall St.
, Lexington
 IL 61753
, mdawes@lexington.k12.il.us
 
 
 |  
 
 
 
| State Area 10 @ Metamora GS |  
| Contest Date: November 14, 2025 
 |  
| School | Solo Acting | Poetry | Imp. Ind. Speaking | Orig. Script Ind. | Reg. Duet Acting | Improv Duet Acting | Orig. Script Duet | Small Group Acting | Team Improv | Chorale | Storytelling |  
| East Peoria Central | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 1 | 0 | 0 |  
| East Peoria Robein | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Germantown Hills | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 2 | 0 | 0 |  
| Lowpoint-Washburn | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 5 | 0 | 0 | 0 |  
| Metamora GS | 10 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |  
| Roanoke-Benson | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 6 | 0 | 0 | 0 |  
| Spring Bay Riverview | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |  
| Washington Beverly Manor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Washington Central | 2 | 0 | 0 | 0 | 13 | 2 | 0 | 11 | 2 | 0 | 0 |  
| Subtotals | 23 | 0 | 1 | 0 | 52 | 18 | 1 | 38 | 6 | 0 | 0 |  
| Total Area 10 Entries: 139 Contest Manager: Laura Anglin
, Metamora GS
, 815 E. Chatham St.
, Metamora
 IL 61548
, langlin@mgsredbirds.org
 
 
 |  
 
 
 
| State Area 11 @ Dunlap MS |  
| Contest Date: November 7, 2025 
 |  
| School | Solo Acting | Poetry | Imp. Ind. Speaking | Orig. Script Ind. | Reg. Duet Acting | Improv Duet Acting | Orig. Script Duet | Small Group Acting | Team Improv | Chorale | Storytelling |  
| Chillicothe | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 0 |  
| Dunlap MS | 43 | 0 | 0 | 0 | 40 | 0 | 0 | 15 | 0 | 0 | 0 |  
| Mossville | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 5 | 1 | 0 | 0 |  
| Peoria Academy | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |  
| Peoria Hollis | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |  
| Peoria Norwood | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |  
| Sparland Midland | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 1 | 0 | 0 |  
| Subtotals | 56 | 0 | 1 | 1 | 69 | 6 | 0 | 25 | 5 | 0 | 2 |  
| Total Area 11 Entries: 165 Contest Manager: Shauna Segler
, Dunlap MS
, 5200 W. Cedar Hills Dr.
, Dunlap
 IL 61525
, ssegler@dunlapcusd.net
 
 
 |  
 
 
 
| State Area 12 @ Farmington Central |  
| Contest Date: November 14, 2025 
 |  
| School | Solo Acting | Poetry | Imp. Ind. Speaking | Orig. Script Ind. | Reg. Duet Acting | Improv Duet Acting | Orig. Script Duet | Small Group Acting | Team Improv | Chorale | Storytelling |  
| Brimfield | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |  
| Dunlap Valley MS | 20 | 0 | 2 | 0 | 10 | 0 | 0 | 8 | 2 | 0 | 0 |  
| Elmwood | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |  
| Farmington Central | 2 | 0 | 0 | 0 | 8 | 13 | 0 | 4 | 3 | 0 | 0 |  
| Peoria Pleasant Valley | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |  
| Princeville | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
| Toulon Stark County | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
| Williamsfield | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |  
| Subtotals | 32 | 0 | 2 | 0 | 35 | 15 | 0 | 20 | 5 | 0 | 0 |  
| Total Area 12 Entries: 109 Contest Manager: Kerry Beoletto
, Farmington Central
, 300 N. Lightfoot Rd
, Farmington
 IL 61531
, kbeoletto@dist265.com
 
 
 |  
 
 
 
| State Area 13 @ Marquette Heights Georgetowne |  
| Contest Date: November 8, 2025 
 |  
| School | Solo Acting | Poetry | Imp. Ind. Speaking | Orig. Script Ind. | Reg. Duet Acting | Improv Duet Acting | Orig. Script Duet | Small Group Acting | Team Improv | Chorale | Storytelling |  
| Bartonville GS | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |  
| Bartonville Monroe | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 7 | 0 | 0 | 0 |  
| Bartonville Oak Grove | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 |  
| Delavan | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |  
| Heyworth | 1 | 0 | 3 | 0 | 9 | 9 | 0 | 6 | 4 | 1 | 0 |  
| Heyworth ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Marquette Heights Georgetowne | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |  
| Pekin Broadmoor | 5 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Pekin Edison | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Pekin Rankin | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Peoria Limestone Walters | 2 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 1 | 0 | 0 |  
| Stanford Olympia | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 |  
| Tremont | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |  
| Subtotals | 21 | 2 | 3 | 0 | 64 | 17 | 0 | 24 | 8 | 1 | 0 |  
| Total Area 13 Entries: 140 Contest Manager: Natalie Wendelin
, Marquette Heights Georgetowne
, 51 Yates Rd.
, Marquette Heights
 IL 61554
, nwendelin@dist102.org
 
 
 |  
 
 
 
| State Area 14 @ Taylor Ridge Rockridge |  
| Contest Date: October 24, 2025 
 |  
| School | Solo Acting | Poetry | Imp. Ind. Speaking | Orig. Script Ind. | Reg. Duet Acting | Improv Duet Acting | Orig. Script Duet | Small Group Acting | Team Improv | Chorale | Storytelling |  
| Geneseo MS | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |  
| Lewistown JHS | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 0 |  
| Monmouth United | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 1 | 0 | 0 |  
| Stronghurst West Central | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |  
| Taylor Ridge Rockridge | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |  
| Subtotals | 9 | 0 | 0 | 2 | 23 | 8 | 0 | 10 | 1 | 0 | 0 |  
| Total Area 14 Entries: 53 Contest Manager: Becky Riess
, Taylor Ridge Rockridge
, 14110 134th Ave. W.
, Taylor Ridge
 IL 61284
, 5632602716
, briess@rr300.org
 
 
 |  
 
 
 
| State Area 15 @ Springfield Christian |  
| Contest Date: November 15, 2025 
 |  
| School | Solo Acting | Poetry | Imp. Ind. Speaking | Orig. Script Ind. | Reg. Duet Acting | Improv Duet Acting | Orig. Script Duet | Small Group Acting | Team Improv | Chorale | Storytelling |  
| Assumption Central A & M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
| Auburn JHS at Divernon | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |  
| Chatham Glenwood | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 7 | 0 | 0 | 0 |  
| Chatham Glenwood IS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Columbia ICS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Pawnee | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |  
| Riverton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Springfield Christian | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 |  
| Springfield Iles | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 4 | 3 | 0 | 0 |  
| Taylorville JHS | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Subtotals | 18 | 0 | 0 | 0 | 37 | 8 | 0 | 18 | 3 | 0 | 0 |  
| Total Area 15 Entries: 84 Contest Manager: Tami Schroeder
, Springfield Christian
, 2850 Cider Mill Ln.
, Springfield
 IL 62702
, 217 299 4738
, tami.schroeder@scs.school
 
 
 |  
 
 
 
| State Area 16 @ Mt. Pulaski |  
| Contest Date: November 8, 2025 
 |  
| School | Solo Acting | Poetry | Imp. Ind. Speaking | Orig. Script Ind. | Reg. Duet Acting | Improv Duet Acting | Orig. Script Duet | Small Group Acting | Team Improv | Chorale | Storytelling |  
| Athens | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |  
| Buffalo Tri-City | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |  
| Cantrall IS | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |  
| Illiopolis Sangamon Valley | 10 | 0 | 0 | 0 | 12 | 5 | 0 | 2 | 2 | 0 | 0 |  
| Lincoln Carroll Catholic | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 0 |  
| Lincoln Chester-East Lincoln | 3 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 |  
| Lincoln JHS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |  
| Lincoln West Lincoln-Broadwell | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |  
| Lincoln Zion Lutheran | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 0 |  
| Metamora St. Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Middletown New Holland-Middletown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
| Mt. Pulaski | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |  
| Rochester | 11 | 0 | 0 | 0 | 19 | 1 | 0 | 9 | 7 | 0 | 0 |  
| Williamsville | 7 | 0 | 0 | 0 | 12 | 8 | 0 | 2 | 1 | 0 | 0 |  
| Subtotals | 33 | 0 | 5 | 0 | 63 | 36 | 5 | 28 | 12 | 0 | 0 |  
| Total Area 16 Entries: 182 Contest Manager: Victoria Moffett
, Mt. Pulaski
, 119 N. Garden St.
, Mt. Pulaski
 IL 62548
, vmoffett@mp23schools.com
 
 
 |  
 
 
 
| State Area 17 @ Ashland A-C Central |  
| Contest Date: November 7, 2025 
 |  
| School | Solo Acting | Poetry | Imp. Ind. Speaking | Orig. Script Ind. | Reg. Duet Acting | Improv Duet Acting | Orig. Script Duet | Small Group Acting | Team Improv | Chorale | Storytelling |  
| Ashland A-C Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
| Augusta Southeastern | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Carrollton St. John | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 2 | 2 | 0 | 0 |  
| Carthage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |  
| Concord Triopia | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |  
| Concord Triopia GS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Greenfield | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |  
| Griggsville-Perry | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |  
| New Berlin JHS | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 4 | 0 | 0 | 0 |  
