2025 Music

2025 Solo & Ensemble Entries
Registered Participants: 2

State Area 1 @ Princeton Logan
Contest Date: March 29, 2025
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Amboy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annawan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brimfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elmwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Farmington Central 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Galva 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kewanee Central 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kewanee Wethersfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manlius Bureau Valley JHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Princeton Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prophetstown PLT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Williamsfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Area 1 Entries: 0
Contest Manager: Steve and Megan Olson , Princeton Logan , 302 W. Central Ave. , Princeton IL 61356 , 3099455306 , molson1@pes115.org




State Area 2 @ Bradley Central
Contest Date: April 5, 2025
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Bellwood Roosevelt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bourbonnais St. Paul's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bourbonnais UGC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bradley Central 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coal City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Country Club Hills Southwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elwood GS 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Grant Park 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hazel Crest Jesse White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kankakee Bishop McNamara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kankakee Grace Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kankakee JHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Markham Obama 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matteson Huth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Odell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Odell St. Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peotone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Anne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Total Area 2 Entries: 4
Contest Manager: Amy Schneider , Bradley Central , 260 N. Wabash Ave. , Bradley IL 60915 , 8152725944 , aschneider@bradleyschools.com




State Area 4 @ Rushville Schuyler Industry
Contest Date: April 5, 2025
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Ashland A-C Central 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Augusta Southeastern 4 3 3 1 0 0 2 1 1 0 0 0 0 0 0 0 0 0
Bushnell-Prairie City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Camp Point Central 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carthage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colchester West Prairie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cuba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hamilton ES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Havana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kinderhook Western 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lewistown JHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liberty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mendon Unity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mt. Sterling Brown County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rushville Schuyler Industry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Table Grove VIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotals 4 3 3 1 0 0 2 1 1 0 0 0 0 0 0 0 0 0
Total Area 4 Entries: 15
Contest Manager: Doug Claudis , Rushville Schuyler Industry , 750 N. Congress St. , Rushville IL 62681 , 2173224311 , dclaudius@sid5.com




State Area 5 @ Taylor Ridge Rockridge
Contest Date: April 5, 2025
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Aledo Mercer County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Avon Abingdon Avon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cambridge JHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Knoxville JHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monmouth ICS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monmouth-Roseville JHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sherrard JHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stronghurst West Central 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor Ridge Rockridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Woodhull AlWood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Area 5 Entries: 0
Contest Manager: Curtis Fischer-Oelschlaeger , Taylor Ridge Rockridge , 14110 13th Ave. W. , Taylor Ridge IL 61284 , 3092696913 , choir@rr300.org




State Area 6 @ Danville North Ridge
Contest Date: April 12, 2025
Hosting on both April 11th and 12th.
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Champaign Countryside 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Champaign Next Generation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Danville North Ridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Danville South View 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mansfield Blue Ridge IJHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ogden PVO South 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rossville-Alvin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Royal Prairieview Ogden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuscola East Prairie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Area 6 Entries: 0
Contest Manager: Adam Owens , Danville North Ridge , 1619 N. Jackson St. , Danville IL 61832 , 2174748521 , owensa@danville118.org




State Area 7
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Graymont 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peoria Christ Lutheran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peoria Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Area 7 Entries: 0




State Area 8 @ Marshall JHS
Contest Date: March 22, 2025
Contest will be held at Marshall High School.
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Casey Monroe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Casey-Westfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chrisman Scottland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hume Shiloh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshall JHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshall North 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Martinsville 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mattoon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oakland Lake Crest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paris Crestwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paris Mayo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paris Wenz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo Cumberland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Area 8 Entries: 0
Contest Manager: Megan Wilson , Marshall JHS , 806 N. Sixth St. , Marshall IL 62441 , 2172644197 , mwilson@marshallk12.net




State Area 9 @ Argenta-Oreana
Contest Date: April 5, 2025
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Argenta-Oreana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Assumption Central A & M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cerro Gordo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Decatur Our Lady of Lourdes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Findlay Okaw Valley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illiopolis Sangamon Valley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lincoln West Lincoln-Broadwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Macon Meridian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mt. Zion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mt. Zion IS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pawnee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shelbyville Moulton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylorville JHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Area 9 Entries: 0
Contest Manager: Chevauna Adams , Argenta-Oreana , 200 E. East St. , Argenta IL 62501 , cadams@argenta-oreana.org




State Area 10 @ Jacksonville MS
Contest Date: March 22, 2025
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Athens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cantrall IS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chatham Glenwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Concord Triopia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Girard North Mac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greenfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greenview 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Griggsville-Perry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville MS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mason City Illini Central 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Berlin JHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Petersburg PORTA JHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Riverton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Springfield Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Area 10 Entries: 0
Contest Manager: Brett Burchard , Jacksonville MS , 664 Lincoln Ave. , Jacksonville IL 62650 , 2173719985 , bburchard@jsd117.org




State Area 11 @ Effingham St. Anthony
Contest Date: March 22, 2025
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Altamont 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dieterich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Effingham JHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Effingham Sacred Heart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Effingham St. Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gillespie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kinmundy ES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kinmundy South Central 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisville North Clay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Neoga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vandalia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Area 11 Entries: 0
Contest Manager: Christy Cyrus , Effingham St. Anthony , 304 E. Roadway , Effingham IL 62401 , 2173470419 , ccyrus@stanthony.com




State Area 12 @ Oblong
Contest Date: April 5, 2025
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Albion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clay City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Newton Jasper County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oblong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robinson Lincoln 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robinson Nuttall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Salem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Area 12 Entries: 0
Contest Manager: Sarah Boehl , Oblong , 600 W. Main St. , Oblong IL 62449 , 6185924225 , sboehl@oblongschools.net




IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2025 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.