2021 Music

2021 Solo & Ensemble Entries
Registered Participants:

State Area 1
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Amboy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annawan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brimfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buda Bureau Valley South 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cambridge GS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cambridge JHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elmwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Farmington Central 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Galva 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kewanee Central 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kewanee Visitation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kewanee Wethersfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manlius Bureau Valley JHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Neponset 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oneida ROWVA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peoria Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Princeton Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prophetstown PLT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Williamsfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Woodhull AlWood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Area 1 Entries: 0




State Area 2
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Beecher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bellwood Roosevelt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bourbonnais Liberty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bourbonnais St. Paul's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bourbonnais UGC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bradley Central 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Providence-St. Mel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Donovan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grant Park 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hazel Crest Jesse White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kankakee Bishop McNamara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kankakee Grace Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kankakee JHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kankakee King 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Markham Obama 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peotone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sauk Village Rickover 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Anne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Westmont JHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Area 2 Entries: 0




State Area 3
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Braidwood Reed-Custer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coal City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dwight 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elwood GS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McNabb Putnam County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Odell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Odell St. Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pontiac St. Mary's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Roanoke-Benson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saunemin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Streator Woodland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wenona Fieldcrest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wilmington 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Area 3 Entries: 0




State Area 4
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Astoria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Augusta Southeastern 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carthage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cuba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Havana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lewistown JHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mason City Illini Central 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mendon Unity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mt. Sterling Brown County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pleasant Hill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rushville Schuyler Industry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Table Grove VIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Area 4 Entries: 0




State Area 5
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Avon Abingdon Avon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bushnell-Prairie City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colchester West Prairie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joy Mercer County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
La Harpe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
London Mills Valley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monmouth ICS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monmouth United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monmouth-Roseville JHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Orion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sherrard JHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stronghurst West Central 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor Ridge Rockridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Area 5 Entries: 0




State Area 6
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Armstrong-Ellis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bismarck-Henning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Champaign Next Generation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Danville North Ridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gifford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Homer Heritage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Potomac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rossville-Alvin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Royal Prairieview Ogden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sidell Salt Fork 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tolono Unity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Villa Grove 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Area 6 Entries: 0




State Area 7
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Bloomington Cornerstone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bloomington Corpus Christi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bloomington St. Mary's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Champaign Countryside 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Champaign Holy Cross 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Champaign Judah Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Champaign St. Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Downs Tri-Valley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eureka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fisher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LeRoy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LeRoy ES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mansfield Blue Ridge IJHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Metamora St. Mary's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Normal Calvary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Normal Chiddix 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Normal Epiphany 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pekin St. Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Area 7 Entries: 0




State Area 8
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Casey Monroe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Casey-Westfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hume Shiloh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshall JHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshall North 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oakland Lake Crest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paris Crestwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paris Mayo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paris Wenz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo Cumberland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Area 8 Entries: 0




State Area 9
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Argenta-Oreana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arthur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Assumption Central A & M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Atwood-Hammond 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cerro Gordo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cerro Gordo ES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Decatur Lutheran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Decatur Our Lady of Lourdes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Findlay Okaw Valley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lovington 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mt. Zion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mt. Zion IS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pana JHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shelbyville Moulton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sullivan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylorville JHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylorville VisionWay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Area 9 Entries: 0




State Area 10
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Ashland A-C Central 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Athens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bunker Hill Wolf Ridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carrollton GS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gillespie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Girard North Mac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greenfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greenview 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville MS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville Our Saviour 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kinderhook Western 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Berlin JHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nokomis JHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Petersburg PORTA JHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Piasa Southwestern 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Springfield Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Springfield Our Savior's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Springfield Trinity Lutheran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Waverly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Winchester 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Area 10 Entries: 0




State Area 11
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Altamont 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brownstown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clay City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dieterich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Effingham JHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Effingham Sacred Heart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Effingham St. Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Herrick Mid-America Prep 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kinmundy ES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kinmundy South Central 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mattoon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ramsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stewardson-Strasburg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Teutopolis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vandalia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vandalia Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Area 11 Entries: 0




State Area 12
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Albion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lawrenceville Parkview 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisville North Clay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Newton ES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Newton Jasper County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Newton St. Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oblong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Palestine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robinson Lincoln 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robinson Nuttall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Salem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Area 12 Entries: 0




State Area 13
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Subtotals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Area 13 Entries: 0




State Area 14
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Subtotals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Area 14 Entries: 0




State Area 15
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Subtotals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Area 15 Entries: 0




State Area 16
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Subtotals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Area 16 Entries: 0




State Area 17
School Voc
Solo
Wood
Solo
Brss
Solo
Perc
Solo
Str
Solo
Pno
Solo
Voc
Ens
Brss
Ens
Wood
Ens
Perc
Ens
Chr
Chm
Ens
Mix
Ens
Str
Ens
Pno
Duet
Voc
Chr
Inst
Chr
Chr
Chm
Chr
Str
Choir
Subtotals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Area 17 Entries: 0




IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.