| 
 
| State Area 1 @ Princeton Logan |  
| Contest Date: March 23, 2024 
 |  
| School | Voc Solo
 | Wood Solo
 | Brss Solo
 | Perc Solo
 | Str Solo
 | Pno Solo
 | Voc Ens
 | Brss Ens
 | Wood Ens
 | Perc Ens
 | Chr Chm
 Ens
 | Mix Ens
 | Str Ens
 | Pno Duet
 | Voc Chr
 | Inst Chr
 | Chr Chm
 Chr
 | Str Choir
 |  
| Amboy | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Annawan | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Brimfield | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Cambridge JHS | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |  
| Elmwood | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Farmington Central | 7 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Galva | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Kewanee Central | 12 | 6 | 6 | 9 | 0 | 1 | 15 | 4 | 8 | 14 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 |  
| Kewanee Wethersfield | 9 | 6 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Manlius Bureau Valley JHS | 3 | 2 | 4 | 1 | 0 | 7 | 6 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Ohio | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Princeton Logan | 12 | 15 | 3 | 3 | 1 | 6 | 12 | 0 | 11 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |  
| Prophetstown PLT | 5 | 1 | 2 | 1 | 1 | 0 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Williamsfield | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Subtotals | 79 | 37 | 16 | 17 | 3 | 21 | 59 | 10 | 30 | 24 | 0 | 29 | 0 | 1 | 1 | 2 | 0 | 0 |  
| Total Area 1 Entries: 329 Contest Manager: Steve and Megan Olson
, Princeton Logan
, 302 W. Central Ave.
, Princeton
 IL 61356
, 309-945-5306
, solson@pes115.org
 
 
 |  
 
 
 
| State Area 2 @ Bradley Central |  
| Contest Date: April 6, 2024 
 |  
| School | Voc Solo
 | Wood Solo
 | Brss Solo
 | Perc Solo
 | Str Solo
 | Pno Solo
 | Voc Ens
 | Brss Ens
 | Wood Ens
 | Perc Ens
 | Chr Chm
 Ens
 | Mix Ens
 | Str Ens
 | Pno Duet
 | Voc Chr
 | Inst Chr
 | Chr Chm
 Chr
 | Str Choir
 |  
| Bellwood Roosevelt | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Bourbonnais St. Paul's | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Bourbonnais UGC | 3 | 4 | 1 | 1 | 4 | 1 | 3 | 0 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |  
| Bradley Central | 17 | 29 | 24 | 8 | 0 | 1 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
| Country Club Hills Southwood | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Elwood GS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Grant Park | 2 | 3 | 3 | 2 | 0 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Kankakee Bishop McNamara | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Kankakee Grace Christian | 7 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |  
| Kankakee JHS | 6 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
| Kankakee Kennedy | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Peotone | 11 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |  
| St. Anne | 0 | 10 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Subtotals | 63 | 60 | 42 | 20 | 11 | 10 | 24 | 8 | 22 | 2 | 0 | 9 | 8 | 0 | 2 | 0 | 0 | 0 |  
| Total Area 2 Entries: 281 Contest Manager: Amy Schneider
, Bradley Central
, 260 N. Wabash Ave.
, Bradley
 IL 60915
, 815-272-5944
, aschneider@bradleyschools.com
 
 
 |  
 
 
 
| State Area 4 @ Rushville Schuyler Industry |  
| Contest Date: April 13, 2024 
 |  
| School | Voc Solo
 | Wood Solo
 | Brss Solo
 | Perc Solo
 | Str Solo
 | Pno Solo
 | Voc Ens
 | Brss Ens
 | Wood Ens
 | Perc Ens
 | Chr Chm
 Ens
 | Mix Ens
 | Str Ens
 | Pno Duet
 | Voc Chr
 | Inst Chr
 | Chr Chm
 Chr
 | Str Choir
 |  
| Augusta Southeastern | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Bushnell-Prairie City | 10 | 2 | 2 | 0 | 0 | 1 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Camp Point Central | 2 | 5 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Carthage | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Colchester West Prairie | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Cuba | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Hamilton ES | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Havana | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Kinderhook Western | 7 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Lewistown JHS | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Mt. Sterling Brown County | 10 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Rushville Schuyler Industry | 4 | 11 | 11 | 5 | 0 | 0 | 3 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Table Grove VIT | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Subtotals | 46 | 44 | 36 | 16 | 2 | 9 | 20 | 13 | 15 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Total Area 4 Entries: 218 Contest Manager: Doug Claudius
, Rushville Schuyler Industry
, 750 N. Congress St.
, Rushville
 IL 62681
, 217-322-4311
, dclaudius@sid5.com
 
 
 |  
 
 
 
| State Area 5 @ Taylor Ridge Rockridge |  
| Contest Date: March 16, 2024 
 |  
| School | Voc Solo
 | Wood Solo
 | Brss Solo
 | Perc Solo
 | Str Solo
 | Pno Solo
 | Voc Ens
 | Brss Ens
 | Wood Ens
 | Perc Ens
 | Chr Chm
 Ens
 | Mix Ens
 | Str Ens
 | Pno Duet
 | Voc Chr
 | Inst Chr
 | Chr Chm
 Chr
 | Str Choir
 |  
| Aledo Mercer County | 5 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| London Mills Valley | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Monmouth ICS | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
| Monmouth-Roseville JHS | 35 | 22 | 6 | 0 | 0 | 0 | 14 | 7 | 11 | 1 | 0 | 6 | 0 | 0 | 14 | 4 | 0 | 0 |  
| Stronghurst West Central | 7 | 5 | 5 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |  
| Taylor Ridge Rockridge | 9 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 6 | 4 | 0 | 0 |  
| Woodhull AlWood | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Subtotals | 66 | 29 | 12 | 0 | 2 | 8 | 32 | 10 | 21 | 2 | 0 | 9 | 0 | 0 | 21 | 12 | 0 | 0 |  
| Total Area 5 Entries: 224 Contest Manager: Curtis Fischer-Oelschlaeger
, Taylor Ridge Rockridge
, 14110 13th Ave. W.
, Taylor Ridge
 IL 61284
, 309-269-6913
, choir@rr300.org
 
 
 |  
 
 
 
| State Area 6 @ Danville North Ridge |  
| Contest Date: March 16, 2024 
 |  
| School | Voc Solo
 | Wood Solo
 | Brss Solo
 | Perc Solo
 | Str Solo
 | Pno Solo
 | Voc Ens
 | Brss Ens
 | Wood Ens
 | Perc Ens
 | Chr Chm
 Ens
 | Mix Ens
 | Str Ens
 | Pno Duet
 | Voc Chr
 | Inst Chr
 | Chr Chm
 Chr
 | Str Choir
 |  
| Champaign Next Generation | 4 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Danville North Ridge | 13 | 4 | 2 | 7 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Danville South View | 8 | 4 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |  
| Rossville-Alvin | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
| Royal Prairieview Ogden | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| St. Joseph | 11 | 6 | 2 | 4 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |  
| Tuscola East Prairie | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Subtotals | 45 | 22 | 8 | 13 | 12 | 3 | 17 | 5 | 7 | 1 | 0 | 10 | 5 | 0 | 2 | 0 | 0 | 0 |  
| Total Area 6 Entries: 150 Contest Manager: Adam Owens
, Danville North Ridge
, 1619 N. Jackson St.
, Danville
 IL 61832
, 217-474-8521
, owensa@danville118.org
 
 
 |  
 
 
 
| State Area 7 @ Mansfield Blue Ridge IJHS |  
| Contest Date: April 6, 2024 
 |  
| School | Voc Solo
 | Wood Solo
 | Brss Solo
 | Perc Solo
 | Str Solo
 | Pno Solo
 | Voc Ens
 | Brss Ens
 | Wood Ens
 | Perc Ens
 | Chr Chm
 Ens
 | Mix Ens
 | Str Ens
 | Pno Duet
 | Voc Chr
 | Inst Chr
 | Chr Chm
 Chr
 | Str Choir
 |  
| Argenta-Oreana | 7 | 9 | 3 | 1 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Bloomington St. Mary's | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Mansfield Blue Ridge IJHS | 0 | 8 | 7 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Subtotals | 8 | 18 | 14 | 7 | 1 | 1 | 8 | 1 | 6 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Total Area 7 Entries: 73 Contest Manager: Chris Mitchell
, Mansfield Blue Ridge IJHS
, 107 S. McKinley PO Box 69
, Mansfield
 IL 61854
, cmitchell@blueridge18.org
 
 
 |  
 
 
 
| State Area 8 @ Marshall JHS |  
| Contest Date: March 23, 2024 Contest will be held at Marshall High School.
 |  
| School | Voc Solo
 | Wood Solo
 | Brss Solo
 | Perc Solo
 | Str Solo
 | Pno Solo
 | Voc Ens
 | Brss Ens
 | Wood Ens
 | Perc Ens
 | Chr Chm
 Ens
 | Mix Ens
 | Str Ens
 | Pno Duet
 | Voc Chr
 | Inst Chr
 | Chr Chm
 Chr
 | Str Choir
 |  
| Casey Monroe | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Casey-Westfield | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
| Hume Shiloh | 2 | 11 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Marshall JHS | 10 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
| Marshall North | 9 | 9 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Oakland Lake Crest | 9 | 7 | 3 | 4 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Paris Crestwood | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Paris Mayo | 5 | 10 | 12 | 5 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Toledo Cumberland | 5 | 5 | 5 | 1 | 0 | 1 | 15 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
| Subtotals | 46 | 50 | 46 | 18 | 2 | 6 | 22 | 13 | 19 | 5 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |  
| Total Area 8 Entries: 233 Contest Manager: Heather Setzer and Megan Wilson
, Marshall JHS
, 806 N. Sixth St.
, Marshall
 IL 62441
, 217-264-4197
, hsetzer@marshallk12.net
 
 
 |  
 
 
 
| State Area 9 @ Assumption Central A & M |  
| Contest Date: April 13, 2024 Contest will be held at Central A & M High School
 |  
| School | Voc Solo
 | Wood Solo
 | Brss Solo
 | Perc Solo
 | Str Solo
 | Pno Solo
 | Voc Ens
 | Brss Ens
 | Wood Ens
 | Perc Ens
 | Chr Chm
 Ens
 | Mix Ens
 | Str Ens
 | Pno Duet
 | Voc Chr
 | Inst Chr
 | Chr Chm
 Chr
 | Str Choir
 |  
| Assumption Central A & M | 10 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Cerro Gordo | 5 | 8 | 3 | 0 | 0 | 0 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Decatur Our Lady of Lourdes | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Findlay Okaw Valley | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Mt. Zion | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
| Mt. Zion IS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |  
| Shelbyville Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Sullivan | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Taylorville JHS | 6 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  
| Taylorville VisionWay | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Subtotals | 21 | 21 | 12 | 6 | 5 | 2 | 13 | 8 | 18 | 6 | 0 | 7 | 5 | 0 | 1 | 0 | 0 | 0 |  
| Total Area 9 Entries: 125 Contest Manager: Jacob Elam
, Assumption Central A & M
, 229 E. Pine St.
, Moweaqua
 IL 62550
, JElam@camraiders.com
 
 
 |  
 
 
 
| State Area 10 @ Jacksonville MS |  
| Contest Date: March 16, 2024 
 |  
| School | Voc Solo
 | Wood Solo
 | Brss Solo
 | Perc Solo
 | Str Solo
 | Pno Solo
 | Voc Ens
 | Brss Ens
 | Wood Ens
 | Perc Ens
 | Chr Chm
 Ens
 | Mix Ens
 | Str Ens
 | Pno Duet
 | Voc Chr
 | Inst Chr
 | Chr Chm
 Chr
 | Str Choir
 |  
| Ashland A-C Central | 1 | 6 | 3 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Athens | 1 | 16 | 14 | 7 | 0 | 4 | 1 | 9 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Girard North Mac | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Greenfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Greenview | 12 | 4 | 2 | 2 | 0 | 0 | 10 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |  
| Jacksonville MS | 3 | 2 | 2 | 2 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |  
| Petersburg PORTA JHS | 0 | 10 | 3 | 3 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Springfield Christian | 10 | 3 | 0 | 0 | 0 | 2 | 7 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |  
| Subtotals | 32 | 43 | 24 | 14 | 1 | 9 | 26 | 18 | 27 | 2 | 0 | 19 | 2 | 0 | 2 | 1 | 0 | 0 |  
| Total Area 10 Entries: 220 Contest Manager: Brett Burchard
, Jacksonville MS
, 664 Lincoln Ave.
, Jacksonville
 IL 62650
, 217-371-9985
, bburchard@jsd117.org
 
 
 |  
 
 
 
| State Area 11 @ Effingham St. Anthony |  
| Contest Date: March 16, 2024 
 |  
| School | Voc Solo
 | Wood Solo
 | Brss Solo
 | Perc Solo
 | Str Solo
 | Pno Solo
 | Voc Ens
 | Brss Ens
 | Wood Ens
 | Perc Ens
 | Chr Chm
 Ens
 | Mix Ens
 | Str Ens
 | Pno Duet
 | Voc Chr
 | Inst Chr
 | Chr Chm
 Chr
 | Str Choir
 |  
| Altamont | 5 | 8 | 20 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Effingham JHS | 6 | 7 | 6 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Effingham Sacred Heart | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Effingham St. Anthony | 7 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Kinmundy ES | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Kinmundy South Central | 0 | 9 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Louisville North Clay | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Mattoon | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Nokomis JHS | 9 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Teutopolis | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Vandalia | 7 | 13 | 4 | 3 | 0 | 1 | 5 | 4 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Subtotals | 45 | 53 | 48 | 21 | 0 | 9 | 14 | 9 | 13 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Total Area 11 Entries: 228 Contest Manager: Christy Cyrus
, Effingham St. Anthony
, 405 N. Second Street
, Effingham
 IL 62401
, 217-347-0419
, ccyrus@stanthony.com
 
 
 |  
 
 
 
| State Area 12 @ Oblong |  
| Contest Date: April 6, 2024 
 |  
| School | Voc Solo
 | Wood Solo
 | Brss Solo
 | Perc Solo
 | Str Solo
 | Pno Solo
 | Voc Ens
 | Brss Ens
 | Wood Ens
 | Perc Ens
 | Chr Chm
 Ens
 | Mix Ens
 | Str Ens
 | Pno Duet
 | Voc Chr
 | Inst Chr
 | Chr Chm
 Chr
 | Str Choir
 |  
| Albion | 4 | 14 | 13 | 0 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Clay City | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Lawrenceville Parkview | 4 | 3 | 4 | 5 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Newton Jasper County | 8 | 10 | 3 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Oblong | 9 | 0 | 1 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Robinson Lincoln | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Robinson Nuttall | 14 | 2 | 5 | 5 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| West Salem | 3 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Subtotals | 49 | 41 | 34 | 17 | 0 | 6 | 22 | 6 | 12 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Total Area 12 Entries: 195 Contest Manager: Sarah Boehl
, Oblong
, 600 W. Main St.
, Oblong
 IL 62449
, 618-592-4225
, sboehl@oblongschools.net
 
 
 |  
 
 
 |