IESA Music 2022 Organization Entries
Registered Participants: 34

State Area 1 @ Manteno
Contest Date: April 30, 2022
School Orchestra Choir Chimes
Handbells
Jazz Band Jazz Choir Concert Band Show Choir Chorus
Beecher 0 0 0 0 0 0 0
Braidwood Reed-Custer 0 0 0 0 0 0 0
Coal City 0 0 0 0 1 0 0
Crest Hill Chaney-Monge 0 0 0 0 0 0 0
Crest Hill Richland 0 0 0 0 0 0 0
Grant Park 0 0 0 0 1 0 1
Hazel Crest Jesse White 0 0 0 0 0 0 0
Lansing Heritage 0 0 0 0 0 0 0
Manteno 0 0 0 0 2 0 3
Markham Obama 0 0 0 0 0 0 0
Matteson Huth 0 0 1 0 1 0 0
Morris GS 0 0 0 0 0 0 0
Morris Saratoga 0 0 0 0 1 0 1
Peotone 0 0 0 0 1 0 0
Sauk Village Rickover 0 0 0 0 0 0 0
Wilmington 0 0 0 0 1 0 1
Subtotals 0 0 1 0 8 0 6
Total Area 1 Entries: 15
Contest Manager: Molly Elvert , Manteno , 250 N. Poplar St. , Manteno IL 60950 , melvert@manteno5.org




State Area 3 @ Kankakee JHS
Contest Date: April 30, 2022
School Orchestra Choir Chimes
Handbells
Jazz Band Jazz Choir Concert Band Show Choir Chorus
Bourbonnais Liberty 0 0 0 0 0 0 0
Bourbonnais UGC 0 0 0 0 0 0 0
Bradley Central 0 0 0 0 0 0 0
Country Club Hills Southwood 0 0 0 0 0 0 0
Herscher Limestone 1 0 0 0 1 0 1
Kankakee Bishop McNamara 0 0 0 0 1 0 0
Kankakee Grace Christian 1 0 0 0 1 0 0
Kankakee JHS 1 0 0 0 1 0 1
Kankakee Kennedy 0 0 0 0 0 0 0
Kankakee King 0 0 0 0 0 0 0
St. Anne 0 0 0 0 0 0 0
Subtotals 3 0 0 0 4 0 2
Total Area 3 Entries: 9
Contest Manager: Tracy Toepfer , Kankakee JHS , 2250 E. Crestwood St. , Kankakee IL 60901 , tracy-toepfer@ksd111.org




State Area 4 @ Taylor Ridge Rockridge
Contest Date: April 30, 2022
School Orchestra Choir Chimes
Handbells
Jazz Band Jazz Choir Concert Band Show Choir Chorus
Annawan 0 0 0 0 0 0 0
Brimfield 0 0 0 0 0 0 0
Joy Mercer County 0 0 0 0 2 0 2
Kewanee Central 0 0 1 1 0 0 1
London Mills Valley 0 0 0 0 0 0 0
Manlius Bureau Valley JHS 0 0 0 0 1 0 1
Monmouth-Roseville JHS 0 0 0 0 1 0 1
Orion 0 0 0 0 1 0 2
Prophetstown PLT 0 0 0 0 0 0 0
Stronghurst West Central 0 0 0 0 0 0 0
Taylor Ridge Rockridge 1 1 0 1 1 0 2
Subtotals 1 1 1 2 6 0 9
Total Area 4 Entries: 20
Contest Manager: Curtis Fischer-Oelschlaeger , Taylor Ridge Rockridge , 14110 134th Ave. W. , Taylor Ridge IL 61284 , choir@rr300.org




State Area 5 @ Clifton Nash
Contest Date: April 29, 2022
School Orchestra Choir Chimes
Handbells
Jazz Band Jazz Choir Concert Band Show Choir Chorus
Clifton Nash 0 0 0 0 1 0 2
Donovan 0 0 0 0 0 0 0
Fisher 0 0 0 0 0 0 0
Milford 0 0 0 0 0 0 0
Onarga Iroquois West 0 0 1 0 2 0 2
Paxton-Buckley-Loda 0 0 0 0 2 0 0
Piper City Tri-Point 0 0 0 0 0 0 0
Subtotals 0 0 1 0 5 0 4
Total Area 5 Entries: 10
Contest Manager: Justin Gund , Clifton Nash , 1134 E. 3100 N. Rd , Clifton IL 60927 , jgund@cusd4.org




State Area 8 @ Danville North Ridge
Contest Date: April 29, 2022
School Orchestra Choir Chimes
Handbells
Jazz Band Jazz Choir Concert Band Show Choir Chorus
Champaign Holy Cross 0 0 0 0 0 0 0
Champaign Next Generation 0 0 0 0 0 0 0
Champaign St. Matthew 0 0 0 0 1 0 1
Danville North Ridge 0 0 1 0 1 1 1
Homer Heritage 0 0 0 0 1 0 1
Hoopeston Area 0 0 0 0 0 0 0
Hoopeston Greer 0 0 0 0 0 0 0
Paris Mayo 0 0 0 0 0 0 0
Rossville-Alvin 0 0 0 0 0 0 0
Sidell Salt Fork 0 0 0 0 0 0 0
Subtotals 0 0 1 0 3 1 3
Total Area 8 Entries: 8
Contest Manager: Jennifer Woodrow , Danville North Ridge , 1619 N. Jackson St. , Danville IL 61832 , WoodrowJ@danville118.org




State Area 9 @ Argenta-Oreana
Contest Date: April 30, 2022
School Orchestra Choir Chimes
Handbells
Jazz Band Jazz Choir Concert Band Show Choir Chorus
Albion 0 0 0 0 0 0 0
Argenta-Oreana 0 0 0 0 1 0 1
Arthur 0 0 0 0 0 0 0
Atwood-Hammond 0 0 0 0 1 0 0
Decatur Lutheran 0 0 0 0 0 0 0
Lovington 0 0 0 0 0 0 0
Maroa-Forsyth 0 0 0 0 0 0 0
Monticello 0 0 1 0 3 0 3
Robinson Nuttall 0 0 0 0 0 0 0
Sullivan 0 0 0 0 0 0 0
Taylorville JHS 0 0 0 0 0 0 0
Tuscola East Prairie 0 0 0 0 0 0 0
Vandalia 0 0 0 0 1 0 0
West Salem 0 0 0 0 0 0 0
Subtotals 0 0 1 0 6 0 4
Total Area 9 Entries: 11
Contest Manager: Chevauna Adams , Argenta-Oreana , 200 E. East St. , Argenta IL 62501 , cadams@argenta-oreana.org




State Area 11 @ Chatham Glenwood
Contest Date: April 29, 2022
School Orchestra Choir Chimes
Handbells
Jazz Band Jazz Choir Concert Band Show Choir Chorus
Auburn JHS at Divernon 0 0 0 0 0 0 0
Bloomington Evans 0 0 0 0 0 0 1
Chatham Glenwood 0 0 0 0 3 0 1
Gillespie 0 0 0 0 0 0 0
Girard North Mac 0 0 0 0 0 0 0
New Berlin JHS 0 0 0 0 1 0 1
Normal Chiddix 0 0 0 0 0 0 1
Petersburg PORTA JHS 0 0 0 0 0 0 1
Piasa Southwestern 0 0 0 0 0 0 0
Riverton 0 0 0 0 0 0 0
Rochester 0 0 0 0 0 0 0
Springfield Christian 0 0 0 0 1 0 1
Williamsville 0 0 1 0 1 0 1
Subtotals 0 0 1 0 6 0 7
Total Area 11 Entries: 14
Contest Manager: Dennis Marcotte , Chatham Glenwood , 595 Chatham Rd. , Chatham IL 62629 , dmarcotte@bcsd5.org