| 
 
| State Area 2 @ Manteno |  
| Contest Date: April 27, 2024 
 |  
| School | Orchestra | Choir Chimes Handbells
 | Jazz Band | Jazz Choir | Concert Band | Show Choir | Chorus |  
| Coal City | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
| Crest Hill Richland | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
| Grant Park | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
| Hazel Crest Jesse White | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
| Manteno | 0 | 0 | 1 | 0 | 2 | 0 | 3 |  
| Markham Obama | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
| Matteson Huth | 0 | 0 | 1 | 0 | 1 | 0 | 1 |  
| Wilmington | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
| Subtotals | 0 | 0 | 2 | 0 | 10 | 0 | 7 |  
| Total Area 2 Entries: 19 Contest Manager: Justin Gund
, Manteno
, 250 N. Poplar St.
, Manteno
 IL 60950
, 815-762-7097
, jgund@manteno5.org
 
 
 |  
 
 
 
| State Area 3 @ Clifton Nash |  
| Contest Date: April 27, 2024 
 |  
| School | Orchestra | Choir Chimes Handbells
 | Jazz Band | Jazz Choir | Concert Band | Show Choir | Chorus |  
| Bourbonnais Liberty | 1 | 0 | 0 | 0 | 1 | 0 | 1 |  
| Bourbonnais UGC | 1 | 0 | 1 | 0 | 1 | 0 | 1 |  
| Bradley Central | 0 | 0 | 1 | 0 | 2 | 0 | 1 |  
| Clifton Nash | 0 | 0 | 0 | 0 | 2 | 0 | 2 |  
| Dwight | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
| Herscher Limestone | 1 | 0 | 0 | 0 | 1 | 0 | 1 |  
| Kankakee Bishop McNamara | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
| Kankakee Grace Christian | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Kankakee JHS | 1 | 0 | 0 | 0 | 1 | 0 | 0 |  
| St. Anne | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
| Subtotals | 5 | 0 | 3 | 0 | 11 | 0 | 7 |  
| Total Area 3 Entries: 26 Contest Manager: Kelly Gifford
, Clifton Nash
, 1134 E. 3100 N Rd. Suite B
, Clifton
 IL 60927
, 815-997-6367
, kgifford@cusd4.org
 
 
 |  
 
 
 
| State Area 4 @ Taylor Ridge Rockridge |  
| Contest Date: April 26, 2024 They will be hosting on both April 26th and 27th.
 |  
| School | Orchestra | Choir Chimes Handbells
 | Jazz Band | Jazz Choir | Concert Band | Show Choir | Chorus |  
| Aledo Mercer County | 0 | 0 | 0 | 0 | 2 | 0 | 3 |  
| Kewanee Central | 0 | 0 | 1 | 0 | 1 | 0 | 1 |  
| Manlius Bureau Valley JHS | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
| Monmouth-Roseville JHS | 0 | 0 | 0 | 0 | 2 | 0 | 3 |  
| Princeton Logan | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
| Taylor Ridge Rockridge | 0 | 1 | 0 | 0 | 2 | 0 | 2 |  
| Subtotals | 0 | 1 | 1 | 0 | 9 | 0 | 11 |  
| Total Area 4 Entries: 22 Contest Manager: Curtis Fischer-Oelschlaeger
, Taylor Ridge Rockridge
, 14110 13th Ave. W.
, Taylor Ridge
 IL 61284
, 3092696913
, choir@rr300.org
 
 
 |  
 
 
 
| State Area 5 @ Rushville Schuyler Industry |  
| Contest Date: April 26, 2024 
 |  
| School | Orchestra | Choir Chimes Handbells
 | Jazz Band | Jazz Choir | Concert Band | Show Choir | Chorus |  
| Bushnell-Prairie City | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
| Hamilton ES | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
| Macomb | 0 | 0 | 0 | 0 | 1 | 0 | 2 |  
| Petersburg PORTA JHS | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
| Rushville Schuyler Industry | 0 | 0 | 0 | 0 | 3 | 0 | 3 |  
| Subtotals | 0 | 0 | 0 | 0 | 6 | 0 | 7 |  
| Total Area 5 Entries: 13 Contest Manager: Doug Claudis
, Rushville Schuyler Industry
, 750 N. Congress St.
, Rushville
 IL 62681
, 217-322-4311
, dclaudius@sid5.com
 
 
 |  
 
 
 
| State Area 7 @ Danville North Ridge |  
| Contest Date: April 26, 2024 
 |  
| School | Orchestra | Choir Chimes Handbells
 | Jazz Band | Jazz Choir | Concert Band | Show Choir | Chorus |  
| Champaign St. Matthew | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
| Danville North Ridge | 1 | 0 | 0 | 0 | 2 | 1 | 0 |  
| Danville South View | 1 | 0 | 0 | 0 | 1 | 0 | 1 |  
| Homer Heritage | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
| Rossville-Alvin | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
| Subtotals | 2 | 0 | 0 | 0 | 6 | 1 | 3 |  
| Total Area 7 Entries: 12 Contest Manager: Adam Owens
, Danville North Ridge
, 1619 N. Jackson St.
, Danville
 IL 61832
, 2174748521
, owensa@danville118.org
 
 
 |  
 
 
 
| State Area 8 @ Riverton |  
| Contest Date: April 26, 2024 
 |  
| School | Orchestra | Choir Chimes Handbells
 | Jazz Band | Jazz Choir | Concert Band | Show Choir | Chorus |  
| Auburn JHS at Divernon | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
| Chatham Glenwood | 0 | 0 | 0 | 0 | 3 | 0 | 1 |  
| New Berlin JHS | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
| Riverton | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
| Springfield Christian | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
| Williamsville | 0 | 0 | 1 | 0 | 1 | 0 | 1 |  
| Subtotals | 0 | 0 | 1 | 0 | 8 | 0 | 6 |  
| Total Area 8 Entries: 15 Contest Manager: Mel Pinter
, Riverton
, 1014 E. Lincoln St. PO Box 530
, Riverton
 IL 62561
, 217-629-6002
, mpinter@rivertonschools.org
 
 
 |  
 
 
 
| State Area 9 @ Maroa-Forsyth |  
| Contest Date: April 26, 2024 
 |  
| School | Orchestra | Choir Chimes Handbells
 | Jazz Band | Jazz Choir | Concert Band | Show Choir | Chorus |  
| Argenta-Oreana | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
| Maroa-Forsyth | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
| Monticello | 0 | 0 | 1 | 0 | 3 | 0 | 3 |  
| Tuscola East Prairie | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
| Subtotals | 0 | 0 | 1 | 0 | 6 | 0 | 5 |  
| Total Area 9 Entries: 12 Contest Manager: Sarah Lidy
, Maroa-Forsyth
, 101 Cedar St.
, Maroa
 IL 61756
, 217-620-6991
, sarah.lidy@mfschools.net
 
 
 |  
 
 
 |