IESA Music 2021 Organization Entries
Registered Participants: 8

State Area 1
Contest Date: May 1, 2021
School Orchestra Choir Chimes
Handbells
Jazz Band Jazz Choir Concert Band Show Choir Chorus
Beecher 0 0 0 0 0 0 0
Braidwood Reed-Custer 0 0 0 0 0 0 0
Coal City 0 0 0 0 0 0 0
Crest Hill Chaney-Monge 0 0 0 0 0 0 0
Crest Hill Richland 0 0 0 0 0 0 0
Grant Park 0 0 0 0 0 0 0
Hazel Crest Jesse White 0 0 0 0 0 0 0
Lansing Heritage 0 0 0 0 0 0 0
Manteno 0 0 0 0 2 0 2
Markham Obama 0 0 0 0 0 0 0
Matteson Huth 0 0 0 0 0 0 1
Morris GS 0 0 0 0 0 0 0
Morris Saratoga 0 0 0 0 0 0 0
Peotone 0 0 0 0 0 0 0
Sauk Village Rickover 0 0 0 0 0 0 0
Wilmington 0 0 0 0 2 0 1
Subtotals 0 0 0 0 4 0 4
Total Area 1 Entries: 8 IL




State Area 2
Contest Date: May 1, 2021
School Orchestra Choir Chimes
Handbells
Jazz Band Jazz Choir Concert Band Show Choir Chorus
Dwight 0 0 0 0 0 0 0
Elwood GS 0 0 0 0 0 0 0
Graymont 0 0 0 0 0 0 0
Mazon-Verona-Kinsman 0 0 0 0 1 0 0
Odell 0 0 0 0 0 0 0
Ottawa Wallace 0 0 0 0 0 0 0
Pontiac St. Mary's 0 0 0 0 0 0 0
Spring Valley Kennedy 0 0 0 0 0 0 0
Wenona Fieldcrest 0 0 0 0 0 0 0
Subtotals 0 0 0 0 1 0 0
Total Area 2 Entries: 1 IL




State Area 3
Contest Date: May 1, 2021
School Orchestra Choir Chimes
Handbells
Jazz Band Jazz Choir Concert Band Show Choir Chorus
Bourbonnais Liberty 0 0 0 0 0 0 0
Bourbonnais UGC 0 0 0 0 0 0 0
Bradley Central 0 0 0 0 0 0 0
Country Club Hills Southwood 0 0 0 0 0 0 0
Herscher Limestone 0 0 0 0 0 0 0
Kankakee Bishop McNamara 0 0 0 0 0 0 0
Kankakee Grace Christian 1 0 0 0 1 0 0
Kankakee JHS 0 0 0 0 0 0 0
Kankakee Kennedy 0 0 0 0 0 0 0
Kankakee King 0 0 0 0 0 0 0
St. Anne 0 0 0 0 0 0 0
Subtotals 1 0 0 0 1 0 0
Total Area 3 Entries: 2 IL




State Area 4
Contest Date: May 1, 2021
School Orchestra Choir Chimes
Handbells
Jazz Band Jazz Choir Concert Band Show Choir Chorus
Annawan 0 0 0 0 0 0 0
Brimfield 0 0 0 0 0 0 0
Buda Bureau Valley South 0 0 0 0 0 0 0
Joy Mercer County 0 0 0 0 0 0 0
Kewanee Central 0 0 0 0 0 0 0
London Mills Valley 0 0 0 0 0 0 0
Manlius Bureau Valley JHS 0 0 0 0 0 0 0
Monmouth-Roseville JHS 0 0 0 0 0 0 0
Orion 0 0 0 0 0 0 0
Prophetstown PLT 0 0 0 0 0 0 0
Stronghurst West Central 0 0 0 0 0 0 0
Taylor Ridge Rockridge 1 1 0 0 1 0 2
Subtotals 1 1 0 0 1 0 2
Total Area 4 Entries: 5 IL




State Area 5
Contest Date: May 1, 2021
School Orchestra Choir Chimes
Handbells
Jazz Band Jazz Choir Concert Band Show Choir Chorus
Clifton Nash 0 0 0 0 0 0 0
Donovan 0 0 0 0 0 0 0
Fisher 0 0 0 0 0 0 0
Milford 0 0 0 0 0 0 0
Onarga Iroquois West 0 0 0 0 2 0 2
Paxton-Buckley-Loda 0 0 0 0 0 0 0
Piper City Tri-Point 0 0 0 0 0 0 0
Subtotals 0 0 0 0 2 0 2
Total Area 5 Entries: 4 IL




State Area 6
Contest Date: May 1, 2021
School Orchestra Choir Chimes
Handbells
Jazz Band Jazz Choir Concert Band Show Choir Chorus
Bloomington Evans 0 0 0 0 0 0 0
Bloomington JHS 0 0 0 0 0 0 0
Downs Tri-Valley 0 0 0 0 0 0 0
Heyworth 0 0 0 0 0 0 0
Mansfield Blue Ridge IJHS 0 0 0 0 0 0 0
Normal Chiddix 0 0 0 0 0 0 0
Normal Epiphany 0 0 0 0 0 0 0
Normal Kingsley 0 0 0 0 0 0 0
Normal Parkside 0 0 0 0 0 0 0
Roanoke-Benson 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0
Total Area 6 Entries: 0 IL




State Area 7
Contest Date: May 1, 2021
School Orchestra Choir Chimes
Handbells
Jazz Band Jazz Choir Concert Band Show Choir Chorus
Avon Abingdon Avon 0 0 0 0 0 0 0
Bushnell-Prairie City 0 0 0 0 0 0 0
Carthage 0 0 0 0 0 0 0
Cuba 0 0 0 0 0 0 0
Hamilton 0 0 0 0 0 0 0
Macomb 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0
Total Area 7 Entries: 0 IL




State Area 8
Contest Date: May 1, 2021
School Orchestra Choir Chimes
Handbells
Jazz Band Jazz Choir Concert Band Show Choir Chorus
Champaign Holy Cross 0 0 0 0 0 0 0
Champaign Next Generation 0 0 0 0 0 0 0
Champaign St. Matthew 0 0 0 0 0 0 0
Danville North Ridge 0 0 0 0 0 0 0
Homer Heritage 0 0 0 0 0 0 0
Hoopeston Area 0 0 0 0 0 0 0
Hoopeston Greer 0 0 0 0 0 0 0
Paris Mayo 0 0 0 0 0 0 0
Rossville-Alvin 0 0 0 0 0 0 0
Sidell Salt Fork 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0
Total Area 8 Entries: 0 IL




State Area 9
Contest Date: May 1, 2021
School Orchestra Choir Chimes
Handbells
Jazz Band Jazz Choir Concert Band Show Choir Chorus
Albion 0 0 0 0 0 0 0
Argenta-Oreana 0 0 0 0 0 0 0
Arthur 0 0 0 0 0 0 0
Atwood-Hammond 0 0 0 0 0 0 0
Decatur Lutheran 0 0 0 0 0 0 0
Lovington 0 0 0 0 0 0 0
Maroa-Forsyth 0 0 0 0 0 0 0
Monticello 0 0 1 0 0 0 0
Robinson Nuttall 0 0 0 0 0 0 0
Sullivan 0 0 0 0 0 0 0
Taylorville JHS 0 0 0 0 0 0 0
Tuscola East Prairie 0 0 0 0 0 0 0
Vandalia 0 0 0 0 0 0 0
West Salem 0 0 0 0 0 0 0
Subtotals 0 0 1 0 0 0 0
Total Area 9 Entries: 1 IL




State Area 10
Contest Date: May 1, 2021
School Orchestra Choir Chimes
Handbells
Jazz Band Jazz Choir Concert Band Show Choir Chorus
Ashland A-C Central 0 0 0 0 0 0 0
Greenview 0 0 0 0 0 0 0
Jacksonville MS 0 0 0 0 0 0 0
Jacksonville Our Saviour 0 0 0 0 0 0 0
Pleasant Plains 0 0 0 0 0 0 0
Rushville Schuyler Industry 0 0 0 0 0 0 0
Springfield Christian 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0
Total Area 10 Entries: 0 IL




State Area 11
Contest Date: May 1, 2021
School Orchestra Choir Chimes
Handbells
Jazz Band Jazz Choir Concert Band Show Choir Chorus
Auburn JHS at Divernon 0 0 0 0 0 0 0
Chatham Glenwood 0 0 0 0 0 0 0
Gillespie 0 0 0 0 0 0 0
Girard North Mac 0 0 0 0 0 0 0
Piasa Southwestern 0 0 0 0 0 0 0
Riverton 0 0 0 0 0 0 0
Rochester 0 0 0 0 0 0 0
Williamsville 0 0 0 0 0 0 0
Subtotals 0 0 0 0 0 0 0
Total Area 11 Entries: 0 IL




State Area 12
Contest Date: May 1, 2021
School Orchestra Choir Chimes
Handbells
Jazz Band Jazz Choir Concert Band Show Choir Chorus
Subtotals 0 0 0 0 0 0 0
Total Area 12 Entries: 0 IL