| 2009 Regional Bracket/Results
|
| 7-1A
|
7-2A
|
7-3A
|
7-4A
-
8-1A
|
8-2A
|
8-3A
|
8-4A
-
Regional Champs/Sectional Match-ups
|
| Host: Bolingbrook Jane Addams |
| Bolingbrook Brooks (1st Seed) |
|
|
|
|
| BYE |
Bolingbrook Brooks | 25 | 25 | |
|
|
| |
|
| Romeoville Lukancic (4th Seed) | 25 | 29 | |
|
Romeoville Lukancic | 12 | 10 | |
|
| |
| Romeoville Martinez (5th Seed) | 22 | 27 | |
BOLINGBROOK BROOKS | 25 | 25 | |
| |
|
| Bolingbrook Jane Addams (2nd Seed) |
|
|
|
Bolingbrook Jane Addams | 10 | 22 | |
|
| |
| BYE |
Bolingbrook Jane Addams | 25 | 25 | |
| |
|
| Bolingbrook Humphrey (3rd Seed) | 25 | 25 | |
|
Bolingbrook Humphrey | 18 | 16 | |
|
| |
| Summit Heritage (6th Seed) | 21 | 22 | |
| Host: Homer Glen Homer |
| Homer Glen Homer (1st Seed) |
|
|
|
|
| BYE |
Homer Glen Homer | 25 | 25 | |
|
|
| |
|
| New Lenox Liberty (4th Seed) | 15 | 25 | 16 |
|
New Lenox Martino | 9 | 17 | |
|
| |
| New Lenox Martino (5th Seed) | 25 | 16 | 25 |
HOMER GLEN HOMER | 14 | 25 | 25 |
| |
|
| Mokena (2nd Seed) |
|
|
|
Mokena | 25 | 11 | 1 |
|
| |
| BYE |
Mokena | 25 | 18 | 25 |
| |
|
| Lockport Oak Prairie (3rd Seed) |
|
Lockport Oak Prairie | 20 | 25 | 22 |
|
| |
| BYE |
| Host: Phoenix Coolidge |
| Calumet City Wentworth (1st Seed) |
|
|
|
|
| BYE |
Calumet City Wentworth | 25 | 25 | |
|
|
| |
|
| Markham Prairie-Hills (4th Seed) | 26 | 25 | |
|
Markham Prairie-Hills | 15 | 13 | |
|
| |
| Dolton Lincoln (5th Seed) | 24 | 11 | |
CALUMET CITY WENTWORTH | 25 | 20 | 25 |
| |
|
| Robbins Kellar (2nd Seed) |
|
|
|
Robbins Kellar | 17 | 25 | 17 |
|
| |
| BYE |
Robbins Kellar | 26 | 25 | 25 |
| |
|
| Phoenix Coolidge (3rd Seed) |
|
Phoenix Coolidge | 28 | 15 | 17 |
|
| |
| BYE |
| Host: Chicago Heights Washington |
| Chicago Heights Washington (1st Seed) |
|
|
|
|
| BYE |
Chicago Heights Washington | 25 | 17 | 25 |
|
|
| |
|
| Sauk Village Rickover (4th Seed) | 25 | 11 | 25 |
|
Sauk Village Rickover | 22 | 25 | 21 |
|
| |
| Glenwood Brookwood (5th Seed) | 17 | 25 | 11 |
Chicago Heights Washington | 16 | 19 | |
| |
|
| Lansing Memorial (2nd Seed) |
|
|
|
LANSING MEMORIAL | 25 | 25 | |
|
| |
| BYE |
Lansing Memorial | 18 | 25 | 25 |
| |
|
| Steger Columbia (3rd Seed) | 25 | 25 | |
|
Steger Columbia | 25 | 19 | 21 |
|
| |
| Lansing Heritage (6th Seed) | 13 | 14 | |
| Host: Joliet Washington |
| Minooka (1st Seed) |
|
|
|
|
| BYE |
Minooka | 25 | 25 | |
|
|
| |
|
| Joliet Washington (4th Seed) | 16 | 25 | 22 |
|
Joliet Hufford | 4 | 14 | |
|
| |
| Joliet Hufford (5th Seed) | 25 | 18 | 25 |
MINOOKA | 25 | 15 | 29 |
| |
|
| Shorewood Troy (2nd Seed) |
|
|
|
Shorewood Troy | 19 | 25 | 27 |
|
| |
| BYE |
Shorewood Troy | 25 | 25 | |
| |
|
| Joliet Gompers (3rd Seed) | 25 | 25 | |
|
Joliet Gompers | 8 | 16 | |
|
| |
| Joliet Dirksen (6th Seed) | 21 | 22 | |
| Host: Channahon |
| Mendota Northbrook (1st Seed) |
|
|
|
|
| BYE |
Mendota Northbrook | 25 | 25 | |
|
|
| |
|
| Coal City (4th Seed) | 20 | 24 | |
|
Streator Northlawn | 16 | 10 | |
|
| |
| Streator Northlawn (5th Seed) | 25 | 26 | |
MENDOTA NORTHBROOK | 17 | 25 | 25 |
| |
|
| Channahon (2nd Seed) |
|
|
|
Channahon | 25 | 22 | 7 |
|
| |
| BYE |
Channahon | 25 | 19 | 25 |
| |
|
| Ottawa Shepherd (3rd Seed) | 25 | 23 | 25 |
|
Ottawa Shepherd | 23 | 25 | 21 |
|
| |
| Braidwood Reed-Custer (6th Seed) | 22 | 25 | 23 |
| Host: Frankfort Summit Hill |
| Frankfort Summit Hill (1st Seed) |
|
|
|
|
| BYE |
Frankfort Summit Hill | 25 | 25 | |
|
|
| |
|
| Frankfort Hickory Creek (4th Seed) | 21 | 22 | |
|
University Park Crete Monee | 10 | 7 | |
|
| |
| University Park Crete Monee (5th Seed) | 25 | 25 | |
FRANKFORT SUMMIT HILL | 25 | 25 | |
| |
|
| Manhattan (2nd Seed) |
|
|
|
Manhattan | 17 | 17 | |
|
| |
| BYE |
Manhattan | 25 | 25 | |
| |
|
| Matteson Huth (3rd Seed) |
|
Matteson Huth | 15 | 11 | |
|
| |
| BYE |
| Host: Manteno |
| Manteno (1st Seed) |
|
|
|
|
| BYE |
Manteno | 25 | 25 | |
|
|
| |
|
| Kankakee JHS (4th Seed) | 9 | 25 | 19 |
|
Bradley Central | 18 | 15 | |
|
| |
| Bradley Central (5th Seed) | 25 | 15 | 25 |
MANTENO | 25 | 28 | |
| |
|
| Peotone (2nd Seed) |
|
|
|
Peotone | 20 | 26 | |
|
| |
| BYE |
Peotone | 25 | 21 | 27 |
| |
|
| Bourbonnais UGC (3rd Seed) |
|
Bourbonnais UGC | 21 | 25 | 25 |
|
| |
| BYE |
| Host: Normal Chiddix |
| Bloomington JHS (1st Seed) |
|
|
|
|
| BYE |
Bloomington JHS | 25 | 25 | |
|
|
| |
|
| Normal Parkside (4th Seed) | 26 | 25 | |
|
Normal Parkside | 17 | 23 | |
|
| |
| Normal Chiddix (5th Seed) | 24 | 19 | |
BLOOMINGTON JHS | 25 | 25 | |
| |
|
| Stanford Olympia (2nd Seed) |
|
|
|
Stanford Olympia | 16 | 18 | |
|
| |
| BYE |
Stanford Olympia | 25 | 18 | 25 |
| |
|
| Normal Kingsley (3rd Seed) | 25 | 25 | |
|
Normal Kingsley | 23 | 25 | 9 |
|
| |
| Forrest Prairie Central (6th Seed) | 10 | 11 | |
| Host: Pekin Edison |
| Morton JHS (1st Seed) |
|
|
|
|
| BYE |
Morton JHS | 19 | 21 | |
|
|
| |
|
| Canton Ingersoll (4th Seed) | 12 | 9 | |
|
East Peoria Central | 25 | 25 | |
|
| |
| East Peoria Central (5th Seed) | 25 | 25 | |
East Peoria Central | 7 | 10 | |
| |
|
| Pekin Broadmoor (2nd Seed) |
|
|
|
MACOMB | 25 | 25 | |
|
| |
| BYE |
Pekin Broadmoor | 27 | 12 | 24 |
| |
|
| Macomb (3rd Seed) | 25 | 25 | |
|
Macomb | 25 | 25 | 26 |
|
| |
| Pekin Edison (6th Seed) | 9 | 11 | |
| Host: Taylorville JHS |
| Rochester (1st Seed) |
|
|
|
|
| BYE |
Rochester | 25 | 25 | |
|
|
| |
|
| Springfield Washington (4th Seed) | 25 | 25 | |
|
Springfield Washington | 15 | 17 | |
|
| |
| Mt. Zion (5th Seed) | 16 | 21 | |
ROCHESTER | 25 | 25 | |
| |
|
| Taylorville JHS (2nd Seed) |
|
|
|
Taylorville JHS | 13 | 19 | |
|
| |
| BYE |
Taylorville JHS | 25 | 25 | |
| |
|
| Decatur Stephen Decatur (3rd Seed) | 25 | 25 | |
|
Decatur Stephen Decatur | 21 | 14 | |
|
| |
| Decatur Jefferson (6th Seed) | 14 | 16 | |
| Host: Quincy |
| Chatham Glenwood (1st Seed) |
|
|
|
|
| BYE |
Chatham Glenwood | 25 | 25 | |
|
|
| |
|
| Springfield Franklin (4th Seed) | 19 | 24 | |
|
Springfield Lincoln | 12 | 16 | |
|
| |
| Springfield Lincoln (5th Seed) | 25 | 26 | |
CHATHAM GLENWOOD | 27 | 25 | |
| |
|
| Jacksonville Turner (2nd Seed) | 25 | 25 | |
|
|
|
Jacksonville Turner | 25 | 20 | |
|
| |
| Springfield Jefferson (7th Seed) | 9 | 1 | |
Jacksonville Turner | 25 | 25 | |
| |
|
| Quincy (3rd Seed) | 25 | 25 | |
|
Quincy | 21 | 17 | |
|
| |
| Springfield Grant (6th Seed) | 3 | 9 | |
| Host: Clinton |
| Champaign Jefferson (1st Seed) |
|
|
|
|
| BYE |
Champaign Jefferson | 28 | 25 | |
|
|
| |
|
| Clinton (4th Seed) | 25 | 25 | |
|
Clinton | 26 | 20 | |
|
| |
| Champaign Franklin (5th Seed) | 11 | 19 | |
CHAMPAIGN JEFFERSON | 25 | 25 | |
| |
|
| Mahomet-Seymour (2nd Seed) |
|
|
|
Mahomet-Seymour | 17 | 9 | |
|
| |
| BYE |
Mahomet-Seymour | 25 | 25 | |
| |
|
| Champaign Edison (3rd Seed) | 20 | 25 | 14 |
|
Rantoul Eater | 18 | 15 | |
|
| |
| Rantoul Eater (6th Seed) | 25 | 22 | 25 |
| Host: Mattoon |
| Mattoon (1st Seed) |
|
|
|
|
| BYE |
Mattoon | 25 | 25 | |
|
|
| |
|
| Charleston (4th Seed) | 27 | 12 | |
|
Urbana MS | 7 | 13 | |
|
| |
| Urbana MS (5th Seed) | 29 | 25 | |
MATTOON | 25 | 25 | |
| |
|
| Danville North Ridge (2nd Seed) |
|
|
|
Effingham JHS | 20 | 11 | |
|
| |
| BYE |
Danville North Ridge | 10 | 20 | |
| |
|
| Effingham JHS (3rd Seed) | 25 | 25 | |
|
Effingham JHS | 25 | 25 | |
|
| |
| Danville South View (6th Seed) | 5 | 14 | |
| Host: Granite City Grigsby |
| Granite City Grigsby (1st Seed) |
|
|
|
|
| BYE |
Granite City Grigsby | 25 | 25 | 25 |
|
|
| |
|
| Bethalto Trimpe (4th Seed) | 25 | 25 | |
|
Bethalto Trimpe | 27 | 14 | 19 |
|
| |
| Jerseyville Illini (5th Seed) | 11 | 18 | |
GRANITE CITY GRIGSBY | 22 | 25 | 25 |
| |
|
| Alton (2nd Seed) |
|
|
|
Hillsboro | 25 | 14 | 23 |
|
| |
| BYE |
Alton | 17 | 15 | |
| |
|
| Hillsboro (3rd Seed) |
|
Hillsboro | 25 | 25 | |
|
| |
| BYE |
| Host: Edwardsville Lincoln |
| East St. Louis Clark (1st Seed) |
|
|
|
|
| BYE |
East St. Louis Clark | 25 | 25 | |
|
|
| |
|
| Cahokia Wirth (4th Seed) | 25 | 20 | 25 |
|
Cahokia Wirth | 9 | 8 | |
|
| |
| East St. Louis Lincoln (5th Seed) | 18 | 25 | 18 |
East St. Louis Clark | 19 | 20 | |
| |
|
| Edwardsville Lincoln (2nd Seed) |
|
|
|
EDWARDSVILLE LIBERTY | 25 | 25 | |
|
| |
| BYE |
Edwardsville Lincoln | 25 | 23 | 21 |
| |
|
| Edwardsville Liberty (3rd Seed) | 25 | 25 | |
|
Edwardsville Liberty | 21 | 25 | 25 |
|
| |
| East St. Louis Younge (6th Seed) | 17 | 16 | |
|
Class History
From 1976 to 1984 there was one class of Girls Volleyball, which was split equally into Class A and Class AA by school size in 1985. From 1989 through 2006, Classes A and AA were further divided into 7th and 8th grade levels (7A, 7AA, 8A and 8AA). Starting in 2007, the Association adopted a four class system in each grade level (7-1A, 7-2A, 7-3A, 7-4A, 8-1A, 8-2A, 8-3A and 8-4A). The current classification system assigns 25% of the schools to each of the four classes.
How Class Split is Determined
|