| 2009 Regional Bracket/Results
|
| 7-1A
|
7-2A
|
7-3A
|
7-4A
-
8-1A
|
8-2A
|
8-3A
|
8-4A
-
Regional Champs/Sectional Match-ups
|
| Host: Calumet City Lincoln |
| Ford Heights Cottage Grove UGC (1st Seed) |
|
|
|
|
| BYE |
Ford Heights Cottage Grove UGC | 26 | 17 | 22 |
|
|
| |
|
| Calumet City Schrum (4th Seed) | 25 | 25 | |
|
Calumet City Schrum | 24 | 25 | 25 |
|
| |
| Calumet City Lincoln (5th Seed) | 16 | 15 | |
Calumet City Schrum | 25 | 22 | 17 |
| |
|
| Dolton Roosevelt (2nd Seed) |
|
|
|
DOLTON ROOSEVELT | 17 | 25 | 25 |
|
| |
| BYE |
Dolton Roosevelt | 25 | 25 | |
| |
|
| Riverdale Washington (3rd Seed) |
|
Riverdale Washington | 18 | 14 | |
|
| |
| BYE |
| Host: Morris Saratoga |
| Dwight (1st Seed) |
|
|
|
|
| BYE |
Dwight | 25 | 24 | 25 |
|
|
| |
|
| Wilmington Stevens (4th Seed) | 23 | 25 | 27 |
|
Wilmington Stevens | 14 | 26 | 10 |
|
| |
| Crest Hill Richland (5th Seed) | 25 | 16 | 25 |
DWIGHT | 14 | 27 | 25 |
| |
|
| Lockport Kelvin Grove (2nd Seed) |
|
|
|
Morris Saratoga | 25 | 25 | 21 |
|
| |
| BYE |
Lockport Kelvin Grove | 25 | 15 | 15 |
| |
|
| Morris Saratoga (3rd Seed) | 25 | 25 | |
|
Morris Saratoga | 20 | 25 | 25 |
|
| |
| Morris Shabbona (6th Seed) | 22 | 15 | |
| Host: Metamora GS |
| Metamora GS (1st Seed) |
|
|
|
|
| BYE |
Metamora GS | 25 | 25 | |
|
|
| |
|
| Wenona Fieldcrest (4th Seed) | 17 | 25 | 26 |
|
Wenona Fieldcrest | 8 | 13 | |
|
| |
| Pontiac JHS (5th Seed) | 25 | 18 | 24 |
Metamora GS | 25 | 23 | 11 |
| |
|
| Peru Washington (2nd Seed) |
|
|
|
PERU WASHINGTON | 8 | 25 | 25 |
|
| |
| BYE |
Peru Washington | 25 | 25 | |
| |
|
| El Paso-Gridley (3rd Seed) | 25 | 25 | |
|
El Paso-Gridley | 20 | 19 | |
|
| |
| McNabb Putnam County (6th Seed) | 7 | 9 | |
| Host: Eureka |
| Mackinaw Dee-Mack (1st Seed) |
|
|
|
|
| BYE |
Mackinaw Dee-Mack | 25 | 25 | |
|
|
| |
|
| Tremont (4th Seed) | 23 | 25 | 25 |
|
Tremont | 15 | 15 | |
|
| |
| Washington Beverly Manor (5th Seed) | 25 | 18 | 23 |
MACKINAW DEE-MACK | 20 | 25 | 25 |
| |
|
| Eureka (2nd Seed) | 25 | 25 | |
|
|
|
Eureka | 25 | 16 | 16 |
|
| |
| Washington MS (7th Seed) | 19 | 12 | |
Eureka | 25 | 25 | |
| |
|
| Germantown Hills (3rd Seed) | 25 | 25 | |
|
Germantown Hills | 17 | 22 | |
|
| |
| Washington Central (6th Seed) | 19 | 15 | |
| Host: Watseka Glenn Raymond |
| Herscher Limestone (1st Seed) |
|
|
|
|
| BYE |
Herscher Limestone | 25 | 25 | |
|
|
| |
|
| Clifton Nash (4th Seed) | 22 | 21 | |
|
Momence JHS | 13 | 15 | |
|
| |
| Momence JHS (5th Seed) | 25 | 25 | |
HERSCHER LIMESTONE | 25 | 25 | |
| |
|
| Watseka Glenn Raymond (2nd Seed) |
|
|
|
Watseka Glenn Raymond | 11 | 16 | |
|
| |
| BYE |
Watseka Glenn Raymond | 25 | 25 | |
| |
|
| Beecher (3rd Seed) |
|
Beecher | 19 | 16 | |
|
| |
| BYE |
| Host: Paxton-Buckley-Loda |
| Bismarck-Henning (1st Seed) |
|
|
|
|
| BYE |
Bismarck-Henning | 25 | 26 | |
|
|
| |
|
| Paxton-Buckley-Loda (4th Seed) | 24 | 25 | 25 |
|
Paxton-Buckley-Loda | 15 | 24 | |
|
| |
| Westville JHS (5th Seed) | 26 | 9 | 16 |
BISMARCK-HENNING | 25 | 25 | |
| |
|
| St. Joseph (2nd Seed) |
|
|
|
St. Joseph | 19 | 12 | |
|
| |
| BYE |
St. Joseph | 25 | 27 | |
| |
|
| Hoopeston Area (3rd Seed) | 25 | 21 | 25 |
|
Hoopeston Area | 11 | 25 | |
|
| |
| Danville Oakwood (6th Seed) | 9 | 25 | 22 |
| Host: Chillicothe |
| Chillicothe (1st Seed) |
|
|
|
|
| BYE |
Chillicothe | 25 | 25 | |
|
|
| |
|
| Peoria Christian (4th Seed) | 25 | 23 | 25 |
|
Peoria Christian | 11 | 6 | |
|
| |
| Dunlap MS (5th Seed) | 14 | 25 | 20 |
CHILLICOTHE | 25 | 25 | |
| |
|
| Mossville (2nd Seed) |
|
|
|
Mossville | 10 | 22 | |
|
| |
| BYE |
Mossville | 20 | 25 | 25 |
| |
|
| Dunlap Valley MS (3rd Seed) |
|
Dunlap Valley MS | 25 | 19 | 22 |
|
| |
| BYE |
| Host: Glasford Illini Bluffs |
| Avon (1st Seed) |
|
|
|
|
| BYE |
Avon | 25 | 16 | 25 |
|
|
| |
|
| Farmington Central (4th Seed) | 25 | 25 | |
|
Farmington Central | 21 | 25 | 15 |
|
| |
| Creve Coeur Parkview (5th Seed) | 10 | 11 | |
Avon | 17 | 25 | 22 |
| |
|
| Glasford Illini Bluffs (2nd Seed) |
|
|
|
GLASFORD ILLINI BLUFFS | 25 | 23 | 25 |
|
| |
| BYE |
Glasford Illini Bluffs | 25 | 25 | |
| |
|
| Stronghurst West Central (3rd Seed) |
|
Stronghurst West Central | 11 | 21 | |
|
| |
| BYE |
| Host: Green Valley Midwest Central |
| Pleasant Plains (1st Seed) |
|
|
|
|
| BYE |
Pleasant Plains | 25 | 25 | |
|
|
| |
|
| Mason City Illini Central (4th Seed) | 25 | 26 | |
|
Mason City Illini Central | 20 | 19 | |
|
| |
| Green Valley Midwest Central (5th Seed) | 13 | 24 | |
Pleasant Plains | 25 | 19 | 16 |
| |
|
| Havana (2nd Seed) |
|
|
|
HAVANA | 14 | 25 | 25 |
|
| |
| BYE |
Havana | 25 | 25 | |
| |
|
| Petersburg PORTA JHS (3rd Seed) | 25 | 20 | 25 |
|
Athens | 18 | 21 | |
|
| |
| Athens (6th Seed) | 18 | 25 | 27 |
| Host: Rushville Schuyler Industry |
| Beardstown MS (1st Seed) |
|
|
|
|
| BYE |
Beardstown MS | 25 | 25 | |
|
|
| |
|
| Camp Point Central (4th Seed) | 18 | 25 | 25 |
|
Camp Point Central | 16 | 21 | |
|
| |
| Rushville Schuyler Industry (5th Seed) | 25 | 21 | 19 |
BEARDSTOWN MS | 25 | 25 | |
| |
|
| Bluffs (2nd Seed) |
|
|
|
Bluffs | 12 | 19 | |
|
| |
| BYE |
Bluffs | 25 | 25 | |
| |
|
| Pittsfield Pikeland (3rd Seed) | 25 | 25 | |
|
Pittsfield Pikeland | 17 | 19 | |
|
| |
| Roodhouse North Greene (6th Seed) | 13 | 13 | |
| Host: Monticello |
| Downs Tri-Valley (1st Seed) |
|
|
|
|
| BYE |
Downs Tri-Valley | 25 | 25 | |
|
|
| |
|
| Monticello (4th Seed) | 25 | 25 | |
|
Monticello | 12 | 12 | |
|
| |
| Heyworth (5th Seed) | 19 | 20 | |
DOWNS TRI-VALLEY | 25 | 26 | |
| |
|
| LeRoy (2nd Seed) |
|
|
|
LeRoy | 13 | 24 | |
|
| |
| BYE |
LeRoy | 25 | 25 | |
| |
|
| Gibson City GCMS (3rd Seed) | 25 | 24 | |
|
Mansfield Blue Ridge JHS | 0 | 15 | |
|
| |
| Mansfield Blue Ridge JHS (6th Seed) | 27 | 26 | |
| Host: Riverton |
| Blue Mound Meridian (1st Seed) |
|
|
|
|
| BYE |
Blue Mound Meridian | 25 | 23 | 13 |
|
|
| |
|
| Riverton (4th Seed) | 25 | 25 | |
|
Riverton | 18 | 25 | 25 |
|
| |
| Maroa-Forsyth (5th Seed) | 16 | 17 | |
RIVERTON | 15 | 25 | 26 |
| |
|
| Warrensburg-Latham (2nd Seed) | 25 | 25 | |
|
|
|
Warrensburg-Latham | 25 | 18 | 24 |
|
| |
| Williamsville (7th Seed) | 14 | 15 | |
Warrensburg-Latham | 23 | 25 | 25 |
| |
|
| Lincoln JHS (3rd Seed) | 25 | 25 | |
|
Lincoln JHS | 25 | 16 | 17 |
|
| |
| Argenta-Oreana (6th Seed) | 11 | 1 | |
| Host: Auburn JHS at Divernon |
| Pana JHS (1st Seed) |
|
|
|
|
| BYE |
Pana JHS | 25 | 25 | |
|
|
| |
|
| Auburn JHS at Divernon (4th Seed) | 25 | 25 | |
|
Auburn JHS at Divernon | 11 | 16 | |
|
| |
| Litchfield (5th Seed) | 16 | 18 | |
PANA JHS | 25 | 25 | |
| |
|
| Carlinville (2nd Seed) |
|
|
|
Carlinville | 13 | 20 | |
|
| |
| BYE |
Carlinville | 25 | 25 | |
| |
|
| Gillespie (3rd Seed) | 25 | 26 | 10 |
|
Assumption Central A & M | 13 | 9 | |
|
| |
| Assumption Central A & M (6th Seed) | 21 | 28 | 25 |
| Host: Staunton |
| Staunton (1st Seed) |
|
|
|
|
| BYE |
Staunton | 25 | 25 | |
|
|
| |
|
| Piasa Southwestern (4th Seed) | 25 | 25 | |
|
Piasa Southwestern | 7 | 18 | |
|
| |
| Greenville (5th Seed) | 19 | 23 | |
STAUNTON | 25 | 25 | |
| |
|
| Madison (2nd Seed) |
|
|
|
Vandalia | 17 | 14 | |
|
| |
| BYE |
Madison | 4 | 24 | |
| |
|
| Vandalia (3rd Seed) | 25 | 25 | |
|
Vandalia | 25 | 26 | |
|
| |
| East Alton MS (6th Seed) | 19 | 20 | |
| Host: Shelbyville Moulton |
| Shelbyville Moulton (1st Seed) |
|
|
|
|
| BYE |
Shelbyville Moulton | 25 | 25 | |
|
|
| |
|
| Tolono Unity (4th Seed) | 22 | 20 | |
|
Paris Mayo | 16 | 7 | |
|
| |
| Paris Mayo (5th Seed) | 25 | 25 | |
SHELBYVILLE MOULTON | 25 | 25 | |
| |
|
| Tuscola East Prairie (2nd Seed) |
|
|
|
Tuscola East Prairie | 13 | 9 | |
|
| |
| BYE |
Tuscola East Prairie | 25 | 25 | |
| |
|
| Sullivan (3rd Seed) |
|
Sullivan | 15 | 17 | |
|
| |
| BYE |
| Host: Casey-Westfield |
| Toledo Cumberland (1st Seed) |
|
|
|
|
| BYE |
Toledo Cumberland | 25 | 25 | |
|
|
| |
|
| Lawrenceville Parkview (4th Seed) | 21 | 25 | 25 |
|
Lawrenceville Parkview | 16 | 14 | |
|
| |
| Marshall JHS (5th Seed) | 25 | 19 | 15 |
TOLEDO CUMBERLAND | 25 | 21 | 25 |
| |
|
| Casey-Westfield (2nd Seed) |
|
|
|
Casey-Westfield | 12 | 25 | 23 |
|
| |
| BYE |
Casey-Westfield | 25 | 25 | |
| |
|
| Robinson Nuttall (3rd Seed) | 25 | 20 | 22 |
|
Newton Jasper County | 17 | 19 | |
|
| |
| Newton Jasper County (6th Seed) | 16 | 25 | 25 |
|
Class History
From 1976 to 1984 there was one class of Girls Volleyball, which was split equally into Class A and Class AA by school size in 1985. From 1989 through 2006, Classes A and AA were further divided into 7th and 8th grade levels (7A, 7AA, 8A and 8AA). Starting in 2007, the Association adopted a four class system in each grade level (7-1A, 7-2A, 7-3A, 7-4A, 8-1A, 8-2A, 8-3A and 8-4A). The current classification system assigns 25% of the schools to each of the four classes.
How Class Split is Determined
|