| 2009 Regional Bracket/Results
|
| 7-1A
|
7-2A
|
7-3A
|
7-4A
-
8-1A
|
8-2A
|
8-3A
|
8-4A
-
Regional Champs/Sectional Match-ups
|
| Host: Grant Park |
| Grant Park (1st Seed) |
|
|
|
|
| BYE |
Grant Park | 25 | 25 | |
|
|
| |
|
| Riverdale Patton (4th Seed) | 25 | 17 | 17 |
|
Lockport Fairmont | 5 | 9 | |
|
| |
| Lockport Fairmont (5th Seed) | 21 | 25 | 25 |
GRANT PARK | 25 | 25 | |
| |
|
| Elwood GS (2nd Seed) |
|
|
|
Elwood GS | 11 | 20 | |
|
| |
| BYE |
Elwood GS | 26 | 25 | |
| |
|
| Gardner (3rd Seed) |
|
Gardner | 24 | 17 | |
|
| |
| BYE |
| Host: Donovan |
| Herscher JHS (1st Seed) |
|
|
|
|
| BYE |
Herscher JHS | 25 | 14 | 25 |
|
|
| |
|
| St. Anne (4th Seed) | 25 | 25 | |
|
St. Anne | 21 | 25 | 19 |
|
| |
| Onarga Iroquois West (5th Seed) | 12 | 12 | |
HERSCHER JHS | 22 | 25 | 25 |
| |
|
| Donovan (2nd Seed) |
|
|
|
Piper City Tri-Point | 25 | 19 | 17 |
|
| |
| BYE |
Donovan | 25 | 21 | 16 |
| |
|
| Piper City Tri-Point (3rd Seed) | 25 | 29 | |
|
Piper City Tri-Point | 19 | 25 | 25 |
|
| |
| Milford (6th Seed) | 15 | 27 | |
| Host: Seneca |
| Marseilles ES (1st Seed) |
|
|
|
|
| BYE |
Marseilles ES | 27 | 10 | 19 |
|
|
| |
|
| Seneca (4th Seed) | 19 | 17 | |
|
Ottawa Wallace | 25 | 25 | 25 |
|
| |
| Ottawa Wallace (5th Seed) | 25 | 25 | |
OTTAWA WALLACE | 25 | 25 | |
| |
|
| Sparland Midland (2nd Seed) | 25 | 25 | |
|
|
|
Grand Ridge | 22 | 13 | |
|
| |
| Oglesby Washington (7th Seed) | 21 | 13 | |
Sparland Midland | 15 | 21 | |
| |
|
| Grand Ridge (3rd Seed) | 25 | 25 | |
|
Grand Ridge | 25 | 25 | |
|
| |
| Henry-Senachwine (6th Seed) | 8 | 8 | |
| Host: Bloomington Holy Trinity |
| Normal Epiphany (1st Seed) |
|
|
|
|
| BYE |
Normal Epiphany | 25 | 25 | |
|
|
| |
|
| Bloomington Holy Trinity (4th Seed) | 25 | 16 | 25 |
|
Bloomington Holy Trinity | 4 | 11 | |
|
| |
| Lexington (5th Seed) | 16 | 25 | 14 |
NORMAL EPIPHANY | 25 | 25 | |
| |
|
| Colfax Ridgeview (2nd Seed) |
|
|
|
Roanoke-Benson | 10 | 13 | |
|
| |
| BYE |
Colfax Ridgeview | 16 | 19 | |
| |
|
| Roanoke-Benson (3rd Seed) |
|
Roanoke-Benson | 25 | 25 | |
|
| |
| BYE |
| Host: Marquette Heights Georgetowne |
| Bartonville Oak Grove West (1st Seed) |
|
|
|
|
| BYE |
Bartonville Oak Grove West | 25 | 25 | |
|
|
| |
|
| Marquette Heights Georgetowne (4th Seed) | 25 | 25 | |
|
Marquette Heights Georgetowne | 22 | 9 | |
|
| |
| Peoria Heights GS (5th Seed) | 21 | 20 | |
BARTONVILLE OAK GROVE WEST | 25 | 25 | |
| |
|
| Peoria Hollis (2nd Seed) | 25 | 25 | |
|
|
|
Bartonville Monroe | 8 | 20 | |
|
| |
| Peoria Norwood (7th Seed) | 10 | 3 | |
Peoria Hollis | 22 | 20 | |
| |
|
| Bartonville Monroe (3rd Seed) | 25 | 25 | |
|
Bartonville Monroe | 25 | 25 | |
|
| |
| Peoria Pleasant Valley (6th Seed) | 21 | 20 | |
| Host: Lewistown Central |
| Princeville (1st Seed) |
|
|
|
|
| BYE |
Princeville | 25 | 25 | |
|
|
| |
|
| Brimfield (4th Seed) | 18 | 25 | 19 |
|
London Mills Valley | 22 | 14 | |
|
| |
| London Mills Valley (5th Seed) | 25 | 19 | 25 |
Princeville | 23 | 10 | |
| |
|
| Elmwood (2nd Seed) | 25 | 25 | |
|
|
|
LEWISTOWN CENTRAL | 25 | 25 | |
|
| |
| Abingdon (7th Seed) | 17 | 10 | |
Elmwood | 8 | 4 | |
| |
|
| Lewistown Central (3rd Seed) | 23 | 25 | 25 |
|
Lewistown Central | 25 | 25 | |
|
| |
| Cuba (6th Seed) | 25 | 17 | 12 |
| Host: La Harpe |
| La Harpe (1st Seed) |
|
|
|
|
| BYE |
La Harpe | 25 | 25 | |
|
|
| |
|
| Nauvoo-Colusa (4th Seed) | 25 | 25 | |
|
Nauvoo-Colusa | 9 | 11 | |
|
| |
| Table Grove VIT (5th Seed) | 14 | 12 | |
LA HARPE | 25 | 25 | |
| |
|
| Carthage (2nd Seed) |
|
|
|
Colchester West Prairie | 15 | 19 | |
|
| |
| BYE |
Carthage | 21 | 22 | |
| |
|
| Colchester West Prairie (3rd Seed) | 25 | 25 | |
|
Colchester West Prairie | 25 | 25 | |
|
| |
| Hamilton (6th Seed) | 13 | 3 | |
| Host: Payson Seymour |
| Mendon Unity (1st Seed) |
|
|
|
|
| BYE |
Mendon Unity | 25 | 25 | |
|
|
| |
|
| Payson Seymour (4th Seed) | 25 | 25 | |
|
Payson Seymour | 10 | 21 | |
|
| |
| Mt. Sterling Brown County (5th Seed) | 20 | 20 | |
MENDON UNITY | 25 | 25 | |
| |
|
| Liberty (2nd Seed) |
|
|
|
Liberty | 20 | 8 | |
|
| |
| BYE |
Liberty | 25 | 25 | |
| |
|
| Kinderhook Western (3rd Seed) |
|
Kinderhook Western | 15 | 13 | |
|
| |
| BYE |
| Host: Chandlerville A-C Central |
| Springfield St. Agnes (1st Seed) |
|
|
|
|
| BYE |
Springfield St. Agnes | 27 | 25 | 25 |
|
|
| |
|
| South Pekin (4th Seed) | 24 | 25 | 23 |
|
New Berlin JHS | 25 | 27 | 11 |
|
| |
| New Berlin JHS (5th Seed) | 26 | 12 | 25 |
Springfield St. Agnes | 8 | 19 | |
| |
|
| Chandlerville A-C Central (2nd Seed) |
|
|
|
DELAVAN | 25 | 25 | |
|
| |
| BYE |
Chandlerville A-C Central | 18 | 25 | 19 |
| |
|
| Springfield Christ the King (3rd Seed) | 11 | 17 | |
|
Delavan | 25 | 12 | 25 |
|
| |
| Delavan (6th Seed) | 25 | 25 | |
| Host: Illiopolis Sangamon Valley |
| Mt. Pulaski (1st Seed) |
|
|
|
|
| BYE |
Mt. Pulaski | 25 | 25 | |
|
|
| |
|
| Decatur Lutheran (4th Seed) | 25 | 22 | 19 |
|
Illiopolis Sangamon Valley | 11 | 5 | |
|
| |
| Illiopolis Sangamon Valley (5th Seed) | 18 | 25 | 25 |
MT. PULASKI | 25 | 25 | |
| |
|
| Decatur Johns Hill (2nd Seed) | 25 | 25 | |
|
|
|
Buffalo Tri-City | 8 | 8 | |
|
| |
| Decatur Hope (7th Seed) | 15 | 7 | |
Decatur Johns Hill | 22 | 25 | 22 |
| |
|
| Cerro Gordo (3rd Seed) | 22 | 13 | |
|
Buffalo Tri-City | 25 | 18 | 25 |
|
| |
| Buffalo Tri-City (6th Seed) | 25 | 25 | |
| Host: Champaign St. Matthew |
| Champaign St. Matthew (1st Seed) | 25 | 25 | |
|
|
|
|
| Champaign Judah Christian (4th Seed) | 23 | 9 | |
CHAMPAIGN ST. MATTHEW
| 25 | 25 | |
| |
|
| Fisher (2nd Seed) | 23 | 25 | 25 |
|
Fisher
| 15 | 15 | |
|
| |
| Champaign Holy Cross (3rd Seed) | 25 | 14 | 10 |
| Host: Oakland Lake Crest |
| Paris Crestwood (1st Seed) |
|
|
|
|
| BYE |
Paris Crestwood | 25 | 24 | 25 |
|
|
| |
|
| Arcola (4th Seed) | 25 | 25 | |
|
Arcola | 9 | 26 | 14 |
|
| |
| Catlin (5th Seed) | 13 | 16 | |
Paris Crestwood | 19 | 9 | |
| |
|
| Homer Heritage (2nd Seed) |
|
|
|
OAKLAND LAKE CREST | 25 | 25 | |
|
| |
| BYE |
Homer Heritage | 7 | 15 | |
| |
|
| Oakland Lake Crest (3rd Seed) | 25 | 24 | 25 |
|
Oakland Lake Crest | 25 | 25 | |
|
| |
| Arthur (6th Seed) | 20 | 26 | 11 |
| Host: Pawnee |
| Girard (1st Seed) |
|
|
|
|
| BYE |
Girard | 25 | 25 | |
|
|
| |
|
| Nokomis JHS (4th Seed) | 25 | 25 | |
|
Nokomis JHS | 14 | 4 | |
|
| |
| Mt. Olive (5th Seed) | 5 | 14 | |
Girard | 14 | 25 | 16 |
| |
|
| Virden (2nd Seed) |
|
|
|
VIRDEN | 25 | 19 | 25 |
|
| |
| BYE |
Virden | 25 | 25 | |
| |
|
| Pawnee (3rd Seed) |
|
Pawnee | 22 | 22 | |
|
| |
| BYE |
| Host: Carrollton GS |
| Greenfield (1st Seed) |
|
|
|
|
| BYE |
Greenfield | 25 | 25 | |
|
|
| |
|
| Hardin Calhoun (4th Seed) | 23 | 25 | 16 |
|
Jerseyville St. Francis HG | 14 | 16 | |
|
| |
| Jerseyville St. Francis HG (5th Seed) | 25 | 21 | 25 |
GREENFIELD | 25 | 25 | |
| |
|
| Bunker Hill Meissner (2nd Seed) |
|
|
|
Bunker Hill Meissner | 20 | 18 | |
|
| |
| BYE |
Bunker Hill Meissner | 25 | 18 | 25 |
| |
|
| Carrollton GS (3rd Seed) |
|
Carrollton GS | 17 | 25 | 22 |
|
| |
| BYE |
| Host: Windsor |
| St. Elmo (1st Seed) |
|
|
|
|
| BYE |
St. Elmo | 26 | 25 | |
|
|
| |
|
| Cowden-Herrick (4th Seed) | 25 | 14 | 17 |
|
Ramsey | 24 | 19 | |
|
| |
| Ramsey (5th Seed) | 19 | 25 | 25 |
St. Elmo | 24 | 20 | |
| |
|
| Findlay Okaw Valley (2nd Seed) |
|
|
|
WINDSOR | 26 | 25 | |
|
| |
| BYE |
Findlay Okaw Valley | 13 | 12 | |
| |
|
| Windsor (3rd Seed) | 25 | 25 | |
|
Windsor | 25 | 25 | |
|
| |
| Beecher City (6th Seed) | 15 | 4 | |
| Host: Effingham St. Anthony |
| Albion (1st Seed) |
|
|
|
|
| BYE |
Albion | 25 | 25 | |
|
|
| |
|
| Hutsonville (4th Seed) | 25 | 26 | |
|
Hutsonville | 17 | 13 | |
|
| |
| Neoga (5th Seed) | 21 | 24 | |
ALBION | 25 | 25 | |
| |
|
| Effingham St. Anthony (2nd Seed) |
|
|
|
Altamont | 19 | 10 | |
|
| |
| BYE |
Effingham St. Anthony | 25 | 20 | 22 |
| |
|
| Oblong (3rd Seed) | 20 | 24 | |
|
Altamont | 21 | 25 | 25 |
|
| |
| Altamont (6th Seed) | 25 | 26 | |
|
Class History
From 1976 to 1984 there was one class of Girls Volleyball, which was split equally into Class A and Class AA by school size in 1985. From 1989 through 2006, Classes A and AA were further divided into 7th and 8th grade levels (7A, 7AA, 8A and 8AA). Starting in 2007, the Association adopted a four class system in each grade level (7-1A, 7-2A, 7-3A, 7-4A, 8-1A, 8-2A, 8-3A and 8-4A). The current classification system assigns 25% of the schools to each of the four classes.
How Class Split is Determined
|