| 2009 Regional Bracket/Results
|
| 7-1A
|
7-2A
|
7-3A
|
7-4A
-
8-1A
|
8-2A
|
8-3A
|
8-4A
-
Regional Champs/Sectional Match-ups
|
| Host: Bolingbrook Jane Addams |
| Bolingbrook Brooks (1st Seed) |
|
|
|
|
| BYE |
Bolingbrook Brooks | 25 | 25 | |
|
|
| |
|
| Romeoville Lukancic (4th Seed) | 25 | 21 | 24 |
|
Romeoville Martinez | 11 | 10 | |
|
| |
| Romeoville Martinez (5th Seed) | 12 | 25 | 26 |
BOLINGBROOK BROOKS | 25 | 26 | |
| |
|
| Bolingbrook Humphrey (2nd Seed) |
|
|
|
Bolingbrook Jane Addams | 14 | 24 | |
|
| |
| BYE |
Bolingbrook Humphrey | 11 | 21 | |
| |
|
| Bolingbrook Jane Addams (3rd Seed) | 25 | 25 | |
|
Bolingbrook Jane Addams | 25 | 25 | |
|
| |
| Summit Heritage (6th Seed) | 6 | 20 | |
| Host: Homer Glen Homer |
| Homer Glen Homer (1st Seed) |
|
|
|
|
| BYE |
Homer Glen Homer | 25 | 25 | |
|
|
| |
|
| New Lenox Martino (4th Seed) | 26 | 25 | |
|
New Lenox Martino | 19 | 21 | |
|
| |
| New Lenox Liberty (5th Seed) | 24 | 13 | |
HOMER GLEN HOMER | 25 | 25 | |
| |
|
| Lockport Oak Prairie (2nd Seed) |
|
|
|
Lockport Oak Prairie | 10 | 15 | |
|
| |
| BYE |
Lockport Oak Prairie | 21 | 25 | 25 |
| |
|
| Mokena (3rd Seed) |
|
Mokena | 25 | 16 | 21 |
|
| |
| BYE |
| Host: Phoenix Coolidge |
| Phoenix Coolidge (1st Seed) | 25 | 23 | 25 |
|
|
|
|
| Calumet City Wentworth (4th Seed) | 19 | 25 | 14 |
PHOENIX COOLIDGE
| 22 | 25 | 25 |
| |
|
| Robbins Kellar (2nd Seed) | 24 | 25 | 23 |
|
Markham Prairie-Hills
| 25 | 12 | 22 |
|
| |
| Markham Prairie-Hills (3rd Seed) | 26 | 12 | 25 |
| Host: Chicago Heights Washington |
| Chicago Heights Washington (1st Seed) |
|
|
|
|
| BYE |
Chicago Heights Washington | 25 | 20 | 20 |
|
|
| |
|
| Steger Columbia (4th Seed) | 25 | 23 | 25 |
|
Steger Columbia | 16 | 25 | 25 |
|
| |
| Lansing Heritage (5th Seed) | 15 | 25 | 20 |
Steger Columbia | 19 | 11 | |
| |
|
| Sauk Village Rickover (2nd Seed) |
|
|
|
LANSING MEMORIAL | 25 | 25 | |
|
| |
| BYE |
Sauk Village Rickover | 16 | 15 | |
| |
|
| Lansing Memorial (3rd Seed) | 25 | 25 | |
|
Lansing Memorial | 25 | 25 | |
|
| |
| Glenwood Brookwood (6th Seed) | 7 | 11 | |
| Host: Joliet Washington |
| Minooka (1st Seed) |
|
|
|
|
| BYE |
Minooka | 25 | 25 | - |
|
|
| |
|
| Joliet Hufford (4th Seed) | 25 | 25 | - |
|
Joliet Hufford | 8 | 8 | - |
|
| |
| Joliet Washington (5th Seed) | 20 | 15 | - |
MINOOKA | 25 | 25 | - |
| |
|
| Joliet Gompers (2nd Seed) |
|
|
|
Shorewood Troy | 23 | 20 | - |
|
| |
| BYE |
Joliet Gompers | 25 | 18 | 22 |
| |
|
| Shorewood Troy (3rd Seed) | 25 | 25 | - |
|
Shorewood Troy | 21 | 25 | 25 |
|
| |
| Joliet Dirksen (6th Seed) | 19 | 15 | - |
| Host: Channahon |
| Channahon (1st Seed) |
|
|
|
|
| BYE |
Channahon | 25 | 25 | |
|
|
| |
|
| Braidwood Reed-Custer (4th Seed) | 9 | 25 | 25 |
|
Braidwood Reed-Custer | 16 | 10 | |
|
| |
| Ottawa Shepherd (5th Seed) | 25 | 19 | 19 |
CHANNAHON | 25 | 25 | |
| |
|
| Coal City (2nd Seed) |
|
|
|
Coal City | 17 | 23 | |
|
| |
| BYE |
Coal City | 25 | 25 | |
| |
|
| Streator Northlawn (3rd Seed) |
|
Streator Northlawn | 12 | 18 | |
|
| |
| BYE |
| Host: Frankfort Summit Hill |
| Frankfort Summit Hill (1st Seed) |
|
|
|
|
| BYE |
Frankfort Summit Hill | 25 | 25 | |
|
|
| |
|
| Matteson Huth (4th Seed) | 27 | 14 | |
|
University Park Crete Monee | 3 | 10 | |
|
| |
| University Park Crete Monee (5th Seed) | 29 | 25 | |
FRANKFORT SUMMIT HILL | 25 | 25 | |
| |
|
| Frankfort Hickory Creek (2nd Seed) |
|
|
|
Frankfort Hickory Creek | 11 | 16 | |
|
| |
| BYE |
Frankfort Hickory Creek | 25 | 23 | 25 |
| |
|
| Manhattan (3rd Seed) |
|
Manhattan | 22 | 25 | 8 |
|
| |
| BYE |
| Host: Manteno |
| Bourbonnais UGC (1st Seed) |
|
|
|
|
| BYE |
Bourbonnais UGC | 25 | 25 | |
|
|
| |
|
| Kankakee JHS (4th Seed) | 25 | 20 | 23 |
|
Bradley Central | 10 | 15 | |
|
| |
| Bradley Central (5th Seed) | 19 | 25 | 25 |
BOURBONNAIS UGC | 25 | 25 | |
| |
|
| Manteno (2nd Seed) |
|
|
|
Manteno | 17 | 15 | |
|
| |
| BYE |
Manteno | 24 | 25 | 25 |
| |
|
| Peotone (3rd Seed) |
|
Peotone | 26 | 22 | 9 |
|
| |
| BYE |
| Host: Normal Chiddix |
| Normal Parkside (1st Seed) |
|
|
|
|
| BYE |
Normal Parkside | 25 | 25 | |
|
|
| |
|
| Normal Kingsley (4th Seed) | 15 | 25 | 17 |
|
Stanford Olympia | 17 | 19 | |
|
| |
| Stanford Olympia (5th Seed) | 25 | 19 | 25 |
NORMAL PARKSIDE | 18 | 25 | 25 |
| |
|
| Forrest Prairie Central (2nd Seed) |
|
|
|
Forrest Prairie Central | 25 | 12 | 20 |
|
| |
| BYE |
Forrest Prairie Central | 28 | 24 | 25 |
| |
|
| Bloomington JHS (3rd Seed) | 25 | 25 | |
|
Bloomington JHS | 26 | 26 | 14 |
|
| |
| Normal Chiddix (6th Seed) | 19 | 20 | |
| Host: Pekin Edison |
| Pekin Broadmoor (1st Seed) |
|
|
|
|
| BYE |
Pekin Broadmoor | 20 | 21 | |
|
|
| |
|
| East Peoria Central (4th Seed) | 16 | 7 | |
|
Macomb | 25 | 25 | |
|
| |
| Macomb (5th Seed) | 25 | 25 | |
Macomb | 23 | 16 | |
| |
|
| Pekin Edison (2nd Seed) |
|
|
|
PEKIN EDISON | 25 | 25 | |
|
| |
| BYE |
Pekin Edison | 25 | 25 | |
| |
|
| Morton JHS (3rd Seed) | 25 | 25 | |
|
Morton JHS | 21 | 19 | |
|
| |
| Canton Ingersoll (6th Seed) | 10 | 17 | |
| Host: Taylorville JHS |
| Rochester (1st Seed) |
|
|
|
|
| BYE |
Rochester | 25 | 25 | |
|
|
| |
|
| Decatur Stephen Decatur (4th Seed) | 25 | 14 | 25 |
|
Decatur Stephen Decatur | 10 | 4 | |
|
| |
| Decatur Jefferson (5th Seed) | 15 | 25 | 13 |
ROCHESTER | 25 | 25 | |
| |
|
| Mt. Zion (2nd Seed) |
|
|
|
Taylorville JHS | 12 | 16 | |
|
| |
| BYE |
Mt. Zion | 12 | 21 | |
| |
|
| Taylorville JHS (3rd Seed) | 25 | 21 | 25 |
|
Taylorville JHS | 25 | 25 | |
|
| |
| Springfield Washington (6th Seed) | 23 | 25 | 12 |
| Host: Quincy |
| Jacksonville Turner (1st Seed) |
|
|
|
|
| BYE |
Jacksonville Turner | 25 | 25 | |
|
|
| |
|
| Quincy (4th Seed) | 25 | 27 | |
|
Quincy | 15 | 15 | |
|
| |
| Springfield Lincoln (5th Seed) | 17 | 25 | |
JACKSONVILLE TURNER | 25 | 25 | |
| |
|
| Chatham Glenwood (2nd Seed) | 25 | 25 | |
|
|
|
Chatham Glenwood | 23 | 7 | |
|
| |
| Springfield Jefferson (7th Seed) | 5 | 7 | |
Chatham Glenwood | 26 | 25 | |
| |
|
| Springfield Franklin (3rd Seed) | 25 | 25 | |
|
Springfield Franklin | 24 | 21 | |
|
| |
| Springfield Grant (6th Seed) | 17 | 12 | |
| Host: Clinton |
| Clinton (1st Seed) |
|
|
|
|
| BYE |
Clinton | 25 | 20 | 25 |
|
|
| |
|
| Rantoul Eater (4th Seed) | 25 | 25 | |
|
Rantoul Eater | 19 | 25 | 18 |
|
| |
| Champaign Edison (5th Seed) | 19 | 6 | |
CLINTON | 25 | 25 | |
| |
|
| Champaign Franklin (2nd Seed) |
|
|
|
Champaign Jefferson | 19 | 20 | |
|
| |
| BYE |
Champaign Franklin | 25 | 20 | 12 |
| |
|
| Champaign Jefferson (3rd Seed) | 25 | 21 | 25 |
|
Champaign Jefferson | 18 | 25 | 25 |
|
| |
| Mahomet-Seymour (6th Seed) | 20 | 25 | 22 |
| Host: Mattoon |
| Mattoon (1st Seed) |
|
|
|
|
| BYE |
Mattoon | 25 | 25 | |
|
|
| |
|
| Urbana MS (4th Seed) | 25 | 25 | |
|
Urbana MS | 16 | 21 | |
|
| |
| Danville North Ridge (5th Seed) | 17 | 16 | |
Mattoon | 19 | 20 | |
| |
|
| Effingham JHS (2nd Seed) |
|
|
|
CHARLESTON | 25 | 25 | |
|
| |
| BYE |
Effingham JHS | 25 | 14 | 22 |
| |
|
| Charleston (3rd Seed) | 25 | 25 | |
|
Charleston | 11 | 25 | 25 |
|
| |
| Danville South View (6th Seed) | 11 | 6 | |
| Host: Alton |
| Bethalto Trimpe (1st Seed) | 14 | 25 | 25 |
|
|
|
|
| Jerseyville Illini (4th Seed) | 25 | 15 | 17 |
Bethalto Trimpe
| 23 | 15 | |
| |
|
| Hillsboro (2nd Seed) | 25 | 25 | |
|
HILLSBORO
| 25 | 25 | |
|
| |
| Alton (3rd Seed) | 18 | 17 | |
| Host: Edwardsville Lincoln |
| Edwardsville Lincoln (1st Seed) |
|
|
|
|
| BYE |
Edwardsville Lincoln | 25 | 25 | |
|
|
| |
|
| Cahokia Wirth (4th Seed) | 25 | 23 | 25 |
|
Cahokia Wirth | 7 | 12 | |
|
| |
| East St. Louis Lincoln (5th Seed) | 23 | 25 | 23 |
EDWARDSVILLE LINCOLN | 25 | 25 | |
| |
|
| East St. Louis Clark (2nd Seed) |
|
|
|
East St. Louis Clark | 17 | 19 | |
|
| |
| BYE |
East St. Louis Clark | 25 | 25 | |
| |
|
| Edwardsville Liberty (3rd Seed) | 6 | 6 | |
|
Edwardsville Liberty | 13 | 17 | |
|
| |
| East St. Louis Younge (6th Seed) | 0 | 0 | |
|
Class History
From 1976 to 1984 there was one class of Girls Volleyball, which was split equally into Class A and Class AA by school size in 1985. From 1989 through 2006, Classes A and AA were further divided into 7th and 8th grade levels (7A, 7AA, 8A and 8AA). Starting in 2007, the Association adopted a four class system in each grade level (7-1A, 7-2A, 7-3A, 7-4A, 8-1A, 8-2A, 8-3A and 8-4A). The current classification system assigns 25% of the schools to each of the four classes.
How Class Split is Determined
|